Games Played |
| ## | Player | gp/gs | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| 57 | ALLELY, Joe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | ALLEN, Breon | 12/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | START | ... |
| 4 | ALLEN, Detric | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | AMOS, DaShaun | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 86 | BAGGETT, Steve | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | BAILEY, Demage | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | BEAVERS, Jeton | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6Q | BENKERT, Kurt | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | BENTON, DaShawn | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | BIGGER, Zeek | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | BILES, Terry | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 15 | BISHOP, Brandon | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 65 | BOYD, J.T. | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 88 | BROWN, Trevon | 8/2 | XXX | XXX | XXX | XXX | START | XXX | START | ... | ... | ... | ... | ... | XXX |
| 34 | BRUNSON, Dvaris | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | CARDEN, Shane | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | CARTER, Joe | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | COGGINS, Chrlie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | FAIRLEY, Drayvn | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | FALLS, Maurice | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | FOXX, Will | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 35 | FULP, Bobby | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | GEARY, Jake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | GRAYSON, Davon | 13/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | XXX | START |
| 27 | GRAYSON, Mrquez | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | GREEN, Pat | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | GREEN, Terrell | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | GREGORY, Worth | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2R | HAIRSTON, Chris | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2W | HARDY, Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | HARRIS, Ike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4K | HARVEY, Warren | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | HAWKINS, Josh | 13/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 76 | HINSON, Stewart | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | HOOKER, K'Hadre | 12/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 74 | HUDSON, Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | HUNTER, Cory | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | IVEY, Lamar | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX |
| 20 | JOHNSON, Quay | 10/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7W | JONES, Zay | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | XXX | START | START | START |
| 31 | LENNON, Domoniq | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 71 | LEVINGSTON, D. | 12/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 56 | McGILL, Demetri | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... |
| 72 | McKINNEY, Q. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | MURPHY, Jacen | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | MYERS, Mike | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 61 | OLIVER, Colton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| 51 | OVERTON, Mntese | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | PHILLIPS, Travs | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | PLOWMAN, Davis | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 1 | PRATT, Dayon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | PRESLEY, Fred | 13/5 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 12 | PURDIE, Cody | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | RICHARDSON, Trl | 12/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 68 | ROBERTSON, Tre | 11/5 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
| 93 | ROSE, Chrishon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | SCARFONE, Rocco | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 3R | SCOTT, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | SIMMONS, Chrstn | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | SIMMONS, Travon | 9/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | START |
| 62 | SMITH, Brandon | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | SMITH, Xavier | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 59 | SPEIGHT, Reece | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | STRUYK, C.J. | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 8 | THOMPSON, Cedrc | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | TILLMAN, Ray | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3Q | WEYMANN, Jon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | WHITE, Cameron | 7/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 94 | WHITE, Johnathn | 12/7 | START | START | START | START | START | START | XXX | XXX | START | ... | XXX | XXX | XXX |
| 24 | WILLIAMS, Brndn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 80 | WILLIAMS, Bryce | 13/5 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX |
| 81 | WILLIAMS, Jimmy | 9/1 | XXX | XXX | XXX | START | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | WILLIAMS, Jrdn | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5L | WILLIAMS, Larry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | WILLIAMS, Terry | 10/8 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 9W | WORTHY, Cam | 11/11 | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| BIGGER, Zeek LB | 66-74 | 140 | 2-9 | 10-3 | 3-10 | 7-10 | 2-5 | 7-2 | 2-7 | 6-1 | 5-5 | 5-5 | 10-4 | 4-10 | 3-3 |
| WILLIAMS, Brndn LB | 54-70 | 124 | 1-4 | 5-4 | 7-7 | 1-7 | 5-4 | 4-0 | 5-4 | 6-2 | 3-8 | 6-5 | 4-4 | 2-15 | 5-6 |
| OVERTON, Mntese LB | 34-34 | 68 | 2-1 | 7-2 | 0-5 | 0-6 | 3-3 | 6-1 | 2-2 | 3-1 | 2-3 | 1-3 | 3-1 | 0-3 | 5-3 |
| LENNON, Domoniq DB | 31-34 | 65 | 0-3 | 5-3 | 3-6 | 1-4 | 4-1 | 3-0 | 4-3 | 1-0 | 6-4 | 2-4 | 1-1 | 1-5 | DNP |
| ALLEN, Detric DB | 39-21 | 60 | 3-0 | 3-1 | 4-6 | 4-3 | 3-1 | 2-0 | 3-2 | 3-1 | 3-3 | 2-0 | 0-1 | 4-1 | 5-2 |
| IVEY, Lamar DB | 30-29 | 59 | 2-1 | 4-4 | 2-2 | 2-5 | 6-3 | 2-1 | 2-4 | 2-0 | 3-5 | 2-4 | 2-0 | DNP | 1-0 |
| HAWKINS, Josh DB | 31-13 | 44 | - | 4-0 | 7-1 | 3-2 | 3-3 | 2-0 | 2-1 | 1-0 | 2-2 | - | 4-1 | 1-2 | 2-1 |
| ROSE, Chrishon DL | 14-27 | 41 | 0-3 | 3-1 | 0-2 | 1-1 | 1-1 | 0-1 | 0-2 | 4-2 | 1-2 | 0-5 | 1-1 | 0-5 | 3-1 |
| FALLS, Maurice LB | 18-18 | 36 | 0-3 | 3-0 | 1-2 | 2-1 | 0-2 | 3-0 | 1-3 | 1-0 | 0-2 | 1-2 | 5-0 | 1-1 | 0-2 |
| PRESLEY, Fred DL | 15-20 | 35 | 0-2 | 2-1 | 1-1 | 0-3 | 0-1 | 1-0 | 0-2 | 1-1 | 0-1 | 3-2 | 2-2 | 2-3 | 3-1 |
| WILLIAMS, Terry DL | 13-21 | 34 | DNP | DNP | 1-4 | 0-5 | 0-2 | 3-0 | 0-1 | 5-0 | - | 1-2 | 2-1 | 1-6 | DNP |
| PRATT, Dayon DB | 20-13 | 33 | 0-4 | 1-0 | - | 2-2 | 2-2 | 3-1 | DNP | 1-0 | 2-3 | 2-0 | 3-0 | 2-1 | 2-0 |
| WHITE, Johnathn DL | 9-22 | 31 | 1-2 | 3-0 | 2-5 | 1-5 | 0-4 | - | - | - | 1-5 | DNP | 1-1 | - | - |
| ALLELY, Joe LB | 8-13 | 21 | 1-0 | 1-1 | 0-1 | 2-2 | - | 1-0 | 1-1 | 1-0 | 0-3 | 0-4 | - | - | 1-1 |
| RICHARDSON, Trl DB | 10-10 | 20 | - | - | 1-0 | - | DNP | 1-0 | 0-1 | - | - | 1-1 | 3-0 | 2-4 | 2-4 |
| AMOS, DaShaun DB | 14-4 | 18 | 1-0 | - | 2-0 | 1-0 | 3-0 | - | 0-1 | - | 0-1 | 1-1 | 1-0 | 3-1 | 2-0 |
| BILES, Terry DL | 6-11 | 17 | 1-3 | - | 0-1 | 1-0 | 0-2 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 1-1 | - | - |
| HOOKER, K'Hadre DL | 3-12 | 15 | 0-3 | - | - | - | - | DNP | 0-2 | 2-1 | - | 0-2 | - | 0-3 | 1-1 |
| BENTON, DaShawn DB | 11-3 | 14 | 0-1 | DNP | - | 0-1 | 5-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | DNP |
| SCARFONE, Rocco DB | 8-3 | 11 | 1-0 | - | 0-2 | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 | - | 2-0 | 1-1 |
| TILLMAN, Ray LB | 3-6 | 9 | 0-2 | 0-1 | 1-0 | 2-2 | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| CARTER, Joe LB | 3-6 | 9 | - | - | - | DNP | - | - | 0-2 | - | 0-3 | 0-1 | 3-0 | - | - |
| GREEN, Pat LB | 3-5 | 8 | 1-1 | 1-0 | - | - | 0-3 | - | - | - | 1-0 | 0-1 | - | - | - |
| McGILL, Demetri DL | 0-7 | 7 | 0-5 | - | - | - | - | - | 0-2 | DNP | DNP | - | - | - | DNP |
| WHITE, Cameron LB | 2-5 | 7 | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-3 | - | 0-1 | - |
| SIMMONS, Travon DB | 5-2 | 7 | 1-1 | - | DNP | - | - | DNP | - | DNP | DNP | 2-0 | - | - | 2-1 |
| WILLIAMS, Jrdn LB | 1-4 | 5 | DNP | DNP | DNP | - | DNP | 1-0 | 0-2 | - | 0-1 | - | - | 0-1 | - |
| HARVEY, Warren | 1-3 | 4 | - | 0-1 | - | 0-1 | 0-1 | - | - | - | - | - | - | - | 1-0 |
| BRUNSON, Dvaris LB | 3-1 | 4 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HARDY, Justin | 1-2 | 3 | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - | 0-1 | - |
| MYERS, Mike DL | 1-2 | 3 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| FULP, Bobby DB | 1-2 | 3 | - | DNP | - | - | 0-1 | - | - | - | - | 0-1 | 1-0 | - | - |
| WILLIAMS, Bryce | 0-2 | 2 | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| WILLIAMS, Larry | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| COGGINS, Chrlie | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
| BEAVERS, Jeton LB | 1-1 | 2 | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - | 0-1 |
| PURDIE, Cody DB | 2-0 | 2 | DNP | DNP | - | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GREGORY, Worth | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| SIMMONS, Chrstn DB | 0-1 | 1 | 0-1 | DNP | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| HARRIS, Ike | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| LEVINGSTON, D. | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | DNP | - | - |
| CARDEN, Shane | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| ALLEN, Breon | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| PRESLEY, Fred DL | 5-2 | 6.0 | 0.5-1 | - | 1.0-5 | - | - | 1.0-5 | 0.5-2 | - | - | 1.0-7 | - | 1.0-6 | 1.0-3 |
| WILLIAMS, Brndn LB | 2-6 | 5.0 | - | - | 0.5-3 | - | 2.0-12 | - | 0.5-2 | - | 0.5-4 | 0.5-4 | - | 0.5-2 | 0.5-2 |
| OVERTON, Mntese LB | 2-2 | 3.0 | 1.0-7 | - | 0.5-3 | - | - | - | - | 1.0-4 | - | 0.5-5 | - | - | - |
| FALLS, Maurice LB | 1-3 | 2.5 | 0.5-1 | - | - | 1.0-9 | - | - | - | - | - | - | - | 0.5-3 | 0.5-2 |
| WILLIAMS, Terry DL | 1-1 | 1.5 | DNP | DNP | 0.5-7 | - | - | - | - | 1.0-4 | - | - | - | - | DNP |
| BEAVERS, Jeton LB | 1-0 | 1.0 | 1.0-7 | DNP | - | - | - | - | - | - | - | - | - | - | - |
| AMOS, DaShaun DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| WHITE, Johnathn DL | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | - | DNP | - | - | - |
| BILES, Terry DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| WILLIAMS, Brndn LB | 6-15 | 13.5 | - | - | 1.0-3 | 2.0-7 | 2.0-12 | - | 0.5-2 | - | 0.5-4 | 2.5-12 | - | 2.0-5 | 3.0-10 |
| OVERTON, Mntese LB | 8-7 | 11.5 | 2.0-9 | - | 0.5-3 | 1.0-2 | - | 2.0-5 | 0.5-1 | 1.0-4 | 1.0-1 | 1.0-6 | - | - | 2.5-5 |
| PRESLEY, Fred DL | 6-4 | 8.0 | 0.5-1 | - | 1.0-5 | - | - | 1.0-5 | 0.5-2 | - | - | 2.0-9 | 0.5-0 | 1.5-8 | 1.0-3 |
| WILLIAMS, Terry DL | 5-5 | 7.5 | DNP | DNP | 0.5-7 | - | 0.5-2 | - | - | 3.0-10 | - | 1.0-3 | 0.5-1 | 2.0-7 | DNP |
| FALLS, Maurice LB | 3-4 | 5.0 | 0.5-1 | - | - | 1.0-9 | - | - | - | - | - | - | 1.0-2 | 1.5-6 | 1.0-5 |
| WHITE, Johnathn DL | 3-3 | 4.5 | 1.0-8 | - | 2.0-9 | 1.0-2 | 0.5-1 | - | - | - | - | DNP | - | - | - |
| ROSE, Chrishon DL | 2-4 | 4.0 | - | 1.0-4 | - | 1.0-1 | - | - | - | 0.5-2 | - | 0.5-1 | - | 1.0-1 | - |
| BIGGER, Zeek LB | 3-1 | 3.5 | - | - | - | - | - | 2.0-2 | - | 0.5-1 | - | - | - | 1.0-1 | - |
| BILES, Terry DL | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | - | - | 1.5-7 | - | - | - | - |
| AMOS, DaShaun DB | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| PRATT, Dayon DB | 2-0 | 2.0 | - | - | - | - | - | - | DNP | - | - | 1.0-1 | 1.0-2 | - | - |
| HAWKINS, Josh DB | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | 0.5-1 | - | - | - | - | - | - |
| ALLEN, Detric DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| HOOKER, K'Hadre DL | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-6 | - | - | - | - | - |
| ALLELY, Joe LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
| BENTON, DaShawn DB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-3 | - | - | - | - | DNP |
| BEAVERS, Jeton LB | 1-0 | 1.0 | 1.0-7 | DNP | - | - | - | - | - | - | - | - | - | - | - |
| IVEY, Lamar DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | DNP | - |
| RICHARDSON, Trl DB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nccu | sc | vt | nc | smu | usf | uconn | tu | cin | tln | tls | ucf | uf |
| HARDY, Justin | 1596 | 90 | 133 | 45 | 92 | 140 | 124 | 197 | 35 | 197 | 110 | 94 | 161 | 178 |
| JONES, Zay | 1315 | 194 | 46 | 34 | 116 | 130 | 25 | 104 | 96 | 177 | 112 | 67 | 132 | 82 |
| ALLEN, Breon | 1213 | 25 | 141 | 59 | 233 | 75 | 174 | 70 | 64 | 155 | 93 | 58 | 66 | DNP |
| WORTHY, Cam | 1016 | 32 | 46 | 224 | DNP | DNP | 56 | 138 | 36 | 101 | 115 | 98 | 40 | 130 |
| HAIRSTON, Chris | 559 | 33 | 35 | - | 58 | 52 | 20 | 7 | 178 | 5 | - | 91 | 7 | 73 |
| BROWN, Trevon | 539 | 34 | 45 | 45 | 210 | 79 | 34 | 35 | DNP | DNP | DNP | DNP | DNP | 57 |
| SCOTT, Anthony | 314 | 61 | - | 3 | 42 | 17 | 39 | 42 | 16 | 25 | 2 | 6 | 16 | 45 |
| GRAYSON, Mrquez | 298 | 78 | 14 | - | 43 | - | 42 | 13 | 5 | 22 | 39 | 32 | 10 | DNP |
| WILLIAMS, Jimmy | 259 | 43 | 17 | 77 | 37 | DNP | DNP | DNP | 11 | DNP | 25 | 24 | 1 | 24 |
| GRAYSON, Davon | 257 | 26 | 14 | - | - | 20 | 5 | 16 | - | 15 | 16 | 41 | 68 | 36 |
| WILLIAMS, Bryce | 238 | - | - | 26 | 34 | 18 | - | 10 | 35 | 52 | 23 | 27 | 8 | 5 |
| JOHNSON, Quay | 113 | 7 | DNP | DNP | -3 | 71 | - | - | 17 | 16 | - | - | DNP | 5 |
| CARDEN, Shane | 76 | -1 | 21 | 13 | -14 | 47 | 7 | 32 | -4 | -34 | 12 | 9 | 2 | -14 |
| BIGGER, Zeek | 68 | - | - | - | 46 | - | - | - | - | - | - | 22 | - | - |
| WILLIAMS, Brndn | 37 | - | - | - | - | - | - | - | - | - | - | 37 | - | - |
| BAGGETT, Steve | 27 | - | - | - | - | 25 | DNP | - | - | - | - | - | - | 2 |
| BENKERT, Kurt | 23 | 13 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
| BISHOP, Brandon | 19 | - | DNP | DNP | 19 | - | - | - | DNP | - | DNP | DNP | DNP | - |
| HUNTER, Cory | 18 | 1 | 4 | 5 | - | - | - | - | 7 | - | - | 1 | - | - |
| ALLELY, Joe | 14 | - | - | - | - | - | 14 | - | - | - | - | - | - | - |
| GREEN, Pat | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| WEYMANN, Jon | 11 | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HAWKINS, Josh | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
| IVEY, Lamar | 11 | - | - | - | - | - | - | - | - | 11 | - | - | DNP | - |
| THOMPSON, Cedrc | 10 | 10 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| GREEN, Terrell | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - | 8 | - | - | - | - | - |
| BILES, Terry | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| WHITE, Johnathn | 1 | - | - | - | - | - | - | - | - | 1 | DNP | - | - | - |
| GREGORY, Worth | -2 | - | - | - | - | - | - | - | -2 | - | - | - | - | - |
| TEAM | -7 | - | - | - | - | - | -1 | - | - | - | - | -1 | -5 | - |