Games Played |
## | Player | gp/gs | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
25 | ALLEN, Breon | 10/1 | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
4 | ALLEN, Detric | 13/9 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
39 | AMOS, DaShaun | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | ARMSTRONG, Adns | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | BARNES, DaQuan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
4S | BARNES-SMITH, J | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
47 | BEAVERS, Jeton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | BENTON, DaShawn | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | BIGGER, Zeek | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
89 | BISHOP, Brandon | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
46 | BOOTH, Jimmy | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
65 | BOYD, J.T. | 8/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | BROWN, Desi | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
34 | BRUNSON, Dvaris | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3O | CACCIOLA, Chris | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
5A | CARDEN, Shane | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
60 | COGGINS, Chrlie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | COOPER, Vntvus | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
78 | DAVIS, Jordan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | DIXON, Justin | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
35 | DOBSON, Michael | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
57 | ELSAWI, Adhem | 10/8 | START | START | START | START | START | START | START | ... | ... | ... | XXX | XXX | START |
48 | FALLS, Maurice | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
45 | GEARY, Jake | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
73 | GENTRY, Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | GRAYSON, Davon | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
53 | GROVE, Jeremy | 9/3 | START | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
22 | HAIRSTON, Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | HARDY, Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
69 | HARRIS, Ike | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
14 | HARVEY, Warren | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | HAWKINS, Josh | 13/4 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | HINSON, Stewart | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
49 | HOLMES, Ty | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
74 | HUDSON, Taylor | 10/2 | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
26 | HUNTER, Cory | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | IVEY, Lamar | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
56 | JOHNSON, Derrel | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7A | JONES, Zay | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
12 | KEITH, Cody | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | LENNON, Domnque | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
75 | LOWERY, Chaz | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
11 | MAGAZU, Damon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3D | MAYO-TAPP, Doug | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | MAYS, Nate | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
96 | McGILL, Demetri | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
64 | NEAL, Keifer | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
51 | OVERTON, Mntese | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | PASUT, Zico | 7/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | XXX | XXX |
58 | PEGUES, Lee | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3S | PLOWMAN, Davis | 5/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
77 | POWERS, Jonathn | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
41 | PRATT, Dayon | 9/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | PRESLEY, Fred | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3A | RAY, Lance | 13/8 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START | START | XXX |
2D | RICHARDSON, Trl | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | ROBERTSON, Tre | 8/6 | ... | XXX | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
93 | ROSE, Chrishon | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
83 | SANTIAGO, Brndn | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
32 | SIMMONS, Chrstn | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
3M | SIMMONS, Marcus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
70 | SIMMONS, Will | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
4A | SMYRE, Quataye | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
59 | SPEIGHT, Reece | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
66 | STANLEY, Terrel | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
50 | STRUYK, C.J. | 13/11 | START | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
8 | THOMPSON, Cdrc | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
1 | THOMPSON, Chip | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
38 | TIGNOR, Trent | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | TUDOR, Kyle | 12/11 | START | START | ... | XXX | START | START | START | START | START | START | START | START | START |
33 | WEBSTER, Danny | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
5O | WEYMANN, John | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
5R | WHITE, Cameron | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
94 | WHITE, Johnthon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
15 | WIGGINS, Reese | 13/10 | START | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
24 | WILLIAMS, Brndn | 13/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | WILLIAMS, Bryce | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
8R | WILLIAMS, Jimmy | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
54 | WILLIAMS, Terry | 5/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
9 | WORTHY, Cam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | WOULLARD, Gabe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
MAGAZU, Damon DB | 41-39 | 80 | 7-4 | 2-0 | 2-7 | 4-0 | 7-4 | 0-2 | 2-1 | 3-0 | 3-1 | 3-5 | 1-6 | 3-8 | 4-1 |
JOHNSON, Derrel LB | 29-51 | 80 | 3-2 | 1-6 | 1-11 | 3-1 | 4-2 | 1-4 | 3-2 | 5-2 | 1-3 | 1-6 | 2-5 | 4-6 | 0-1 |
BIGGER, Zeek LB | 38-39 | 77 | - | 6-3 | 1-8 | 5-1 | 4-1 | 6-1 | 1-2 | 3-1 | 3-5 | 0-8 | 4-3 | 1-4 | 4-2 |
TUDOR, Kyle LB | 35-35 | 70 | 3-2 | 3-1 | DNP | 1-0 | 3-4 | 4-2 | 1-3 | 9-1 | 1-10 | 1-5 | 4-2 | 0-5 | 5-0 |
WILLIAMS, Brndn LB | 28-41 | 69 | 0-2 | 7-2 | 2-10 | 6-1 | 2-2 | 2-1 | 1-6 | 2-2 | 3-3 | 2-3 | 0-3 | 0-6 | 1-0 |
THOMPSON, Chip DB | 36-21 | 57 | 1-0 | 3-0 | 2-3 | 7-2 | 2-0 | 5-2 | 2-1 | 6-3 | 4-5 | 0-2 | 4-1 | 0-2 | - |
OVERTON, Mntese LB | 34-16 | 50 | 4-1 | 3-0 | 1-3 | 3-2 | 1-0 | 3-0 | 2-3 | 6-0 | 2-0 | 2-0 | 1-3 | 5-3 | 1-1 |
ARMSTRONG, Adns DB | 34-14 | 48 | 2-0 | 2-0 | 5-1 | 7-0 | - | 5-1 | 0-2 | 1-0 | 3-1 | 2-3 | 2-1 | 1-3 | 4-2 |
STANLEY, Terrel DL | 18-28 | 46 | 1-1 | 2-0 | 3-5 | 2-1 | 1-1 | 1-2 | 0-2 | 2-1 | 1-2 | 0-4 | 3-3 | 1-5 | 1-1 |
WOULLARD, Gabe LB | 26-18 | 44 | 2-0 | 3-0 | 2-4 | 1-0 | 2-1 | 3-1 | 2-1 | 2-1 | 2-2 | 0-3 | 3-1 | 2-3 | 2-1 |
DOBSON, Michael DB | 20-22 | 42 | 2-0 | 1-2 | - | - | - | - | 2-4 | 2-0 | 3-1 | 0-1 | 3-2 | 2-3 | 5-9 |
GROVE, Jeremy LB | 12-29 | 41 | 4-2 | 1-2 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 1-3 | 1-4 | 0-6 | 0-8 | 4-3 |
HAWKINS, Josh DB | 24-16 | 40 | 6-2 | 4-2 | 2-3 | 0-1 | 4-6 | 3-0 | - | 3-0 | - | - | 1-0 | 0-2 | 1-0 |
ALLEN, Detric DB | 25-15 | 40 | 2-0 | 2-0 | 2-2 | 2-1 | 4-1 | 3-1 | - | 1-0 | 1-2 | 2-2 | 2-0 | 1-5 | 3-1 |
ROSE, Chrishon DL | 15-16 | 31 | 1-0 | 2-0 | 1-1 | 0-1 | 2-1 | - | 2-1 | 0-1 | 1-3 | 0-2 | 2-4 | 1-2 | 3-0 |
PEGUES, Lee DE | 10-19 | 29 | 1-0 | 3-0 | - | 1-1 | 0-4 | 1-0 | 0-2 | 2-1 | - | 0-1 | 0-5 | 1-4 | 1-1 |
WHITE, Johnthon DE | 10-12 | 22 | 0-1 | 1-0 | 1-1 | - | 0-1 | - | 0-3 | 1-0 | 0-1 | 2-1 | 2-0 | 1-4 | 2-0 |
PRESLEY, Fred DL | 7-12 | 19 | DNP | 1-0 | DNP | 1-0 | 0-1 | - | 0-2 | 1-1 | 2-3 | 2-2 | 0-1 | 0-2 | - |
HOLMES, Ty LB | 9-7 | 16 | 3-1 | - | 0-1 | 2-0 | 1-0 | 0-2 | 2-2 | 1-1 | - | - | DNP | DNP | - |
AMOS, DaShaun DB | 9-6 | 15 | 1-1 | - | 1-0 | 1-1 | 2-0 | 1-1 | - | 1-0 | 2-2 | - | 0-1 | - | - |
FALLS, Maurice LB | 6-9 | 15 | 0-1 | 0-2 | 0-1 | 1-0 | 1-0 | - | 2-3 | 1-1 | - | DNP | 0-1 | - | 1-0 |
WILLIAMS, Terry DT | 3-12 | 15 | 0-2 | 1-1 | 0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 2-1 |
BENTON, DaShawn DB | 8-2 | 10 | - | DNP | DNP | - | - | - | 0-1 | - | 2-0 | 1-0 | 3-0 | 0-1 | 2-0 |
IVEY, Lamar DB | 2-8 | 10 | - | 1-1 | 1-0 | - | - | - | 0-2 | - | 0-2 | 0-1 | 0-1 | 0-1 | DNP |
BRUNSON, Dvaris LB | 5-5 | 10 | DNP | DNP | 1-0 | 2-1 | - | - | 1-1 | 1-0 | 0-1 | 0-1 | - | - | 0-1 |
LENNON, Domnque DB | 2-6 | 8 | 0-2 | - | - | - | 0-1 | DNP | 1-2 | - | 0-1 | 1-0 | - | - | DNP |
RICHARDSON, Trl DB | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 0-1 | 1-1 | - | 1-1 |
McGILL, Demetri DE | 3-3 | 6 | DNP | DNP | DNP | 1-0 | 0-1 | 1-0 | - | 1-0 | 0-2 | - | - | - | DNP |
PRATT, Dayon LB | 4-2 | 6 | DNP | - | DNP | DNP | 0-1 | DNP | 2-1 | - | - | 2-0 | - | - | - |
COGGINS, Chrlie | 4-1 | 5 | - | 2-0 | - | - | - | 2-0 | - | 0-1 | - | - | - | - | - |
DIXON, Justin DE | 0-2 | 2 | - | - | - | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
HARVEY, Warren | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - | - |
SPEIGHT, Reece LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | - | - | - | DNP | DNP |
BROWN, Desi LB | 0-2 | 2 | - | - | 0-2 | - | DNP | - | - | - | - | - | - | - | DNP |
WHITE, Cameron LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | - |
STRUYK, C.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
BEAVERS, Jeton DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WORTHY, Cam | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
COOPER, Vntvus | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
BARNES-SMITH, J | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 |
MAYO-TAPP, Doug DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROBERTSON, Tre | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - |
TIGNOR, Trent | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
JOHNSON, Derrel LB | 7-2 | 8.0 | 1.0-7 | 0.5-1 | - | 1.0-10 | - | 1.0-9 | - | 1.0-9 | - | - | 1.0-1 | 2.0-13 | 0.5-1 |
STANLEY, Terrel DL | 5-4 | 7.0 | - | 1.0-2 | 1.0-8 | 1.0-12 | 0.5-2 | - | - | 1.5-11 | - | 0.5-1 | - | - | 1.5-10 |
OVERTON, Mntese LB | 6-0 | 6.0 | - | - | - | 1.0-15 | 1.0-6 | - | - | 3.0-24 | 1.0-13 | - | - | - | - |
PEGUES, Lee DE | 3-3 | 4.5 | - | 3.0-14 | - | - | 0.5-2 | - | 0.5-1 | 0.5-6 | - | - | - | - | - |
ROSE, Chrishon DL | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | 1.5-9 | - | - | - | - | - | - |
WHITE, Johnthon DE | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-13 | - | - | - | - | 1.0-6 |
WOULLARD, Gabe LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
BIGGER, Zeek LB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
McGILL, Demetri DE | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | 1.0-2 | - | - | - | - | DNP |
PRESLEY, Fred DL | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - |
WILLIAMS, Brndn LB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
TUDOR, Kyle LB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | - | 0.5-2 | - | - | - |
WILLIAMS, Terry DT | 0-1 | 0.5 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
JOHNSON, Derrel LB | 10-8 | 14.0 | 1.0-7 | 0.5-1 | 0.5-0 | 2.0-15 | 2.0-4 | 1.5-10 | 1.0-2 | 1.5-10 | - | 0.5-1 | 1.0-1 | 2.0-13 | 0.5-1 |
OVERTON, Mntese LB | 9-3 | 10.5 | - | - | 0.5-1 | 2.5-18 | 1.0-6 | 1.0-2 | - | 3.0-24 | 1.0-13 | - | 1.5-2 | - | - |
STANLEY, Terrel DL | 7-6 | 10.0 | - | 2.0-3 | 1.0-8 | 1.0-12 | 0.5-2 | 1.5-2 | 0.5-1 | 1.5-11 | - | 0.5-1 | - | - | 1.5-10 |
PEGUES, Lee DE | 5-4 | 7.0 | - | 3.0-14 | - | - | 0.5-2 | - | 0.5-1 | 1.5-7 | - | - | - | 0.5-1 | 1.0-6 |
ROSE, Chrishon DL | 4-4 | 6.0 | - | 1.0-3 | 0.5-1 | - | 0.5-1 | - | 1.5-9 | - | - | - | 0.5-0 | 1.0-1 | 1.0-3 |
WILLIAMS, Brndn LB | 4-3 | 5.5 | - | 2.0-4 | 1.0-0 | 1.0-1 | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - |
BIGGER, Zeek LB | 3-3 | 4.5 | - | 0.5-1 | - | 1.0-1 | - | 1.0-1 | - | - | 0.5-2 | - | 0.5-1 | 1.0-1 | - |
WOULLARD, Gabe LB | 3-3 | 4.5 | 1.0-6 | - | - | - | - | 0.5-2 | 2.5-7 | - | 0.5-1 | - | - | - | - |
TUDOR, Kyle LB | 1-4 | 3.0 | - | - | DNP | - | - | - | 0.5-0 | 1.0-1 | 0.5-1 | 1.0-3 | - | - | - |
GROVE, Jeremy LB | 1-2 | 2.0 | - | - | DNP | DNP | DNP | - | - | DNP | - | 1.0-5 | 0.5-1 | 0.5-0 | - |
WHITE, Johnthon DE | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-13 | - | - | - | - | 1.0-6 |
ALLEN, Detric DB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - |
ARMSTRONG, Adns DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 |
HAWKINS, Josh DB | 0-2 | 1.0 | - | - | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | - | - |
PRESLEY, Fred DL | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - |
WILLIAMS, Terry DT | 0-2 | 1.0 | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
BEAVERS, Jeton DE | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McGILL, Demetri DE | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | 1.0-2 | - | - | - | - | DNP |
AMOS, DaShaun DB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
THOMPSON, Chip DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | odu | fau | vt | nc | mt | tln | usm | fiu | tls | uab | st | marshall | ohio |
COOPER, Vntvus | 1605 | 52 | 144 | 80 | 256 | 26 | 171 | 73 | 61 | 108 | 126 | 164 | 124 | 220 |
HARDY, Justin | 1509 | 226 | 36 | 28 | 66 | 85 | 257 | 231 | 153 | 128 | 62 | 83 | 88 | 66 |
RAY, Lance | 790 | 23 | 114 | 49 | 176 | 105 | 50 | 49 | 34 | 16 | 25 | 25 | 124 | - |
JONES, Zay | 702 | 11 | 16 | - | 27 | 36 | 53 | 43 | 120 | 104 | 46 | 28 | 123 | 95 |
ALLEN, Breon | 530 | DNP | DNP | - | 5 | 32 | DNP | 119 | 13 | 58 | 139 | 47 | 48 | 69 |
WIGGINS, Reese | 372 | 48 | 16 | 21 | - | - | 50 | 3 | 10 | 16 | 142 | 46 | - | 20 |
WORTHY, Cam | 295 | 36 | 15 | - | 16 | 3 | - | 38 | - | 58 | 40 | 17 | 30 | 42 |
HAIRSTON, Chris | 246 | - | 26 | - | 5 | 129 | 8 | 32 | - | -1 | 48 | -1 | - | - |
WILLIAMS, Bryce | 220 | 16 | - | 28 | 5 | - | 34 | 37 | - | 21 | 6 | 36 | 10 | 27 |
WEBSTER, Danny | 190 | 79 | 4 | 59 | 16 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GRAYSON, Davon | 176 | 28 | 29 | 6 | 47 | 66 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CARDEN, Shane | 117 | -4 | -4 | 10 | 22 | 2 | -25 | 1 | 18 | 25 | -2 | 6 | 14 | 54 |
BARNES, DaQuan | 115 | - | - | - | - | - | - | 59 | 40 | 9 | - | 7 | - | - |
AMOS, DaShaun | 100 | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
WILLIAMS, Jimmy | 76 | DNP | DNP | DNP | 38 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PASUT, Zico | 70 | 16 | - | - | 11 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | - | 23 |
MAGAZU, Damon | 62 | - | - | - | - | - | 22 | 34 | - | - | - | - | 8 | -2 |
TUDOR, Kyle | 50 | - | - | DNP | - | - | - | - | - | - | 50 | - | - | - |
HUNTER, Cory | 44 | 15 | 20 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
THOMPSON, Cdrc | 38 | DNP | - | DNP | DNP | DNP | - | 10 | 1 | 10 | 17 | - | DNP | DNP |
BIGGER, Zeek | 29 | - | - | - | - | - | - | - | - | 29 | - | - | - | - |
HAWKINS, Josh | 26 | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
SMYRE, Quataye | 24 | DNP | DNP | DNP | 11 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FALLS, Maurice | 18 | - | 18 | - | - | - | - | - | - | - | DNP | - | - | - |
THOMPSON, Chip | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
SIMMONS, Marcus | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP |
JOHNSON, Derrel | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
HARRIS, Ike | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
GROVE, Jeremy | 3 | - | - | DNP | DNP | DNP | - | - | DNP | 3 | - | - | - | - |
DOBSON, Michael | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
BRUNSON, Dvaris | 2 | DNP | DNP | - | - | - | - | - | 2 | - | - | - | - | - |
WEYMANN, John | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | - | - | DNP | DNP |
BARNES-SMITH, J | 1 | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP | 3 | DNP | DNP | - |
WILLIAMS, Brndn | -2 | - | - | - | - | - | - | - | - | - | - | - | - | -2 |
KEITH, Cody | -10 | DNP | - | DNP | - | DNP | DNP | -10 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -28 | -7 | - | -1 | -6 | -3 | - | -9 | - | - | - | -2 | - | - |