Scoring Summary |
Houston (4-5,3-2) vs. East Carolina (6-4,5-1)
Date: Nov 03, 2012 Site: Greenville, N.C. Stadium: Dowdy-Ficklen Attendance: 45455
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Houston | 0 | 7 | 7 | 14 | 28 |
East Carolina | 14 | 14 | 3 | 17 | 48 |
SCORING SUMMARY | HOU -ECU | |||
1st | 04:38 | ECU | WEBSTER, Danny 6 yd pass from CARDEN, Shane (HARVEY, Warren kick) | |
10 plays, 70 yards, TOP 3:08 | 0 - 7 | |||
02:13 | ECU | WEBSTER, Danny 12 yd pass from CARDEN, Shane (HARVEY, Warren kick) | ||
3 plays, 26 yards, TOP 1:10 | 0 - 14 | |||
2nd | 12:40 | ECU | WEBSTER, Danny 9 yd pass from CARDEN, Shane (HARVEY, Warren kick) | |
8 plays, 76 yards, TOP 3:01 | 0 - 21 | |||
00:48 | ECU | WIGGINS, Reese 8 yd pass from CARDEN, Shane (HARVEY, Warren kick) | ||
15 plays, 87 yards, TOP 5:38 | 0 - 28 | |||
00:05 | HOU | McDUFFEY, Larry 10 yd pass from PILAND, David (HOGAN, Matt kick) | ||
7 plays, 75 yards, TOP 0:43 | 7 - 28 | |||
3rd | 10:27 | HOU | SWEENEY, Isaiah 34 yd pass from PILAND, David (HOGAN, Matt kick) | |
1 play, 34 yards, TOP 0:07 | 14 - 28 | |||
06:52 | ECU | HARVEY, Warren 28 yd field goal | ||
11 plays, 60 yards, TOP 3:35 | 14 - 31 | |||
4th | 12:55 | ECU | HARVEY, Warren 31 yd field goal | |
16 plays, 70 yards, TOP 7:49 | 14 - 34 | |||
11:26 | HOU | ROBERTS, Mark 5 yd pass from PILAND, David (HOGAN, Matt kick) | ||
7 plays, 79 yards, TOP 1:29 | 21 - 34 | |||
02:47 | ECU | COOPER, Vntvus 22 yd run (HARVEY, Warren kick) | ||
2 plays, 20 yards, TOP 0:50 | 21 - 41 | |||
02:01 | ECU | HOLMES, Ty 28 yd interception return (HARVEY, Warren kick) | ||
21 - 48 | ||||
00:02 | HOU | FARROW, Kenneth 20 yd pass from PILAND, David (HOGAN, Matt kick) | ||
6 plays, 61 yards, TOP 1:59 | 28 - 48 |
Kickoff time: 12 p.m. End of Game: 3:43 Total elapsed time: 3:43 Referee: Wayne Winkler Umpire: Mike Stephens Linesman: George Eason Line judge: Brad McGrath Back judge: Kenny Long Field judge: Glen Fucik Side judge: Lark Jones Center judge: J. McClellan Temperature: 46 F Wind: NNW @ 6 Weather: clear |
Team Statistics |
Team Totals | HOU | ECU |
FIRST DOWNS | 16 | 31 |
Rushing | 2 | 15 |
Passing | 11 | 15 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 28 | 245 |
Rushing Attempts | 11 | 54 |
Average Per Rush | 2.5 | 4.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 41 | 269 |
Yards Lost Rushing | 13 | 24 |
NET YARDS PASSING | 341 | 305 |
Completions-Attempts-Int | 22-51-1 | 31-44-1 |
Average Per Attempt | 6.7 | 6.9 |
Average Per Completion | 15.5 | 9.8 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 369 | 550 |
Total offense plays | 62 | 98 |
Average Gain Per Play | 6.0 | 5.6 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 1-15 | 7-85 |
PUNTS-YARDS | 7-296 | 3-120 |
Average Yards Per Punt | 42.3 | 40.0 |
Net Yards Per Punt | 35.3 | 33.3 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 5-282 | 9-564 |
Average Yards Per Kickoff | 56.4 | 62.7 |
Net Yards Per Kickoff | 38.4 | 41.4 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-49-0 |
Average Per Return | 0.0 | 16.3 |
Kickoff returns: Number-Yds-TD | 5-91-0 | 3-65-0 |
Average Per Return | 18.2 | 21.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-28-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 15:52 | 44:08 |
1st Quarter | 4:46 | 10:14 |
2nd Quarter | 2:55 | 12:05 |
3rd Quarter | 2:27 | 12:33 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 3 of 12 | 12 of 20 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 7-7 |
Touchdowns | 3-3 | 5-7 |
Field goals | 0-3 | 2-7 |
Sacks By: Number-Yards | 2-13 | 2-10 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Houston-ROS, Shane 1-1. East Carolina-COOPER, Vntvus 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | U20 | 09:45 | Punt | U40 | 07:46 | Punt | 6-20 | 1:59 | ||
HOU | 1st | U21 | 04:38 | Kickoff | U26 | 03:23 | Punt | 3-5 | 1:15 | ||
HOU | 1st | U23 | 02:13 | Kickoff | U29 | 00:41 | Punt | 3-6 | 1:32 | ||
HOU | 2nd | U25 | 12:40 | Kickoff | U30 | 11:59 | Punt | 3-5 | 0:41 | ||
HOU | 2nd | U00 | 07:57 | Interception | U45 | 06:26 | Punt | 4-45 | 1:31 | ||
HOU | 2nd | U25 | 00:48 | Kickoff | E00 | 00:05 | * | TOUCHDOWN | 7-75 | 0:43 | |
HOU | 3rd | U25 | 15:00 | Kickoff | U25 | 14:38 | Punt | 3-0 | 0:22 | ||
HOU | 3rd | U24 | 12:46 | Punt | E00 | 11:56 | Fumble | 3-76 | 0:50 | ||
HOU | 3rd | E34 | 10:34 | Fumble | E00 | 10:27 | * | TOUCHDOWN | 1-34 | 0:07 | |
HOU | 3rd | U25 | 06:52 | Kickoff | U34 | 05:44 | Punt | 3-9 | 1:08 | ||
HOU | 4th | U21 | 12:55 | Kickoff | E00 | 11:26 | * | TOUCHDOWN | 7-79 | 1:29 | |
HOU | 4th | U30 | 06:10 | Missed FG | E43 | 04:59 | Downs | 7-27 | 1:11 | ||
HOU | 4th | U20 | 03:56 | Punt | U20 | 03:37 | Downs | 4-0 | 0:19 | ||
HOU | 4th | U23 | 02:47 | Kickoff | U15 | 02:01 | Interception | 2--8 | 0:46 | ||
HOU | 4th | U39 | 02:01 | Kickoff | E00 | 00:02 | * | TOUCHDOWN | 6-61 | 1:59 | |
ECU | 1st | E31 | 15:00 | Kickoff | U46 | 09:45 | Punt | 7-23 | 5:15 | ||
ECU | 1st | E30 | 07:46 | Punt | U00 | 04:38 | * | TOUCHDOWN | 10-70 | 3:08 | |
ECU | 1st | U26 | 03:23 | Punt | U00 | 02:13 | * | TOUCHDOWN | 3-26 | 1:10 | |
ECU | 1st | E24 | 00:41 | Punt | U00 | 12:40 | * | TOUCHDOWN | 8-76 | 3:01 | |
ECU | 2nd | E26 | 11:59 | Punt | U21 | 07:57 | Interception | 9-53 | 4:02 | ||
ECU | 2nd | E13 | 06:26 | Punt | U00 | 00:48 | * | TOUCHDOWN | 15-87 | 5:38 | |
ECU | 2nd | E22 | 00:00 | Kickoff | E22 | 00:00 | End of half | 0-0 | 0:00 | ||
ECU | 3rd | E41 | 14:38 | Punt | E40 | 12:46 | Punt | 3--1 | 1:52 | ||
ECU | 3rd | E20 | 11:56 | Fumble | E34 | 10:34 | Fumble | 4-14 | 1:22 | ||
ECU | 3rd | E29 | 10:27 | Kickoff | U11 | 06:52 | * | FIELD GOAL | 11-60 | 3:35 | |
ECU | 3rd | E16 | 05:44 | Punt | U14 | 12:55 | * | FIELD GOAL | 16-70 | 7:49 | |
ECU | 4th | E25 | 11:26 | Kickoff | U30 | 06:10 | Missed FG | 9-45 | 5:16 | ||
ECU | 4th | E43 | 04:59 | Downs | E42 | 03:56 | Punt | 3--1 | 1:03 | ||
ECU | 4th | U20 | 03:37 | Downs | U00 | 02:47 | * | TOUCHDOWN | 2-20 | 0:50 | |
ECU | 4th | U00 | 02:01 | Interception | U00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECU | 4th | E26 | 00:02 | Kickoff | E24 | 00:00 | End of half | 1--2 | 0:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:46 | 02:55 | 02:27 | 05:44 | 07:41 | 08:11 | 15:52 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | U21 | U16 | U35 | U26 | U19 | U30 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:14 | 12:05 | 12:33 | 09:16 | 22:19 | 21:49 | 44:08 | ||
3rd Down Conversions | 4/5 | 5/7 | 2/4 | 1/4 | 9/12 | 3/8 | 12/20 | ||
Average field position | E39 | E20 | E26 | E43 | E31 | E35 | E33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E31 | 15:00 | Kickoff | U46 | 09:45 | Punt | 7-23 | 5:15 | ||
HOU | 1st | U20 | 09:45 | Punt | U40 | 07:46 | Punt | 6-20 | 1:59 | ||
ECU | 1st | E30 | 07:46 | Punt | U00 | 04:38 | * | TOUCHDOWN | 10-70 | 3:08 | |
HOU | 1st | U21 | 04:38 | Kickoff | U26 | 03:23 | Punt | 3-5 | 1:15 | ||
ECU | 1st | U26 | 03:23 | Punt | U00 | 02:13 | * | TOUCHDOWN | 3-26 | 1:10 | |
HOU | 1st | U23 | 02:13 | Kickoff | U29 | 00:41 | Punt | 3-6 | 1:32 | ||
ECU | 1st | E24 | 00:41 | Punt | U00 | 12:40 | * | TOUCHDOWN | 8-76 | 3:01 | |
HOU | 2nd | U25 | 12:40 | Kickoff | U30 | 11:59 | Punt | 3-5 | 0:41 | ||
ECU | 2nd | E26 | 11:59 | Punt | U21 | 07:57 | Interception | 9-53 | 4:02 | ||
HOU | 2nd | U00 | 07:57 | Interception | U45 | 06:26 | Punt | 4-45 | 1:31 | ||
ECU | 2nd | E13 | 06:26 | Punt | U00 | 00:48 | * | TOUCHDOWN | 15-87 | 5:38 | |
HOU | 2nd | U25 | 00:48 | Kickoff | E00 | 00:05 | * | TOUCHDOWN | 7-75 | 0:43 | |
ECU | 2nd | E22 | 00:00 | Kickoff | E22 | 00:00 | End of half | 0-0 | 0:00 | ||
HOU | 3rd | U25 | 15:00 | Kickoff | U25 | 14:38 | Punt | 3-0 | 0:22 | ||
ECU | 3rd | E41 | 14:38 | Punt | E40 | 12:46 | Punt | 3--1 | 1:52 | ||
HOU | 3rd | U24 | 12:46 | Punt | E00 | 11:56 | Fumble | 3-76 | 0:50 | ||
ECU | 3rd | E20 | 11:56 | Fumble | E34 | 10:34 | Fumble | 4-14 | 1:22 | ||
HOU | 3rd | E34 | 10:34 | Fumble | E00 | 10:27 | * | TOUCHDOWN | 1-34 | 0:07 | |
ECU | 3rd | E29 | 10:27 | Kickoff | U11 | 06:52 | * | FIELD GOAL | 11-60 | 3:35 | |
HOU | 3rd | U25 | 06:52 | Kickoff | U34 | 05:44 | Punt | 3-9 | 1:08 | ||
ECU | 3rd | E16 | 05:44 | Punt | U14 | 12:55 | * | FIELD GOAL | 16-70 | 7:49 | |
HOU | 4th | U21 | 12:55 | Kickoff | E00 | 11:26 | * | TOUCHDOWN | 7-79 | 1:29 | |
ECU | 4th | E25 | 11:26 | Kickoff | U30 | 06:10 | Missed FG | 9-45 | 5:16 | ||
HOU | 4th | U30 | 06:10 | Missed FG | E43 | 04:59 | Downs | 7-27 | 1:11 | ||
ECU | 4th | E43 | 04:59 | Downs | E42 | 03:56 | Punt | 3--1 | 1:03 | ||
HOU | 4th | U20 | 03:56 | Punt | U20 | 03:37 | Downs | 4-0 | 0:19 | ||
ECU | 4th | U20 | 03:37 | Downs | U00 | 02:47 | * | TOUCHDOWN | 2-20 | 0:50 | |
HOU | 4th | U23 | 02:47 | Kickoff | U15 | 02:01 | Interception | 2--8 | 0:46 | ||
ECU | 4th | U00 | 02:01 | Interception | U00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 4th | U39 | 02:01 | Kickoff | E00 | 00:02 | * | TOUCHDOWN | 6-61 | 1:59 | |
ECU | 4th | E26 | 00:02 | Kickoff | E24 | 00:00 | End of half | 1--2 | 0:02 |
Defensive Statistics |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | STEWART, Trevon | 6 | 15 | 21 | 0.5/1 | . | . | . | 1 | . | . | . |
49 | MATHEWS, D. | 5 | 11 | 16 | 2.5/3 | 1 | . | . | . | . | . | 1 |
24 | BROOKS, Kent | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
54 | DANIELS, E. | 4 | 6 | 10 | 1.0/2 | . | 1-0 | . | . | . | . | . |
90 | RISER, Zeke | 2 | 6 | 8 | 2.0/6 | . | . | . | . | . | 0.5/3 | 1 |
42 | STEWARD, P. | 2 | 5 | 7 | 1.0/8 | . | . | 1-0 | . | . | 1.0/8 | 1 |
2 | HAYDEN, D.J. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
92 | MBU, Joey | . | 5 | 5 | . | . | . | . | . | . | . | . |
1C | McDONALD, A. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
45 | ALLEN, Lloyd | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
97 | BRASWELL, Eric | . | 4 | 4 | . | . | . | . | . | . | . | . |
50 | OLIPHANT, Efrem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | McMILLIAN, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | SCYPION, R. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
30 | FOSTER, Earl | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | ROS, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | LEWIS, Jeffery | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | LEONE, Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | BEASLEY, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | MARK, Tomme | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | MILLER, Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | CERMIN, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | MOORE, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | BATES, Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | PAULK, Leonard | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
56 | JOHNSON, Derrel | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | 1 |
8 | JENKINS, Jacobi | 3 | 1 | 4 | . | 1 | . | . | 4 | . | . | . |
44 | BIGGER, Zeek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | IVEY, Lamar | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
1 | THOMPSON, Chip | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | SCARFONE, Rocco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | WILLIAMS, Terry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | DRAKE, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | MAGAZU, Damon | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
20 | TUDOR, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | SYKES, Kris | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | ARMSTRONG, Adns | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | WOULLARD, Gbril | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | GROVE, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | OVERTON, Mntese | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | FALLS, Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | HOLMES, Ty | . | 1 | 1 | . | . | . | 1-28 | 1 | . | . | . |
66 | STANLEY, Terrel | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
58 | PEGUES, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Houston: 1C-McDONALD, A., 1B-JONES, Crawford, 3A-STICE, Luke, 4-WILLIAMS, R., 6-MOORE, William, 12-BENNETT, Chevy, 13-BATES, Thomas, 15-LEONE, Richie, 17-CERMIN, Chris, 18-ROBERTS, Mark, 20-VALENCIA, C., 21-EILAND, Eric, 25-TILLMAN, Alex, 27-SPENCER, Daniel, 28-LEWIS, Jeffery, 30-FOSTER, Earl, 32-PAYNE, Damian, 33-WILLIAMS, M., 34-HOLLIMON, R., 35-FARROW, Kenneth, 38-BAMFO, George, 43-WILSON, Austin, 44-PULLIAM, D., 45-ALLEN, Lloyd, 46-HOGAN, Matt, 48-BEASLEY, B., 50-OLIPHANT, Efrem, 59-KING, Kelvin, 63-FORSCH, Kevin, 66-LUNSFORD, A., 71-JOHNSON, Zach, 75-McNEILL, Josh, 85-BIBBINS, K., 86-HARTSON, B., 89-SWEENEY, Isaiah, 93-BEHBAHANI, A., 95-MARK, Tomme, 96-FARLEY, J., 99-MILLER, Dominic. |
East Carolina: 1A-CACCIOLA, Chris, 3A-RAY, Lance, 3-ARMSTRONG, Adns, 7-IVEY, Lamar, 10-SCARFONE, Rocco, 13-SYKES, Kris, 14-HARVEY, Warren, 17-HARRIS, Derrick, 20-TUDOR, Kyle, 22-HAIRSTON, Chris, 23-BROWN, Desi, 27-CRAIG, James, 28-BULLOCK, Reggie, 32-VENABLE, Justin, 33-WEBSTER, Danny, 37-HAWKINS, Josh, 38-TIGNOR, Trent, 40-FURR, Hunter, 44-BIGGER, Zeek, 45-GEARY, Jake, 48-FALLS, Maurice, 49-HOLMES, Ty, 50-STRUYK, C.J., 51-OVERTON, Mntese, 60-COGGINS, Chas, 66-STANLEY, Terrel, 69-HARRIS, Isaac, 73-GENTRY, Drew, 83-SOLOMON, Jabril, 84-JONES, Justin, 90-LOWERY, Chaz, 93-ROSE, Chrishon, 98-MILNER, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Houston............. 0 7 7 14 - 28 Record: (4-5,3-2) East Carolina....... 14 14 3 17 - 48 Record: (6-4,5-1) Scoring Summary: 1st 04:38 ECU - WEBSTER, Danny 6 yd pass from CARDEN, Shane (HARVEY, Warren kick), 10-70 3:08, HOU 0 - ECU 7 02:13 ECU - WEBSTER, Danny 12 yd pass from CARDEN, Shane (HARVEY, Warren kick), 3-26 1:10, HOU 0 - ECU 14 2nd 12:40 ECU - WEBSTER, Danny 9 yd pass from CARDEN, Shane (HARVEY, Warren kick), 8-76 3:01, HOU 0 - ECU 21 00:48 ECU - WIGGINS, Reese 8 yd pass from CARDEN, Shane (HARVEY, Warren kick), 15-87 5:38, HOU 0 - ECU 28 00:05 HOU - McDUFFEY, Larry 10 yd pass from PILAND, David (HOGAN, Matt kick), 7-75 0:43, HOU 7 - ECU 28 3rd 10:27 HOU - SWEENEY, Isaiah 34 yd pass from PILAND, David (HOGAN, Matt kick), 1-34 0:07, HOU 14 - ECU 28 06:52 ECU - HARVEY, Warren 28 yd field goal, 11-60 3:35, HOU 14 - ECU 31 4th 12:55 ECU - HARVEY, Warren 31 yd field goal, 16-70 7:49, HOU 14 - ECU 34 11:26 HOU - ROBERTS, Mark 5 yd pass from PILAND, David (HOGAN, Matt kick), 7-79 1:29, HOU 21 - ECU 34 02:47 ECU - COOPER, Vntvus 22 yd run (HARVEY, Warren kick), 2-20 0:50, HOU 21 - ECU 41 02:01 ECU - HOLMES, Ty 28 yd interception return (HARVEY, Warren kick), , HOU 21 - ECU 48 00:02 HOU - FARROW, Kenneth 20 yd pass from PILAND, David (HOGAN, Matt kick), 6-61 1:59, HOU 28 - ECU 48 HOU ECU FIRST DOWNS................... 16 31 RUSHES-YARDS (NET)............ 11-28 54-245 PASSING YDS (NET)............. 341 305 Passes Att-Comp-Int........... 51-22-1 44-31-1 TOTAL OFFENSE PLAYS-YARDS..... 62-369 98-550 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-49 Kickoff Returns-Yards......... 5-91 3-65 Interception Returns-Yards.... 1-0 1-28 Punts (Number-Avg)............ 7-42.3 3-40.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 1-15 7-85 Possession Time............... 15:52 44:08 Third-Down Conversions........ 3 of 12 12 of 20 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 3-3 7-7 Sacks By: Number-Yards........ 2-13 2-10 RUSHING: Houston-SIMS, Charles 5-33; FARROW, Kenneth 1-1; PILAND, David 4-minus 3; Team 1-minus 3. East Carolina-COOPER, Vntvus 33-140; BULLOCK, Reggie 13-67; CARDEN, Shane 6-30; SOLOMON, Jabril 1-10; TEAM 1-minus 2. PASSING: Houston-PILAND, David 22-51-1-341. East Carolina-CARDEN, Shane 31-43-1-305; HARDY, Justin 0-1-0-0. RECEIVING: Houston-ROBERTS, Mark 5-62; SWEENEY, Isaiah 3-93; ROS, Shane 2-62; GREENBERRY, D. 2-30; SPENCER, Daniel 2-21; SIMS, Charles 2-18; McDUFFEY, Larry 2-14; WILLIAMS, R. 2-8; FARROW, Kenneth 1-20; MAXWELL, Xavier 1-13. East Carolina-WEBSTER, Danny 6-46; HARDY, Justin 5-40; BODENHEIMER, A. 4-34; COOPER, Vntvus 4-32; WIGGINS, Reese 4-30; HARRIS, Derrick 3-65; JONES, Justin 2-30; SOLOMON, Jabril 2-30; BULLOCK, Reggie 1-minus 2. INTERCEPTIONS: Houston-STEWARD, P. 1-0. East Carolina-HOLMES, Ty 1-28. FUMBLES: Houston-ROS, Shane 1-1. East Carolina-COOPER, Vntvus 1-1. Stadium: Dowdy-Ficklen Attendance: 45455 Kickoff time: 12 p.m. End of Game: 3:43 Total elapsed time: 3:43 Officials: Referee: Wayne Winkler; Umpire: Mike Stephens; Linesman: George Eason; Line judge: Brad McGrath; Back judge: Kenny Long; Field judge: Glen Fucik; Side judge: Lark Jones; Center judge: J. McClellan; Temperature: 46 F Wind: NNW @ 6 Weather: clear |
Play-by-Play Summary |
HOUSTON wins toss - defers to 2nd half ... ECU receives opening kick | |||
Hou | 1-10 | at Hou35 | HOU ball on HOU35. |
LEONE, Richie kickoff 63 yards to the ECU2, HARRIS, Derrick return 29 yards to the ECU31 (ROS, Shane). | |||
Ecu | 1-10 | at Ecu31 | CARDEN, Shane pass complete to HARDY, Justin for 5 yards to the ECU36 (STEWARD, P.;McMILLIAN, Zach). |
Ecu | 2-5 | at Ecu36 | COOPER, Vntvus rush up middle for 2 yards to the ECU38 (MBU, Joey;DANIELS, E.). |
Ecu | 3-3 | at Ecu38 | COOPER, Vntvus rush over left guard for 7 yards to the ECU45 (BROOKS, Kent), PENALTY ECU holding (SIMMONS, Will) 10 yards to the ECU28, NO PLAY. |
Ecu | 3-13 | at Ecu28 | CARDEN, Shane screen pass complete to JONES, Justin for 15 yards to the ECU43, 1ST DOWN ECU (MATHEWS, D.). |
Ecu | 1-10 | at Ecu43 | PENALTY ECU false start (ELSAWI, Adhem) 5 yards to the ECU38. |
Ecu | 1-15 | at Ecu38 | CARDEN, Shane middle pass complete to WEBSTER, Danny for 7 yards to the ECU45. |
Ecu | 2-8 | at Ecu45 | CARDEN, Shane rush QK for 13 yards to the HOU42 (HAYDEN, D.J.), PENALTY ECU holding 10 yards to the ECU35, NO PLAY. |
Ecu | 2-18 | at Ecu35 | CARDEN, Shane crossing pass incomplete to JONES, Justin, PENALTY HOU roughing passer (SCYPION, R.) 15 yards to the 50 yardline, 1ST DOWN ECU, NO PLAY. |
Ecu | 1-10 | at Ecu50 | 1st and 10. |
Ecu | 1-10 | at Ecu50 | COOPER, Vntvus rush over right end for 3 yards to the HOU47 (RISER, Zeke;MARK, Tomme). |
Ecu | 2-7 | at Hou47 | CARDEN, Shane sideline pass complete to COOPER, Vntvus for loss of 1 yard to the HOU48 (MATHEWS, D.). |
Ecu | 3-8 | at Hou48 | CARDEN, Shane sideline pass complete to WEBSTER, Danny for 2 yards to the HOU46 (STEWARD, P.). |
Ecu | 4-6 | at Hou46 | TIGNOR, Trent punt 46 yards to the HOU0, touchback. |
Drive: 7 plays, 23 yards, TOP 05:15 | |||
Hou | 1-10 | at Hou20 | HOUSTON drive start at 09:45. |
Hou | 1-10 | at Hou20 | PILAND, David screen pass complete to SIMS, Charles for 6 yards to the HOU26 (THOMPSON, Chip). |
Hou | 2-4 | at Hou26 | SIMS, Charles rush over right tackle for 2 yards to the HOU28 (WILLIAMS, Terry). |
Hou | 3-2 | at Hou28 | PILAND, David screen pass complete to WILLIAMS, R. for 6 yards to the HOU34, 1ST DOWN HOU (JOHNSON, Derrel). |
Hou | 1-10 | at Hou34 | PILAND, David middle pass incomplete to SPENCER, Daniel. |
