East Carolina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
+  Sep 03, 2011  vs  #12 South Carolina   L   37-56  0-1-0  0-0-0  3:37   58272 
  Sep 10, 2011    #11 VIRGINIA TECH   L   10-17  0-2-0  0-0-0  3:08   49404 
*  Sep 24, 2011    UAB   W  28-23  1-2-0  1-0-0  3:08   50023 
  Oct 01, 2011    NORTH CAROLINA   L   20-35  1-3-0  1-0-0  3:04   50610 
*  Oct 8, 2011   at  Houston   L   3-56  1-4-0  1-1-0  3:21   30126 
*  Oct 15, 2011  at  Memphis   W  35-17  2-4-0  2-1-0  2:58   17975 
  Oct 22, 2011  at  Navy   W  38-35  3-4-0  2-1-0  3:36   34612 
*  Oct 29, 2011    TULANE   W  34-13  4-4-0  3-1-0  3:25   49410 
*  Nov 05, 2011    #24 SOUTHERN MISS   L   28-48  4-5-0  3-2-0  3:03   50345 
*  Nov 12, 2011  at  UTEP   L   17-22  4-6-0  3-3-0  2:59   25571 
*  Nov 19, 2011    UCF   W  38-31  5-6-0  4-3-0  3:27   50277 
*  Nov 26, 2011  at  Marshall   L O  27-34  5-7-0  4-4-0  3:31   22456 

+Bank of America Stadium (Charlotte, N.C.) 
*Conference USA game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs South Carolina  28  85  1  18  37  260  4  30  37-56-1  260  4  30  6  129  0  30  1  0  0  0  345 
Sep 10, 2011  VIRGINIA TECH  16  -15  1  7  20  127  0  19  20-38-1  127  0  19  2  43  0  25  2  -13  0  0  112 
Sep 24, 2011  UAB  32  181  1  26  35  361  3  34  35-42-3  361  3  34  5  122  0  29  1  32  0  32  542 
Oct 01, 2011  NORTH CAROLINA  21  73  0  19  41  417  2  33  41-58-2  417  2  33  6  131  0  34  1  0  0  0  490 
Oct 8, 2011   at Houston  30  21  0  15  26  263  0  48  26-44-4  263  0  48  4  67  0  24  0  0  0  0  284 
Oct 15, 2011  at Memphis  36  157  2  43  30  367  3  58  30-39-0  367  3  58  4  80  0  34  2  52  0  39  524 
Oct 22, 2011  at Navy  44  132  3  13  40  372  2  33  40-45-0  372  2  33  4  94  0  27  0  0  0  0  504 
Oct 29, 2011  TULANE  34  125  3  29  30  336  1  32  30-47-1  336  1  32  3  45  0  17  2  59  0  36  461 
Nov 05, 2011  SOUTHERN MISS  47  111  2  15  27  309  2  72  27-42-2  309  2  72  9  142  0  26  3  14  0  9  420 
Nov 12, 2011  at UTEP  34  121  1  22  18  133  1  15  18-34-2  133  1  15  3  43  0  20  1  5  0  5  254 
Nov 19, 2011  UCF  35  186  1  56  19  203  4  84  19-31-1  203  4  84  6  83  0  38  2  13  0  12  389 
Nov 26, 2011  at Marshall  40  132  0  17  32  285  3  33  32-48-3  285  3  33  6  135  0  44  0  0  0  0  417 
East Carolina     397  1309  15  56  355  3433  25  84  355-524-20  3433  25  84  58  1114  0  44  15  162  0  39  4742 
Opponent     460  2090  24  77  214  2426  17  77  214-354-7  2426  17  77  50  1126  1  90  24  439  3  68  4516 

Games: 12
Avg/rush: 3.3
Avg/catch: 9.7
Pass effic: 130.89
KR avg: 19.2
PR avg: 10.8
All purpose avg/game: 506.5
Total offense avg/gm: 395.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  vs South Carolina  15  64  79  1.0  6  1.0  6  3  4  0  0  0  4  5  0  4-5  0  0  0  17  37 
Sep 10, 2011  VIRGINIA TECH  17  86  103  5.0  11  0.0  0  1  1  0  1  0  3  5  0  1-1  0  0  0  0  10 
Sep 24, 2011  UAB  30  68  98  6.0  19  3.0  12  2  2  0  1  0  3  2  0  4-4  0  0  0  7  28 
Oct 01, 2011  NORTH CAROLINA  21  58  79  2.0  4  0.0  0  0  0  0  0  0  3  2  0  2-2  0  0  0  0  20 
Oct 8, 2011   at Houston  35  62  97  4.0  20  2.0  12  0  0  0  0  0  2  0  0  0-0  0  0  0  0  3 
Oct 15, 2011  at Memphis  31  28  59  6.0  34  3.0  24  0  0  0  2  20  1  4  0  5-5  0  0  0  7  35 
Oct 22, 2011  at Navy  53  12  65  2.0  10  1.0  8  0  1  0  0  0  0  2  0  5-5  0  0  0  7  38 
Oct 29, 2011  TULANE  29  60  89  7.0  34  4.0  20  2  1  0  1  22  1  4  0  4-4  0  0  0  3  34 
Nov 05, 2011  SOUTHERN MISS  26  50  76  2.0  3  0.0  0  1  1  0  0  0  0  2  0  4-4  0  0  0  7  28 
Nov 12, 2011  at UTEP  39  50  89  6.0  29  1.0  11  1  2  0  0  0  2  4  0  2-2  0  0  0  7  17 
Nov 19, 2011  UCF  31  62  93  8.0  21  4.0  15  0  0  0  2  18  3  3  0  5-5  0  0  0  7  38 
Nov 26, 2011  at Marshall  26  54  80  6.0  27  4.0  24  2  2  0  0  0  3  3  0  3-3  0  0  0  7  27 
East Carolina     353  654  1007  55.0  218  23.0  132  12  14  0  7  60  25  36  0  39-40  0  0  0  69  315 
Opponent     475  534  1009  78.0  316  30.0  213  16  15  58  20  334  46  50  2  48-49  0  0  0  147  387 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs South Carolina  6  217  36.2  46  0  0  1  0  0  1-1  24  0  7  399  57.0  0  0 
Sep 10, 2011  VIRGINIA TECH  6  273  45.5  52  0  0  1  2  3  1-2  48  0  3  195  65.0  0  0 
Sep 24, 2011  UAB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  327  65.4  0  0 
Oct 01, 2011  NORTH CAROLINA  2  75  37.5  46  0  0  0  0  1  2-2  35  0  5  260  52.0  0  0 
Oct 8, 2011   at Houston  5  213  42.6  58  0  2  0  1  2  1-1  54  0  2  137  68.5  1  0 
Oct 15, 2011  at Memphis  4  174  43.5  51  0  1  0  1  2  0-1  0  1  6  393  65.5  0  0 
Oct 22, 2011  at Navy  2  80  40.0  50  0  0  0  1  0  1-3  35  0  6  389  64.8  0  0 
Oct 29, 2011  TULANE  5  160  32.0  51  0  0  1  1  0  2-2  35  0  7  418  59.7  1  0 
Nov 05, 2011  SOUTHERN MISS  6  223  37.2  44  1  0  2  0  0  0-0  0  0  5  311  62.2  1  0 
Nov 12, 2011  at UTEP  7  291  41.6  54  0  0  0  2  1  1-1  19  0  4  250  62.5  3  1 
Nov 19, 2011  UCF  5  199  39.8  47  0  1  2  0  1  1-1  36  0  7  445  63.6  1  0 
Nov 26, 2011  at Marshall  3  125  41.7  48  0  0  0  0  1  2-3  58  0  5  312  62.4  1  0 
East Carolina     51  2030  39.8  58  1  4  7  8  11  12-17  58  1  62  3836  61.9  8  1 
Opponent     49  1973  40.3  54  0  2  14  4  13  11-18  46  0  73  4564  62.5  14  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs South Carolina  40  220  5  32  10  131  1  25  10-25-0  131  1  25  5  100  0  35  4  72  1  68  351 
Sep 10, 2011  VIRGINIA TECH  50  241  2  39  8  91  0  20  8-20-1  91  0  20  3  90  0  34  3  -8  0  3  332 
Sep 24, 2011  UAB  33  117  2  15  31  283  0  51  31-48-1  283  0  51  5  96  0  25  0  0  0  0  400 
Oct 01, 2011  NORTH CAROLINA  40  226  1  30  13  230  4  75  13-20-0  230  4  75  4  114  0  35  1  -2  0  0  456 
Oct 8, 2011   at Houston  37  215  5  30  36  357  3  27  36-48-0  357  3  27  1  24  0  24  1  54  0  54  572 
Oct 15, 2011  at Memphis  29  56  0  31  15  177  1  50  15-30-2  177  1  50  6  106  0  22  1  37  0  37  233 
Oct 22, 2011  at Navy  51  284  2  21  7  136  2  59  7-16-0  136  2  59  6  180  1  90  2  21  0  11  420 
Oct 29, 2011  TULANE  35  134  1  21  16  132  0  40  16-31-1  132  0  40  6  111  0  32  2  40  0  22  266 
Nov 05, 2011  SOUTHERN MISS  30  137  1  34  17  162  1  29  17-26-0  162  1  29  4  56  0  20  4  116  2  60  299 
Nov 12, 2011  at UTEP  44  241  2  77  20  188  0  24  20-29-0  188  0  24  0  0  0  0  3  62  0  41  429 
Nov 19, 2011  UCF  42  115  1  19  18  198  3  25  18-32-2  198  3  25  6  192  0  72  1  37  0  37  313 
Nov 26, 2011  at Marshall  29  104  2  33  23  341  2  77  23-29-0  341  2  77  4  57  0  21  2  10  0  8  445 
Opponent totals     460  2090  24  77  214  2426  17  77  214-354-7  2426  17  77  50  1126  1  90  24  439  3  68  4516 
East Carolina     397  1309  15  56  355  3433  25  84  355-524-20  3433  25  84  58  1114  0  44  15  162  0  39  4742 

Games: 12
Avg/rush: 4.5
Avg/catch: 11.3
Pass effic: 129.91
KR avg: 22.5
PR avg: 18.3
All purpose avg/game: 534.6
Total offense avg/gm: 376.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  vs South Carolina  33  62  95  3.0  7  0.0  0  3  4  25  1  3  5  3  0  8-8  0  0  0  35  56 
Sep 10, 2011  VIRGINIA TECH  23  32  55  9.0  49  5.0  43  0  0  0  1  2  2  6  0  2-2  0  0  0  0  17 
Sep 24, 2011  UAB  44  38  82  2.0  15  1.0  13  4  4  0  3  35  2  1  0  2-2  0  0  0  13  23 
Oct 01, 2011  NORTH CAROLINA  39  44  83  6.0  16  1.0  8  3  2  0  2  3  3  9  0  5-5  0  0  0  14  35 
Oct 8, 2011   at Houston  38  36  74  12.0  75  9.0  70  1  0  0  4  24  9  6  0  8-8  0  0  0  21  56 
Oct 15, 2011  at Memphis  50  22  72  7.0  18  0.0  0  1  2  1  0  0  1  1  1  2-2  0  0  0  14  17 
Oct 22, 2011  at Navy  67  26  93  6.0  15  3.0  11  0  0  0  0  0  0  2  0  5-5  0  0  0  0  35 
Oct 29, 2011  TULANE  41  50  91  7.0  25  2.0  12  1  1  20  1  10  4  5  0  1-1  0  0  0  3  13 
Nov 05, 2011  SOUTHERN MISS  44  66  110  13.0  42  5.0  25  1  0  0  2  176  2  4  1  6-6  0  0  0  14  48 
Nov 12, 2011  at UTEP  30  40  70  5.0  26  2.0  21  0  0  0  2  61  6  5  0  1-2  0  0  0  6  22 
Nov 19, 2011  UCF  27  52  79  3.0  14  1.0  7  1  1  12  1  15  2  6  0  4-4  0  0  0  14  31 
Nov 26, 2011  at Marshall  39  66  105  5.0  14  1.0  3  1  1  0  3  5  10  2  0  4-4  0  0  0  13  34 
Opponent totals     475  534  1009  78.0  316  30.0  213  16  15  58  20  334  46  50  2  48-49  0  0  0  147  387 
East Carolina     353  654  1007  55.0  218  23.0  132  12  14  0  7  60  25  36  0  39-40  0  0  0  69  315 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs South Carolina  4  127  31.8  40  0  0  1  0  0  0-0  0  0  9  588  65.3  3  0 
Sep 10, 2011  VIRGINIA TECH  5  189  37.8  42  0  0  2  0  0  1-2  39  0  4  259  64.8  2  0 
Sep 24, 2011  UAB  4  171  42.8  48  0  1  1  0  2  1-1  29  0  5  302  60.4  0  0 
Oct 01, 2011  NORTH CAROLINA  4  147  36.8  44  0  0  1  0  3  0-1  0  0  6  349  58.2  0  0 
Oct 8, 2011   at Houston  2  88  44.0  47  0  1  0  0  0  0-1  0  0  9  583  64.8  5  0 
Oct 15, 2011  at Memphis  7  296  42.3  51  0  0  2  1  4  1-1  19  0  4  251  62.8  0  0 
Oct 22, 2011  at Navy  2  74  37.0  38  0  0  1  0  0  0-1  0  0  6  399  66.5  1  1 
Oct 29, 2011  TULANE  6  256  42.7  54  0  0  1  1  0  2-3  26  0  4  248  62.0  1  0 
Nov 05, 2011  SOUTHERN MISS  4  184  46.0  53  0  0  1  1  1  2-2  38  0  9  550  61.1  0  0 
Nov 12, 2011  at UTEP  2  66  33.0  40  0  0  0  0  0  1-2  46  0  5  304  60.8  2  0 
Nov 19, 2011  UCF  5  217  43.4  49  0  0  1  0  1  1-2  39  0  6  345  57.5  0  0 
Nov 26, 2011  at Marshall  4  158  39.5  54  0  0  3  1  2  2-2  24  0  6  386  64.3  0  0 
Opponent totals     49  1973  40.3  54  0  2  14  4  13  11-18  46  0  73  4564  62.5  14  1 
East Carolina     51  2030  39.8  58  1  4  7  8  11  12-17  58  1  62  3836  61.9  8  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
South Carolina  37-56  21/16  8/10  13/6  0/0  28-85  /  40-220  37-56-1  /  10-25-0  260/131  84-345  /  65-351  129/200  5/4 
VIRGINIA TECH  10-17  11/20  2/14  6/6  3/0  16--15  /  50-241  20-38-1  /  8-20-1  127/91  54-112  /  70-332  30/84  1/2 
UAB  28-23  31/24  10/8  21/13  0/3  32-181  /  33-117  35-42-3  /  31-48-1  361/283  74-542  /  81-400  154/131  7/3 
NORTH CAROLINA  20-35  27/19  5/10  21/9  1/0  21-73  /  40-226  41-58-2  /  13-20-0  417/230  79-490  /  60-456  131/115  4/0 
Houston  3-56  20/34  6/14  14/19  0/1  30-21  /  37-215  26-44-4  /  36-48-0  263/357  74-284  /  85-572  67/102  4/0 
Memphis  35-17  24/13  5/2  17/8  2/3  36-157  /  29-56  30-39-0  /  15-30-2  367/177  75-524  /  59-233  152/144  2/2 
Navy  38-35  32/23  12/19  20/2  0/2  44-132  /  51-284  40-45-0  /  7-16-0  372/136  89-504  /  67-420  94/201  0/1 
TULANE  34-13  23/16  6/8  17/6  0/2  34-125  /  35-134  30-47-1  /  16-31-1  336/132  81-461  /  66-266  126/181  2/2 
SOUTHERN MISS  28-48  24/17  7/5  16/9  1/3  47-111  /  30-137  27-42-2  /  17-26-0  309/162  89-420  /  56-299  156/348  2/1 
UTEP  17-22  15/23  6/12  9/10  0/1  34-121  /  44-241  18-34-2  /  20-29-0  133/188  68-254  /  73-429  48/123  2/2 
UCF  38-31  18/16  9/7  6/9  3/0  35-186  /  42-115  19-31-1  /  18-32-2  203/198  66-389  /  74-313  114/256  2/2 
Marshall  27-34  25/16  6/3  19/11  0/2  40-132  /  29-104  32-48-3  /  23-29-0  285/341  88-417  /  58-445  135/72  4/2 
Totals  315-387  271/237  82/112  179/108  10/17  397-1309  /  460-2090  355-524-20  /  214-354-7  3433/2426  921-4742  /  814-4516  1336/1957  35/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
South Carolina  9-19  /  6-12  2-2  /  2-2  29:58 / 30:02  -0:04  3.0 / 5.5  4.6/5.2  4.1/5.4  6-36.2  /  4-31.8  3-30  /  8-55 
VIRGINIA TECH  3-12  /  6-14  0-1  /  0-0  22:38 / 37:22  -14:44  -0.9 / 4.8  3.3/4.6  2.1/4.7  6-45.5  /  5-37.8  0-0  /  12-92 
UAB  4-5  /  8-17  0-0  /  0-1  27:44 / 32:16  -4:32  5.7 / 3.5  8.6/5.9  7.3/4.9  0-0.0  /  4-42.8  4-60  /  0-0 
NORTH CAROLINA  6-13  /  5-11  3-3  /  1-2  30:03 / 29:57  0:06  3.5 / 5.7  7.2/11.5  6.2/7.6  2-37.5  /  4-36.8  6-22  /  1-15 
Houston  7-16  /  7-12  0-1  /  2-3  35:11 / 24:49  10:22  0.7 / 5.8  6.0/7.4  3.8/6.7  5-42.6  /  2-44.0  7-70  /  2-15 
Memphis  10-16  /  3-13  0-0  /  1-1  32:33 / 27:27  5:06  4.4 / 1.9  9.4/5.9  7.0/3.9  4-43.5  /  7-42.3  9-92  /  5-55 
Navy  11-17  /  3-11  2-2  /  2-3  33:21 / 26:39  6:42  3.0 / 5.6  8.3/8.5  5.7/6.3  2-40.0  /  2-37.0  2-20  /  2-8 
TULANE  5-14  /  4-15  1-1  /  1-2  30:26 / 29:34  0:52  3.7 / 3.8  7.1/4.3  5.7/4.0  5-32.0  /  6-42.7  10-83  /  5-45 
SOUTHERN MISS  9-19  /  3-10  2-3  /  0-0  35:45 / 24:15  11:30  2.4 / 4.6  7.4/6.2  4.7/5.3  6-37.2  /  4-46.0  3-35  /  8-65 
UTEP  7-16  /  6-13  0-0  /  0-3  28:02 / 31:58  -3:56  3.6 / 5.5  3.9/6.5  3.7/5.9  7-41.6  /  2-33.0  5-40  /  4-34 
UCF  3-14  /  9-18  2-2  /  0-2  25:50 / 34:10  -8:20  5.3 / 2.7  6.5/6.2  5.9/4.2  5-39.8  /  5-43.4  5-43  /  9-96 
Marshall  8-17  /  6-14  3-4  /  0-0  32:44 / 27:16  5:28  3.3 / 3.6  5.9/11.8  4.7/7.7  3-41.7  /  4-39.5  5-55  /  3-22 
Totals  82-178  /  66-160  15-19  /  9-19  364:15 / 355:45  8:30  3.3 / 4.5  6.6 / 6.9  5.1 / 5.5  51-39.8  /  49-40.3  59-550  /  59-502 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   BULLOCK, Reggie at Navy (Oct 22, 2011) 
Yards Rushing  169   BULLOCK, Reggie vs UAB (Sep 24, 2011) 
TD Rushes  3   BULLOCK, Reggie at Navy (Oct 22, 2011) 
Long Rush  56   HUNT, Torrance vs UCF (Nov 19, 2011) 
Pass attempts  58   DAVIS, Dmnque vs North Carolina (Oct 01, 2011) 
Pass completions  41   DAVIS, Dmnque vs North Carolina (Oct 01, 2011) 
Yards Passing  417   DAVIS, Dmnque vs North Carolina (Oct 01, 2011) 
TD Passes  4   DAVIS, Dmnque vs South Carolina (Sep 03, 2011) 
      DAVIS, Dmnque vs UCF (Nov 19, 2011) 
Long Pass  84   DAVIS, Dmnque vs UCF (Nov 19, 2011) 
Receptions  13   LEWIS, Lance vs South Carolina (Sep 03, 2011) 
Yards Receiving  166   LEWIS, Lance vs North Carolina (Oct 01, 2011) 
TD Receptions  3   JONES, Justin at Marshall (Nov 26, 2011) 
Long Reception  84   WIGGINS, Reese vs UCF (Nov 19, 2011) 
Field Goals  2   BARBOUR, Mike vs North Carolina (Oct 01, 2011) 
      BARBOUR, Mike vs Tulane (Oct 29, 2011) 
      BARBOUR, Mike at Marshall (Nov 26, 2011) 
Long Field Goal  58   BARBOUR, Mike at Marshall (Nov 26, 2011) 
Punts  7   RYAN, Ben at UTEP (Nov 12, 2011) 
Punting Avg  45.5   RYAN, Ben vs Virginia Tech (Sep 10, 2011) 
Long Punt  58   RYAN, Ben at Houston (Oct 8, 2011) 
Punts inside 20  3   RYAN, Ben vs Virginia Tech (Sep 10, 2011) 
Long Punt Return  39   LEWIS, Lance at Memphis (Oct 15, 2011) 
Long Kickoff Return  44   HARRIS, Derrick at Marshall (Nov 26, 2011) 
Tackles  15   GROVE, Jeremy vs UAB (Sep 24, 2011) 
Sacks  2.0   FALLS, Maurice at Marshall (Nov 26, 2011) 
Tackles For Loss  3.0   GEARY, Jake vs UCF (Nov 19, 2011) 
Interceptions  1   MAGAZU, Damon vs Virginia Tech (Sep 10, 2011) 
      MAGAZU, Damon vs UAB (Sep 24, 2011) 
      BLACKNALL, D. at Memphis (Oct 15, 2011) 
      DAVIS, Emanuel at Memphis (Oct 15, 2011) 
      MAGAZU, Damon vs Tulane (Oct 29, 2011) 
      MAGAZU, Damon vs UCF (Nov 19, 2011) 
      JACOBS, Bradley vs UCF (Nov 19, 2011) 


TEAM GAME HIGHS

Rushes  47   vs Southern Miss (Nov 05, 2011) 
Yards Rushing  186   vs UCF (Nov 19, 2011) 
Yards Per Rush  5.7   vs UAB (Sep 24, 2011) 
TD Rushes  3   at Navy (Oct 22, 2011) 
      vs Tulane (Oct 29, 2011) 
Pass attempts  58   vs North Carolina (Oct 01, 2011) 
Pass completions  41   vs North Carolina (Oct 01, 2011) 
Yards Passing  417   vs North Carolina (Oct 01, 2011) 
Yards Per Pass  9.4   at Memphis (Oct 15, 2011) 
TD Passes  4   vs South Carolina (Sep 03, 2011) 
      vs UCF (Nov 19, 2011) 
Total Plays  89   at Navy (Oct 22, 2011) 
      vs Southern Miss (Nov 05, 2011) 
Total Offense  542   vs UAB (Sep 24, 2011) 
Yards Per Play  7.3   vs UAB (Sep 24, 2011) 
Points  38   at Navy (Oct 22, 2011) 
      vs UCF (Nov 19, 2011) 
Sacks By  4   vs Tulane (Oct 29, 2011) 
      vs UCF (Nov 19, 2011) 
      at Marshall (Nov 26, 2011) 
First Downs  32   at Navy (Oct 22, 2011) 
Penalties  10   vs Tulane (Oct 29, 2011) 
Penalty Yards  92   at Memphis (Oct 15, 2011) 
Turnovers  7   vs UAB (Sep 24, 2011) 
Interceptions By  2   at Memphis (Oct 15, 2011) 
      vs UCF (Nov 19, 2011) 
Punts  7   at UTEP (Nov 12, 2011) 
Punting Avg  45.5   vs Virginia Tech (Sep 10, 2011) 
Long Punt  58   at Houston (Oct 8, 2011) 
Punts inside 20  3   vs Virginia Tech (Sep 10, 2011) 
Long Punt Return  39   at Memphis (Oct 15, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Wilson, D, vs Virginia Tech (Sep 10, 2011) 
Yards Rushing  146   Bernard, G, vs North Carolina (Oct 01, 2011) 
TD Rushes  3   M. Lattimore, vs South Carolina (Sep 03, 2011) 
Long Rush  77   BANYARD, Joe, at UTEP (Nov 12, 2011) 
Pass attempts  37   KEENUM, Case, at Houston (Oct 8, 2011) 
Pass completions  30   KEENUM, Case, at Houston (Oct 8, 2011) 
Yards Passing  341   CATO, Rakeem, at Marshall (Nov 26, 2011) 
TD Passes  4   Renner, B, vs North Carolina (Oct 01, 2011) 
Long Pass  77   CATO, Rakeem, at Marshall (Nov 26, 2011) 
Receptions  12   EDWARDS, P., at Houston (Oct 8, 2011) 
Yards Receiving  133   EDWARDS, P., at Houston (Oct 8, 2011) 
TD Receptions  2   Jones, D, vs North Carolina (Oct 01, 2011) 
      EDWARDS, P., at Houston (Oct 8, 2011) 
      DOBSON, Aaron, at Marshall (Nov 26, 2011) 
Long Reception  77   DOBSON, Aaron, at Marshall (Nov 26, 2011) 
Field Goals  2   SANTOS, Cairo, vs Tulane (Oct 29, 2011) 
      HRAPMANN, Danny, vs Southern Miss (Nov 05, 2011) 
      WARNER, Tyler, at Marshall (Nov 26, 2011) 
Long Field Goal  46   VALADEZ, Steven, at UTEP (Nov 12, 2011) 
Punts  7   HORNSEY, Tom, at Memphis (Oct 15, 2011) 
Punting Avg  48.0   HRAPMANN, Danny, vs Southern Miss (Nov 05, 2011) 
Long Punt  54   GINSBURGH, J., vs Tulane (Oct 29, 2011) 
      WHITEHEAD, Kase, at Marshall (Nov 26, 2011) 
Punts inside 20  4   HORNSEY, Tom, at Memphis (Oct 15, 2011) 
Long Punt Return  68   Ace Sanders, vs South Carolina (Sep 03, 2011) 
Long Kickoff Return  90   Thomas, Marcus, at Navy (Oct 22, 2011) 
Tackles  16   Antonio Allen, vs South Carolina (Sep 03, 2011) 
Sacks  3.0   BAMFO, George, at Houston (Oct 8, 2011) 
Tackles For Loss  3.0   BAMFO, George, at Houston (Oct 8, 2011) 
Interceptions  2   STEWARD, P., at Houston (Oct 8, 2011) 
      JACKSON, Rashad, at Marshall (Nov 26, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Navy (Oct 22, 2011) 
Yards Rushing  284   at Navy (Oct 22, 2011) 
Yards Per Rush  5.8   at Houston (Oct 8, 2011) 
TD Rushes  5   vs South Carolina (Sep 03, 2011) 
      at Houston (Oct 8, 2011) 
Pass attempts  48   vs UAB (Sep 24, 2011) 
      at Houston (Oct 8, 2011) 
Pass completions  36   at Houston (Oct 8, 2011) 
Yards Passing  357   at Houston (Oct 8, 2011) 
Yards Per Pass  11.8   at Marshall (Nov 26, 2011) 
TD Passes  4   vs North Carolina (Oct 01, 2011) 
Total Plays  85   at Houston (Oct 8, 2011) 
Total Offense  572   at Houston (Oct 8, 2011) 
Yards Per Play  7.7   at Marshall (Nov 26, 2011) 
Points  56   vs South Carolina (Sep 03, 2011) 
      at Houston (Oct 8, 2011) 
Sacks By  9   at Houston (Oct 8, 2011) 
First Downs  34   at Houston (Oct 8, 2011) 
Penalties  12   vs Virginia Tech (Sep 10, 2011) 
Penalty Yards  96   vs UCF (Nov 19, 2011) 
Turnovers  4   vs South Carolina (Sep 03, 2011) 
Interceptions By  4   at Houston (Oct 8, 2011) 
Punts  7   at Memphis (Oct 15, 2011) 
Punting Avg  46.0   vs Southern Miss (Nov 05, 2011) 
Long Punt  54   vs Tulane (Oct 29, 2011) 
      at Marshall (Nov 26, 2011) 
Punts inside 20  4   at Memphis (Oct 15, 2011) 
Long Punt Return  68   vs South Carolina (Sep 03, 2011) 


 

Red-Zone Results

 

East Carolina Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  vs South Carolina  L   37-56   5  5  30  4  1  3  1  0  0  0  0  0  0 
Sep 10  Virginia Tech  L   10-17   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 24  UAB  W   28-23   5  3  21  3  1  2  0  0  0  1  1  0  0 
Oct 01  North Carolina  L   20-35   4  3  13  1  0  1  2  0  0  0  1  0  0 
Oct 8  at Houston  L   3-56   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 15  at Memphis  W   35-17   4  4  28  4  2  2  0  0  0  0  0  0  0 
Oct 22  at Navy  W   38-35   7  6  38  5  3  2  1  1  0  0  0  0  0 
Oct 29  Tulane  W   34-13   6  6  34  4  3  1  2  0  0  0  0  0  0 
Nov 05  Southern Miss  L   28-48   4  3  21  3  2  1  0  0  0  1  0  0  0 
Nov 12  at UTEP  L   17-22   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 19  UCF  W   38-31   4  4  24  3  0  3  1  0  0  0  0  0  0 
Nov 26  at Marshall  L   27-34   3  3  21  3  0  3  0  0  0  0  0  0  0 
   TOTALS        47  41  254  33  14  19  8  1  1  2  2  0  0 
   41 of 47 (87.2%)       

Opponents Inside East Carolina Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
