Games Played |
## | Player | gp/gs | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
99 | ALLISON, Antoni | 12/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
12 | ARRINGTON, Dayn | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
79 | BAKER, Steven | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | BARBOUR, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | BLACKNALL, D. | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
19 | BODENHEIMER, A. | 13/10 | XXX | START | XXX | START | START | START | START | XXX | START | START | START | START | START |
96 | BOOTH, Jimmy | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | BOWMAN, Michael | 13/9 | START | XXX | START | START | START | XXX | START | XXX | START | XXX | START | START | START |
92 | BROOKS, Michael | 7/6 | ... | XXX | START | START | START | START | START | START | ... | ... | ... | ... | ... |
85 | BRUMSEY, Javon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
86 | BYRD, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | CLARK, Josh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
52 | CRAIG, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | DAVIS, Dmnque | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | DAVIS, Emanuel | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | DAVIS, Jeremy | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
78 | DAVIS, Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | DIXON, Justin | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | DOBSON, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | DOWLESS, Cory | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
59 | DRAKE, Daniel | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | FAULDS, Dalton | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START | ... |
67 | HARNER, Grant | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
17 | HARRIS, Dwayne | 13/10 | START | START | START | XXX | START | XXX | START | START | XXX | START | START | START | START |
49 | HOLMES, Ty | 8/1 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
34 | HUNT, Torrance | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | JACOBS, Bradley | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | JENKINS, Jacobi | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
46 | JOHNSON, A.J. | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
56 | JOHNSON, Derrel | 12/11 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
84 | JONES, Justin | 13/4 | XXX | XXX | XXX | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
55 | JONES, Robert | 13/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
5A | JORDAN, Josh | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
88 | LEWIS, Lance | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
47 | LINEBACK, Dustn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | MAGAZU, Damon | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | McLENDON, Lamar | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
94 | MERCER, Maurice | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | MILNER, Matt | 13/11 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
21 | MORGAN, Rahkeem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
45 | NUNERY, Justin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | PASUT, Zico | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | PATTERSON, Mel | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
25 | PAULK, Leonard | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | PEQUES, Lee | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
40 | PERRYMAN, Cliff | 10/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | PITTMAN, Wes | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
63 | POLOCHAK, Doug | 7/3 | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
10 | POWELL, Marke | 7/4 | START | START | XXX | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... |
14 | PRICE, Mike | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | RUFFIN, Giavani | 13/5 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START |
2A | RYAN, Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | SCOTT, D.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | SIMMONS, Travis | 12/10 | START | START | START | START | START | START | START | START | XXX | ... | XXX | START | START |
70 | SIMMONS, Will | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
91 | SMITH, Josh | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
61 | SMITH, William | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | SMITH, Willie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | SPENCE, Steve | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | TERRELL, T.J. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | TERRY, Damonte | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
28 | THOMPSON, Matt | 7/2 | XXX | START | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
3B | TIGNOR, Trent | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
68 | TOWERY, Will | 3/2 | ... | XXX | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
20 | TUDOR, Kyle | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
32 | VENABLE, Justin | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
33 | WALLACE, Bill | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | WALLACE, Devon | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
3A | WHITLEY, Norman | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
2 | WILLIAMS, Jon | 13/11 | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
82 | WOMACK, Joe | 8/1 | START | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
9A | WORNICK, Brad | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
LINEBACK, Dustn LB | 53-66 | 119 | 3-4 | 4-9 | - | 7-3 | 5-6 | 4-10 | 3-9 | 6-1 | 2-6 | 6-1 | 7-1 | 3-11 | 3-5 |
PATTERSON, Mel LB | 28-66 | 94 | 1-8 | 0-5 | 1-6 | 6-2 | 2-7 | 3-6 | 2-11 | 2-5 | 4-4 | 5-2 | - | 1-4 | 1-6 |
JACOBS, Bradley DB | 46-34 | 80 | 4-3 | 4-3 | 6-1 | 3-1 | 4-3 | 5-0 | 1-3 | 4-5 | 2-4 | 5-3 | 3-0 | 4-5 | 1-3 |
BLACKNALL, D. DB | 49-24 | 73 | 6-1 | 1-1 | 2-4 | 5-0 | 4-3 | DNP | 2-3 | 6-1 | 7-2 | 2-0 | 7-2 | 2-1 | 5-6 |
SMITH, Josh DL | 33-36 | 69 | 4-5 | 1-4 | 2-3 | 4-1 | 1-2 | 3-2 | 0-4 | 0-1 | 3-2 | 5-1 | 5-1 | 4-4 | 1-6 |
McLENDON, Lamar LB | 38-25 | 63 | 1-0 | 0-1 | 1-0 | 6-2 | 2-1 | 3-6 | 4-2 | 2-0 | 5-3 | 4-0 | 3-1 | 3-4 | 4-5 |
DAVIS, Emanuel DB | 36-18 | 54 | 3-2 | 3-3 | 4-2 | 5-1 | 4-1 | 2-2 | 3-1 | 1-1 | 1-0 | 1-0 | 2-1 | 4-1 | 3-3 |
MILNER, Matt DL | 17-30 | 47 | 0-4 | 0-2 | 1-1 | 1-0 | 1-1 | 0-5 | 0-3 | 2-1 | 1-7 | 1-0 | 4-3 | 5-1 | 1-2 |
JOHNSON, Derrel DL | 15-25 | 40 | DNP | 0-4 | - | 4-3 | 2-4 | 4-5 | 1-2 | 0-1 | 0-5 | 2-0 | 2-0 | 0-1 | - |
SIMMONS, Travis DB | 24-13 | 37 | 5-1 | 5-3 | 1-3 | 3-2 | 1-1 | 1-1 | 3-2 | - | - | DNP | 2-0 | - | 3-0 |
JENKINS, Jacobi DB | 20-10 | 30 | - | - | 1-1 | 2-1 | 1-1 | 2-0 | 1-2 | 1-0 | 2-0 | 6-3 | 3-2 | 1-0 | - |
MAGAZU, Damon DB | 14-16 | 30 | 0-1 | 0-2 | 2-1 | 1-0 | 1-0 | 2-4 | 0-4 | - | 3-1 | 2-1 | 1-0 | 1-2 | 1-0 |
BROOKS, Michael DL | 13-16 | 29 | DNP | 0-4 | - | 0-1 | 3-2 | 1-5 | 2-3 | 7-1 | DNP | DNP | DNP | DNP | DNP |
JONES, Robert DL | 9-19 | 28 | 2-4 | - | 1-0 | - | 0-3 | 0-3 | 0-1 | 3-1 | 0-4 | 1-0 | 2-1 | 0-2 | - |
ALLISON, Antoni DL | 9-14 | 23 | DNP | 0-1 | - | 1-1 | 1-4 | 0-1 | 1-1 | - | 1-1 | - | 3-1 | 1-1 | 1-3 |
POWELL, Marke DL | 8-15 | 23 | 1-5 | 2-2 | - | 1-1 | 3-5 | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
PERRYMAN, Cliff LB | 5-12 | 17 | 0-2 | 3-2 | 0-1 | DNP | DNP | DNP | 0-1 | 1-0 | 1-3 | - | 0-1 | 0-1 | 0-1 |
MORGAN, Rahkeem DB | 11-6 | 17 | - | 3-1 | 1-0 | - | - | 2-0 | 0-1 | DNP | DNP | 3-2 | 2-0 | 0-1 | 0-1 |
THOMPSON, Matt LB | 8-8 | 16 | 3-2 | 1-3 | 3-2 | 1-1 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
PAULK, Leonard DB | 8-7 | 15 | 1-2 | - | - | - | 2-0 | - | 0-1 | 2-0 | - | 0-1 | 1-0 | 1-2 | 1-1 |
BOOTH, Jimmy DL | 5-9 | 14 | DNP | DNP | 1-2 | 1-0 | 0-2 | 0-2 | 1-0 | - | 1-1 | - | 1-0 | 0-1 | 0-1 |
HOLMES, Ty LB | 6-7 | 13 | DNP | DNP | - | DNP | - | - | 1-4 | - | 0-1 | 2-1 | 3-1 | DNP | DNP |
PEQUES, Lee | 6-5 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | - | 3-1 | 2-1 | - |
DIXON, Justin DL | 5-5 | 10 | 2-3 | 1-2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DOBSON, Michael | 4-6 | 10 | 1-0 | 0-1 | 0-1 | - | 2-0 | 0-1 | - | - | 1-0 | - | 0-1 | 0-2 | - |
WALLACE, Bill DB | 6-4 | 10 | 0-1 | 1-0 | 0-1 | - | 1-0 | - | 1-0 | 1-0 | - | 1-1 | 0-1 | 1-0 | - |
PITTMAN, Wes LB | 3-6 | 9 | 2-3 | - | - | - | - | 0-1 | 0-1 | - | - | 1-1 | - | - | - |
CRAIG, James LB | 3-5 | 8 | - | 0-1 | - | - | - | 1-0 | 0-1 | - | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
HUNT, Torrance | 4-3 | 7 | 2-1 | - | 1-0 | - | - | 1-0 | 0-1 | - | - | - | 0-1 | - | - |
JOHNSON, A.J. DL | 4-3 | 7 | 1-1 | - | - | - | DNP | 1-0 | - | - | DNP | 1-0 | 0-1 | - | 1-1 |
SPENCE, Steve LB | 1-4 | 5 | DNP | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
RYAN, Ben | 3-2 | 5 | - | - | - | 1-0 | 1-0 | 0-1 | - | - | 1-0 | - | - | 0-1 | - |
DRAKE, Daniel LB | 3-2 | 5 | - | - | DNP | - | - | - | 0-1 | 1-0 | 1-1 | - | - | 1-0 | - |
VENABLE, Justin DB | 2-1 | 3 | - | - | DNP | DNP | 1-0 | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP |
WOMACK, Joe | 1-2 | 3 | - | - | - | - | DNP | DNP | - | DNP | DNP | DNP | 1-0 | 0-1 | 0-1 |
LEWIS, Lance | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
MERCER, Maurice DL | 0-2 | 2 | 0-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH, Willie | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
BOWMAN, Michael | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
FAULDS, Dalton | 1-0 | 1 | - | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - | DNP |
SMITH, William | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
DAVIS, Jeremy | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | - | DNP | - | - | - |
WILLIAMS, Jon | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
HARRIS, Dwayne | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
DIXON, Justin DL | 3-0 | 3.0 | 1.0-9 | - | 1.0-5 | 1.0-13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MILNER, Matt DL | 3-0 | 3.0 | - | - | - | 1.0-3 | 1.0-13 | - | - | - | - | - | - | 1.0-7 | - |
SMITH, Josh DL | 2-0 | 2.0 | - | 1.0-3 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
LINEBACK, Dustn LB | 1-1 | 1.5 | - | 1.5-7 | - | - | - | - | - | - | - | - | - | - | - |
JOHNSON, Derrel DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
THOMPSON, Matt LB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
POWELL, Marke DL | 1-0 | 1.0 | - | 1.0-9 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
ALLISON, Antoni DL | 0-1 | 0.5 | DNP | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
BROOKS, Michael DL | 0-1 | 0.5 | DNP | 0.5-3 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
BOOTH, Jimmy DL | 0-1 | 0.5 | DNP | DNP | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
SMITH, Josh DL | 10-2 | 11.0 | - | 1.0-3 | - | - | 1.0-4 | - | - | - | 1.5-5 | 2.0-4 | 1.0-3 | 3.5-8 | 1.0-4 |
McLENDON, Lamar LB | 7-0 | 7.0 | - | - | - | - | 1.0-6 | 1.0-1 | 1.0-2 | - | 1.0-1 | 3.0-9 | - | - | - |
MILNER, Matt DL | 6-2 | 7.0 | 0.5-1 | - | 1.0-5 | 1.0-3 | 1.0-13 | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-7 | 1.0-1 |
LINEBACK, Dustn LB | 5-2 | 6.0 | - | 3.0-9 | - | - | - | - | - | 1.0-1 | - | 1.0-2 | 1.0-1 | - | - |
DIXON, Justin DL | 5-1 | 5.5 | 2.0-14 | 1.5-7 | 1.0-5 | 1.0-13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Derrel DL | 3-3 | 4.5 | DNP | 0.5-1 | - | - | 1.5-2 | - | - | - | - | 1.0-5 | 1.0-4 | 0.5-0 | - |
BROOKS, Michael DL | 3-1 | 3.5 | DNP | 0.5-3 | - | - | - | 1.0-1 | - | 2.0-2 | DNP | DNP | DNP | DNP | DNP |
DAVIS, Emanuel DB | 3-0 | 3.0 | 1.0-1 | - | 1.0-2 | 1.0-1 | - | - | - | - | - | - | - | - | - |
THOMPSON, Matt LB | 2-1 | 2.5 | 1.0-1 | - | 1.5-7 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
BLACKNALL, D. DB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | DNP | - | 1.0-2 | - | - | - | - | - |
JONES, Robert DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-5 | - | - |
PATTERSON, Mel LB | 0-3 | 1.5 | - | 0.5-0 | - | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - |
POWELL, Marke DL | 1-1 | 1.5 | 0.5-1 | 1.0-9 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
ALLISON, Antoni DL | 1-1 | 1.5 | DNP | - | - | - | 0.5-5 | - | - | - | - | - | - | 1.0-3 | - |
BOOTH, Jimmy DL | 0-2 | 1.0 | DNP | DNP | 0.5-1 | - | 0.5-4 | - | - | - | - | - | - | - | - |
JOHNSON, A.J. DL | 1-0 | 1.0 | 1.0-8 | - | - | - | DNP | - | - | - | DNP | - | - | - | - |
SIMMONS, Travis DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | DNP | - | - | - |
JACOBS, Bradley DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
HOLMES, Ty LB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | - | - | - | 1.0-5 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tls | mem | vt | nc | usm | ncsu | mar | ucf | navy | uab | rice | smu | md |
HARRIS, Dwayne | 2288 | 174 | 133 | 121 | 134 | 230 | 260 | 71 | 289 | 113 | 141 | 184 | 202 | 236 |
WILLIAMS, Jon | 1637 | 137 | 159 | 109 | 114 | 177 | 75 | 133 | 29 | 206 | 291 | 119 | 95 | -7 |
LEWIS, Lance | 1116 | 105 | 26 | 22 | 68 | 92 | 87 | 55 | 64 | 118 | 62 | 126 | 154 | 137 |
BOWMAN, Michael | 727 | 26 | 35 | 30 | 77 | 108 | 93 | 33 | 79 | 154 | 17 | 37 | 35 | 3 |
RUFFIN, Giavani | 566 | 37 | 55 | 7 | 14 | 33 | 88 | 32 | 68 | 44 | 26 | 32 | 99 | 31 |
BODENHEIMER, A. | 370 | 23 | 43 | 22 | 18 | - | 29 | 14 | 32 | 41 | 58 | 8 | 39 | 43 |
JONES, Justin | 211 | 55 | - | 11 | - | 9 | 3 | - | 16 | 5 | 40 | 12 | - | 60 |
DOBSON, Michael | 171 | - | 19 | - | 7 | - | 4 | 30 | - | 52 | 55 | - | - | 4 |
DAVIS, Dmnque | 135 | 29 | 10 | 34 | 8 | -8 | 19 | 26 | -6 | 14 | 7 | 14 | -11 | -1 |
ARRINGTON, Dayn | 110 | - | 9 | 34 | 9 | 15 | 11 | 17 | - | - | 7 | DNP | - | 8 |
WOMACK, Joe | 84 | 38 | 7 | - | 39 | DNP | DNP | - | DNP | DNP | DNP | - | - | - |
JACOBS, Bradley | 54 | - | - | - | - | - | - | 40 | - | - | 14 | - | - | - |
BLACKNALL, D. | 50 | - | 46 | - | - | - | DNP | 4 | - | - | - | - | - | - |
PRICE, Mike | 44 | DNP | 8 | DNP | 7 | - | 4 | 21 | - | 4 | - | - | - | - |
WHITLEY, Norman | 29 | DNP | - | DNP | - | 19 | DNP | -1 | 7 | DNP | - | DNP | DNP | 4 |
DAVIS, Jeremy | 25 | - | - | DNP | - | - | - | - | - | 12 | DNP | 13 | - | - |
HUNT, Torrance | 24 | - | - | - | - | - | - | 26 | - | - | -2 | - | - | - |
PASUT, Zico | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
LINEBACK, Dustn | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
BROOKS, Michael | 14 | DNP | - | - | - | - | - | 14 | - | DNP | DNP | DNP | DNP | DNP |
TERRELL, T.J. | 9 | DNP | - | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
WORNICK, Brad | 7 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 7 | - | DNP | - |
SIMMONS, Travis | 5 | - | - | 6 | - | - | -1 | - | - | - | DNP | - | - | - |
BRUMSEY, Javon | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
MAGAZU, Damon | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
BYRD, Michael | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
TEAM | -25 | - | - | - | - | -4 | -3 | - | - | - | -4 | - | -14 | - |