East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  378  307 
   Points Per Game  27.0  21.9 
   Points Off Turnovers  112  49 
FIRST DOWNS  277  284 
   Rushing  124  115 
   Passing  139  154 
   Penalty  14  15 
RUSHING YARDAGE  2129  1684 
   Yards gained rushing  2377  2055 
   Yards lost rushing  248  371 
   Rushing Attempts  529  449 
   Average Per Rush  4.0  3.8 
   Average Per Game  152.1  120.3 
   TDs Rushing  24  11 
PASSING YARDAGE  3043  3612 
   Comp-Att-Int  265-452-12  326-535-17 
   Average Per Pass  6.7  6.8 
   Average Per Catch  11.5  11.1 
   Average Per Game  217.4  258.0 
   TDs Passing  15  24 
TOTAL OFFENSE  5172  5296 
   Total Plays  981  984 
   Average Per Play  5.3  5.4 
   Average Per Game  369.4  378.3 
KICK RETURNS: #-Yards  56-1308  69-1437 
PUNT RETURNS: #-Yards  18-204  26-277 
INT RETURNS: #-Yards  17-283  12-200 
KICK RETURN AVERAGE  23.4  20.8 
PUNT RETURN AVERAGE  11.3  10.7 
INT RETURN AVERAGE  16.6  16.7 
FUMBLES-LOST  19-11  28-17 
PENALTIES-Yards  101-806  83-831 
   Average Per Game  57.6  59.4 
PUNTS-Yards  68-3077  67-2684 
   Average Per Punt  45.2  40.1 
   Net punt average  39.1  35.2 
KICKOFFS-Yards  77-4718  64-3738 
   Average Per Kick  61.3  58.4 
   Net kick average  41.1  36.7 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  91/209  79/200 
   3rd-Down Pct  44%  40% 
4TH-DOWN Conversions  7/13  6/15 
   4th-Down Pct  54%  40% 
SACKS BY-Yards  28-191  12-84 
MISC YARDS  -14  75 
TOUCHDOWNS SCORED  45  38 
FIELD GOALS-ATTEMPTS  20-32  15-25 
ON-SIDE KICKS  0-0  2-3 
RED-ZONE SCORES  (41-49) 84%  (35-49) 71% 
RED-ZONE TOUCHDOWNS  (26-49) 53%  (24-49) 49% 
PAT-ATTEMPTS  (44-44) 100%  (32-37) 86% 
ATTENDANCE  292191  206865 
   Games/Avg Per Game  7/41742  6/34478 
   Neutral Site Games    1/62742 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  99  129  60  90  0  378 
Opponents  50  89  77  88  3  307 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LINDSAY, Dmnque  12  239  1205  25  1180  4.9  6  41  98.3 
JACKSON, Brndn   9  84  352  36  316  3.8  3  39  35.1 
RUFFIN, Giavani  13  84  332  24  308  3.7  5  20  23.7 
HARRIS, Dwayne   14  31  174  25  149  4.8  5  34  10.6 
PINKNEY, Pat   14  48  185  104  81  1.7  3  30  5.8 
WILLIAMS, Jon   6  14  42  4  38  2.7  0  11  6.3 
BROCKMEYER, J.   9  2  23  0  23  11.5  0  22  2.6 
DODGE, Matt   14  2  19  2  17  8.5  0  19  1.2 
ROGERS, J.R.   3  7  18  3  15  2.1  0  5  5.0 
JORDAN, Josh   3  4  8  2  6  1.5  0  5  2.0 
BALLARD, Darnel  5  2  4  0  4  2.0  1  2  0.8 
FREENEY, Darryl  14  2  9  7  2  1.0  0  9  0.1 
WHITLEY, Norman  9  3  5  3  2  0.7  0  5  0.2 
JOSEPH, Linval   14  1  1  0  1  1.0  1  1  0.1 
TEAM   10  6  0  13  -13  -2.2  0  0  -1.3 
Total..........  14  529  2377  248  2129  4.0  24  41  152.1 
Opponents......  14  449  2055  371  1684  3.8  11  46  120.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, Pat   14  120.9  259-440-12  58.9  2947  15  59  210.5 
JORDAN, Josh   3  144.6  5-7-0  71.4  61  0  31  20.3 
HARRIS, Dwayne   14  131.3  1-3-0  33.3  35  0  35  2.5 
TEAM   10  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  120.8  265-452-12  58.6  3043  15  59  217.4 
Opponents......  14  126.1  326-535-17  60.9  3612  24  96  258.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARRIS, Dwayne   14  83  978  11.8  7  59  69.9 
FREENEY, Darryl  14  48  718  15.0  3  59  51.3 
TAYLOR, Alex   13  35  367  10.5  0  23  28.2 
BRYANT, Jamar   8  22  205  9.3  2  22  25.6 
LINDSAY, Dmnque  12  19  151  7.9  1  27  12.6 
WOMACK, Joe   12  12  141  11.8  0  35  11.8 
GIDREY, Kevin   14  9  101  11.2  0  26  7.2 
WILLIS, Reyn   14  6  107  17.8  1  27  7.6 
BODENHEIMER, A.  14  6  87  14.5  0  31  6.2 
JACKSON, Brndn   9  6  75  12.5  0  24  8.3 
RUFFIN, Giavani  13  5  26  5.2  0  8  2.0 
KASS, Rob   9  3  18  6.0  1  13  2.0 
WILLIAMS, Jon   6  3  7  2.3  0  8  1.2 
BALLARD, Darnel  5  2  18  9.0  0  18  3.6 
JENKINS, Jacobi  11  2  12  6.0  0  6  1.1 
BOWMAN, Michael  4  2  11  5.5  0  11  2.8 
REYNOLDS, Korey  14  1  12  12.0  0  12  0.9 
WHITLEY, Norman  9  1  9  9.0  0  9  1.0 
Total..........  14  265  3043  11.5  15  59  217.4 
Opponents......  14  326  3612  11.1  24  96  258.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SIMMONS, Travis  16  201  12.6  0  38 
HARRIS, Dwayne   1  7  7.0  0  7 
FREENEY, Darryl  1  -4  -4.0  0  0 
Total..........  18  204  11.3  0  38 
Opponents......  26  277  10.7  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ESKRIDGE, Van   6  126  21.0  0  89 
NEAL, Levin   2  57  28.5  1  57 
JOHNSON, Nick   2  3  1.5  0  3 
DAVIS, Emanuel   2  42  21.0  1  42 
LINEBACK, Dustn  1  36  36.0  0  36 
SIMMONS, Travis  1  0  0.0  0  0 
CHAMBLISS, Jrmy  1  8  8.0  0  8 
ROSS, Jay   1  0  0.0  0  0 
SCHULTZ, Jack   1  11  11.0  0  11 
Total..........  17  283  16.6  2  89 
Opponents......  12  200  16.7  2  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Dwayne   37  1000  27.0  3  99 
WILLIAMS, Jon   4  96  24.0  0  30 
WHITLEY, Norman  4  65  16.2  0  20 
LINDSAY, Dmnque  2  38  19.0  0  22 
LINEBACK, Dustn  2  9  4.5  0  7 
McLENDON, Lamar  2  19  9.5  0  11 
WILLIS, Reyn   1  25  25.0  0  25 
BROCKMEYER, J.   1  15  15.0  0  15 
BALLARD, Darnel  1  16  16.0  0  16 
RUFFIN, Giavani  1  25  25.0  0  9 
TEAM   1  0  0.0  0  0 
Total..........  56  1308  23.4  3  99 
Opponents......  69  1437  20.8  0  59 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROSS, Jay   1  49  49.0  1  49 
Total..........  1  49  49.0  1  49 
Opponents......  1  2  2.0  1  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARTMAN, Ben   0  20-30  34-34  0-0  0  0-0  0  0  94 
HARRIS, Dwayne   15  0-0  0-0  0-0  0  0-0  0  0  90 
LINDSAY, Dmnque  7  0-0  0-0  0-0  0  0-0  0  0  42 
RUFFIN, Giavani  5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON, Brndn   3  0-0  0-0  0-0  0  0-0  0  0  18 
PINKNEY, Pat   3  0-0  0-0  0-0  0  0-1  0  0  18 
FREENEY, Darryl  3  0-0  0-0  0-0  0  0-0  0  0  18 
BRYANT, Jamar   2  0-0  0-0  0-0  0  0-0  0  0  12 
RYAN, Ben   0  0-2  10-10  0-0  0  0-0  0  0  10 
JOSEPH, Linval   1  0-0  0-0  0-0  0  0-0  0  0  6 
BALLARD, Darnel  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIS, Reyn   1  0-0  0-0  0-0  0  0-0  0  0  6 
KASS, Rob   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, Emanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
NEAL, Levin   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON, C.J.   0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  45  20-32  44-44  0-0  0  0-1  1  1  378 
Opponents......  38  15-25  32-37  1-1  0  0-0  0  0  307 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, Pat   14  488  81  2947  3028  216.3 
LINDSAY, Dmnque  12  239  1180  0  1180  98.3 
JACKSON, Brndn   9  84  316  0  316  35.1 
RUFFIN, Giavani  13  84  308  0  308  23.7 
HARRIS, Dwayne   14  34  149  35  184  13.1 
JORDAN, Josh   3  11  6  61  67  22.3 
WILLIAMS, Jon   6  14  38  0  38  6.3 
BROCKMEYER, J.   9  2  23  0  23  2.6 
DODGE, Matt   14  2  17  0  17  1.2 
ROGERS, J.R.   3  7  15  0  15  5.0 
BALLARD, Darnel  5  2  4  0  4  0.8 
FREENEY, Darryl  14  2  2  0  2  0.1 
WHITLEY, Norman  9  3  2  0  2  0.2 
JOSEPH, Linval   14  1  1  0  1  0.1 
TEAM   10  8  -13  0  -13  -1.3 
Total..........  14  981  2129  3043  5172  369.4 
Opponents......  14  984  1684  3612  5296  378.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HARTMAN, Ben   20-30  66.7  2-2  9-11  6-10  3-7  0-0  49  2 
RYAN, Ben   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  1 

FG SEQUENCE  East Carolina  Opponents 
Appalachian State  (26),(25)  37,(43) 
West Virginia  (37),23,(23)  - 
North Carolina  47,(22)  (28),38 
UCF  (20),(19),33  26,45 
Marshall  -  (28) 
SMU  23,42  52 
Rice  38  (33),50,(24) 
Memphis  (48)  (26),(45) 
Virginia Tech  (24)  (41),(22),(31) 
Tulsa  (29),48,(37),(26)  (51) 
UAB  (30),(37),(25)  (27),47,42,(33) 
Southern Miss  (49),(18),(47)  24 
Houston  48,(37)  - 
Arkansas  45,(33),39,39,35  (25),43,(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DODGE, Matt   67  3069  45.8  73  7  7  24  22  1 
TEAM   1  8  8.0  8  0  0  0  0  0 
Total..........  68  3077  45.2  73  7  7  24  22  1 
Opponents......  67  2684  40.1  63  6  17  19  14  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DODGE, Matt   62  3819  61.6  6  0 
RYAN, Ben   9  584  64.9  0  1 
HARTMAN, Ben   6  315  52.5  0  0 
Total..........  77  4718  61.3  6  1  20.8  41.1  28 
Opponents......  64  3738  58.4  4  2  23.4  36.7  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Dwayne   14  149  978  7  1000  0  2134  152.4 
LINDSAY, Dmnque  12  1180  151  0  38  0  1369  114.1 
FREENEY, Darryl  14  2  718  -4  0  0  716  51.1 
JACKSON, Brndn   9  316  75  0  0  0  391  43.4 
TAYLOR, Alex   13  0  367  0  0  0  367  28.2 
RUFFIN, Giavani  13  308  26  0  25  0  359  27.6 
BRYANT, Jamar   8  0  205  0  0  0  205  25.6 
SIMMONS, Travis  14  0  0  201  0  0  201  14.4 
WILLIAMS, Jon   6  38  7  0  96  0  141  23.5 
WOMACK, Joe   12  0  141  0  0  0  141  11.8 
WILLIS, Reyn   14  0  107  0  25  0  132  9.4 
ESKRIDGE, Van   14  0  0  0  0  126  126  9.0 
GIDREY, Kevin   14  0  101  0  0  0  101  7.2 
BODENHEIMER, A.  14  0  87  0  0  0  87  6.2 
PINKNEY, Pat   14  81  0  0  0  0  81  5.8 
WHITLEY, Norman  9  2  9  0  65  0  76  8.4 
NEAL, Levin   12  0  0  0  0  57  57  4.8 
LINEBACK, Dustn  10  0  0  0  9  36  45  4.5 
DAVIS, Emanuel   12  0  0  0  0  42  42  3.5 
BALLARD, Darnel  5  4  18  0  16  0  38  7.6 
BROCKMEYER, J.   9  23  0  0  15  0  38  4.2 
McLENDON, Lamar  12  0  0  0  19  0  19  1.6 
KASS, Rob   9  0  18  0  0  0  18  2.0 
DODGE, Matt   14  17  0  0  0  0  17  1.2 
ROGERS, J.R.   3  15  0  0  0  0  15  5.0 
JENKINS, Jacobi  11  0  12  0  0  0  12  1.1 
REYNOLDS, Korey  14  0  12  0  0  0  12  0.9 
BOWMAN, Michael  4  0  11  0  0  0  11  2.8 
SCHULTZ, Jack   9  0  0  0  0  11  11  1.2 
CHAMBLISS, Jrmy  13  0  0  0  0  8  8  0.6 
JORDAN, Josh   3  6  0  0  0  0  6  2.0 
JOHNSON, Nick   14  0  0  0  0  3  3  0.2 
JOSEPH, Linval   14  1  0  0  0  0  1  0.1 
TEAM   10  -13  0  0  0  0  -13  -1.3 
Total..........  14  2129  3043  204  1308  283  6967  497.6 
Opponents......  14  1684  3612  277  1437  200  7210  515.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   ESKRIDGE, Van   14  45  57  102   2.5 - 6  .    6 - 126 9  15  .  1 - 0 2  .  . 
44  JOHNSON, Nick   14  40  59  99   7.5 - 15  .    2 - 3 2  4  4  1 - 0 2  .  . 
19  MATTOCKS, Chris  13  36  50  86   5.5 - 17   1.0 - 5    . 3  3  1  1 - 0 3  .  . 
49  CHAMBLISS, Jrmy  13  36  49  85   11.5 - 40   2.0 - 15 1 - 8 .  1  2     . 1  .  . 
38  DAVIS, Emanuel   12  51  18  69   4.0 - 9  .    2 - 42 12  14  .  1 - 0 1  .  . 
1   NEAL, Levin   12  33  29  62   2.5 - 5  .    2 - 57 6  8  .  3 - 0 .  .  . 
97  JOSEPH, Linval   14  22  38  60   13.0 - 39   3.0 - 17    . 1  1  14     . .  1  . 
95  WILSON, C.J.   14  23  34  57   10.5 - 40   5.5 - 29    . 1  1  14  1 - 0 2  1  . 
13  SIMMONS, Travis  14  25  27  52   .     .    1 - 0 2  3  .     . .  .  . 
90  ROSS, Jay   14  14  33  47   4.5 - 20   1.5 - 14 1 - 0 .  1  8  1 - 49 1  1  . 
53  ROBINSON, Scott  14  15  26  41   11.0 - 84   5.0 - 61    . .  .  11  2 - 0 1  2  . 
47  LINEBACK, Dustn  10  13  16  29   1.5 - 7   0.5 - 4 1 - 36 .  1  .     . .  .  . 
11  REYNOLDS, Darrl  11  16  11  27   1.0 - 2  .       . .  .  .     . .  .  . 
91  SMITH, Josh   13  10  16  26   4.5 - 16   4.0 - 15    . .  .  8     . .  .  . 
92  BROOKS, Michael  13  10  14  24   3.5 - 15   1.5 - 10    . 1  1  3  1 - 0 .  .  . 
21  MORGAN, Rahkeem  14  12  11  23   .     .       . .  .  .     . .  .  . 
23  MARSHALL, Dkota  9  14  9  23   .     .       . .  .  .  1 - 0 1  .  . 
28  THOMPSON, Matt   7  8  12  20   2.5 - 9  .       . .  .  1     . .  .  . 
26  BLACKNALL, D.   14  8  8  16   .     .       . .  .  .     . .  .  . 
25  PAULK, Leonard   13  7  8  15   1.0 - 2  .       . .  .  .     . 1  .  . 
51  SPENCE, Steve   13  4  11  15   2.5 - 11   2.0 - 9    . .  .  1  1 - 0 .  .  . 
32  BROCKMEYER, J.   9  5  8  13   .     .       . .  .  .  1 - 0 .  1  . 
59  POWELL, Marke   11  5  7  12   1.0 - 11   1.0 - 11    . 1  1  .     . 1  .  . 
8O  PITTMAN, Wes   13  6  3  9   .     .       . .  .  .     . .  .  . 
57  McLENDON, Lamar  12  4  4  8   .     .       . .  .  .     . .  .  . 
40  PERRYMAN, Cliff  11  5  3  8   .     .       . 1  1  .     . .  .  . 
4O  MAZZONE, Taylor  11  1  6  7   .     .       . .  .  .     . .  .  . 
99  ALLISON, Antoni  2  5  1  6   .     .       . .  .  .     . .  .  . 
7   VENABLE, Justin  11  4  1  5   .     .       . .  .  .     . 1  .  . 
46  JOHNSON, A.J.   7  1  4  5   .     .       . .  .  1     . .  .  . 
8   WILLIS, Reyn   14  4  1  5   .     .       . .  .  .     . .  .  . 
94  MERCER, Maurice  12  1  3  4   .     .       . .  .  .     . .  .  . 
42  DODGE, Matt   14  4  .  4   .     .       . .  .  .     . .  .  . 
37  SCHULTZ, Jack   9  2  1  3   .     .    1 - 11 .  1  .     . .  .  . 
9O  BODENHEIMER, A.  14  1  2  3   .     .       . .  .  .     . .  .  . 
24  LINDSAY, Dmnque  12  1  1  2   .     .       . .  .  .     . .  .  . 
9   PATTERSON, Mel   5  1  1  2   .     .       . .  .  .     . .  .  . 
72  HEIS, Stephen   14  2  .  2   .     .       . .  .  .     . .  .  . 
27  WALLACE, Devon   5  .  2  2   .     .       . .  .  .     . .  .  . 
2S  RYAN, Ben   4  1  .  1   .     .       . .  .  .     . .  .  . 
82  WOMACK, Joe   12  1  .  1   .     .       . .  .  .     . .  .  . 
88  JENKINS, Jacobi  11  .  1  1   .     .       . .  .  .     . .  .  . 
61  SMITH, William   14  .  1  1   .     .       . .  .  .     . .  .  . 
15  PINKNEY, Pat   14  1  .  1   .     .       . .  .  .     . .  .  . 
2   WILLIAMS, Jon   6  1  .  1   .     .       . .  .  .     . .  .  . 
45  GIDREY, Kevin   14  1  .  1   .     .       . .  .  .     . .  .  . 
1A  DAVIS, Jeremy   2  .  1  1   .     .       . .  .  .     . .  .  . 
80  TAYLOR, Alex   13  1  .  1   .     .       . .  .  .     . 1  .  . 
4D  BULLOCK, Jeremy  3  1  .  1   .     .       . .  .  .     . .  .  . 
3A  RUFFIN, Justin   10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
69  SMITH, Willie   14  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  14  501  588  1089   90 - 348  28 - 191 17 - 283 39  56  68  17 - 49 18  6  1 
  Opponents......  14  471  652  1123   72 - 226  12 - 84 12 - 200 47  59  25  10 - 2 10  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-5)  (6-1)  (3-3)  (0-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    APPALACHIAN STATE        W      29-24   43279
 Sep 12, 2009 at West Virginia              L    20-35   59216
 Sep 19, 2009 at #24 North Carolina         L    17-31   58000
*Sep 26, 2009    UCF                      W      19-14   43210
*Oct 03, 2009 at Marshall                 W      21-17   26814
*Oct 10, 2009 at SMU                        L    21-28   13626
*Oct 17, 2009    RICE                     W      49-13   43023
*Oct 27, 2009 at Memphis                  W      38-19   31756
 Nov 05, 2009    #22 VIRGINIA TECH          L     3-16   43569
*Nov 15, 2009 at Tulsa                    W      44-17   17453
*Nov 21, 2009    UAB                      W      37-21   43056
*Nov 28, 2009    SOUTHERN MISS            W      25-20   43006
 Dec 05, 2009    #18 HOUSTON              W      38-32   33048
 Jan 02, 2010 vs Arkansas                   LOT  17-20   62742
*Conference USA game
+Conference USA Championship Game
#AutoZone Liberty Bowl

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  277  284 
   Rushing  124  115 
   Passing  139  154 
   Penalty  14  15 
RUSHING YARDAGE  2129  1684 
   Rushing Attempts  529  449 
   Average Per Rush  4.0  3.8 
   Average Per Game  152.1  120.3 
   TDs Rushing  24  11 
PASSING YARDAGE  3043  3612 
   Comp-Att-Int  265-452-12  326-535-17 
   Average Per Pass  6.7  6.8 
   Average Per Catch  11.5  11.1 
   Average Per Game  217.4  258.0 
   TDs Passing  15  24 
TOTAL OFFENSE  5172  5296 
   Average Per Play  5.3  5.4 
   Average Per Game  369.4  378.3 
KICK RETURNS: #-Yards  56-1308  69-1437 
PUNT RETURNS: #-Yards  18-204  26-277 
INT RETURNS: #-Yards  17-283  12-200 
FUMBLES-LOST  19-11  28-17 
PENALTIES-Yards  101-806  83-831 
PUNTS-AVG  68-45.2  67-40.1 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  91/209  79/200 
4TH-DOWN Conversions  7/13  6/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  99  129  60  90  0  378 
Opponents  50  89  77  88  3  307 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
LINDSAY, Dmnque  12  239  1205  25  1180  4.9  6  41  98.3 
JACKSON, Brndn   9  84  352  36  316  3.8  3  39  35.1 
RUFFIN, Giavani  13  84  332  24  308  3.7  5  20  23.7 
HARRIS, Dwayne   14  31  174  25  149  4.8  5  34  10.6 
PINKNEY, Pat   14  48  185  104  81  1.7  3  30  5.8 
WILLIAMS, Jon   6  14  42  4  38  2.7  0  11  6.3 
BROCKMEYER, J.   9  2  23  0  23  11.5  0  22  2.6 
DODGE, Matt   14  2  19  2  17  8.5  0  19  1.2 
ROGERS, J.R.   3  7  18  3  15  2.1  0  5  5.0 
JORDAN, Josh   3  4  8  2  6  1.5  0  5  2.0 
BALLARD, Darnel  5  2  4  0  4  2.0  1  2  0.8 
FREENEY, Darryl  14  2  9  7  2  1.0  0  9  0.1 
WHITLEY, Norman  9  3  5  3  2  0.7  0  5  0.2 
JOSEPH, Linval   14  1  1  0  1  1.0  1  1  0.1 
Total..........  14  529  2377  248  2129  4.0  24  41  152.1 
Opponents......  14  449  2055  371  1684  3.8  11  46  120.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, Pat   14  120.9  259-440-12  58.9  2947  15  59  210.5 
JORDAN, Josh   3  144.6  5-7-0  71.4  61  0  31  20.3 
HARRIS, Dwayne   14  131.3  1-3-0  33.3  35  0  35  2.5 
TEAM   10  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  120.8  265-452-12  58.6  3043  15  59  217.4 
Opponents......  14  126.1  326-535-17  60.9  3612  24  96  258.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARRIS, Dwayne   14  83  978  11.8  7  59  69.9 
FREENEY, Darryl  14  48  718  15.0  3  59  51.3 
TAYLOR, Alex   13  35  367  10.5  0  23  28.2 
BRYANT, Jamar   8  22  205  9.3  2  22  25.6 
LINDSAY, Dmnque  12  19  151  7.9  1  27  12.6 
WOMACK, Joe   12  12  141  11.8  0  35  11.8 
GIDREY, Kevin   14  9  101  11.2  0  26  7.2 
WILLIS, Reyn   14  6  107  17.8  1  27  7.6 
BODENHEIMER, A.  14  6  87  14.5  0  31  6.2 
JACKSON, Brndn   9  6  75  12.5  0  24  8.3 
RUFFIN, Giavani  13  5  26  5.2  0  8  2.0 
KASS, Rob   9  3  18  6.0  1  13  2.0 
WILLIAMS, Jon   6  3  7  2.3  0  8  1.2 
BALLARD, Darnel  5  2  18  9.0  0  18  3.6 
JENKINS, Jacobi  11  2  12  6.0  0  6  1.1 
Total..........  14  265  3043  11.5  15  59  217.4 
Opponents......  14  326  3612  11.1  24  96  258.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HARTMAN, Ben   20-30  66.7  2-2  9-11  6-10  3-7  0-0  49  2 
RYAN, Ben   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARTMAN, Ben   0  20-30  34-34  0-0  0  0-0  0  0  94 
HARRIS, Dwayne   15  0-0  0-0  0-0  0  0-0  0  0  90 
LINDSAY, Dmnque  7  0-0  0-0  0-0  0  0-0  0  0  42 
RUFFIN, Giavani  5  0-0  0-0  0-0  0  0-0  0  0  30 
JACKSON, Brndn   3  0-0  0-0  0-0  0  0-0  0  0  18 
FREENEY, Darryl  3  0-0  0-0  0-0  0  0-0  0  0  18 
PINKNEY, Pat   3  0-0  0-0  0-0  0  0-1  0  0  18 
BRYANT, Jamar   2  0-0  0-0  0-0  0  0-0  0  0  12 
RYAN, Ben   0  0-2  10-10  0-0  0  0-0  0  0  10 
BALLARD, Darnel  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROSS, Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, Emanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOSEPH, Linval   1  0-0  0-0  0-0  0  0-0  0  0  6 
NEAL, Levin   1  0-0  0-0  0-0  0  0-0  0  0  6 
KASS, Rob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  20-32  44-44  0-0  0  0-1  1  1  378 
Opponents......  38  15-25  32-37  1-1  0  0-0  0  0  307 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ESKRIDGE, Van   6  126  21.0  0  89 
JOHNSON, Nick   2  3  1.5  0  3 
DAVIS, Emanuel   2  42  21.0  1  42 
NEAL, Levin   2  57  28.5  1  57 
ROSS, Jay   1  0  0.0  0  0 
SCHULTZ, Jack   1  11  11.0  0  11 
SIMMONS, Travis  1  0  0.0  0  0 
LINEBACK, Dustn  1  36  36.0  0  36 
CHAMBLISS, Jrmy  1  8  8.0  0  8 
Total..........  17  283  16.6  2  89 
Opponents......  12  200  16.7  2  53 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DODGE, Matt   67  3069  45.8  73  7  7  24  22  1 
TEAM   1  8  8.0  8  0  0  0  0  0 
Total..........  68  3077  45.2  73  7  7  24  22  1 
Opponents......  67  2684  40.1  63  6  17  19  14  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SIMMONS, Travis  16  201  12.6  0  38 
HARRIS, Dwayne   1  7  7.0  0  7 
FREENEY, Darryl  1  -4  -4.0  0  0 
Total..........  18  204  11.3  0  38 
Opponents......  26  277  10.7  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Dwayne   37  1000  27.0  3  99 
WHITLEY, Norman  4  65  16.2  0  20 
WILLIAMS, Jon   4  96  24.0  0  30 
LINEBACK, Dustn  2  9  4.5  0  7 
LINDSAY, Dmnque  2  38  19.0  0  22 
McLENDON, Lamar  2  19  9.5  0  11 
WILLIS, Reyn   1  25  25.0  0  25 
RUFFIN, Giavani  1  25  25.0  0  9 
TEAM   1  0  0.0  0  0 
BROCKMEYER, J.   1  15  15.0  0  15 
BALLARD, Darnel  1  16  16.0  0  16 
Total..........  56  1308  23.4  3  99 
Opponents......  69  1437  20.8  0  59 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Dwayne   14  149  978  7  1000  0  2134  152.4 
LINDSAY, Dmnque  12  1180  151  0  38  0  1369  114.1 
FREENEY, Darryl  14  2  718  -4  0  0  716  51.1 
JACKSON, Brndn   9  316  75  0  0  0  391  43.4 
TAYLOR, Alex   13  0  367  0  0  0  367  28.2 
Total..........  14  2129  3043  204  1308  283  6967  497.6 
Opponents......  14  1684  3612  277  1437  200  7210  515.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, Pat   14  488  81  2947  3028  216.3 
LINDSAY, Dmnque  12  239  1180  0  1180  98.3 
JACKSON, Brndn   9  84  316  0  316  35.1 
