Games Played |
| ## | Player | gp/gs | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| 54 | ALLEN, Sean | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | ALLISON, Antoni | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | ARRINGTON, Dayn | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | BAITY, T.C. | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | BAKER, Steven | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1O | BALLARD, Darnel | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | BLACKNALL, D. | 14/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9O | BODENHEIMER, A. | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 22 | BOWMAN, Michael | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 3O | BROCKMEYER, J. | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 92 | BROOKS, Michael | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | BRUMSEY, Javon | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 10 | BRYANT, Jamar | 8/8 | START | START | START | START | ... | START | START | START | ... | ... | ... | ... | ... | START |
| 4D | BULLOCK, Jeremy | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 86 | BYRD, Michael | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | CAMPBELL, Trnce | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | CHAMBLISS, Jrmy | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 71 | CLARK, Josh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9D | CRAIG, James | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 93 | DANSO, Kwaku | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 38 | DAVIS, Emanuel | 12/9 | XXX | ... | ... | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 1A | DAVIS, Jeremy | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 42 | DODGE, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | DOWLESS, Cory | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | ESKRIDGE, Van | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | FARR, Andrew | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | FREENEY, Darryl | 14/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 45 | GIDREY, Kevin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | HARPER, T.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 17 | HARRIS, Dwayne | 14/7 | START | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | START | START | START |
| 30 | HARTMAN, Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | HAYNES, Austin | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 72 | HEIS, Stephen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | JACKSON, Brndn | 9/3 | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 88 | JENKINS, Jacobi | 11/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | JOHNSON, A.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | JOHNSON, Nick | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | JORDAN, Josh | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | JOSEPH, Linval | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | KASS, Rob | 9/5 | XXX | START | START | START | XXX | START | XXX | START | XXX | ... | ... | ... | ... | ... |
| 24 | LINDSAY, Dmnque | 12/11 | START | START | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 47 | LINEBACK, Dustn | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 65 | MANN, Kemory | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | MARSHALL, Dkota | 9/5 | START | START | START | START | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
| 19 | MATTOCKS, Chris | 13/12 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START | START |
| 4O | MAZZONE, Taylor | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 57 | McLENDON, Lamar | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| 64 | MELVIN, Travis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | MERCER, Maurice | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | MORGAN, Rahkeem | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | NEAL, Levin | 12/10 | START | ... | ... | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 70 | PALMER, Doug | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 62 | PARKER, Hugh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | PATTERSON, Mel | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 25 | PAULK, Leonard | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | PERRYMAN, Cliff | 11/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | PINKNEY, Pat | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8O | PITTMAN, Wes | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | POLOCHAK, Doug | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | POWELL, Marke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | REYNOLDS, Darrl | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... |
| 41 | REYNOLDS, Korey | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 53 | ROBINSON, Scott | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | ROGERS, J.R. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 90 | ROSS, Jay | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | RUFFIN, Giavani | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | RUFFIN, Justin | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 2S | RYAN, Ben | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 37 | SCHULTZ, Jack | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 66 | SCOTT, D.J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | SIMMONS, Travis | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3S | SLOAN, Joe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | SMITH, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | SMITH, William | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | SMITH, Willie | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | SPENCE, Steve | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 80 | TAYLOR, Alex | 13/11 | START | START | START | START | START | START | START | XXX | START | START | START | START | XXX | ... |
| 28 | THOMPSON, Matt | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 68 | TOWERY, Will | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 32 | VENABLE, Justin | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3D | WALLACE, Bill | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | WALLACE, Devon | 5/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 33 | WHITLEY, Norman | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | WILLIAMS, Jon | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | WILLIS, Reyn | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | WILSON, C.J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | WOMACK, Joe | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| ESKRIDGE, Van DB | 45-57 | 102 | 4-5 | 5-4 | 5-3 | 3-5 | 1-5 | 4-0 | 1-7 | 3-2 | 6-5 | 1-1 | 2-4 | 1-6 | 5-5 | 4-5 |
| JOHNSON, Nick LB | 40-59 | 99 | 3-2 | 2-4 | 5-3 | 1-3 | 1-15 | 6-0 | 1-7 | 6-1 | 1-4 | 3-2 | 2-2 | 3-6 | 3-8 | 3-2 |
| MATTOCKS, Chris LB | 36-50 | 86 | 3-5 | 0-4 | 3-0 | 4-7 | 0-9 | DNP | 0-2 | 3-4 | 3-5 | 5-3 | 1-3 | 2-1 | 7-4 | 5-3 |
| CHAMBLISS, Jrmy LB | 36-49 | 85 | 5-5 | 3-6 | 4-2 | 0-1 | 2-8 | 2-0 | DNP | 2-3 | 6-4 | 1-0 | 2-6 | 2-6 | 6-6 | 1-2 |
| DAVIS, Emanuel DB | 51-18 | 69 | 0-1 | DNP | DNP | 4-1 | 2-3 | 3-0 | 3-0 | 6-1 | 6-3 | 5-1 | 5-3 | 5-3 | 8-1 | 4-1 |
| NEAL, Levin DB | 33-29 | 62 | - | DNP | DNP | 2-4 | 2-4 | 2-1 | 0-5 | 4-0 | 5-1 | 2-1 | 4-4 | 4-3 | 7-5 | 1-1 |
| JOSEPH, Linval DL | 22-38 | 60 | 1-6 | 1-1 | 4-2 | 1-5 | 1-3 | 3-0 | 2-2 | 1-0 | 0-7 | 3-0 | 1-4 | 2-4 | 1-2 | 1-2 |
| WILSON, C.J. DL | 23-34 | 57 | 4-4 | 1-4 | 2-3 | 1-2 | 0-4 | 2-0 | 4-3 | 1-4 | 0-1 | 5-0 | 1-4 | 2-1 | 0-3 | 0-1 |
| SIMMONS, Travis DB | 25-27 | 52 | 0-2 | 2-1 | 5-0 | 2-2 | 2-3 | 2-0 | 3-1 | 2-3 | 1-4 | 2-1 | 2-1 | 2-3 | 0-3 | 0-3 |
| ROSS, Jay DL | 14-33 | 47 | 0-5 | 1-3 | 1-0 | 0-1 | 0-2 | 2-0 | 0-1 | 1-1 | 1-6 | 2-0 | 2-6 | 2-2 | 1-4 | 1-2 |
| ROBINSON, Scott DL | 15-26 | 41 | 1-3 | - | 3-0 | 0-4 | - | 1-0 | 1-1 | 0-1 | 0-4 | 3-0 | 4-7 | 1-1 | 1-3 | 0-2 |
| LINEBACK, Dustn LB | 13-16 | 29 | - | 0-1 | 1-1 | 0-1 | 0-2 | - | 3-5 | 2-0 | 2-4 | 5-2 | DNP | DNP | DNP | DNP |
| REYNOLDS, Darrl DB | 16-11 | 27 | 3-2 | 1-1 | 3-1 | 1-1 | 1-1 | - | 5-1 | - | DNP | DNP | 0-1 | 0-1 | 2-2 | DNP |
| SMITH, Josh DL | 10-16 | 26 | 2-3 | 1-0 | - | 0-3 | 1-2 | 1-0 | 0-1 | 2-0 | 0-3 | DNP | 3-2 | - | - | 0-2 |
| BROOKS, Michael DL | 10-14 | 24 | 0-2 | DNP | 1-0 | 0-1 | 1-1 | - | 1-3 | 2-2 | 1-2 | 2-1 | - | 0-1 | 2-0 | 0-1 |
| MORGAN, Rahkeem DB | 12-11 | 23 | 3-1 | 1-1 | 1-1 | 0-2 | 0-2 | - | - | 1-1 | - | 1-0 | 1-1 | 0-1 | 2-1 | 2-0 |
| MARSHALL, Dkota DB | 14-9 | 23 | 0-1 | 4-1 | 5-2 | 0-2 | 0-1 | - | 2-2 | 3-0 | - | DNP | DNP | DNP | DNP | DNP |
| THOMPSON, Matt LB | 8-12 | 20 | 2-0 | 1-2 | - | 1-1 | 2-3 | 2-1 | 0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLACKNALL, D. DB | 8-8 | 16 | 2-2 | 2-1 | 1-0 | 1-0 | 0-2 | - | 0-1 | - | 1-0 | - | - | - | 1-1 | 0-1 |
| PAULK, Leonard DB | 7-8 | 15 | - | 1-2 | 0-1 | 0-1 | - | - | 1-2 | 1-0 | - | 2-0 | 1-1 | 1-1 | - | DNP |
| SPENCE, Steve LB | 4-11 | 15 | 0-1 | - | - | 1-0 | - | 1-0 | 0-1 | 1-2 | 0-1 | - | 0-4 | 1-0 | 0-2 | DNP |
| BROCKMEYER, J. | 5-8 | 13 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-4 | 1-0 | DNP | - | - | 2-1 | 1-2 | - |
| POWELL, Marke LB | 5-7 | 12 | 0-1 | 3-1 | - | - | - | - | 0-1 | - | 0-3 | 1-0 | 1-1 | DNP | DNP | DNP |
| PITTMAN, Wes | 6-3 | 9 | DNP | 0-1 | 1-0 | - | - | - | 1-1 | 2-0 | - | 1-0 | 1-0 | - | - | 0-1 |
| McLENDON, Lamar LB | 4-4 | 8 | - | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | DNP | 0-1 | - | - | 2-0 | - | - | DNP |
| PERRYMAN, Cliff LB | 5-3 | 8 | - | DNP | - | - | DNP | - | 0-1 | 1-0 | DNP | 1-0 | 3-2 | - | - | - |
| MAZZONE, Taylor | 1-6 | 7 | - | - | DNP | 0-1 | 1-0 | - | 0-1 | - | DNP | DNP | - | 0-1 | 0-2 | 0-1 |
| ALLISON, Antoni | 5-1 | 6 | DNP | 4-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, A.J. DL | 1-4 | 5 | 1-0 | - | - | - | 0-2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILLIS, Reyn | 4-1 | 5 | 1-1 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| VENABLE, Justin DB | 4-1 | 5 | 1-0 | - | - | DNP | DNP | 1-0 | - | - | - | 1-0 | 1-1 | - | - | DNP |
| MERCER, Maurice DL | 1-3 | 4 | - | - | 1-0 | - | - | DNP | 0-1 | - | - | - | 0-1 | DNP | 0-1 | - |
| DODGE, Matt | 4-0 | 4 | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - | - | 1-0 | - | - |
| BODENHEIMER, A. | 1-2 | 3 | - | 1-0 | - | - | - | - | - | - | - | - | 0-2 | - | - | - |
| SCHULTZ, Jack DB | 2-1 | 3 | - | 1-0 | 1-0 | DNP | DNP | DNP | - | 0-1 | - | - | - | DNP | DNP | - |
| PATTERSON, Mel LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 1-0 | - | DNP | - | DNP |
| WALLACE, Devon DB | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | - | DNP |
| HEIS, Stephen | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| LINDSAY, Dmnque | 1-1 | 2 | 1-0 | - | DNP | DNP | - | - | - | - | - | - | - | 0-1 | - | - |
| WILLIAMS, Jon | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BULLOCK, Jeremy DB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| DAVIS, Jeremy | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
| TAYLOR, Alex | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
| RUFFIN, Justin | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 0-1 | DNP | DNP | - |
| PINKNEY, Pat | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| GIDREY, Kevin | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| RYAN, Ben | 1-0 | 1 | - | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| JENKINS, Jacobi | 0-1 | 1 | DNP | DNP | - | - | - | DNP | - | - | - | - | - | - | 0-1 | - |
| WOMACK, Joe | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP |
| SMITH, William | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| WILSON, C.J. DL | 5-1 | 5.5 | - | - | - | 1.5-11 | - | - | 1.0-5 | - | - | 3.0-13 | - | - | - | - |
| ROBINSON, Scott DL | 4-2 | 5.0 | 1.5-12 | - | - | - | - | 1.0-18 | - | - | - | 1.0-6 | 0.5-4 | - | 1.0-21 | - |
| SMITH, Josh DL | 4-0 | 4.0 | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - | DNP | 2.0-12 | - | - | - |
| JOSEPH, Linval DL | 2-2 | 3.0 | 0.5-4 | - | - | 1.5-5 | - | - | 1.0-8 | - | - | - | - | - | - | - |
| CHAMBLISS, Jrmy LB | 2-0 | 2.0 | - | - | - | - | 1.0-11 | - | DNP | - | 1.0-4 | - | - | - | - | - |
| SPENCE, Steve LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-0 | - | - | - | - | - | 1.0-9 | - | DNP |
| BROOKS, Michael DL | 1-1 | 1.5 | - | DNP | - | - | - | - | - | - | - | 0.5-4 | - | - | 1.0-6 | - |
| ROSS, Jay DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-14 | - | - | - |
| MATTOCKS, Chris LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | DNP | - | - | - | - | - | - | - | - |
| POWELL, Marke LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - | DNP | DNP | DNP |
| LINEBACK, Dustn LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| JOSEPH, Linval DL | 9-8 | 13.0 | 2.5-6 | - | 1.0-2 | 1.5-5 | 0.5-0 | 2.0-4 | 1.0-8 | 1.0-4 | 0.5-3 | 2.0-3 | 0.5-0 | - | - | 0.5-4 |
| CHAMBLISS, Jrmy LB | 8-7 | 11.5 | 1.0-2 | 2.0-2 | - | 0.5-1 | 1.5-12 | 1.0-5 | DNP | - | 3.0-13 | 1.0-1 | - | - | 0.5-0 | 1.0-4 |
| ROBINSON, Scott DL | 7-8 | 11.0 | 2.0-12 | - | - | 0.5-0 | - | 1.0-18 | - | 0.5-3 | - | 1.0-6 | 2.5-17 | 1.0-2 | 2.0-23 | 0.5-3 |
| WILSON, C.J. DL | 7-7 | 10.5 | 1.0-2 | 1.0-1 | - | 1.5-11 | - | - | 2.0-10 | 1.0-1 | - | 3.0-13 | - | - | 1.0-2 | - |
| JOHNSON, Nick LB | 6-3 | 7.5 | - | 0.5-0 | 2.0-6 | - | 1.0-1 | - | 1.0-1 | - | 1.0-3 | 1.0-2 | 1.0-2 | - | - | - |
| MATTOCKS, Chris LB | 3-5 | 5.5 | 1.5-3 | - | - | 1.5-6 | 0.5-1 | DNP | - | - | 1.0-3 | - | - | - | 1.0-4 | - |
| ROSS, Jay DL | 1-7 | 4.5 | 0.5-0 | - | - | - | - | - | - | 0.5-3 | 0.5-0 | - | 1.5-14 | - | 1.5-3 | - |
| SMITH, Josh DL | 4-1 | 4.5 | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - | DNP | 2.5-13 | - | - | - |
| DAVIS, Emanuel DB | 4-0 | 4.0 | - | DNP | DNP | - | - | 1.0-1 | - | 1.0-3 | 1.0-2 | - | - | - | - | 1.0-3 |
| BROOKS, Michael DL | 2-3 | 3.5 | - | DNP | - | 0.5-1 | 1.0-4 | - | - | 0.5-0 | - | 0.5-4 | - | - | 1.0-6 | - |
| NEAL, Levin DB | 2-1 | 2.5 | - | DNP | DNP | 0.5-0 | - | - | - | - | 1.0-1 | - | - | 1.0-4 | - | - |
| ESKRIDGE, Van DB | 1-3 | 2.5 | 0.5-2 | 0.5-1 | 1.0-3 | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| SPENCE, Steve LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.5-2 | - | - | - | 1.0-9 | - | DNP |
| THOMPSON, Matt LB | 2-1 | 2.5 | 1.0-4 | 1.0-3 | - | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LINEBACK, Dustn LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-3 | 0.5-4 | DNP | DNP | DNP | DNP |
| PAULK, Leonard DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | DNP |
| REYNOLDS, Darrl DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | DNP | - | - | - | DNP |
| POWELL, Marke LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asu | wvu | nc | ucf | marshall | smu | rice | memphis | vt | tls | uab | usm | hou | arkansas |
| HARRIS, Dwayne | 2134 | 122 | 97 | 137 | 178 | 123 | 152 | 264 | 180 | 55 | 71 | 254 | 171 | 198 | 132 |
| LINDSAY, Dmnque | 1369 | 136 | 71 | DNP | DNP | 99 | 154 | 83 | 147 | 69 | 185 | 48 | 101 | 112 | 164 |
| FREENEY, Darryl | 716 | 20 | - | -7 | 5 | - | 31 | - | 116 | 59 | 152 | 118 | 79 | 49 | 94 |
| JACKSON, Brndn | 391 | 46 | 61 | 40 | 119 | 38 | DNP | 35 | - | 7 | 45 | DNP | DNP | DNP | DNP |
| TAYLOR, Alex | 367 | 9 | 15 | 46 | 58 | - | 14 | 8 | 6 | 60 | 32 | 21 | 98 | - | DNP |
| RUFFIN, Giavani | 359 | 16 | 8 | 6 | 17 | DNP | 48 | 29 | 87 | 13 | 5 | 11 | 15 | 60 | 44 |
| BRYANT, Jamar | 205 | 29 | 41 | 27 | 3 | DNP | 58 | 29 | 13 | DNP | DNP | DNP | DNP | DNP | 5 |
| SIMMONS, Travis | 201 | 30 | 52 | 4 | - | - | - | 34 | 4 | 10 | 17 | - | 9 | 35 | 6 |
| WILLIAMS, Jon | 141 | 15 | 50 | 55 | - | 21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WOMACK, Joe | 141 | - | 9 | 66 | 22 | 17 | - | - | - | - | 6 | - | 21 | DNP | DNP |
| WILLIS, Reyn | 132 | 27 | - | - | 34 | 19 | - | 20 | - | - | 7 | 25 | - | - | - |
| ESKRIDGE, Van | 126 | - | - | - | 4 | - | - | - | 3 | - | - | 89 | - | 30 | - |
| GIDREY, Kevin | 101 | - | 20 | - | - | - | 10 | 31 | 9 | 3 | - | - | - | 21 | 7 |
| BODENHEIMER, A. | 87 | - | - | - | - | - | - | 31 | 14 | - | - | - | - | 27 | 15 |
| PINKNEY, Pat | 81 | 5 | -27 | -1 | -11 | 30 | 3 | 6 | 26 | 2 | 33 | - | 18 | 17 | -20 |
| WHITLEY, Norman | 76 | DNP | DNP | DNP | DNP | DNP | 11 | - | - | 65 | - | - | - | - | - |
| NEAL, Levin | 57 | - | DNP | DNP | - | - | - | - | - | - | 57 | - | - | - | - |
