Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
+ | Aug 30, 2008 | vs | #17 Virginia Tech | W | 27-22 | 1-0-0 | 0-0-0 | 3:03 | 72169 |
Sep 06, 2008 | #8 WEST VIRGINIA | W | 24-3 | 2-0-0 | 0-0-0 | 2:54 | 43610 | ||
* | Sep 13, 2008 | at | Tulane | W | 28-24 | 3-0-0 | 1-0-0 | 3:10 | 27189 |
Sep 20, 2008 | at | NC State | L O | 24-30 | 3-1-0 | 1-0-0 | 3:20 | 57583 | |
* | Sep 27, 2008 | HOUSTON | L | 24-41 | 3-2-0 | 1-1-0 | 3:19 | 43641 | |
Oct 11, 2008 | at | Virginia | L | 20-35 | 3-3-0 | 1-1-0 | 3:08 | 52398 | |
* | Oct 18, 2008 | MEMPHIS | W | 30-10 | 4-3-0 | 2-1-0 | 2:59 | 41216 | |
* | Nov 02, 2008 | at | UCF | WO | 13-10 | 5-3-0 | 3-1-0 | 3:23 | 40202 |
* | Nov 08, 2008 | MARSHALL | WO | 19-16 | 6-3-0 | 4-1-0 | 3:30 | 43515 | |
* | Nov 15, 2008 | at | Southern Miss | L | 3-21 | 6-4-0 | 4-2-0 | 3:04 | 30658 |
* | Nov 22, 2008 | at | UAB | W | 17-13 | 7-4-0 | 5-2-0 | 3:03 | 11453 |
* | Nov 28, 2008 | UTEP | W | 53-21 | 8-4-0 | 6-2-0 | 3:20 | 38098 | |
# | Dec 06, 2008 | at | Tulsa | W | 27-24 | 9-4-0 | 6-2-0 | 3:30 | 22740 |
& | Jan. 2, 2009 | vs | Kentucky | L | 19-25 | 9-5-0 | 6-2-0 | 3:28 | 56125 |
+Bank of America Stadium (Charlotte, N.C) |
*Conference USA game |
#Conference USA Championship Game |
&AutoZone Liberty Bowl (Memphis, Tenn.) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | vs Virginia Tech | 41 | 158 | 2 | 15 | 19 | 211 | 1 | 27 | 19-25-0 | 211 | 1 | 27 | 4 | 46 | 0 | 22 | 2 | 44 | 1 | 27 | 369 |
Sep 06, 2008 | WEST VIRGINIA | 42 | 143 | 2 | 15 | 23 | 243 | 1 | 35 | 23-29-0 | 243 | 1 | 35 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 386 |
Sep 13, 2008 | at Tulane | 30 | 56 | 1 | 14 | 22 | 260 | 2 | 51 | 22-32-1 | 260 | 2 | 51 | 3 | 63 | 0 | 43 | 1 | 9 | 0 | 9 | 316 |
Sep 20, 2008 | at NC State | 30 | 173 | 1 | 42 | 19 | 210 | 1 | 39 | 19-32-1 | 210 | 1 | 39 | 5 | 115 | 0 | 37 | 2 | 24 | 0 | 25 | 383 |
Sep 27, 2008 | HOUSTON | 36 | 126 | 1 | 11 | 15 | 149 | 1 | 47 | 15-28-2 | 149 | 1 | 47 | 6 | 104 | 0 | 25 | 2 | 21 | 0 | 16 | 275 |
Oct 11, 2008 | at Virginia | 41 | 89 | 1 | 13 | 12 | 196 | 1 | 52 | 12-28-0 | 196 | 1 | 52 | 4 | 113 | 0 | 59 | 0 | 0 | 0 | 0 | 285 |
Oct 18, 2008 | MEMPHIS | 37 | 180 | 2 | 68 | 12 | 201 | 2 | 42 | 12-24-0 | 201 | 2 | 42 | 3 | 41 | 0 | 15 | 5 | 10 | 0 | 16 | 381 |
Nov 02, 2008 | at UCF | 44 | 134 | 1 | 19 | 13 | 149 | 0 | 27 | 13-34-1 | 149 | 0 | 27 | 2 | 34 | 0 | 25 | 4 | 13 | 0 | 7 | 283 |
Nov 08, 2008 | MARSHALL | 38 | 100 | 0 | 9 | 26 | 287 | 1 | 41 | 26-37-0 | 287 | 1 | 41 | 4 | 97 | 0 | 45 | 0 | 0 | 0 | 0 | 387 |
Nov 15, 2008 | at Southern Miss | 21 | 66 | 0 | 9 | 20 | 189 | 0 | 39 | 20-34-2 | 189 | 0 | 39 | 1 | 18 | 0 | 18 | 2 | 10 | 0 | 6 | 255 |
Nov 22, 2008 | at UAB | 39 | 56 | 1 | 14 | 19 | 222 | 1 | 41 | 20-27-2 | 239 | 1 | 41 | 4 | 103 | 0 | 36 | 3 | 45 | 0 | 26 | 295 |
Nov 28, 2008 | UTEP | 53 | 231 | 3 | 20 | 19 | 244 | 2 | 37 | 19-28-0 | 244 | 2 | 37 | 4 | 151 | 1 | 61 | 4 | 54 | 0 | 28 | 475 |
Dec 06, 2008 | at Tulsa | 35 | 156 | 1 | 69 | 10 | 122 | 1 | 21 | 10-24-0 | 122 | 1 | 21 | 4 | 42 | 0 | 27 | 3 | 22 | 0 | 19 | 278 |
Jan. 2, 2009 | vs Kentucky | 31 | 101 | 1 | 28 | 18 | 296 | 1 | 80 | 18-36-0 | 296 | 1 | 80 | 2 | 30 | 0 | 16 | 1 | 16 | 0 | 16 | 397 |
East Carolina | 518 | 1769 | 17 | 69 | 247 | 2979 | 15 | 80 | 248-418-9 | 2996 | 15 | 80 | 47 | 982 | 1 | 61 | 29 | 268 | 1 | 28 | 4765 | |
Opponent | 503 | 1901 | 16 | 79 | 263 | 2761 | 18 | 97 | 263-439-22 | 2761 | 18 | 97 | 59 | 1300 | 1 | 99 | 26 | 183 | 0 | 18 | 4662 |
Games: 14 Avg/rush: 3.4 Avg/catch: 12.1 Pass effic: 127.07 KR avg: 20.9 PR avg: 9.2 All purpose avg/game: 448.3 Total offense avg/gm: 340.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2008 | vs Virginia Tech | 23 | 52 | 75 | 5.0 | 27 | 2.0 | 12 | 1 | 0 | 0 | 2 | 20 | 4 | 2 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Sep 06, 2008 | WEST VIRGINIA | 27 | 50 | 77 | 6.0 | 18 | 4.0 | 15 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 13, 2008 | at Tulane | 49 | 18 | 67 | 10.0 | 24 | 2.0 | 10 | 1 | 0 | 0 | 2 | 19 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 20, 2008 | at NC State | 46 | 24 | 70 | 4.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 1 | 23 | 8 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 27, 2008 | HOUSTON | 35 | 64 | 99 | 7.0 | 31 | 3.0 | 22 | 3 | 3 | 9 | 1 | 11 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Oct 11, 2008 | at Virginia | 51 | 14 | 65 | 10.0 | 27 | 1.0 | 8 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 6 | 20 |
Oct 18, 2008 | MEMPHIS | 30 | 44 | 74 | 9.0 | 32 | 2.0 | 9 | 0 | 0 | 0 | 1 | 26 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Nov 02, 2008 | at UCF | 43 | 10 | 53 | 10.0 | 55 | 4.0 | 41 | 1 | 2 | 0 | 1 | 16 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Nov 08, 2008 | MARSHALL | 25 | 48 | 73 | 7.0 | 17 | 2.0 | 10 | 0 | 0 | 0 | 2 | 31 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
Nov 15, 2008 | at Southern Miss | 52 | 10 | 62 | 4.0 | 30 | 2.0 | 24 | 2 | 1 | 26 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 22, 2008 | at UAB | 34 | 30 | 64 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 28, 2008 | UTEP | 25 | 36 | 61 | 5.0 | 43 | 4.0 | 39 | 0 | 0 | 0 | 3 | 6 | 3 | 6 | 1 | 5-6 | 0 | 0 | 0 | 14 | 53 |
Dec 06, 2008 | at Tulsa | 49 | 54 | 103 | 5.0 | 16 | 3.0 | 12 | 2 | 2 | 40 | 5 | 117 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 | 27 |
Jan. 2, 2009 | vs Kentucky | 42 | 38 | 80 | 7.0 | 36 | 1.0 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1-2 | 0 | 0 | 0 | 3 | 19 |
East Carolina | 531 | 492 | 1023 | 91.0 | 369 | 31.0 | 218 | 15 | 11 | 80 | 22 | 278 | 28 | 48 | 5 | 34-37 | 0 | 0 | 0 | 84 | 328 | |
Opponent | 518 | 518 | 1036 | 95.0 | 328 | 28.0 | 154 | 14 | 19 | 100 | 9 | 51 | 25 | 42 | 2 | 32-36 | 0 | 0 | 0 | 70 | 295 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | vs Virginia Tech | 3 | 130 | 43.3 | 45 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Sep 06, 2008 | WEST VIRGINIA | 4 | 164 | 41.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-2 | 42 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Sep 13, 2008 | at Tulane | 4 | 186 | 46.5 | 60 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 0 | 1 |
Sep 20, 2008 | at NC State | 6 | 269 | 44.8 | 70 | 0 | 0 | 0 | 2 | 4 | 1-1 | 21 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Sep 27, 2008 | HOUSTON | 8 | 388 | 48.5 | 60 | 0 | 2 | 3 | 4 | 2 | 1-1 | 26 | 0 | 5 | 242 | 48.4 | 0 | 0 |
Oct 11, 2008 | at Virginia | 7 | 268 | 38.3 | 59 | 0 | 0 | 1 | 2 | 0 | 2-3 | 45 | 0 | 5 | 339 | 67.8 | 0 | 0 |
Oct 18, 2008 | MEMPHIS | 4 | 156 | 39.0 | 50 | 0 | 1 | 0 | 1 | 2 | 1-1 | 22 | 0 | 6 | 369 | 61.5 | 0 | 1 |
Nov 02, 2008 | at UCF | 8 | 376 | 47.0 | 66 | 0 | 2 | 0 | 4 | 3 | 2-4 | 39 | 0 | 3 | 128 | 42.7 | 0 | 0 |
Nov 08, 2008 | MARSHALL | 5 | 173 | 34.6 | 55 | 0 | 0 | 3 | 1 | 3 | 4-5 | 51 | 0 | 5 | 292 | 58.4 | 0 | 1 |
Nov 15, 2008 | at Southern Miss | 6 | 283 | 47.2 | 58 | 0 | 1 | 1 | 2 | 0 | 1-4 | 32 | 0 | 2 | 116 | 58.0 | 1 | 0 |
Nov 22, 2008 | at UAB | 3 | 136 | 45.3 | 52 | 0 | 0 | 0 | 1 | 0 | 1-3 | 47 | 0 | 4 | 246 | 61.5 | 0 | 1 |
Nov 28, 2008 | UTEP | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 48 | 0 | 11 | 646 | 58.7 | 0 | 0 |
Dec 06, 2008 | at Tulsa | 7 | 296 | 42.3 | 73 | 0 | 1 | 0 | 3 | 3 | 2-3 | 36 | 0 | 6 | 393 | 65.5 | 3 | 1 |
Jan. 2, 2009 | vs Kentucky | 8 | 382 | 47.8 | 68 | 0 | 2 | 0 | 3 | 2 | 2-2 | 43 | 0 | 5 | 287 | 57.4 | 0 | 0 |
East Carolina | 73 | 3207 | 43.9 | 73 | 0 | 13 | 8 | 25 | 20 | 22-35 | 51 | 0 | 72 | 4285 | 59.5 | 4 | 5 | |
Opponent | 75 | 3037 | 40.5 | 64 | 1 | 10 | 17 | 13 | 19 | 13-25 | 49 | 2 | 63 | 3808 | 60.4 | 8 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2008 | vs Virginia Tech | 35 | 104 | 2 | 24 | 14 | 139 | 0 | 62 | 14-23-2 | 139 | 0 | 62 | 5 | 105 | 0 | 35 | 0 | 0 | 0 | 0 | 243 |
Sep 06, 2008 | WEST VIRGINIA | 36 | 179 | 0 | 34 | 11 | 72 | 0 | 13 | 11-18-0 | 72 | 0 | 13 | 5 | 101 | 0 | 25 | 3 | 9 | 0 | 6 | 251 |
Sep 13, 2008 | at Tulane | 37 | 76 | 2 | 13 | 21 | 236 | 1 | 50 | 21-37-2 | 236 | 1 | 50 | 3 | 65 | 0 | 25 | 2 | 0 | 0 | 0 | 312 |
Sep 20, 2008 | at NC State | 34 | 127 | 1 | 17 | 24 | 257 | 3 | 30 | 24-39-1 | 257 | 3 | 30 | 5 | 142 | 0 | 45 | 3 | 15 | 0 | 11 | 384 |
Sep 27, 2008 | HOUSTON | 39 | 220 | 2 | 29 | 37 | 401 | 3 | 84 | 37-45-1 | 401 | 3 | 84 | 2 | 33 | 0 | 18 | 1 | 18 | 0 | 18 | 621 |
Oct 11, 2008 | at Virginia | 33 | 202 | 3 | 79 | 26 | 228 | 2 | 30 | 26-34-2 | 228 | 2 | 30 | 5 | 115 | 0 | 30 | 3 | 40 | 0 | 16 | 430 |
Oct 18, 2008 | MEMPHIS | 34 | 102 | 1 | 15 | 14 | 82 | 0 | 24 | 14-23-1 | 82 | 0 | 24 | 5 | 113 | 0 | 28 | 1 | 3 | 0 | 3 | 184 |
Nov 02, 2008 | at UCF | 37 | 82 | 0 | 21 | 9 | 142 | 1 | 54 | 9-21-1 | 142 | 1 | 54 | 3 | 47 | 0 | 24 | 4 | 40 | 0 | 15 | 224 |
Nov 08, 2008 | MARSHALL | 36 | 155 | 0 | 22 | 13 | 137 | 2 | 51 | 13-30-2 | 137 | 2 | 51 | 4 | 114 | 0 | 47 | 0 | 0 | 0 | 0 | 292 |
Nov 15, 2008 | at Southern Miss | 40 | 145 | 1 | 22 | 18 | 239 | 2 | 97 | 18-30-0 | 239 | 2 | 97 | 1 | 12 | 0 | 12 | 3 | 32 | 0 | 15 | 384 |
Nov 22, 2008 | at UAB | 35 | 142 | 1 | 15 | 11 | 116 | 0 | 23 | 11-25-1 | 116 | 0 | 23 | 3 | 55 | 0 | 32 | 2 | -3 | 0 | 0 | 258 |
Nov 28, 2008 | UTEP | 15 | 57 | 1 | 28 | 23 | 313 | 2 | 50 | 23-41-3 | 313 | 2 | 50 | 11 | 199 | 0 | 29 | 0 | 0 | 0 | 0 | 370 |
Dec 06, 2008 | at Tulsa | 55 | 204 | 2 | 20 | 23 | 195 | 1 | 18 | 23-42-5 | 195 | 1 | 18 | 2 | 46 | 0 | 28 | 1 | 10 | 0 | 10 | 399 |
Jan. 2, 2009 | vs Kentucky | 37 | 106 | 0 | 38 | 19 | 204 | 1 | 48 | 19-31-1 | 204 | 1 | 48 | 5 | 153 | 1 | 99 | 3 | 19 | 0 | 14 | 310 |
Opponent totals | 503 | 1901 | 16 | 79 | 263 | 2761 | 18 | 97 | 263-439-22 | 2761 | 18 | 97 | 59 | 1300 | 1 | 99 | 26 | 183 | 0 | 18 | 4662 | |
East Carolina | 518 | 1769 | 17 | 69 | 247 | 2979 | 15 | 80 | 248-418-9 | 2996 | 15 | 80 | 47 | 982 | 1 | 61 | 29 | 268 | 1 | 28 | 4765 |
Games: 14 Avg/rush: 3.8 Avg/catch: 10.5 Pass effic: 116.25 KR avg: 22.0 PR avg: 7.0 All purpose avg/game: 442.6 Total offense avg/gm: 333.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2008 | vs Virginia Tech | 42 | 32 | 74 | 2.0 | 7 | 0.0 | 0 | 1 | 2 | 30 | 0 | 0 | 1 | 2 | 1 | 2-3 | 0 | 0 | 0 | 0 | 22 |
Sep 06, 2008 | WEST VIRGINIA | 29 | 66 | 95 | 7.0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 13, 2008 | at Tulane | 45 | 10 | 55 | 9.0 | 46 | 5.0 | 26 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Sep 20, 2008 | at NC State | 33 | 44 | 77 | 4.0 | 14 | 1.0 | 9 | 1 | 1 | 0 | 1 | 7 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 6 | 30 |
Sep 27, 2008 | HOUSTON | 32 | 50 | 82 | 6.0 | 15 | 2.0 | 7 | 2 | 1 | 0 | 2 | 41 | 3 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Oct 11, 2008 | at Virginia | 41 | 24 | 65 | 8.0 | 51 | 6.0 | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 18, 2008 | MEMPHIS | 28 | 44 | 72 | 8.0 | 23 | 1.0 | 9 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Nov 02, 2008 | at UCF | 45 | 30 | 75 | 12.0 | 35 | 6.0 | 27 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 08, 2008 | MARSHALL | 36 | 54 | 90 | 6.0 | 14 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Nov 15, 2008 | at Southern Miss | 34 | 14 | 48 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 22, 2008 | at UAB | 47 | 22 | 69 | 7.0 | 32 | 2.0 | 13 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Nov 28, 2008 | UTEP | 44 | 60 | 104 | 8.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Dec 06, 2008 | at Tulsa | 29 | 36 | 65 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
Jan. 2, 2009 | vs Kentucky | 33 | 32 | 65 | 9.0 | 26 | 3.0 | 12 | 1 | 1 | 56 | 0 | 0 | 0 | 7 | 1 | 1-3 | 0 | 0 | 0 | 6 | 25 |
Opponent totals | 518 | 518 | 1036 | 95.0 | 328 | 28.0 | 154 | 14 | 19 | 100 | 9 | 51 | 25 | 42 | 2 | 32-36 | 0 | 0 | 0 | 70 | 295 | |
East Carolina | 531 | 492 | 1023 | 91.0 | 369 | 31.0 | 218 | 15 | 11 | 80 | 22 | 278 | 28 | 48 | 5 | 34-37 | 0 | 0 | 0 | 84 | 328 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2008 | vs Virginia Tech | 3 | 93 | 31.0 | 49 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
Sep 06, 2008 | WEST VIRGINIA | 5 | 225 | 45.0 | 64 | 0 | 1 | 2 | 2 | 3 | 1-1 | 26 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Sep 13, 2008 | at Tulane | 5 | 233 | 46.6 | 58 | 0 | 2 | 1 | 2 | 1 | 1-2 | 28 | 1 | 5 | 292 | 58.4 | 1 | 1 |
Sep 20, 2008 | at NC State | 6 | 273 | 45.5 | 57 | 0 | 1 | 2 | 3 | 1 | 1-1 | 41 | 0 | 5 | 320 | 64.0 | 0 | 0 |
Sep 27, 2008 | HOUSTON | 2 | 119 | 59.5 | 60 | 0 | 0 | 0 | 2 | 1 | 2-4 | 32 | 0 | 8 | 495 | 61.9 | 0 | 2 |
Oct 11, 2008 | at Virginia | 6 | 206 | 34.3 | 49 | 0 | 1 | 3 | 0 | 2 | 0-1 | 0 | 0 | 6 | 400 | 66.7 | 1 | 1 |
Oct 18, 2008 | MEMPHIS | 7 | 278 | 39.7 | 47 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 3 | 137 | 45.7 | 0 | 0 |
Nov 02, 2008 | at UCF | 7 | 281 | 40.1 | 48 | 0 | 1 | 0 | 0 | 2 | 1-2 | 49 | 0 | 3 | 164 | 54.7 | 0 | 1 |
Nov 08, 2008 | MARSHALL | 4 | 131 | 32.8 | 49 | 0 | 0 | 2 | 0 | 3 | 1-3 | 31 | 0 | 4 | 246 | 61.5 | 0 | 0 |
Nov 15, 2008 | at Southern Miss | 7 | 233 | 33.3 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 2 | 1 |
Nov 22, 2008 | at UAB | 8 | 342 | 42.8 | 58 | 0 | 1 | 3 | 1 | 1 | 2-3 | 27 | 0 | 4 | 279 | 69.8 | 0 | 0 |
Nov 28, 2008 | UTEP | 5 | 198 | 39.6 | 54 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 4 | 207 | 51.8 | 0 | 0 |
Dec 06, 2008 | at Tulsa | 4 | 174 | 43.5 | 51 | 0 | 1 | 0 | 1 | 0 | 1-1 | 37 | 0 | 5 | 259 | 51.8 | 0 | 0 |
Jan. 2, 2009 | vs Kentucky | 6 | 251 | 41.8 | 53 | 0 | 1 | 3 | 1 | 2 | 2-3 | 34 | 0 | 6 | 405 | 67.5 | 3 | 0 |
Opponent totals | 75 | 3037 | 40.5 | 64 | 1 | 10 | 17 | 13 | 19 | 13-25 | 49 | 2 | 63 | 3808 | 60.4 | 8 | 6 | |
East Carolina | 73 | 3207 | 43.9 | 73 | 0 | 13 | 8 | 25 | 20 | 22-35 | 51 | 0 | 72 | 4285 | 59.5 | 4 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Virginia Tech | 27-22 | 19/12 | 9/5 | 10/6 | 0/1 | 41-158 / | 35-104 | 19-25-0 / | 14-23-2 | 211/139 | 66-369 / | 58-243 | 110/135 | 2/2 |
WEST VIRGINIA | 24-3 | 20/12 | 8/9 | 10/3 | 2/0 | 42-143 / | 36-179 | 23-29-0 / | 11-18-0 | 243/72 | 71-386 / | 54-251 | 30/110 | 0/2 |
Tulane | 28-24 | 20/16 | 6/3 | 13/11 | 1/2 | 30-56 / | 37-76 | 22-32-1 / | 21-37-2 | 260/236 | 62-316 / | 74-312 | 91/69 | 4/2 |
NC State | 24-30 | 18/19 | 10/8 | 8/10 | 0/1 | 30-173 / | 34-127 | 19-32-1 / | 24-39-1 | 210/257 | 62-383 / | 73-384 | 162/164 | 2/2 |
HOUSTON | 24-41 | 13/25 | 6/8 | 7/16 | 0/1 | 36-126 / | 39-220 | 15-28-2 / | 37-45-1 | 149/401 | 64-275 / | 84-621 | 145/92 | 3/4 |
Virginia | 20-35 | 14/21 | 8/5 | 6/13 | 0/3 | 41-89 / | 33-202 | 12-28-0 / | 26-34-2 | 196/228 | 69-285 / | 67-430 | 122/155 | 2/2 |
MEMPHIS | 30-10 | 18/10 | 8/6 | 9/4 | 1/0 | 37-180 / | 34-102 | 12-24-0 / | 14-23-1 | 201/82 | 61-381 / | 57-184 | 77/126 | 2/1 |
UCF | 13-10 | 17/12 | 9/5 | 7/6 | 1/1 | 44-134 / | 37-82 | 13-34-1 / | 9-21-1 | 149/142 | 78-283 / | 58-224 | 63/87 | 2/3 |
MARSHALL | 19-16 | 20/16 | 4/9 | 14/5 | 2/2 | 38-100 / | 36-155 | 26-37-0 / | 13-30-2 | 287/137 | 75-387 / | 66-292 | 128/114 | 1/2 |
Southern Miss | 3-21 | 10/16 | 4/6 | 5/8 | 1/2 | 21-66 / | 40-145 | 20-34-2 / | 18-30-0 | 189/239 | 55-255 / | 70-384 | 54/47 | 2/1 |
UAB | 17-13 | 15/13 | 5/6 | 9/5 | 1/2 | 39-56 / | 35-142 | 20-27-2 / | 11-25-1 | 239/116 | 66-295 / | 60-258 | 148/52 | 5/1 |
UTEP | 53-21 | 26/16 | 15/2 | 11/13 | 0/1 | 53-231 / | 15-57 | 19-28-0 / | 23-41-3 | 244/313 | 81-475 / | 56-370 | 211/199 | 1/3 |
Tulsa | 27-24 | 14/28 | 7/9 | 7/16 | 0/3 | 35-156 / | 55-204 | 10-24-0 / | 23-42-5 | 122/195 | 59-278 / | 97-399 | 221/56 | 1/7 |
Kentucky | 19-25 | 17/16 | 5/7 | 10/9 | 2/0 | 31-101 / | 37-106 | 18-36-0 / | 19-31-1 | 296/204 | 67-397 / | 68-310 | 46/228 | 1/1 |
Totals | 328-295 | 241/232 | 104/88 | 126/125 | 11/19 | 518-1769 / | 503-1901 | 248-418-9 / | 263-439-22 | 2996/2761 | 936-4765 / | 942-4662 | 1608/1634 | 28/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Virginia Tech | 7-13 / | 5-12 | 0-2 / | 0-2 | 33:08 / 26:52 | 6:16 | 3.9 / 3.0 | 8.4/6.0 | 5.6/4.2 | 3-43.3 / | 3-31.0 | 6-60 / | 1-1 | |
WEST VIRGINIA | 8-16 / | 3-12 | 1-2 / | 0-1 | 35:41 / 24:19 | 11:22 | 3.4 / 5.0 | 8.4/4.0 | 5.4/4.6 | 4-41.0 / | 5-45.0 | 9-60 / | 4-36 | |
Tulane | 3-10 / | 8-19 | 1-1 / | 1-2 | 25:59 / 34:01 | -8:02 | 1.9 / 2.1 | 8.1/6.4 | 5.1/4.2 | 4-46.5 / | 5-46.6 | 7-60 / | 5-35 | |
NC State | 4-12 / | 5-15 | 0-1 / | 1-2 | 26:58 / 33:02 | -6:04 | 5.8 / 3.7 | 6.6/6.6 | 6.2/5.3 | 6-44.8 / | 6-45.5 | 3-25 / | 4-29 | |
HOUSTON | 1-13 / | 6-16 | 1-2 / | 0-1 | 26:18 / 33:42 | -7:24 | 3.5 / 5.6 | 5.3/8.9 | 4.3/7.4 | 8-48.5 / | 2-59.5 | 7-69 / | 5-35 | |
