East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  328  295 
   Points Per Game  23.4  21.1 
   Points Off Turnovers  84  70 
FIRST DOWNS  241  232 
   Rushing  104  88 
   Passing  126  125 
   Penalty  11  19 
RUSHING YARDAGE  1769  1901 
   Yards gained rushing  2110  2277 
   Yards lost rushing  341  376 
   Rushing Attempts  518  503 
   Average Per Rush  3.4  3.8 
   Average Per Game  126.4  135.8 
   TDs Rushing  17  16 
PASSING YARDAGE  2996  2761 
   Comp-Att-Int  248-418-9  263-439-22 
   Average Per Pass  7.2  6.3 
   Average Per Catch  12.1  10.5 
   Average Per Game  214.0  197.2 
   TDs Passing  15  18 
TOTAL OFFENSE  4765  4662 
   Total Plays  936  942 
   Average Per Play  5.1  4.9 
   Average Per Game  340.4  333.0 
KICK RETURNS: #-Yards  47-982  59-1300 
PUNT RETURNS: #-Yards  29-268  26-183 
INT RETURNS: #-Yards  22-278  9-51 
KICK RETURN AVERAGE  20.9  22.0 
PUNT RETURN AVERAGE  9.2  7.0 
INT RETURN AVERAGE  12.6  5.7 
FUMBLES-LOST  27-19  26-11 
PENALTIES-Yards  82-742  62-484 
   Average Per Game  53.0  34.6 
PUNTS-Yards  73-3207  75-3037 
   Average Per Punt  43.9  40.5 
   Net punt average  37.9  34.3 
KICKOFFS-Yards  72-4285  63-3808 
   Average Per Kick  59.5  60.4 
   Net kick average  40.3  42.3 
TIME OF POSSESSION/Game  30:38  29:22 
3RD-DOWN Conversions  76/206  75/212 
   3rd-Down Pct  37%  35% 
4TH-DOWN Conversions  9/16  10/21 
   4th-Down Pct  56%  48% 
SACKS BY-Yards  31-217  28-154 
MISC YARDS  71  0 
TOUCHDOWNS SCORED  38  37 
FIELD GOALS-ATTEMPTS  22-35  13-25 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (36-42) 86%  (32-45) 71% 
RED-ZONE TOUCHDOWNS  (22-42) 52%  (21-45) 47% 
PAT-ATTEMPTS  (34-37) 92%  (32-36) 89% 
ATTENDANCE  210080  242223 
   Games/Avg Per Game  5/42016  7/34603 
   Neutral Site Games    2/64147 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  68  86  90  78  6  328 
Opponents  48  96  58  87  6  295 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITLEY, Norman  14  142  722  24  698  4.9  4  69  49.9 
SIMMONS, Brndn   14  134  484  10  474  3.5  7  28  33.9 
WILLIAMS, Jon   7  75  409  29  380  5.1  5  68  54.3 
ROGERS, J.R.   10  33  150  16  134  4.1  0  25  13.4 
HARRIS, Dwayne   10  19  82  6  76  4.0  0  15  7.6 
PINKNEY, Pat   14  90  222  172  50  0.6  1  14  3.6 
BOWMAN, Michael  5  1  3  0  3  3.0  0  3  0.6 
GIDREY, Kevin   14  1  2  0  2  2.0  0  2  0.1 
SIMMONS, Jason   13  2  0  0  0  0.0  0  0  0.0 
BALLARD, Darnel  1  1  0  2  -2  -2.0  0  0  -2.0 
KASS, Rob   8  9  36  38  -2  -0.2  0  20  -0.2 
SLOAN, Joe   14  1  0  6  -6  -6.0  0  0  -0.4 
FREENEY, Darryl  14  1  0  10  -10  -10.0  0  0  -0.7 
TEAM   6  9  0  28  -28  -3.1  0  0  -4.7 
Total..........  14  518  2110  341  1769  3.4  17  69  126.4 
Opponents......  14  503  2277  376  1901  3.8  16  79  135.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, Pat   14  131.3  223-363-7  61.4  2675  13  80  191.1 
KASS, Rob   8  101.0  25-54-2  46.3  321  2  42  40.1 
DREW, Davon   14  0.0  0-1-0  0.0  0  0  0  0.0 
HARRIS, Dwayne   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  127.1  248-418-9  59.3  2996  15  80  214.0 
Opponents......  14  116.2  263-439-22  59.9  2761  18  97  197.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARRIS, Dwayne   10  58  654  11.3  1  52  65.4 
DREW, Davon   14  43  695  16.2  3  42  49.6 
SIMMONS, Brndn   14  27  172  6.4  3  42  12.3 
TAYLOR, Alex   14  23  310  13.5  1  47  22.1 
FREENEY, Darryl  14  22  352  16.0  2  80  25.1 
BRYANT, Jamar   5  19  216  11.4  3  35  43.2 
WOMACK, Joe   9  17  230  13.5  0  41  25.6 
LEE, T.J.   7  9  136  15.1  0  41  19.4 
WHITLEY, Norman  14  7  83  11.9  1  51  5.9 
ROGERS, J.R.   10  6  16  2.7  0  9  1.6 
WILLIAMS, Jon   7  5  19  3.8  0  10  2.7 
GIDREY, Kevin   14  4  26  6.5  1  13  1.9 
WILLIS, Reyn   12  3  44  14.7  0  24  3.7 
BOWMAN, Michael  5  2  20  10.0  0  15  4.0 
KRAEMER, J.R.   14  1  3  3.0  0  3  0.2 
TERRELL, T.J.   5  1  3  3.0  0  3  0.6 
Total..........  14  247  2979  12.1  15  80  212.8 
Opponents......  14  263  2761  10.5  18  97  197.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SIMMONS, Travis  13  147  11.3  0  28 
FREENEY, Darryl  13  95  7.3  0  25 
MILBROOK, J.J.   2  -11  -5.5  0  2 
LEE, T.J.   1  37  37.0  1  27 
Total..........  29  268  9.2  1  28 
Opponents......  26  183  7.0  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ESKRIDGE, Van   4  89  22.2  1  40 
DAVIS, Emanuel   4  58  14.5  1  31 
MILBROOK, J.J.   2  4  2.0  0  4 
BELL, Pierre   2  0  0.0  0  0 
SIMMONS, Travis  2  72  36.0  1  72 
JOHNSON, Nick   2  25  12.5  0  19 
COTTON, Quentin  2  20  10.0  0  19 
HAMPTON, Spncr   1  0  0.0  0  0 
HEWETT, Jerek   1  5  5.0  0  5 
BEST, Leon   1  5  5.0  0  5 
MARSHALL, Dkota  1  0  0.0  0  0 
Total..........  22  278  12.6  3  72 
Opponents......  9  51  5.7  0  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Dwayne   19  446  23.5  0  59 
BOWMAN, Michael  10  235  23.5  0  61 
WILLIAMS, Jon   7  129  18.4  0  37 
LEE, T.J.   3  52  17.3  0  25 
LINEBACK, Dustn  2  25  12.5  0  14 
GIDREY, Kevin   1  10  10.0  0  10 
HEWETT, Jerek   1  6  6.0  0  6 
KRAEMER, J.R.   1  5  5.0  0  5 
TAYLOR, Alex   1  40  40.0  1  40 
MACK, Dalvon   1  -2  -2.0  0  0 
ROGERS, J.R.   1  36  36.0  0  36 
Total..........  47  982  20.9  1  61 
Opponents......  59  1300  22.0  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Nick   1  5  5.0  0  5 
ESKRIDGE, Van   1  4  4.0  0  4 
MILBROOK, J.J.   1  26  26.0  0  26 
ROSS, Jay   1  5  5.0  0  5 
SIMMONS, Travis  1  40  40.0  0  40 
COTTON, Quentin  0  0  0.0  1  0 
Total..........  5  80  16.0  1  40 
Opponents......  4  100  25.0  2  56 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARTMAN, Ben   0  21-31  24-26  0-0  0  0-0  0  0  87 
SIMMONS, Brndn   10  0-0  0-0  0-0  0  0-0  0  0  60 
WHITLEY, Norman  5  0-0  0-0  0-0  0  0-0  0  0  30 
WILLIAMS, Jon   5  0-0  0-0  0-0  0  0-0  0  0  30 
DREW, Davon   3  0-0  0-0  0-0  0  0-0  0  0  18 
BRYANT, Jamar   3  0-0  0-0  0-0  0  0-0  0  0  18 
TAYLOR, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
FREENEY, Darryl  2  0-0  0-0  0-0  0  0-0  0  0  12 
RYAN, Ben   0  1-3  9-10  0-0  0  0-0  0  0  12 
COTTON, Quentin  1  0-0  0-0  0-0  0  0-0  0  0  6 
HARRIS, Dwayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
ESKRIDGE, Van   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMMONS, Travis  1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, Emanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
PINKNEY, Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE, T.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
GIDREY, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
DODGE, Matt   0  0-1  1-1  0-0  0  0-0  0  0  1 
SLOAN, Joe   0  0-0  0-0  0-1  0  0-0  0  0  0 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  38  22-35  34-37  0-1  0  0-0  0  0  328 
Opponents......  37  13-25  32-36  0-0  0  0-0  1  0  295 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, Pat   14  453  50  2675  2725  194.6 
WHITLEY, Norman  14  142  698  0  698  49.9 
SIMMONS, Brndn   14  134  474  0  474  33.9 
WILLIAMS, Jon   7  75  380  0  380  54.3 
KASS, Rob   8  63  -2  321  319  39.9 
ROGERS, J.R.   10  33  134  0  134  13.4 
HARRIS, Dwayne   10  19  76  0  76  7.6 
BOWMAN, Michael  5  1  3  0  3  0.6 
GIDREY, Kevin   14  1  2  0  2  0.1 
BALLARD, Darnel  1  1  -2  0  -2  -2.0 
SLOAN, Joe   14  1  -6  0  -6  -0.4 
FREENEY, Darryl  14  1  -10  0  -10  -0.7 
TEAM   6  9  -28  0  -28  -4.7 
Total..........  14  936  1769  2996  4765  340.4 
Opponents......  14  942  1901  2761  4662  333.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYAN, Ben   1-3  33.3  0-0  0-0  0-1  1-2  0-0  42  0 
DODGE, Matt   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
HARTMAN, Ben   21-31  67.7  0-0  8-8  8-11  4-10  1-2  51  0 

FG SEQUENCE  East Carolina  Opponents 
Virginia Tech  39  44 
West Virginia  (42),43  (26) 
Tulane  41  47,(28) 
NC State  (21)  (41) 
Houston  (26)  44,(24),27,(32) 
Virginia  (45),51,(35)  38 
Memphis  (22)  40,(20) 
UCF  48,46,(27),(39)  (49),52 
MARSHALL  (31),(51),(21),42,(27)  26,(31),42 
Southern Miss  35,(32),41,39  - 
UAB  43,(47),42  26,(23),(27) 
UTEP  (22),(48),(38),(33)  57 
Tulsa  (32),39,(36)  (37) 
Kentucky  (22),(43)  51,(21),(34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DODGE, Matt   73  3207  43.9  73  13  8  20  25  0 
Total..........  73  3207  43.9  73  13  8  20  25  0 
Opponents......  75  3037  40.5  64  10  17  19  13  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DODGE, Matt   71  4231  59.6  4  5 
HARTMAN, Ben   1  54  54.0  0  0 
Total..........  72  4285  59.5  4  5  22.0  40.3  29 
Opponents......  63  3808  60.4  8  6  20.9  42.3  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Dwayne   10  76  654  0  446  0  1176  117.6 
WHITLEY, Norman  14  698  83  0  0  0  781  55.8 
DREW, Davon   14  0  695  0  0  0  695  49.6 
SIMMONS, Brndn   14  474  172  0  0  0  646  46.1 
WILLIAMS, Jon   7  380  19  0  129  0  528  75.4 
FREENEY, Darryl  14  -10  352  95  0  0  437  31.2 
TAYLOR, Alex   14  0  310  0  40  0  350  25.0 
BOWMAN, Michael  5  3  20  0  235  0  258  51.6 
WOMACK, Joe   9  0  230  0  0  0  230  25.6 
LEE, T.J.   7  0  136  37  52  0  225  32.1 
SIMMONS, Travis  14  0  0  147  0  72  219  15.6 
BRYANT, Jamar   5  0  216  0  0  0  216  43.2 
ROGERS, J.R.   10  134  16  0  36  0  186  18.6 
ESKRIDGE, Van   14  0  0  0  0  89  89  6.4 
DAVIS, Emanuel   13  0  0  0  0  58  58  4.5 
PINKNEY, Pat   14  50  0  0  0  0  50  3.6 
WILLIS, Reyn   12  0  44  0  0  0  44  3.7 
GIDREY, Kevin   14  2  26  0  10  0  38  2.7 
JOHNSON, Nick   14  0  0  0  0  25  25  1.8 
LINEBACK, Dustn  14  0  0  0  25  0  25  1.8 
COTTON, Quentin  3  0  0  0  0  20  20  6.7 
HEWETT, Jerek   6  0  0  0  6  5  11  1.8 
KRAEMER, J.R.   14  0  3  0  5  0  8  0.6 
BEST, Leon   13  0  0  0  0  5  5  0.4 
TERRELL, T.J.   5  0  3  0  0  0  3  0.6 
KASS, Rob   8  -2  0  0  0  0  -2  -0.2 
BALLARD, Darnel  1  -2  0  0  0  0  -2  -2.0 
MACK, Dalvon   7  0  0  0  -2  0  -2  -0.3 
SLOAN, Joe   14  -6  0  0  0  0  -6  -0.4 
MILBROOK, J.J.   13  0  0  -11  0  4  -7  -0.5 
TEAM   6  -28  0  0  0  0  -28  -4.7 
Total..........  14  1769  2979  268  982  278  6276  448.3 
Opponents......  14  1901  2761  183  1300  51  6196  442.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  JOHNSON, Nick   14  55  47  102   10.0 - 32   1.0 - 17 2 - 25 3  5  3  1 - 5 1  .  . 
34  BELL, Pierre   13  57  43  100   9.5 - 32   1.0 - 12 2 - 0 5  7  2  2 - 0 1  .  . 
4   ESKRIDGE, Van   14  59  38  97   1.0 - 2  .    4 - 89 3  7  .  1 - 4 2  .  . 
95  WILSON, C.J.   14  35  35  70   18.5 - 84   10.5 - 61    . 1  1  5     . 1  1  . 
49  CHAMBLISS, Jrmy  14  22  38  60   6.0 - 20   1.0 - 7    . 2  2  1     . .  .  . 
90  ROSS, Jay   14  18  30  48   9.5 - 43   5.0 - 34    . .  .  4  2 - 5 .  1  . 
41  SLATE, Zack   13  25  23  48   9.0 - 64   5.0 - 38    . 1  1  5     . 3  .  . 
20  MILBROOK, J.J.   13  22  25  47   2.0 - 6  .    2 - 4 7  9  .  1 - 26 1  .  . 
38  DAVIS, Emanuel   13  27  18  45   2.5 - 8  .    4 - 58 8  12  1  1 - 0 1  .  . 
97  JOSEPH, Linval   14  22  21  43   8.0 - 34   2.5 - 23    . 1  1  1     . 1  2  . 
1   BEST, Leon   13  21  21  42   .     .    1 - 5 1  2  .     . 2  .  . 
23  MARSHALL, Dkota  14  26  15  41   1.5 - 2  .    1 - 0 6  7  1     . .  .  . 
13  SIMMONS, Travis  14  17  13  30   .     .    2 - 72 2  4  .  1 - 40 .  .  . 
19  MATTOCKS, Chris  14  11  18  29   0.5 - 1  .       . 1  1  .     . 1  .  . 
57  LINEBACK, Dustn  14  13  5  18   .     .       . .  .  .  1 - 0 .  .  . 
91  SMITH, Josh   11  8  10  18   2.0 - 3   1.0 - 2    . .  .  1     . .  .  . 
53  ROBINSON, Scott  10  10  7  17   1.5 - 6   1.0 - 6    . 1  1  .     . .  .  . 
40  PERRYMAN, Cliff  9  5  11  16   1.5 - 5  .       . .  .  .     . .  .  . 
98  MITCHELL, Khlif  7  6  10  16   3.0 - 9   1.0 - 6    . .  .  1     . .  .  . 
11  REYNOLDS, Darrl  10  12  3  15   .     .       . .  .  .     . .  .  . 
50  COTTON, Quentin  3  6  9  15   1.5 - 8   1.5 - 8 2 - 20 3  5  .     . .  .  . 
35  HEWETT, Jerek   6  9  4  13   1.0 - 1  .    1 - 5 2  3  .     . 1  .  . 
92  HANDS, Marcus   6  3  7  10   0.5 - 1  .       . .  .  1  1 - 0 .  .  . 
26  BLACKNALL, D.   13  3  5  8   .     .       . .  .  .     . .  .  . 
27  WALLACE, Devon   8  4  3  7   .     .       . .  .  .     . .  .  . 
55  MACK, Dalvon   7  3  3  6   .     .       . .  .  .     . .  .  . 
37  CARTER, Julian   11  3  2  5   .     .       . .  .  .     . .  .  . 
28  THOMPSON, Matt   9  1  4  5   .     .       . .  .  .     . .  .  . 
9   PATTERSON, Mel   7  1  4  5   .     .       . .  .  .     . .  .  . 
51  SPENCE, Steve   14  3  1  4   .     .       . .  .  .     . .  .  . 
48  VON BARGEN, K.   8  2  2  4   .     .       . .  .  .     . .  .  . 
87  KRAEMER, J.R.   14  3  1  4   .     .       . .  .  .     . .  .  . 
54  JONES, Robert   9  2  2  4   2.0 - 8   0.5 - 4    . .  .  1     . .  .  . 
8   WILLIS, Reyn   12  1  3  4   .     .       . .  .  .     . .  .  . 
52  PICK, Matt   2  .  3  3   .     .       . .  .  .     . .  .  . 
58  HAYNES, Austin   5  2  1  3   .     .       . 1  1  .     . .  .  . 
94  MERCER, Maurice  5  2  .  2   .     .       . .  .  .     . .  .  . 
7   LEE, T.J.   7  2  .  2   .     .       . .  .  .     . .  1  . 
59  RAYNOR, Wilson   14  1  1  2   .     .       . .  .  .     . .  .  . 
42  DODGE, Matt   14  2  .  2   .     .       . .  .  .     . .  .  . 
99  ALLISON, Antnio  8  1  1  2   .     .       . .  .  1     . .  .  . 
66  SCOTT, D.J.   13  .  1  1   .     .       . .  .  .     . .  .  . 
70  PALMER, Doug   14  1  .  1   .     .       . .  .  .     . .  .  . 
43  SIMMONS, Jason   13  .  1  1   .     .       . .  .  .     . .  .  . 
12  McFADDEN, D.J.   6  .  1  1   .     .       . .  .  .     . .  .  . 
6   ROGERS, J.R.   10  1  .  1   .     .       . .  .  .     . .  .  . 
10  BRYANT, Jamar   5  .  1  1   .     .       . .  .  .     . .  .  . 
80  TAYLOR, Alex   14  1  .  1   .     .       . .  .  .     . .  .  . 
81  FREENEY, Darryl  14  1  .  1   .     .       . .  .  .     . .  .  . 
25  SIMMONS, Brndn   14  1  .  1   .     .       . .  .  .     . .  .  . 
3   DREW, Davon   14  .  1  1   .     .       . .  .  .     . .  .  . 
17  HARRIS, Dwayne   10  1  .  1   .     .       . .  .  .     . .  .  . 
4D  HAMPTON, Spncr   2  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  14  531  492  1023   91 - 369  31 - 217 22 - 278 48  70  28  11 - 80 15  5  . 
  Opponents......  14  518  518  1036   95 - 328  28 - 154 9 - 51 42  51  25  19 - 100 14  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-5)  (4-1)  (4-3)  (1-1) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (3-3)  (1-0)  (1-2)  (1-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 vs #17 Virginia Tech        W      27-22   72169
 Sep 06, 2008    #8 WEST VIRGINIA         W      24-3    43610
*Sep 13, 2008 at Tulane                   W      28-24   27189
 Sep 20, 2008 at NC State                   LOT  24-30   57583
*Sep 27, 2008    HOUSTON                    L    24-41   43641
 Oct 11, 2008 at Virginia                   L    20-35   52398
*Oct 18, 2008    MEMPHIS                  W      30-10   41216
*Nov 02, 2008 at UCF                      W  OT  13-10   40202
*Nov 08, 2008    MARSHALL                 W  OT  19-16   43515
*Nov 15, 2008 at Southern Miss              L     3-21   30658
*Nov 22, 2008 at UAB                      W      17-13   11453
*Nov 28, 2008    UTEP                     W      53-21   38098
 Dec 06, 2008 at Tulsa                    W      27-24   22740
 Jan. 2, 2009 vs Kentucky                   L    19-25   56125
+Bank of America Stadium (Charlotte, N.C)
*Conference USA game
#Conference USA Championship Game
&AutoZone Liberty Bowl (Memphis, Tenn.)

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  241  232 
   Rushing  104  88 
   Passing  126  125 
   Penalty  11  19 
RUSHING YARDAGE  1769  1901 
   Rushing Attempts  518  503 
   Average Per Rush  3.4  3.8 
   Average Per Game  126.4  135.8 
   TDs Rushing  17  16 
PASSING YARDAGE  2996  2761 
   Comp-Att-Int  248-418-9  263-439-22 
   Average Per Pass  7.2  6.3 
   Average Per Catch  12.1  10.5 
   Average Per Game  214.0  197.2 
   TDs Passing  15  18 
TOTAL OFFENSE  4765  4662 
   Average Per Play  5.1  4.9 
   Average Per Game  340.4  333.0 
KICK RETURNS: #-Yards  47-982  59-1300 
PUNT RETURNS: #-Yards  29-268  26-183 
INT RETURNS: #-Yards  22-278  9-51 
FUMBLES-LOST  27-19  26-11 
PENALTIES-Yards  82-742  62-484 
PUNTS-AVG  73-43.9  75-40.5 
TIME OF POSSESSION/Game  30:38  29:22 
3RD-DOWN Conversions  76/206  75/212 
4TH-DOWN Conversions  9/16  10/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  68  86  90  78  6  328 
Opponents  48  96  58  87  6  295 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITLEY, Norman  14  142  722  24  698  4.9  4  69  49.9 
SIMMONS, Brndn   14  134  484  10  474  3.5  7  28  33.9 
WILLIAMS, Jon   7  75  409  29  380  5.1  5  68  54.3 
ROGERS, J.R.   10  33  150  16  134  4.1  0  25  13.4 
HARRIS, Dwayne   10  19  82  6  76  4.0  0  15  7.6 
PINKNEY, Pat   14  90  222  172  50  0.6  1  14  3.6 
BOWMAN, Michael  5  1  3  0  3  3.0  0  3  0.6 
GIDREY, Kevin   14  1  2  0  2  2.0  0  2  0.1 
Total..........  14  518  2110  341  1769  3.4  17  69  126.4 
Opponents......  14  503  2277  376  1901  3.8  16  79  135.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, Pat   14  131.3  223-363-7  61.4  2675  13  80  191.1 
KASS, Rob   8  101.0  25-54-2  46.3  321  2  42  40.1 
DREW, Davon   14  0.0  0-1-0  0.0  0  0  0  0.0 
HARRIS, Dwayne   10  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  127.1  248-418-9  59.3  2996  15  80  214.0 
Opponents......  14  116.2  263-439-22  59.9  2761  18  97  197.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HARRIS, Dwayne   10  58  654  11.3  1  52  65.4 
DREW, Davon   14  43  695  16.2  3  42  49.6 
SIMMONS, Brndn   14  27  172  6.4  3  42  12.3 
TAYLOR, Alex   14  23  310  13.5  1  47  22.1 
FREENEY, Darryl  14  22  352  16.0  2  80  25.1 
BRYANT, Jamar   5  19  216  11.4  3  35  43.2 
WOMACK, Joe   9  17  230  13.5  0  41  25.6 
LEE, T.J.   7  9  136  15.1  0  41  19.4 
WHITLEY, Norman  14  7  83  11.9  1  51  5.9 
ROGERS, J.R.   10  6  16  2.7  0  9  1.6 
WILLIAMS, Jon   7  5  19  3.8  0  10  2.7 
GIDREY, Kevin   14  4  26  6.5  1  13  1.9 
WILLIS, Reyn   12  3  44  14.7  0  24  3.7 
BOWMAN, Michael  5  2  20  10.0  0  15  4.0 
KRAEMER, J.R.   14  1  3  3.0  0  3  0.2 
Total..........  14  247  2979  12.1  15  80  212.8 
Opponents......  14  263  2761  10.5  18  97  197.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
RYAN, Ben   1-3  33.3  0-0  0-0  0-1  1-2  0-0  42  0 
DODGE, Matt   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
HARTMAN, Ben   21-31  67.7  0-0  8-8  8-11  4-10  1-2  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARTMAN, Ben   0  21-31  24-26  0-0  0  0-0  0  0  87 
SIMMONS, Brndn   10  0-0  0-0  0-0  0  0-0  0  0  60 
WILLIAMS, Jon   5  0-0  0-0  0-0  0  0-0  0  0  30 
WHITLEY, Norman  5  0-0  0-0  0-0  0  0-0  0  0  30 
BRYANT, Jamar   3  0-0  0-0  0-0  0  0-0  0  0  18 
DREW, Davon   3  0-0  0-0  0-0  0  0-0  0  0  18 
TAYLOR, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
FREENEY, Darryl  2  0-0  0-0  0-0  0  0-0  0  0  12 
RYAN, Ben   0  1-3  9-10  0-0  0  0-0  0  0  12 
COTTON, Quentin  1  0-0  0-0  0-0  0  0-0  0  0  6 
PINKNEY, Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
ESKRIDGE, Van   1  0-0  0-0  0-0  0  0-0  0  0  6 
GIDREY, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAVIS, Emanuel   1  0-0  0-0  0-0  0  0-0  0  0  6 
LEE, T.J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  22-35  34-37  0-1  0  0-0  0  0  328 
Opponents......  37  13-25  32-36  0-0  0  0-0  1  0  295 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DAVIS, Emanuel   4  58  14.5  1  31 
ESKRIDGE, Van   4  89  22.2  1  40 
BELL, Pierre   2  0  0.0  0  0 
MILBROOK, J.J.   2  4  2.0  0  4 
COTTON, Quentin  2  20  10.0  0  19 
SIMMONS, Travis  2  72  36.0  1  72 
JOHNSON, Nick   2  25  12.5  0  19 
HAMPTON, Spncr   1  0  0.0  0  0 
HEWETT, Jerek   1  5  5.0  0  5 
MARSHALL, Dkota  1  0  0.0  0  0 
BEST, Leon   1  5  5.0  0  5 
Total..........  22  278  12.6  3  72 
Opponents......  9  51  5.7  0  44 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DODGE, Matt   73  3207  43.9  73  13  8  20  25  0 
Total..........  73  3207  43.9  73  13  8  20  25  0 
Opponents......  75  3037  40.5  64  10  17  19  13  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FREENEY, Darryl  13  95  7.3  0  25 
SIMMONS, Travis  13  147  11.3  0  28 
MILBROOK, J.J.   2  -11  -5.5  0  2 
LEE, T.J.   1  37  37.0  1  27 
Total..........  29  268  9.2  1  28 
Opponents......  26  183  7.0  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Dwayne   19  446  23.5  0  59 
BOWMAN, Michael  10  235  23.5  0  61 
WILLIAMS, Jon   7  129  18.4  0  37 
LEE, T.J.   3  52  17.3  0  25 
LINEBACK, Dustn  2  25  12.5  0  14 
HEWETT, Jerek   1  6  6.0  0  6 
ROGERS, J.R.   1  36  36.0  0  36 
KRAEMER, J.R.   1  5  5.0  0  5 
GIDREY, Kevin   1  10  10.0  0  10 
MACK, Dalvon   1  -2  -2.0  0  0 
TAYLOR, Alex   1  40  40.0  1  40 
Total..........  47  982  20.9  1  61 
Opponents......  59  1300  22.0  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Dwayne   10  76  654  0  446  0  1176  117.6 
WHITLEY, Norman  14  698  83  0  0  0  781  55.8 
DREW, Davon   14  0  695  0  0  0  695  49.6 
SIMMONS, Brndn   14  474  172  0  0  0  646  46.1 
WILLIAMS, Jon   7  380  19  0  129  0  528  75.4 
Total..........  14  1769  2979  268  982  278  6276  448.3 
Opponents......  14  1901  2761  183  1300  51  6196  442.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, Pat   14  453  50  2675  2725  194.6 
WHITLEY, Norman  14  142  698  0  698  49.9 
SIMMONS, Brndn   14  134  474  0  474  33.9 
WILLIAMS, Jon   7  75  380  0  380  54.3 
KASS, Rob   8  63  -2  321  319  39.9 
