Games Played |
## | Player | gp/gs | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
5O | ALLEN, Sean | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | ALLISON, Antnio | 8/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | BAKER, Steven | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
1O | BALLARD, Darnel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
34 | BELL, Pierre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
1 | BEST, Leon | 13/8 | XXX | XXX | START | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
26 | BLACKNALL, D. | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | BOWMAN, Michael | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
85 | BRUMSEY, Javon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
10 | BRYANT, Jamar | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | BRYANT, Stanley | 6/6 | START | START | START | ... | ... | ... | START | START | ... | ... | ... | ... | ... | START |
24 | BULLOCK, Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
86 | BYRD, Michael | 6/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
74 | CAMPBELL, Trnce | 14/10 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
3D | CARTER, Julian | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | CHAMBLISS, Jrmy | 14/9 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
50 | COTTON, Quentin | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | DAVIS, Emanuel | 13/5 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | ... | XXX | START |
42 | DODGE, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | DOWLESS, Cory | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | DREW, Davon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
4 | ESKRIDGE, Van | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
60 | FARR, Andrew | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
81 | FREENEY, Darryl | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
45 | GIDREY, Kevin | 14/7 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX |
4D | HAMPTON, Spncr | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
92 | HANDS, Marcus | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
73 | HARPER, T.J. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | HARRIS, Dwayne | 10/5 | START | XXX | XXX | START | START | XXX | XXX | START | START | XXX | ... | ... | ... | ... |
30 | HARTMAN, Ben | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | HAYNES, Austin | 5/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
72 | HEIS, Stephen | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
39 | HERLOCKER, Ben | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
35 | HEWETT, Jerek | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
7O | HICKS, Fred | 9/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX |
46 | JOHNSON, A.J. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
44 | JOHNSON, Nick | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
8D | JONES, DeAndre | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
3O | JONES, Derrick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
54 | JONES, Robert | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | JOSEPH, Linval | 14/9 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
14 | KASS, Rob | 8/1 | XXX | XXX | ... | ... | XXX | ... | XXX | START | ... | ... | XXX | XXX | ... | XXX |
87 | KRAEMER, J.R. | 14/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
7 | LEE, T.J. | 7/4 | XXX | START | START | ... | ... | START | START | XXX | XXX | ... | ... | ... | ... | ... |
57 | LINEBACK, Dustn | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
55 | MACK, Dalvon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
23 | MARSHALL, Dkota | 14/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
## | Player | gp/gs | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
19 | MATTOCKS, Chris | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | McFADDEN, D.J. | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
64 | MELVIN, Travis | 7/2 | ... | ... | ... | ... | XXX | START | XXX | XXX | START | ... | ... | XXX | ... | XXX |
94 | MERCER, Maurice | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
20 | MILBROOK, J.J. | 13/7 | START | START | XXX | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX | START |
98 | MITCHELL, Khlif | 7/4 | START | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
70 | PALMER, Doug | 14/12 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
9 | PATTERSON, Mel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
40 | PERRYMAN, Cliff | 9/4 | ... | ... | XXX | XXX | XXX | START | START | START | START | XXX | ... | ... | ... | XXX |
52 | PICK, Matt | 2/1 | ... | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
15 | PINKNEY, Pat | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
63 | POLOCHAK, Doug | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
59 | RAYNOR, Wilson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | REYNOLDS, Darrl | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | ... | XXX |
53 | ROBINSON, Scott | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX | ... | XXX | XXX |
6 | ROGERS, J.R. | 10/1 | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
90 | ROSS, Jay | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
4S | RYAN, Ben | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | SCOTT, D.J. | 13/10 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START | ... |
25 | SIMMONS, Brndn | 14/8 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
43 | SIMMONS, Jason | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
13 | SIMMONS, Travis | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
41 | SLATE, Zack | 13/13 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
3S | SLOAN, Joe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | SMITH, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
61 | SMITH, William | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
89 | SMITH, Willie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | SPENCE, Steve | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | TAYLOR, Alex | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
83 | TERRELL, T.J. | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
28 | THOMPSON, Matt | 9/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | VON BARGEN, K. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
27 | WALLACE, Devon | 8/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | WARREN, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
88 | WEYMANN, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
33 | WHITLEY, Norman | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
2 | WILLIAMS, Jon | 7/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | WILLIS, Reyn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
95 | WILSON, C.J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
82 | WOMACK, Joe | 9/4 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
JOHNSON, Nick LB | 55-47 | 102 | 0-3 | 1-2 | 5-2 | 6-3 | 2-9 | 4-1 | 3-4 | 7-1 | 2-4 | 5-1 | 6-3 | 2-0 | 6-7 | 6-7 |
BELL, Pierre LB | 57-43 | 100 | 3-8 | 2-4 | 5-1 | 6-2 | 2-6 | 1-1 | 5-3 | 7-2 | 5-3 | 6-1 | 6-3 | DNP | 4-6 | 5-3 |
ESKRIDGE, Van DB | 59-38 | 97 | 2-4 | 6-4 | 4-1 | 6-1 | 5-8 | 8-1 | 2-3 | 4-0 | 5-2 | 6-1 | 1-2 | 1-3 | 4-5 | 5-3 |
WILSON, C.J. DL | 35-35 | 70 | 0-3 | 3-2 | 7-1 | 3-3 | 4-2 | 1-2 | 3-2 | 3-1 | 1-3 | 5-2 | 1-2 | 1-2 | 2-5 | 1-5 |
CHAMBLISS, Jrmy LB | 22-38 | 60 | 3-3 | 1-2 | 2-4 | 3-3 | 2-9 | 0-1 | 0-1 | 2-0 | 0-8 | 3-0 | 0-1 | - | 3-3 | 3-3 |
ROSS, Jay DL | 18-30 | 48 | 1-5 | 2-6 | 2-0 | 1-1 | 0-2 | 1-0 | 1-1 | 1-0 | 0-4 | 1-0 | 1-3 | 2-1 | 3-5 | 2-2 |
SLATE, Zack DL | 25-23 | 48 | 0-4 | 0-1 | 2-0 | 4-0 | 4-4 | 5-0 | 1-2 | 1-0 | 2-4 | DNP | 5-1 | 0-2 | 0-3 | 1-2 |
MILBROOK, J.J. DB | 22-25 | 47 | 2-4 | 2-4 | 1-3 | 2-3 | 4-1 | 3-3 | 1-3 | - | - | 1-0 | DNP | 1-1 | 2-3 | 3-0 |
DAVIS, Emanuel DB | 27-18 | 45 | 1-4 | 1-2 | 2-0 | 1-0 | 2-0 | 1-1 | 0-2 | 4-2 | 2-4 | 4-1 | 3-0 | DNP | 4-1 | 2-1 |
JOSEPH, Linval DL | 22-21 | 43 | 0-2 | 1-1 | 0-1 | - | 1-2 | 2-0 | 0-2 | 1-0 | 1-3 | 2-1 | 2-4 | 0-1 | 6-3 | 6-1 |
BEST, Leon DB | 21-21 | 42 | - | 0-1 | 5-2 | DNP | 2-0 | - | - | 2-1 | 3-5 | 1-0 | 2-1 | 2-4 | 3-4 | 1-3 |
MARSHALL, Dkota DB | 26-15 | 41 | 1-1 | 3-1 | 2-0 | 2-2 | 0-1 | 4-0 | 3-3 | 2-0 | 2-2 | - | 1-0 | 2-2 | 3-1 | 1-2 |
SIMMONS, Travis DB | 17-13 | 30 | - | - | 4-0 | - | 0-3 | - | - | 1-1 | 1-1 | - | 2-3 | 3-3 | 2-2 | 4-0 |
MATTOCKS, Chris DB | 11-18 | 29 | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 2-1 | 2-0 | 0-1 | 3-0 | 1-2 | 1-5 | 0-4 | 0-3 |
LINEBACK, Dustn LB | 13-5 | 18 | 1-0 | 1-0 | 1-0 | 3-0 | - | 1-0 | 1-0 | - | - | 1-0 | 1-1 | 2-4 | 1-0 | - |
SMITH, Josh DL | 8-10 | 18 | 1-1 | 0-4 | - | 2-3 | 1-0 | 1-0 | 1-1 | 1-0 | DNP | DNP | DNP | - | 1-1 | - |
ROBINSON, Scott DL | 10-7 | 17 | 1-1 | 1-1 | 0-1 | - | 0-1 | DNP | DNP | DNP | 0-1 | 5-2 | - | DNP | 3-0 | - |
PERRYMAN, Cliff LB | 5-11 | 16 | DNP | DNP | - | 1-0 | 0-1 | 2-1 | 2-3 | 0-2 | 0-3 | - | DNP | DNP | DNP | 0-1 |
MITCHELL, Khlif DL | 6-10 | 16 | 0-3 | 1-0 | 1-1 | 1-1 | 1-2 | - | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
REYNOLDS, Darrl DB | 12-3 | 15 | 1-0 | - | DNP | 1-0 | 1-2 | 4-0 | 1-1 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 |
COTTON, Quentin LB | 6-9 | 15 | 3-2 | 1-7 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HEWETT, Jerek DB | 9-4 | 13 | 2-1 | 0-2 | 1-0 | 2-0 | - | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HANDS, Marcus DL | 3-7 | 10 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | 2-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BLACKNALL, D. DB | 3-5 | 8 | - | - | 1-0 | DNP | - | - | 0-3 | - | - | - | - | 1-0 | 1-1 | 0-1 |
WALLACE, Devon DB | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 |
MACK, Dalvon LB | 3-3 | 6 | 1-1 | 1-2 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
CARTER, Julian DE | 3-2 | 5 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | 1-0 | - | 1-2 | - | - |
PATTERSON, Mel LB | 1-4 | 5 | - | 0-1 | - | - | 1-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
THOMPSON, Matt LB | 1-4 | 5 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 1-2 | - | - |
VON BARGEN, K. DB | 2-2 | 4 | DNP | DNP | DNP | DNP | - | 1-0 | 0-2 | - | - | - | - | 1-0 | DNP | DNP |
WILLIS, Reyn | 1-3 | 4 | - | - | - | - | 0-1 | - | - | DNP | DNP | - | 1-1 | - | - | 0-1 |
KRAEMER, J.R. | 3-1 | 4 | - | 0-1 | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - |
JONES, Robert DL | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-1 | - | 0-1 | - | - |
SPENCE, Steve LB | 3-1 | 4 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-1 | - | - |
HAYNES, Austin LB | 2-1 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - |
PICK, Matt LB | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEE, T.J. | 2-0 | 2 | - | - | - | DNP | DNP | - | - | 2-0 | - | DNP | DNP | DNP | DNP | DNP |
ALLISON, Antnio DL | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | 1-0 | - | - | - | - |
RAYNOR, Wilson | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
MERCER, Maurice DL | 2-0 | 2 | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | 2-0 | DNP | - | DNP | DNP |
DODGE, Matt | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
PALMER, Doug | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
HARRIS, Dwayne | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
DREW, Davon | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
FREENEY, Darryl | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
TAYLOR, Alex | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
SIMMONS, Brndn | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
BRYANT, Jamar | 0-1 | 1 | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SCOTT, D.J. | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | DNP |
SIMMONS, Jason | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | DNP |
ROGERS, J.R. | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
McFADDEN, D.J. | 0-1 | 1 | DNP | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
WILSON, C.J. DL | 9-3 | 10.5 | - | 1.5-5 | 1.0-5 | 1.0-5 | 1.0-6 | - | 1.0-3 | - | 1.0-4 | 1.0-13 | - | 1.5-12 | 1.5-8 | - |
SLATE, Zack DL | 4-2 | 5.0 | 0.5-3 | - | - | - | 2.0-16 | 1.0-8 | - | - | 1.0-6 | DNP | - | 0.5-5 | - | - |
ROSS, Jay DL | 4-2 | 5.0 | - | 0.5-1 | - | - | - | - | - | 1.0-4 | - | 1.0-11 | - | 1.0-14 | 1.5-4 | - |
JOSEPH, Linval DL | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | 0.5-4 | - | 1.0-11 |
COTTON, Quentin LB | 1-1 | 1.5 | 0.5-3 | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MITCHELL, Khlif DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Nick LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-17 | - | - | - | - | - | - |
BELL, Pierre LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - | DNP | - | - |
ROBINSON, Scott DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | DNP | DNP | DNP | - | - | - | DNP | - | - |
CHAMBLISS, Jrmy LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - |
SMITH, Josh DL | 0-2 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | DNP | DNP | DNP | - | - | - |
JONES, Robert DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
WILSON, C.J. DL | 14-9 | 18.5 | 0.5-5 | 1.5-5 | 3.0-7 | 1.5-6 | 1.5-7 | 0.5-0 | 2.0-8 | 2.0-6 | 1.5-5 | 1.5-15 | - | 1.5-12 | 1.5-8 | - |
JOHNSON, Nick LB | 9-2 | 10.0 | - | 0.5-1 | 1.0-1 | 1.0-2 | - | 3.0-4 | 0.5-3 | 3.0-19 | 1.0-2 | - | - | - | - | - |
ROSS, Jay DL | 8-3 | 9.5 | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-3 | 1.0-4 | 0.5-0 | 1.0-11 | - | 2.0-18 | 1.5-4 | 1.0-1 |
BELL, Pierre LB | 7-5 | 9.5 | 1.0-1 | 0.5-1 | 2.0-5 | 1.0-1 | 1.0-3 | - | 1.5-6 | 1.0-12 | - | - | 1.0-2 | DNP | 0.5-1 | - |
SLATE, Zack DL | 6-6 | 9.0 | 0.5-3 | - | - | - | 2.5-17 | 2.0-14 | 0.5-1 | - | 1.5-7 | DNP | - | 0.5-5 | 0.5-0 | 1.0-17 |
JOSEPH, Linval DL | 6-4 | 8.0 | - | - | - | - | 0.5-2 | - | 1.0-1 | 1.0-8 | - | - | 1.0-1 | 0.5-4 | 1.0-3 | 3.0-15 |
CHAMBLISS, Jrmy LB | 4-4 | 6.0 | - | 1.0-7 | 1.0-3 | - | 1.0-2 | 0.5-1 | 0.5-1 | 2.0-6 | - | - | - | - | - | - |
MITCHELL, Khlif DL | 2-2 | 3.0 | 0.5-2 | 1.0-1 | - | - | 0.5-0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DAVIS, Emanuel DB | 1-3 | 2.5 | 0.5-5 | - | 1.0-2 | - | - | - | - | - | 0.5-1 | - | - | DNP | - | 0.5-0 |
MILBROOK, J.J. DB | 1-2 | 2.0 | 0.5-2 | - | - | - | - | - | 0.5-2 | - | - | - | DNP | - | - | 1.0-2 |
JONES, Robert DL | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.5-4 | - | 0.5-4 | - | - |
SMITH, Josh DL | 1-2 | 2.0 | - | 1.0-2 | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP | - | - | - |
ROBINSON, Scott DL | 1-1 | 1.5 | 1.0-6 | - | - | - | - | DNP | DNP | DNP | 0.5-0 | - | - | DNP | - | - |
COTTON, Quentin LB | 1-1 | 1.5 | 0.5-3 | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PERRYMAN, Cliff LB | 1-1 | 1.5 | DNP | DNP | - | - | - | 1.5-5 | - | - | - | - | DNP | DNP | DNP | - |
MARSHALL, Dkota DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | 1.0-1 | - | - | - | - | - |
ESKRIDGE, Van DB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | 0.5-1 |
HEWETT, Jerek DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MATTOCKS, Chris DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
HANDS, Marcus DL | 0-1 | 0.5 | - | - | - | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | vt | wvu | tln | st | hou | uva | mem | ucf | marshall | usm | uab | utep | tul | uk |
HARRIS, Dwayne | 1176 | 142 | 99 | 120 | 109 | 164 | 261 | 106 | 24 | 105 | 46 | DNP | DNP | DNP | DNP |
WHITLEY, Norman | 781 | - | 19 | 57 | 83 | 16 | 12 | 60 | 135 | 99 | 71 | 17 | 77 | 104 | 31 |
DREW, Davon | 695 | 65 | - | 26 | 61 | - | 7 | 55 | 86 | 80 | 39 | 95 | 33 | 28 | 120 |
SIMMONS, Brndn | 646 | 65 | 77 | 32 | 9 | 106 | 12 | 42 | 16 | 31 | 5 | 21 | 118 | 45 | 67 |
WILLIAMS, Jon | 528 | 50 | 71 | 41 | 137 | 6 | 95 | 128 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FREENEY, Darryl | 437 | 7 | - | 45 | 31 | 28 | - | 21 | 13 | 11 | 16 | 26 | 106 | 21 | 112 |
TAYLOR, Alex | 350 | - | 41 | - | 9 | 58 | 37 | 13 | 24 | 29 | 32 | 6 | 95 | 6 | - |
BOWMAN, Michael | 258 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 67 | 111 | 27 | 53 |
WOMACK, Joe | 230 | DNP | DNP | DNP | DNP | DNP | 3 | - | 14 | 23 | 51 | 53 | 39 | 32 | 15 |
LEE, T.J. | 225 | 63 | 39 | - | DNP | DNP | 10 | - | 34 | 79 | DNP | DNP | DNP | DNP | DNP |
SIMMONS, Travis | 219 | - | - | - | - | - | - | - | - | - | 10 | 45 | 54 | 94 | 16 |
BRYANT, Jamar | 216 | 34 | 66 | 59 | 45 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROGERS, J.R. | 186 | DNP | - | DNP | - | DNP | DNP | - | 3 | - | 11 | 91 | 33 | 23 | 25 |
ESKRIDGE, Van | 89 | - | - | - | 23 | - | - | 26 | - | - | - | - | - | 40 | - |
DAVIS, Emanuel | 58 | - | - | - | - | 11 | - | - | 16 | 31 | - | - | DNP | - | - |
PINKNEY, Pat | 50 | 24 | -1 | 11 | 38 | 13 | -26 | 1 | 1 | 13 | -7 | -14 | - | -3 | - |
