East Carolina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2007  at  #9 Virginia Tech   L   7-17  0-1-0  0-0-0  3:09   66233 
  Sep 08, 2007    NORTH CAROLINA   W  34-31  1-1-0  0-0-0  3:37   43387 
*  Sep 15, 2007    SOUTHERN MISS   L   21-28  1-2-0  0-1-0  3:10   43041 
  Sep 22, 2007  at  #5 West Virginia   L   7-48  1-3-0  0-1-0  3:00   60021 
*  Sep 29, 2007  at  Houston   W  37-35  2-3-0  1-1-0  3:30   20719 
*  Oct 06, 2007    UCF   W  52-38  3-3-0  2-1-0  3:36   42777 
*  Oct 13, 2007  at  UTEP   WO  45-42  4-3-0  3-1-0  3:50   41365 
  Oct 20, 2007    NC STATE   L   20-34  4-4-0  3-1-0  3:22   43527 
*  Oct 27, 2007    UAB   W  41-6  5-4-0  4-1-0  3:15   41125 
*  Nov 03, 2007  at  Memphis   W  56-40  6-4-0  5-1-0  3:35   27186 
*  Nov 10, 2007  at  Marshall   L   7-26  6-5-0  5-2-0  3:00   26718 
*  Nov 24, 2007    TULANE   W  35-12  7-5-0  6-2-0  3:05   35362 
+  Dec 23, 2007  vs  #22 Boise State   W  41-38  8-5-0  6-2-0  3:38   30467 

*Conference USA game 
+Sheraton Hawai'i Bowl 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2007  at Virginia Tech  35  142  1  20  16  119  0  17  16-31-1  119  0  17  1  24  0  24  2  8  0  8  261 
Sep 08, 2007  NORTH CAROLINA  33  64  1  9  31  406  3  78  31-42-0  406  3  78  6  182  0  63  3  18  0  15  470 
Sep 15, 2007  SOUTHERN MISS  37  97  1  20  20  203  2  22  20-35-1  203  2  22  5  105  0  30  3  18  0  7  300 
Sep 22, 2007  at West Virginia  33  106  1  14  9  54  0  12  9-18-1  54  0  12  8  188  0  33  0  0  0  0  160 
Sep 29, 2007  at Houston  40  173  3  43  11  156  2  46  11-26-1  156  2  46  3  75  0  35  4  15  0  9  329 
Oct 06, 2007  UCF  37  160  3  40  15  210  3  72  15-27-0  210  3  72  4  194  1  96  3  3  0  4  370 
Oct 13, 2007  at UTEP  32  208  2  57  19  299  2  80  19-34-4  299  2  80  6  148  0  36  1  46  0  46  507 
Oct 20, 2007  NC STATE  34  72  1  11  28  254  1  20  28-53-1  254  1  20  5  119  0  39  4  12  0  8  326 
Oct 27, 2007  UAB  35  216  3  35  20  255  2  52  20-31-0  255  2  52  3  95  0  41  5  96  0  38  471 
Nov 03, 2007  at Memphis  44  491  6  70  12  150  2  26  12-26-0  150  2  26  7  121  0  31  1  25  0  25  641 
Nov 10, 2007  at Marshall  28  108  1  22  16  151  0  28  16-29-0  151  0  28  5  57  0  21  2  20  0  11  259 
Nov 24, 2007  TULANE  46  219  2  36  14  222  3  39  14-21-0  222  3  39  3  45  0  22  4  -8  0  7  441 
Dec 23, 2007  vs Boise State  50  322  4  68  13  154  1  36  13-22-0  154  1  36  6  153  0  39  2  5  0  5  476 
East Carolina     484  2378  29  70  224  2633  21  80  224-395-9  2633  21  80  62  1506  1  96  34  258  0  46  5011 
Opponent     472  1848  15  75  334  3757  26  64  334-520-17  3757  26  64  63  1574  3  100  29  400  2  58  5605 

Games: 13
Avg/rush: 4.9
Avg/catch: 11.8
Pass effic: 125.69
KR avg: 24.3
PR avg: 7.6
All purpose avg/game: 537.8
Total offense avg/gm: 385.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  at Virginia Tech  37  40  77  10.0  39  4.0  19  2  2  0  1  0  4  2  0  1-1  0  0  0  7  7 
Sep 08, 2007  NORTH CAROLINA  26  50  76  8.0  28  3.0  10  1  1  0  1  0  1  3  0  4-4  0  0  0  3  34 
Sep 15, 2007  SOUTHERN MISS  37  48  85  7.0  32  2.0  15  2  2  0  1  16  7  0  0  3-3  0  0  0  7  21 
Sep 22, 2007  at West Virginia  48  58  106  7.0  20  1.0  1  0  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Sep 29, 2007  at Houston  40  78  118  10.0  43  4.0  28  2  1  0  2  38  0  2  1  4-4  0  0  0  13  37 
Oct 06, 2007  UCF  48  50  98  6.0  20  1.0  5  3  2  0  3  102  9  2  0  7-7  0  0  0  28  52 
Oct 13, 2007  at UTEP  69  14  83  8.0  44  3.0  34  2  2  50  1  0  6  2  1  4-4  0  0  0  7  45 
Oct 20, 2007  NC STATE  36  44  80  8.0  32  1.0  7  2  1  0  1  17  5  5  0  2-2  0  0  0  10  20 
Oct 27, 2007  UAB  36  40  76  11.0  23  2.0  7  0  0  0  2  7  10  4  0  5-5  0  0  0  7  41 
Nov 03, 2007  at Memphis  50  28  78  6.0  27  2.0  17  0  0  0  2  10  0  8  1  8-8  0  0  0  0  56 
Nov 10, 2007  at Marshall  33  56  89  5.0  19  2.0  14  3  0  0  0  0  2  3  0  1-1  0  0  0  0  7 
Nov 24, 2007  TULANE  29  52  81  9.0  39  1.0  11  1  1  0  1  0  5  4  0  5-5  0  0  0  7  35 
Dec 23, 2007  vs Boise State  53  4  57  3.0  17  1.0  7  2  2  4  2  27  6  2  0  5-5  0  0  0  7  41 
East Carolina     542  562  1104  98.0  383  27.0  175  20  14  54  17  217  55  37  3  50-50  0  0  0  96  403 
Opponent     476  534  1010  72.0  262  24.0  153  11  5  47  9  85  45  45  2  40-45  0  2  0  76  395 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Virginia Tech  9  396  44.0  60  0  2  1  2  2  0-0  0  0  2  130  65.0  0  1 
Sep 08, 2007  NORTH CAROLINA  6  235  39.2  61  0  0  0  1  1  2-5  39  0  6  392  65.3  2  0 
Sep 15, 2007  SOUTHERN MISS  6  248  41.3  57  0  1  1  1  2  0-1  0  0  4  265  66.2  1  0 
Sep 22, 2007  at West Virginia  7  327  46.7  61  0  0  1  4  1  0-0  0  0  2  107  53.5  0  0 
Sep 29, 2007  at Houston  9  360  40.0  58  0  0  2  2  5  1-1  33  0  7  451  64.4  1  0 
Oct 06, 2007  UCF  7  241  34.4  47  1  0  1  0  3  1-2  24  0  9  518  57.6  0  0 
Oct 13, 2007  at UTEP  4  195  48.8  67  0  1  0  2  0  3-3  52  0  7  467  66.7  2  0 
Oct 20, 2007  NC STATE  8  306  38.2  57  1  0  2  1  4  2-2  47  0  4  245  61.2  0  0 
Oct 27, 2007  UAB  4  164  41.0  55  0  1  0  1  1  2-3  36  0  8  501  62.6  1  0 
Nov 03, 2007  at Memphis  5  173  34.6  50  0  1  0  1  2  0-1  0  0  9  527  58.6  0  1 
Nov 10, 2007  at Marshall  6  225  37.5  43  0  0  1  0  2  0-1  0  0  2  135  67.5  0  0 
Nov 24, 2007  TULANE  4  135  33.8  47  0  1  3  0  1  0-1  0  0  6  311  51.8  0  0 
Dec 23, 2007  vs Boise State  7  302  43.1  61  0  4  0  1  0  2-2  36  0  7  413  59.0  0  0 
East Carolina     82  3307  40.3  67  2  11  12  16  24  13-22  52  0  73  4462  61.1  7  2 
Opponent     61  2256  37.0  55  1  2  9  4  16  21-27  45  1  76  4547  59.8  9  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2007  at Virginia Tech  31  33  0  9  22  245  1  37  22-33-1  245  1  37  1  16  0  16  5  63  0  29  278 
Sep 08, 2007  NORTH CAROLINA  30  79  0  21  20  344  3  53  20-32-1  344  3  53  4  110  0  49  3  61  1  58  423 
Sep 15, 2007  SOUTHERN MISS  43  146  3  19  18  237  1  48  18-28-1  237  1  48  3  39  0  17  1  22  0  22  383 
Sep 22, 2007  at West Virginia  54  397  4  64  22  202  2  33  22-25-0  202  2  33  2  39  0  25  6  93  0  24  599 
Sep 29, 2007  at Houston  46  139  1  22  30  345  3  64  30-41-2  345  3  64  6  197  1  100  4  44  0  17  484 
Oct 06, 2007  UCF  42  182  2  36  28  313  2  39  28-48-3  313  2  39  8  240  1  93  3  41  0  11  495 
Oct 13, 2007  at UTEP  37  133  1  31  40  456  3  42  40-57-1  456  3  42  5  125  0  40  2  13  0  13  589 
Oct 20, 2007  NC STATE  28  49  0  25  29  335  3  38  29-44-1  335  3  38  4  103  0  30  3  46  1  20  384 
Oct 27, 2007  UAB  35  168  0  35  17  128  0  23  17-37-2  128  0  23  7  136  0  28  0  0  0  0  296 
Nov 03, 2007  at Memphis  28  77  1  27  34  416  4  39  34-61-2  416  4  39  8  186  0  44  1  18  0  18  493 
Nov 10, 2007  at Marshall  42  239  1  75  24  238  2  33  24-32-0  238  2  33  2  38  0  19  0  0  0  0  477 
Nov 24, 2007  TULANE  32  108  1  26  20  228  0  44  20-38-1  228  0  44  6  79  0  21  0  0  0  0  336 
Dec 23, 2007  vs Boise State  24  98  1  23  30  270  2  29  30-44-2  270  2  29  7  266  1  89  1  -1  0  0  368 
Opponent totals     472  1848  15  75  334  3757  26  64  334-520-17  3757  26  64  63  1574  3  100  29  400  2  58  5605 
East Carolina     484  2378  29  70  224  2633  21  80  224-395-9  2633  21  80  62  1506  1  96  34  258  0  46  5011 

Games: 13
Avg/rush: 3.9
Avg/catch: 11.2
Pass effic: 134.88
KR avg: 25.0
PR avg: 13.8
All purpose avg/game: 589.5
Total offense avg/gm: 431.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  at Virginia Tech  29  46  75  2.0  6  0.0  0  0  0  0  1  17  8  6  0  2-2  0  0  0  7  17 
Sep 08, 2007  NORTH CAROLINA  40  50  90  7.0  25  2.0  14  1  0  0  0  0  2  1  0  2-3  0  1  0  0  31 
Sep 15, 2007  SOUTHERN MISS  29  62  91  9.0  37  3.0  23  0  0  0  1  10  6  2  0  4-4  0  0  0  7  28 
Sep 22, 2007  at West Virginia  33  32  65  6.0  36  4.0  30  2  0  0  1  2  0  1  0  6-6  0  0  0  7  48 
Sep 29, 2007  at Houston  21  64  85  6.0  23  2.0  16  1  1  0  1  7  0  9  0  5-5  0  0  0  14  35 
Oct 06, 2007  UCF  37  36  73  5.0  20  1.0  8  1  0  0  0  0  3  5  1  5-5  0  0  0  0  38 
Oct 13, 2007  at UTEP  44  16  60  5.0  17  2.0  11  0  0  0  4  49  2  3  0  3-4  0  0  0  17  42 
Oct 20, 2007  NC STATE  49  38  87  8.0  27  6.0  24  4  1  0  1  0  5  5  1  4-4  0  0  0  14  34 
Oct 27, 2007  UAB  37  44  81  6.0  10  0.0  0  0  0  0  0  0  4  2  0  0-0  0  0  0  0  6 
Nov 03, 2007  at Memphis  35  38  73  2.0  3  0.0  0  0  0  0  0  0  0  3  0  2-4  0  1  0  0  40 
Nov 10, 2007  at Marshall  25  48  73  5.0  25  3.0  20  0  0  0  0  0  10  4  0  2-3  0  0  0  0  26 
Nov 24, 2007  TULANE  38  46  84  7.0  21  1.0  7  1  2  0  0  0  1  2  0  0-0  0  0  0  3  12 
Dec 23, 2007  vs Boise State  59  14  73  4.0  12  0.0  0  1  1  47  0  0  4  2  0  5-5  0  0  0  7  38 
Opponent totals     476  534  1010  72.0  262  24.0  153  11  5  47  9  85  45  45  2  40-45  0  2  0  76  395 
East Carolina     542  562  1104  98.0  383  27.0  175  20  14  54  17  217  55  37  3  50-50  0  0  0  96  403 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  at Virginia Tech  6  254  42.3  52  0  0  2  1  4  1-1  25  0  4  270  67.5  3  0 
Sep 08, 2007  NORTH CAROLINA  6  230  38.3  49  0  0  3  0  4  1-1  39  0  6  371  61.8  0  0 
Sep 15, 2007  SOUTHERN MISS  4  149  37.2  40  0  0  1  0  0  0-0  0  0  5  324  64.8  0  0 
Sep 22, 2007  at West Virginia  1  42  42.0  42  0  1  0  0  0  2-2  34  0  8  486  60.8  0  0 
Sep 29, 2007  at Houston  7  218  31.1  55  0  0  0  1  0  0-3  0  1  6  366  61.0  2  0 
Oct 06, 2007  UCF  3  120  40.0  48  0  0  0  0  0  1-2  20  0  6  351  58.5  0  0 
Oct 13, 2007  at UTEP  4  158  39.5  44  0  1  0  0  2  5-5  45  0  8  521  65.1  2  0 
Oct 20, 2007  NC STATE  5  199  39.8  49  0  0  1  0  2  2-2  41  0  7  468  66.9  2  0 
Oct 27, 2007  UAB  6  224  37.3  51  0  0  0  1  0  2-3  44  0  3  200  66.7  0  0 
Nov 03, 2007  at Memphis  5  150  30.0  42  1  0  0  0  1  2-2  37  0  7  377  53.9  0  0 
Nov 10, 2007  at Marshall  4  135  33.8  42  0  0  1  0  2  2-2  34  0  6  276  46.0  0  0 
Nov 24, 2007  TULANE  6  208  34.7  45  0  0  1  0  0  2-3  40  0  3  153  51.0  0  0 
Dec 23, 2007  vs Boise State  4  169  42.2  52  0  0  0  1  1  1-1  31  0  7  384  54.9  0  0 
Opponent totals     61  2256  37.0  55  1  2  9  4  16  21-27  45  1  76  4547  59.8  9  0 
East Carolina     82  3307  40.3  67  2  11  12  16  24  13-22  52  0  73  4462  61.1  7  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Virginia Tech  7-17  12/16  5/2  5/14  2/0  35-142  /  31-33  16-31-1  /  22-33-1  119/245  66-261  /  64-278  32/96  1/3 
NORTH CAROLINA  34-31  21/20  6/8  13/11  2/1  33-64  /  30-79  31-42-0  /  20-32-1  406/344  75-470  /  62-423  200/171  0/2 
SOUTHERN MISS  21-28  21/21  8/10  12/10  1/1  37-97  /  43-146  20-35-1  /  18-28-1  203/237  72-300  /  71-383  139/71  1/3 
West Virginia  7-48  13/30  9/19  2/10  2/1  33-106  /  54-397  9-18-1  /  22-25-0  54/202  51-160  /  79-599  188/134  1/0 
Houston  37-35  14/23  8/12  5/10  1/1  40-173  /  46-139  11-26-1  /  30-41-2  156/345  66-329  /  87-484  128/248  2/3 
UCF  52-38  16/30  7/7  8/19  1/4  37-160  /  42-182  15-27-0  /  28-48-3  210/313  64-370  /  90-495  299/281  0/5 
UTEP  45-42  24/31  10/7  12/23  2/1  32-208  /  37-133  19-34-4  /  40-57-1  299/456  66-507  /  94-589  244/187  4/3 
NC STATE  20-34  21/21  5/6  15/12  1/3  34-72  /  28-49  28-53-1  /  29-44-1  254/335  87-326  /  72-384  148/149  2/2 
UAB  41-6  22/19  11/8  8/9  3/2  35-216  /  35-168  20-31-0  /  17-37-2  255/128  66-471  /  72-296  198/136  0/2 
Memphis  56-40  24/24  16/5  7/16  1/3  44-491  /  28-77  12-26-0  /  34-61-2  150/416  70-641  /  89-493  156/204  0/2 
Marshall  7-26  14/26  8/11  6/13  0/2  28-108  /  42-239  16-29-0  /  24-32-0  151/238  57-259  /  74-477  77/38  0/0 
TULANE  35-12  22/17  10/7  9/10  3/0  46-219  /  32-108  14-21-0  /  20-38-1  222/228  67-441  /  70-336  37/79  2/2 
Boise State  41-38  22/22  14/3  6/18  2/1  50-322  /  24-98  13-22-0  /  30-44-2  154/270  72-476  /  68-368  189/312  1/4 
Totals  403-395  246/300  117/105  108/175  21/20  484-2378  /  472-1848  224-395-9  /  334-520-17  2633/3757  879-5011  /  992-5605  2035/2106  14/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Virginia Tech  7-17  /  6-14  0-1  /  1-1  31:33 / 28:27  3:06  4.1 / 1.1  3.8/7.4  4.0/4.3  9-44.0  /  6-42.3  12-69  /  4-42 
NORTH CAROLINA  7-16  /  5-14  0-0  /  0-1  36:08 / 23:52  12:16  1.9 / 2.6  9.7/10.8  6.3/6.8  6-39.2  /  6-38.3  10-60  /  7-69 
SOUTHERN MISS  8-15  /  9-14  0-0  /  0-1  30:47 / 29:13  1:34  2.6 / 3.4  5.8/8.5  4.2/5.4  6-41.3  /  4-37.2  9-55  /  2-16 
West Virginia  2-10  /  7-11  0-1  /  0-1  25:56 / 34:04  -8:08  3.2 / 7.4  3.0/8.1  3.1/7.6  7-46.7  /  1-42.0  6-45  /  3-35 
Houston  6-16  /  6-20  0-0  /  2-2  24:59 / 35:01  -10:02  4.3 / 3.0  6.0/8.4  5.0/5.6  9-40.0  /  7-31.1  9-65  /  8-72 
UCF  6-15  /  7-17  0-0  /  1-1  27:15 / 32:45  -5:30  4.3 / 4.3  7.8/6.5  5.8/5.5  7-34.4  /  3-40.0  9-80  /  7-63 
UTEP  4-11  /  8-19  0-0  /  1-1  23:48 / 36:12  -12:24  6.5 / 3.6  8.8/8.0  7.7/6.3  4-48.8  /  4-39.5  5-87  /  8-94 
NC STATE  6-19  /  7-17  2-4  /  0-2  31:06 / 28:54  2:12  2.1 / 1.8  4.8/7.6  3.7/5.3  8-38.2  /  5-39.8  4-49  /  7-54 
UAB  3-11  /  3-16  0-0  /  1-2  30:25 / 29:35  0:50  6.2 / 4.8  8.2/3.5  7.1/4.1  4-41.0  /  6-37.3  11-95  /  6-66 
Memphis  5-11  /  5-17  0-1  /  3-4  29:35 / 30:25  -0:50  11.2 / 2.8  5.8/6.8  9.2/5.5  5-34.6  /  5-30.0  10-77  /  5-38 
Marshall  4-13  /  7-14  1-3  /  1-1  22:07 / 37:53  -15:46  3.9 / 5.7  5.2/7.4  4.5/6.4  6-37.5  /  4-33.8  5-55  /  5-50 
TULANE  7-13  /  5-16  0-1  /  1-2  28:48 / 31:12  -2:24  4.8 / 3.4  10.6/6.0  6.6/4.8  4-33.8  /  6-34.7  7-40  /  5-50 
Boise State  6-15  /  6-12  1-1  /  0-0  33:44 / 26:16  7:28  6.4 / 4.1  7.0/6.1  6.6/5.4  7-43.1  /  4-42.2  7-50  /  4-50 
Totals  71-182  /  81-201  4-12  /  11-19  376:11 / 403:49  -27:38  4.9 / 3.9  6.7 / 7.2  5.7 / 5.7  82-40.3  /  61-37.0  104-827  /  71-699 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   JOHNSON, Chris vs Boise State (Dec 23, 2007) 
Yards Rushing  301   JOHNSON, Chris at Memphis (Nov 03, 2007) 
TD Rushes  4   JOHNSON, Chris at Memphis (Nov 03, 2007) 
Long Rush  70   JOHNSON, Chris at Memphis (Nov 03, 2007) 
Pass attempts  50   KASS, Rob vs NC State (Oct 20, 2007) 
Pass completions  31   PINKNEY, Pat vs North Carolina (Sep 08, 2007) 
Yards Passing  406   PINKNEY, Pat vs North Carolina (Sep 08, 2007) 
TD Passes  3   PINKNEY, Pat vs North Carolina (Sep 08, 2007) 
      KASS, Rob vs UCF (Oct 06, 2007) 
      KASS, Rob vs Tulane (Nov 24, 2007) 
Long Pass  80   HARRIS, Dwayne at UTEP (Oct 13, 2007) 
Receptions  7   BRYANT, Jamar at UTEP (Oct 13, 2007) 
      HENRY, Phillip vs NC State (Oct 20, 2007) 
Yards Receiving  136   JOHNSON, Chris vs North Carolina (Sep 08, 2007) 
TD Receptions  2   JOHNSON, Chris vs North Carolina (Sep 08, 2007) 
Long Reception  80   BRYANT, Jamar at UTEP (Oct 13, 2007) 
Field Goals  3   HARTMAN, Ben at UTEP (Oct 13, 2007) 
Long Field Goal  52   HARTMAN, Ben at UTEP (Oct 13, 2007) 
Punts  9   DODGE, Matt at Virginia Tech (Sep 01, 2007) 
      DODGE, Matt at Houston (Sep 29, 2007) 
Punting Avg  48.8   DODGE, Matt at UTEP (Oct 13, 2007) 
Long Punt  67   DODGE, Matt at UTEP (Oct 13, 2007) 
Punts inside 20  5   DODGE, Matt at Houston (Sep 29, 2007) 
Long Punt Return  46   HARRIS, Dwayne at UTEP (Oct 13, 2007) 
Long Kickoff Return  96   JOHNSON, Chris vs UCF (Oct 06, 2007) 
Tackles  14   COTTON, Quentin at Virginia Tech (Sep 01, 2007) 
      COTTON, Quentin at Houston (Sep 29, 2007) 
      MILBROOK, J.J. at Marshall (Nov 10, 2007) 
Sacks  2.5   WILSON, C.J. at Houston (Sep 29, 2007) 
Tackles For Loss  3.0   MITCHELL, Khlif at UTEP (Oct 13, 2007) 
      MILBROOK, J.J. vs Tulane (Nov 24, 2007) 
Interceptions  1   BELL, Pierre at Virginia Tech (Sep 01, 2007) 
      HEWETT, Jerek vs North Carolina (Sep 08, 2007) 
      COTTON, Quentin vs Southern Miss (Sep 15, 2007) 
      BEST, Leon at Houston (Sep 29, 2007) 
      BELL, Pierre at Houston (Sep 29, 2007) 
      SIMMONS, Travis vs UCF (Oct 06, 2007) 
      BEST, Leon vs UCF (Oct 06, 2007) 
      MITCHELL, Khlif vs UCF (Oct 06, 2007) 
      WILLIAMS, Trvs at UTEP (Oct 13, 2007) 
      CHAMBLISS, Jrmy vs NC State (Oct 20, 2007) 
      ESKRIDGE, Van vs UAB (Oct 27, 2007) 
      MILBROOK, J.J. vs UAB (Oct 27, 2007) 
      MILBROOK, J.J. at Memphis (Nov 03, 2007) 
      HEWETT, Jerek at Memphis (Nov 03, 2007) 
      REYNOLDS, Darrl vs Tulane (Nov 24, 2007) 
      WILLIAMS, Trvs vs Boise State (Dec 23, 2007) 
      MILBROOK, J.J. vs Boise State (Dec 23, 2007) 


TEAM GAME HIGHS

Rushes  50   vs Boise State (Dec 23, 2007) 
Yards Rushing  491   at Memphis (Nov 03, 2007) 
Yards Per Rush  11.2   at Memphis (Nov 03, 2007) 
TD Rushes  6   at Memphis (Nov 03, 2007) 
Pass attempts  53   vs NC State (Oct 20, 2007) 
Pass completions  31   vs North Carolina (Sep 08, 2007) 
Yards Passing  406   vs North Carolina (Sep 08, 2007) 
Yards Per Pass  10.6   vs Tulane (Nov 24, 2007) 
TD Passes  3   vs North Carolina (Sep 08, 2007) 
      vs UCF (Oct 06, 2007) 
      vs Tulane (Nov 24, 2007) 
Total Plays  87   vs NC State (Oct 20, 2007) 
Total Offense  641   at Memphis (Nov 03, 2007) 
Yards Per Play  9.2   at Memphis (Nov 03, 2007) 
Points  56   at Memphis (Nov 03, 2007) 
Sacks By  4   at Virginia Tech (Sep 01, 2007) 
      at Houston (Sep 29, 2007) 
First Downs  24   at UTEP (Oct 13, 2007) 
      at Memphis (Nov 03, 2007) 
Penalties  12   at Virginia Tech (Sep 01, 2007) 
Penalty Yards  95   vs UAB (Oct 27, 2007) 
Turnovers  4   at UTEP (Oct 13, 2007) 
Interceptions By  3   vs UCF (Oct 06, 2007) 
Punts  9   at Virginia Tech (Sep 01, 2007) 
      at Houston (Sep 29, 2007) 
Punting Avg  48.8   at UTEP (Oct 13, 2007) 
Long Punt  67   at UTEP (Oct 13, 2007) 
Punts inside 20  5   at Houston (Sep 29, 2007) 
Long Punt Return  46   at UTEP (Oct 13, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   SMITH, Kevin, vs UCF (Oct 06, 2007) 
Yards Rushing  147   SMITH, Kevin, vs UCF (Oct 06, 2007) 
TD Rushes  2   YOUNG, Jeremy, vs Southern Miss (Sep 15, 2007) 
      WHITE, Patrick, at West Virginia (Sep 22, 2007) 
Long Rush  75   MORRIS, Bernard, at Marshall (Nov 10, 2007) 
Pass attempts  60   HANKINS, Martin, at Memphis (Nov 03, 2007) 
Pass completions  38   VITTATOE, Trevo, at UTEP (Oct 13, 2007) 
Yards Passing  416   HANKINS, Martin, at Memphis (Nov 03, 2007) 
TD Passes  4   HANKINS, Martin, at Memphis (Nov 03, 2007) 
Long Pass  64   KEENUM, Case, at Houston (Sep 29, 2007) 
Receptions  12   MOTURI, Jeff, at UTEP (Oct 13, 2007) 
Yards Receiving  189   AVERY, Donnie, at Houston (Sep 29, 2007) 
TD Receptions  2   Tate, B, vs North Carolina (Sep 08, 2007) 
      REYNAUD, Darius, at West Virginia (Sep 22, 2007) 
      AVERY, Donnie, at Houston (Sep 29, 2007) 
      SINGLETON, C., at Memphis (Nov 03, 2007) 
Long Reception  64   AVERY, Donnie, at Houston (Sep 29, 2007) 
Field Goals  5   MARTINEZ, Jose, at UTEP (Oct 13, 2007) 
Long Field Goal  45   MARTINEZ, Jose, at UTEP (Oct 13, 2007) 
Punts  6   Bowden, B, at Virginia Tech (Sep 01, 2007) 
      Brown, Te, vs North Carolina (Sep 08, 2007) 
      WATERS, S., vs UAB (Oct 27, 2007) 
      deROCHEMONT, D., vs Tulane (Nov 24, 2007) 
Punting Avg  45.0   TURNER, Chase, at Houston (Sep 29, 2007) 
Long Punt  55   TURNER, Chase, at Houston (Sep 29, 2007) 
Punts inside 20  4   Bowden, B, at Virginia Tech (Sep 01, 2007) 
      Brown, Te, vs North Carolina (Sep 08, 2007) 
Long Punt Return  58   Tate, B, vs North Carolina (Sep 08, 2007) 
Long Kickoff Return  100   AVERY, Donnie, at Houston (Sep 29, 2007) 
Tackles  18   Mapp, D, vs North Carolina (Sep 08, 2007) 
Sacks  2.0   Young, W., vs NC State (Oct 20, 2007) 
Tackles For Loss  2.0   CHATELAIN, M., vs Southern Miss (Sep 15, 2007) 
      PRINCE, M., vs Southern Miss (Sep 15, 2007) 
      PAHULU, Brendan, at Houston (Sep 29, 2007) 
      Kuhn, M., vs NC State (Oct 20, 2007) 
      Young, W., vs NC State (Oct 20, 2007) 
Interceptions  1   Harris, V, at Virginia Tech (Sep 01, 2007) 
      HICKS, Eddie, vs Southern Miss (Sep 15, 2007) 
      IVY, Mortty, at West Virginia (Sep 22, 2007) 
      PAHULU, Brendan, at Houston (Sep 29, 2007) 
      PUNIMATA, Nuues, at UTEP (Oct 13, 2007) 
      AMY, Braxton, at UTEP (Oct 13, 2007) 
      CROMARTIE-SMITH, at UTEP (Oct 13, 2007) 
      BROWN, Corneliu, at UTEP (Oct 13, 2007) 
      Pressley, D., vs NC State (Oct 20, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at West Virginia (Sep 22, 2007) 
Yards Rushing  397   at West Virginia (Sep 22, 2007) 
Yards Per Rush  7.4   at West Virginia (Sep 22, 2007) 
TD Rushes  4   at West Virginia (Sep 22, 2007) 
Pass attempts  61   at Memphis (Nov 03, 2007) 
Pass completions  40   at UTEP (Oct 13, 2007) 
