Games Played |
## | Player | gp/gs | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
54 | ALLEN, Sean | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | ATKINS, Chris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
1C | BALLARD,Darnell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
69 | BARTON, Willie | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
52 | BASS, Corey | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
65 | BASTIN, Travis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
22 | BELL, Kris | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
34 | BELL, Pierre | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
1 | BEST, Leon | 13/6 | START | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
3B | BROCKMEYER, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
84 | BRUMSEY, Javon | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
10 | BRYANT, Jamar | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | BRYANT, Stanley | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
4A | BULLOCK, Jeremy | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
68 | BUTLER, Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | CHAMBLISS, Jrmy | 11/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | ... | XXX |
11 | CLAY, Brett | 4/1 | START | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
76 | COFFMAN, Josh | 10/10 | START | START | START | START | START | ... | ... | ... | START | START | START | START | START |
50 | COTTON, Quentin | 12/6 | START | START | START | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | START |
82 | CROWELL, Juwon | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
1A | DODGE, Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | DREW, Davon | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
4 | ESKRIDGE, Van | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
60 | FARR, Andrew | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
47 | FARROW, Orlando | 9/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
45 | GIDREY, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1B | HAMPTON, Spncr | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
92 | HANDS, Marcus | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | HARPER, Craig | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
17 | HARRIS, Dwayne | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
30 | HARTMAN, Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | HEIS, Stephen | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
32 | HENRY, Phillip | 13/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | HEWETT, Jerek | 13/9 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
28 | HICKMAN, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
57 | HICKS, Fred | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
46 | JOHNSON, A.J. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
5 | JOHNSON, Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | JOHNSON, Kyle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
44 | JOHNSON, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
97 | JOSEPH, Linval | 13/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
14 | KASS, Rob | 10/7 | ... | ... | ... | XXX | XXX | START | START | START | START | START | START | START | XXX |
87 | KRAEMER, J.R. | 9/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | LAMB, Durwin | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | LEE, T.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
24 | LINDSAY, Dmnque | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7A | MACK, Dalvon | 11/2 | ... | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
23 | MARSHALL, Dkota | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | MATTOCKS, Chris | 10/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
4B | MAZZONE, Taylor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
64 | MELVIN, Travis | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
20 | MILBROOK, J.J. | 12/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
98 | MITCHELL, Khlif | 11/6 | XXX | XXX | START | XXX | ... | XXX | START | START | START | START | START | ... | XXX |
42 | MUHWEZI, Danny | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
31 | OSBORNE, Lrnzo | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
99 | OSEMENE, Nweike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
70 | PALMER, Doug | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
9 | PATTERSON, Mlvn | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | PINKNEY, Pat | 13/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2C | PITTMAN, Wesley | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
2B | QUINTANILLA, J. | 7/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
59 | RAYNOR, Wilson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | REYNOLDS, Darrl | 9/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
96 | ROBINSON, Mark | 13/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
53 | ROBINSON, Scott | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | ROGERS, Steven | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | ROSS, Jay | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
66 | SCOTT, D.J. | 13/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
79 | SETZER, Brandon | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
25 | SIMMONS, Brndn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
43 | SIMMONS, Jason | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
13 | SIMMONS, Travis | 12/4 | XXX | XXX | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
41 | SLATE, Zack | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3A | SLOAN, Joseph | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | SMITH, Willie | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | SONNHALTER, Jay | 13/9 | START | START | XXX | START | XXX | START | START | XXX | XXX | START | START | START | START |
85 | TANSKI, Martin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
80 | TAYLOR, Alex | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | VON BARGEN, K. | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
33 | WHITLEY, Norman | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX |
2 | WILLIAMS, John | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8 | WILLIAMS, Trvs | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
95 | WILSON, C.J. | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
51 | WILSON, Fred | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
ESKRIDGE, Van | 55-49 | 104 | 4-3 | 3-2 | 4-4 | 7-6 | 4-6 | 5-3 | 7-1 | 5-4 | 1-4 | 4-3 | 1-7 | 2-6 | 8-0 |
BELL, Pierre | 45-52 | 97 | 2-3 | 3-8 | 3-4 | 2-4 | 6-6 | 1-2 | 7-2 | 3-8 | 2-4 | 0-3 | 3-4 | 4-4 | 9-0 |
WILSON, Fred | 26-55 | 81 | 2-2 | 0-4 | 4-3 | 4-5 | 0-2 | 2-8 | 3-2 | 2-5 | 1-5 | 2-3 | 3-10 | 0-6 | 3-0 |
WILLIAMS, Trvs | 53-24 | 77 | 0-1 | 2-4 | 2-6 | 3-2 | 6-4 | 2-2 | 1-0 | 4-0 | 5-1 | 10-1 | 3-3 | 7-0 | 8-0 |
COTTON, Quentin | 35-31 | 66 | 9-5 | 1-0 | 6-4 | 2-3 | 5-9 | 2-1 | DNP | 0-1 | 2-1 | 1-0 | 3-2 | 1-5 | 3-0 |
HEWETT, Jerek | 33-16 | 49 | 3-2 | 4-0 | 3-2 | 2-1 | 4-4 | - | 4-0 | 0-1 | 3-0 | 3-1 | 3-4 | 2-1 | 2-0 |
SLATE, Zack | 22-27 | 49 | 3-2 | 2-4 | 1-7 | 1-0 | 2-5 | 3-3 | 5-0 | 3-3 | 0-2 | 1-0 | 0-1 | - | 1-0 |
MILBROOK, J.J. | 26-21 | 47 | 1-3 | - | 2-1 | DNP | 1-0 | 0-1 | - | 0-3 | 3-0 | 3-4 | 7-7 | 6-2 | 3-0 |
BEST, Leon | 21-20 | 41 | 2-2 | 2-1 | 1-0 | 4-4 | 0-5 | 2-1 | 2-0 | 1-3 | 1-1 | 2-0 | 1-1 | 2-2 | 1-0 |
JOSEPH, Linval | 13-27 | 40 | - | 0-2 | 4-2 | 1-3 | 0-2 | 0-4 | 1-0 | 2-1 | 1-1 | 0-1 | 3-5 | 1-5 | 0-1 |
MATTOCKS, Chris | 24-15 | 39 | 3-1 | 3-4 | 3-2 | 3-2 | - | 3-0 | 1-0 | 4-2 | 2-3 | 2-1 | DNP | DNP | DNP |
ROSS, Jay | 13-25 | 38 | 0-3 | 1-1 | 0-5 | 2-0 | 2-5 | 3-1 | 0-1 | 0-1 | 0-3 | 2-1 | 1-3 | 1-1 | 1-0 |
CHAMBLISS, Jrmy | 20-18 | 38 | 1-2 | 0-3 | 1-1 | 0-2 | DNP | 2-1 | 5-1 | 1-2 | 1-2 | 4-0 | 1-4 | DNP | 4-0 |
WILSON, C.J. | 17-19 | 36 | 1-1 | 0-3 | 0-1 | 2-2 | 3-6 | 0-1 | 3-0 | 0-2 | 2-0 | 4-0 | 1-2 | 0-1 | 1-0 |
JOHNSON, Nick | 14-14 | 28 | 0-2 | - | 1-0 | 2-2 | 0-3 | 3-2 | 3-2 | 2-2 | 1-1 | - | DNP | DNP | 2-0 |
MACK, Dalvon | 11-17 | 28 | DNP | DNP | - | 2-3 | 1-6 | 0-1 | 4-0 | - | 1-1 | - | 1-0 | 0-6 | 2-0 |
SIMMONS, Travis | 17-10 | 27 | - | - | DNP | - | 1-1 | 4-5 | 8-0 | 1-1 | 2-0 | 0-1 | - | 1-2 | - |
OSBORNE, Lrnzo | 9-13 | 22 | - | 0-2 | 0-1 | 1-2 | 0-1 | 0-1 | 4-2 | - | 1-0 | 3-0 | - | 0-4 | - |
PATTERSON, Mlvn | 5-15 | 20 | 1-2 | - | 0-1 | 2-6 | 0-2 | 2-2 | - | - | - | 0-2 | - | - | - |
MITCHELL, Khlif | 10-9 | 19 | 0-1 | 2-1 | - | 1-0 | DNP | 0-1 | 3-0 | 0-1 | 0-2 | - | 1-3 | DNP | 3-0 |
ROBINSON, Scott | 3-13 | 16 | 1-1 | 0-3 | - | 0-3 | 0-2 | 1-1 | 1-1 | - | - | - | - | 0-2 | - |
REYNOLDS, Darrl | 9-6 | 15 | 0-1 | DNP | - | DNP | DNP | 0-1 | 1-1 | 6-1 | 1-1 | - | - | 1-1 | DNP |
MARSHALL, Dkota | 9-6 | 15 | 1-0 | 0-1 | - | 2-2 | - | 4-2 | 2-0 | 0-1 | - | - | - | - | - |
HANDS, Marcus | 2-12 | 14 | 0-1 | 0-4 | 1-3 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MUHWEZI, Danny | 6-7 | 13 | - | 0-1 | 0-1 | 1-0 | 2-2 | 1-1 | 1-1 | - | 0-1 | 1-0 | DNP | DNP | DNP |
ROBINSON, Mark | 3-5 | 8 | 1-0 | 2-0 | - | - | 0-1 | 0-1 | - | 0-1 | - | 0-1 | - | - | 0-1 |
SMITH, Willie | 2-5 | 7 | - | DNP | DNP | - | 0-1 | 1-0 | - | - | 1-2 | 0-2 | - | - | - |
LAMB, Durwin | 2-4 | 6 | - | DNP | DNP | 1-0 | 1-2 | 0-1 | - | - | - | 0-1 | - | - | - |
HARTMAN, Ben | 4-2 | 6 | - | - | - | 0-1 | - | 1-0 | - | - | 1-0 | 2-1 | - | - | - |
QUINTANILLA, J. | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | DNP | 0-2 | - | - | 1-0 | 0-1 |
LINDSAY, Dmnque | 2-3 | 5 | - | - | - | - | - | - | - | - | 1-0 | 0-1 | 1-0 | 0-2 | - |
WILLIAMS, John | 4-1 | 5 | - | 1-0 | - | - | DNP | DNP | - | 1-0 | - | 2-0 | - | 0-1 | DNP |
RAYNOR, Wilson | 1-3 | 4 | - | 0-1 | - | 1-1 | 0-1 | - | - | - | - | - | - | - | - |
JOHNSON, A.J. | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | 1-0 | 1-0 | DNP | - | DNP |
BELL, Kris | 1-2 | 3 | DNP | DNP | DNP | - | DNP | 1-2 | DNP | DNP | - | DNP | DNP | DNP | DNP |
SETZER, Brandon | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP |
SIMMONS, Brndn | 1-2 | 3 | - | - | - | - | - | - | DNP | DNP | 0-1 | - | - | - | 1-1 |
HICKMAN, Mike | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | DNP | - | - | - | - | - | - |
DREW, Davon | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
HARRIS, Dwayne | 1-1 | 2 | - | - | 1-0 | - | - | 0-1 | - | - | - | - | - | - | - |
ATKINS, Chris | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | - | DNP |
OSEMENE, Nweike | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | DNP | - | - | - | DNP | - | - |
LEE, T.J. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | DNP | 1-0 |
SONNHALTER, Jay | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
HAMPTON, Spncr | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | - |
JOHNSON, Kyle | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - | - | DNP |
KRAEMER, J.R. | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - | - | - |
TOTAL TACKLES | ua-a | total | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
ROGERS, Steven | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
CROWELL, Juwon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
GIDREY, Kevin | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
HENRY, Phillip | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
PINKNEY, Pat | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
BRYANT, Jamar | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
HARPER, Craig | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
PITTMAN, Wesley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
WILSON, C.J. | 6-2 | 7.0 | 1.5-8 | - | - | - | 2.5-18 | - | - | - | 1.0-4 | 1.0-12 | - | - | 1.0-7 |
SLATE, Zack | 4-1 | 4.5 | 1.0-5 | 1.0-4 | - | - | - | - | 1.0-4 | 1.0-7 | 0.5-1 | - | - | - | - |
MITCHELL, Khlif | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-14 | - | - | - | 1.0-6 | DNP | - |
OSBORNE, Lrnzo | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-16 | - | - | 1.0-5 | - | - | - |
ROSS, Jay | 1-2 | 2.0 | - | - | - | - | 1.5-10 | - | - | - | 0.5-2 | - | - | - | - |
ROBINSON, Mark | 2-0 | 2.0 | - | 2.0-6 | - | - | - | - | - | - | - | - | - | - | - |
WILSON, Fred | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-4 | - | - |
COTTON, Quentin | 1-1 | 1.5 | - | - | 1.0-8 | - | - | - | DNP | - | - | - | - | 0.5-5 | - |
ROBINSON, Scott | 1-1 | 1.5 | 1.5-6 | - | - | - | - | - | - | - | - | - | - | - | - |
OSEMENE, Nweike | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | DNP | - | - | - | DNP | - | - |
JOSEPH, Linval | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | - | - | - | 0.5-4 | - | - |
HANDS, Marcus | 0-1 | 0.5 | - | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MACK, Dalvon | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | - | - | 0.5-6 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
SLATE, Zack | 7-9 | 11.5 | 2.0-6 | 1.5-5 | 2.0-8 | - | 1.5-3 | - | 1.0-4 | 2.5-16 | 1.0-2 | - | - | - | - |
COTTON, Quentin | 8-6 | 11.0 | 2.0-2 | 1.0-12 | 1.5-11 | 1.0-6 | 0.5-1 | - | DNP | 0.5-0 | 2.5-6 | - | 1.0-2 | 1.0-8 | - |
WILSON, C.J. | 8-5 | 10.5 | 1.5-8 | 0.5-1 | - | - | 2.5-18 | - | 1.0-3 | 0.5-1 | 1.0-4 | 2.0-14 | - | 0.5-3 | 1.0-7 |
JOSEPH, Linval | 5-7 | 8.5 | - | 0.5-1 | 1.5-6 | - | 0.5-1 | - | - | 2.0-5 | 1.0-2 | - | 1.5-5 | 1.5-3 | - |
ESKRIDGE, Van | 5-3 | 6.5 | - | - | 0.5-1 | - | 1.5-1 | 1.0-3 | - | 0.5-2 | 1.0-1 | - | - | 1.0-2 | 1.0-8 |
MITCHELL, Khlif | 5-1 | 5.5 | - | 1.0-1 | - | - | DNP | - | 3.0-16 | - | 0.5-1 | - | 1.0-6 | DNP | - |
BELL, Pierre | 4-2 | 5.0 | - | - | - | 1.0-1 | - | 1.0-2 | - | - | 0.5-1 | - | - | 1.5-3 | 1.0-2 |
ROSS, Jay | 3-3 | 4.5 | 0.5-5 | - | - | 1.0-1 | 1.5-10 | 1.0-3 | - | - | 0.5-2 | - | - | - | - |
MILBROOK, J.J. | 4-0 | 4.0 | - | - | - | DNP | - | - | - | - | 1.0-2 | - | - | 3.0-14 | - |
ROBINSON, Scott | 2-3 | 3.5 | 1.5-6 | 0.5-1 | - | 0.5-3 | - | - | 1.0-4 | - | - | - | - | - | - |
CHAMBLISS, Jrmy | 1-4 | 3.0 | - | 0.5-0 | - | 0.5-2 | DNP | - | - | - | - | 1.0-5 | 1.0-2 | DNP | - |
WILLIAMS, Trvs | 1-3 | 2.5 | - | - | 0.5-1 | - | - | 0.5-3 | - | - | 0.5-1 | 1.0-2 | - | - | - |
OSBORNE, Lrnzo | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-16 | - | - | 1.0-5 | - | - | - |
HEWETT, Jerek | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | 1.0-1 | - | - | - | - | - | - |
PATTERSON, Mlvn | 1-2 | 2.0 | 1.5-7 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
HANDS, Marcus | 0-4 | 2.0 | 0.5-4 | - | 1.0-5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROBINSON, Mark | 2-0 | 2.0 | - | 2.0-6 | - | - | - | - | - | - | - | - | - | - | - |
OSEMENE, Nweike | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-5 | DNP | - | - | - | DNP | - | - |
JOHNSON, Nick | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | 1.0-1 | - | DNP | DNP | - |
WILSON, Fred | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-4 | - | - |
MUHWEZI, Danny | 1-1 | 1.5 | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP |
MARSHALL, Dkota | 0-2 | 1.0 | - | - | - | 0.5-4 | - | - | - | 0.5-5 | - | - | - | - | - |
REYNOLDS, Darrl | 1-0 | 1.0 | - | DNP | - | DNP | DNP | - | - | 1.0-1 | - | - | - | - | DNP |
SMITH, Willie | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-1 | - | - | - | - | - | - | - |
MATTOCKS, Chris | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP |
BEST, Leon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
SETZER, Brandon | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-2 | - | - | DNP | DNP | DNP |
MACK, Dalvon | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | - | - | 0.5-6 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | vt | nc | usm | wvu | hou | ucf | utep | ncsu | uab | memphis | marshall | tln | bsu |
JOHNSON, Chris | 2960 | 53 | 258 | 133 | 191 | 221 | 372 | 243 | 146 | 144 | 408 | 143 | 240 | 408 |
HARRIS, Dwayne | 782 | 16 | 40 | 78 | 17 | 35 | 43 | 173 | 102 | 140 | 51 | 38 | -2 | 51 |
BRYANT, Jamar | 704 | 20 | 93 | 39 | 7 | 57 | 12 | 133 | 54 | 114 | 19 | 48 | 30 | 78 |
WILLIAMS, John | 466 | - | 78 | 46 | 57 | DNP | DNP | 9 | 4 | 134 | 46 | 49 | 43 | DNP |
LINDSAY, Dmnque | 321 | 67 | 36 | 29 | 48 | 46 | 6 | 2 | - | 8 | 42 | 1 | 28 | 8 |
PINKNEY, Pat | 293 | 48 | 22 | 26 | -25 | 14 | 14 | - | - | 18 | 94 | 17 | 12 | 53 |
HENRY, Phillip | 279 | 30 | 67 | 48 | - | - | 19 | 24 | 64 | 7 | - | 1 | 19 | - |
ROGERS, Steven | 260 | 25 | 26 | 23 | - | - | - | 19 | 31 | 7 | 43 | 28 | 52 | 6 |
DREW, Davon | 196 | - | 51 | 6 | 5 | - | 43 | 28 | - | 9 | 26 | 7 | 21 | - |
CROWELL, Juwon | 144 | 15 | - | - | - | - | - | 49 | 25 | 31 | 24 | - | - | - |
LEE, T.J. | 83 | 17 | - | - | 12 | 34 | - | 16 | 4 | - | - | - | DNP | - |
SIMMONS, Travis | 80 | - | - | DNP | - | - | 80 | - | - | - | - | - | - | - |
HICKMAN, Mike | 79 | - | - | - | - | 16 | 43 | DNP | 20 | - | - | - | - | - |
SONNHALTER, Jay | 54 | 3 | - | 7 | - | 5 | 4 | - | 3 | 16 | - | - | - | 16 |
BEST, Leon | 47 | - | - | - | - | 25 | 22 | - | - | - | - | - | - | - |
WHITLEY, Norman | 44 | - | - | - | 29 | - | DNP | DNP | DNP | 1 | DNP | DNP | 14 | - |
MILBROOK, J.J. | 37 | - | - | - | DNP | - | - | - | - | - | 10 | - | - | 27 |
SIMMONS, Brndn | 35 | -4 | - | - | - | 1 | - | DNP | DNP | 20 | 3 | - | 12 | 3 |
DODGE, Matt | 20 | - | - | - | - | - | - | - | 9 | - | - | - | 6 | 5 |
KASS, Rob | 19 | DNP | DNP | DNP | 7 | -7 | 11 | 5 | -5 | -1 | 7 | -1 | -3 | 6 |
