Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2006 | at | Navy | L | 23-28 | 0-1-0 | 0-0-0 | 2:58 | 33809 | |
* | Sep 9, 2006 | at | UAB | L | 12-17 | 0-2-0 | 0-1-0 | 3:01 | 23116 |
* | Sep 16, 2006 | MEMPHIS | W | 35-20 | 1-2-0 | 1-1-0 | 2:55 | 37431 | |
Sep 23, 2006 | WEST VIRGINIA | L | 10-27 | 1-3-0 | 1-1-0 | 3:18 | 40510 | ||
Oct 07, 2006 | VIRGINIA | W | 31-21 | 2-3-0 | 1-1-0 | 3:15 | 35541 | ||
* | Oct 14, 2006 | TULSA | L | 10-31 | 2-4-0 | 1-2-0 | 2:45 | 34011 | |
* | Oct 21, 2006 | SMU | W | 38-21 | 3-4-0 | 2-2-0 | 2:56 | 34141 | |
* | Oct 28, 2006 | at | Southern Miss | WO | 20-17 | 4-4-0 | 3-2-0 | 3:22 | 25155 |
* | Nov 04, 2006 | at | UCF | W | 23-10 | 5-4-0 | 4-2-0 | 2:52 | 31414 |
* | Nov 11, 2006 | MARSHALL | W | 33-20 | 6-4-0 | 5-2-0 | 2:55 | 41372 | |
* | Nov 18, 2006 | at | RICE | L | 17-18 | 6-5-0 | 5-3-0 | 3:05 | 12669 |
Nov 25, 2006 | at | NC State | W | 21-16 | 7-5-0 | 5-3-0 | 3:08 | 54264 | |
@ | Dec 23, 2006 | vs | USF | L | 7-24 | 7-6-0 | 5-3-0 | 3:42 | 32023 |
*Conference USA game; @Papajohns.com Bowl |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | at Navy | 25 | 76 | 1 | 22 | 24 | 283 | 2 | 26 | 24-35-0 | 283 | 2 | 26 | 3 | 32 | 0 | 16 | 1 | 6 | 0 | 6 | 359 |
Sep 9, 2006 | at UAB | 27 | 96 | 0 | 20 | 20 | 280 | 1 | 56 | 20-38-1 | 280 | 1 | 56 | 2 | 54 | 0 | 35 | 1 | 2 | 0 | 2 | 376 |
Sep 16, 2006 | MEMPHIS | 39 | 177 | 2 | 25 | 18 | 236 | 1 | 40 | 18-27-2 | 236 | 1 | 40 | 2 | 52 | 0 | 40 | 2 | 8 | 0 | 8 | 413 |
Sep 23, 2006 | WEST VIRGINIA | 24 | 41 | 0 | 10 | 22 | 276 | 1 | 47 | 22-47-2 | 276 | 1 | 47 | 3 | 64 | 0 | 25 | 0 | 0 | 0 | 0 | 317 |
Oct 07, 2006 | VIRGINIA | 48 | 208 | 4 | 25 | 17 | 224 | 0 | 44 | 17-30-0 | 224 | 0 | 44 | 1 | 18 | 0 | 18 | 3 | 27 | 0 | 13 | 432 |
Oct 14, 2006 | TULSA | 26 | 126 | 1 | 32 | 14 | 115 | 0 | 23 | 14-28-0 | 115 | 0 | 23 | 6 | 73 | 0 | 19 | 0 | 0 | 0 | 0 | 241 |
Oct 21, 2006 | SMU | 29 | 36 | 3 | 10 | 32 | 402 | 2 | 51 | 32-41-0 | 402 | 2 | 51 | 3 | 78 | 0 | 51 | 1 | 0 | 0 | 0 | 438 |
Oct 28, 2006 | at Southern Miss | 41 | 102 | 1 | 18 | 20 | 197 | 0 | 28 | 20-33-2 | 197 | 0 | 28 | 3 | 145 | 1 | 96 | 1 | -1 | 0 | 0 | 299 |
Nov 04, 2006 | at UCF | 46 | 170 | 1 | 34 | 16 | 135 | 0 | 17 | 16-30-2 | 135 | 0 | 17 | 1 | 13 | 0 | 13 | 1 | 8 | 0 | 8 | 305 |
Nov 11, 2006 | MARSHALL | 40 | 74 | 1 | 12 | 23 | 310 | 2 | 43 | 23-31-0 | 310 | 2 | 43 | 1 | 21 | 0 | 21 | 3 | 53 | 0 | 14 | 384 |
Nov 18, 2006 | at RICE | 35 | 218 | 1 | 43 | 10 | 83 | 1 | 20 | 10-17-2 | 83 | 1 | 20 | 3 | 49 | 0 | 23 | 0 | 0 | 0 | 0 | 301 |
Nov 25, 2006 | at NC State | 38 | 124 | 1 | 26 | 14 | 220 | 2 | 53 | 14-29-0 | 220 | 2 | 53 | 3 | 39 | 0 | 14 | 2 | 16 | 0 | 13 | 344 |
Dec 23, 2006 | vs USF | 32 | 54 | 0 | 29 | 18 | 263 | 1 | 48 | 18-44-0 | 263 | 1 | 48 | 5 | 70 | 0 | 24 | 3 | 43 | 0 | 20 | 317 |
East Carolina | 450 | 1502 | 16 | 43 | 248 | 3024 | 13 | 56 | 248-430-11 | 3024 | 13 | 56 | 36 | 708 | 1 | 96 | 18 | 162 | 0 | 20 | 4526 | |
Opponent | 476 | 1887 | 17 | 33 | 222 | 2394 | 17 | 60 | 222-376-16 | 2394 | 17 | 60 | 42 | 800 | 0 | 45 | 22 | 271 | 0 | 39 | 4281 |
Games: 13 Avg/rush: 3.3 Avg/catch: 12.2 Pass effic: 121.61 KR avg: 19.7 PR avg: 9.0 All purpose avg/game: 431.5 Total offense avg/gm: 348.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2006 | at Navy | 46 | 44 | 90 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Sep 9, 2006 | at UAB | 33 | 40 | 73 | 4.0 | 16 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
Sep 16, 2006 | MEMPHIS | 48 | 20 | 68 | 3.0 | 20 | 2.0 | 16 | 2 | 1 | 0 | 5 | 155 | 2 | 7 | 0 | 5-5 | 0 | 0 | 0 | 28 | 35 |
Sep 23, 2006 | WEST VIRGINIA | 45 | 30 | 75 | 10.0 | 20 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 07, 2006 | VIRGINIA | 33 | 20 | 53 | 3.0 | 13 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 14, 2006 | TULSA | 54 | 22 | 76 | 3.0 | 8 | 1.0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 21, 2006 | SMU | 48 | 24 | 72 | 7.0 | 42 | 4.0 | 39 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 28, 2006 | at Southern Miss | 32 | 18 | 50 | 6.0 | 20 | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 04, 2006 | at UCF | 34 | 16 | 50 | 4.0 | 7 | 2.0 | 5 | 0 | 0 | 0 | 2 | 51 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Nov 11, 2006 | MARSHALL | 26 | 28 | 54 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 6 | 1 | 3-3 | 0 | 0 | 0 | 3 | 33 |
Nov 18, 2006 | at RICE | 46 | 36 | 82 | 6.0 | 17 | 2.0 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 25, 2006 | at NC State | 38 | 24 | 62 | 6.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Dec 23, 2006 | vs USF | 51 | 18 | 69 | 6.0 | 16 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
East Carolina | 534 | 340 | 874 | 61.0 | 195 | 17.0 | 99 | 13 | 11 | 6 | 16 | 214 | 15 | 44 | 1 | 31-31 | 0 | 0 | 0 | 55 | 280 | |
Opponent | 558 | 302 | 860 | 95.0 | 370 | 26.0 | 191 | 15 | 12 | 6 | 11 | 154 | 18 | 61 | 1 | 31-32 | 0 | 0 | 1 | 69 | 270 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | at Navy | 4 | 146 | 36.5 | 47 | 0 | 0 | 2 | 0 | 3 | 1-1 | 48 | 0 | 4 | 230 | 57.5 | 1 | 1 |
Sep 9, 2006 | at UAB | 4 | 169 | 42.2 | 55 | 0 | 1 | 3 | 1 | 0 | 2-2 | 22 | 0 | 4 | 253 | 63.2 | 2 | 0 |
Sep 16, 2006 | MEMPHIS | 2 | 88 | 44.0 | 50 | 0 | 0 | 2 | 1 | 1 | 0-2 | 0 | 0 | 6 | 345 | 57.5 | 1 | 0 |
Sep 23, 2006 | WEST VIRGINIA | 4 | 201 | 50.2 | 67 | 0 | 0 | 0 | 2 | 2 | 1-1 | 27 | 0 | 3 | 182 | 60.7 | 1 | 0 |
Oct 07, 2006 | VIRGINIA | 4 | 167 | 41.8 | 72 | 1 | 1 | 1 | 1 | 0 | 1-3 | 32 | 0 | 6 | 369 | 61.5 | 2 | 0 |
Oct 14, 2006 | TULSA | 4 | 160 | 40.0 | 48 | 0 | 0 | 2 | 0 | 2 | 1-2 | 31 | 0 | 3 | 178 | 59.3 | 1 | 1 |
Oct 21, 2006 | SMU | 2 | 81 | 40.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 7 | 381 | 54.4 | 0 | 0 |
Oct 28, 2006 | at Southern Miss | 7 | 297 | 42.4 | 56 | 0 | 0 | 1 | 1 | 0 | 2-3 | 47 | 0 | 4 | 220 | 55.0 | 1 | 0 |
Nov 04, 2006 | at UCF | 2 | 78 | 39.0 | 40 | 0 | 1 | 1 | 0 | 0 | 3-5 | 42 | 0 | 6 | 348 | 58.0 | 2 | 1 |
Nov 11, 2006 | MARSHALL | 3 | 140 | 46.7 | 52 | 0 | 1 | 0 | 1 | 0 | 4-4 | 42 | 0 | 8 | 470 | 58.8 | 4 | 0 |
Nov 18, 2006 | at RICE | 3 | 142 | 47.3 | 56 | 0 | 1 | 0 | 1 | 0 | 1-2 | 47 | 0 | 5 | 301 | 60.2 | 2 | 0 |
Nov 25, 2006 | at NC State | 7 | 305 | 43.6 | 60 | 0 | 0 | 2 | 2 | 6 | 0-1 | 0 | 0 | 4 | 172 | 43.0 | 0 | 0 |
Dec 23, 2006 | vs USF | 6 | 252 | 42.0 | 60 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 2 | 84 | 42.0 | 0 | 0 |
East Carolina | 52 | 2226 | 42.8 | 72 | 1 | 6 | 14 | 12 | 15 | 17-28 | 48 | 0 | 62 | 3533 | 57.0 | 17 | 3 | |
Opponent | 59 | 2314 | 39.2 | 60 | 1 | 5 | 13 | 9 | 16 | 9-17 | 51 | 0 | 51 | 2980 | 58.4 | 14 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2006 | at Navy | 70 | 403 | 4 | 26 | 2 | 6 | 0 | 8 | 2-6-0 | 6 | 0 | 8 | 2 | 50 | 0 | 34 | 1 | 15 | 0 | 15 | 409 |
Sep 9, 2006 | at UAB | 42 | 124 | 0 | 14 | 17 | 199 | 2 | 37 | 17-23-0 | 199 | 2 | 37 | 2 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 323 |
Sep 16, 2006 | MEMPHIS | 30 | 95 | 0 | 17 | 25 | 296 | 3 | 39 | 25-46-5 | 296 | 3 | 39 | 5 | 87 | 0 | 24 | 0 | 0 | 0 | 0 | 391 |
Sep 23, 2006 | WEST VIRGINIA | 42 | 153 | 1 | 16 | 17 | 216 | 2 | 60 | 17-24-3 | 216 | 2 | 60 | 2 | 35 | 0 | 26 | 3 | 7 | 0 | 20 | 369 |
Oct 07, 2006 | VIRGINIA | 27 | 153 | 1 | 29 | 16 | 145 | 2 | 22 | 16-32-0 | 145 | 2 | 22 | 4 | 95 | 0 | 30 | 1 | 10 | 0 | 0 | 298 |
Oct 14, 2006 | TULSA | 54 | 234 | 3 | 27 | 15 | 124 | 1 | 15 | 15-21-1 | 124 | 1 | 15 | 1 | 44 | 0 | 44 | 1 | 4 | 0 | 4 | 358 |
Oct 21, 2006 | SMU | 34 | 89 | 0 | 11 | 22 | 224 | 3 | 32 | 22-33-0 | 224 | 3 | 32 | 7 | 141 | 0 | 41 | 2 | 24 | 0 | 27 | 313 |
Oct 28, 2006 | at Southern Miss | 28 | 101 | 0 | 33 | 13 | 79 | 1 | 22 | 13-20-1 | 79 | 1 | 22 | 3 | 41 | 0 | 22 | 4 | 115 | 0 | 39 | 180 |
Nov 04, 2006 | at UCF | 26 | 58 | 1 | 13 | 18 | 205 | 0 | 28 | 18-34-2 | 205 | 0 | 28 | 3 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 263 |
Nov 11, 2006 | MARSHALL | 14 | 35 | 2 | 5 | 25 | 305 | 1 | 41 | 25-46-1 | 305 | 1 | 41 | 4 | 92 | 0 | 32 | 0 | 0 | 0 | 0 | 340 |
Nov 18, 2006 | at RICE | 37 | 179 | 1 | 23 | 23 | 279 | 1 | 47 | 23-45-2 | 279 | 1 | 47 | 3 | 87 | 0 | 45 | 2 | 31 | 0 | 18 | 458 |
Nov 25, 2006 | at NC State | 29 | 107 | 2 | 14 | 17 | 186 | 0 | 41 | 17-28-1 | 186 | 0 | 41 | 4 | 43 | 0 | 16 | 5 | 18 | 0 | 9 | 293 |
Dec 23, 2006 | vs USF | 43 | 156 | 2 | 21 | 12 | 130 | 1 | 37 | 12-18-0 | 130 | 1 | 37 | 2 | 19 | 0 | 12 | 3 | 47 | 0 | 28 | 286 |
Opponent totals | 476 | 1887 | 17 | 33 | 222 | 2394 | 17 | 60 | 222-376-16 | 2394 | 17 | 60 | 42 | 800 | 0 | 45 | 22 | 271 | 0 | 39 | 4281 | |
East Carolina | 450 | 1502 | 16 | 43 | 248 | 3024 | 13 | 56 | 248-430-11 | 3024 | 13 | 56 | 36 | 708 | 1 | 96 | 18 | 162 | 0 | 20 | 4526 |
Games: 13 Avg/rush: 4.0 Avg/catch: 10.8 Pass effic: 118.94 KR avg: 19.0 PR avg: 12.3 All purpose avg/game: 423.5 Total offense avg/gm: 329.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2006 | at Navy | 32 | 32 | 64 | 6.0 | 23 | 1.0 | 11 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 9, 2006 | at UAB | 32 | 22 | 54 | 6.0 | 10 | 1.0 | 0 | 2 | 2 | 0 | 1 | 29 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Sep 16, 2006 | MEMPHIS | 51 | 18 | 69 | 4.0 | 17 | 1.0 | 8 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Sep 23, 2006 | WEST VIRGINIA | 36 | 24 | 60 | 6.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 8 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 07, 2006 | VIRGINIA | 53 | 24 | 77 | 7.0 | 21 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 14, 2006 | TULSA | 36 | 20 | 56 | 3.0 | 7 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Oct 21, 2006 | SMU | 48 | 26 | 74 | 8.0 | 24 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 28, 2006 | at Southern Miss | 40 | 36 | 76 | 12.0 | 51 | 2.0 | 18 | 1 | 0 | 0 | 2 | 87 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 04, 2006 | at UCF | 49 | 26 | 75 | 8.0 | 51 | 5.0 | 42 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 11, 2006 | MARSHALL | 56 | 14 | 70 | 10.0 | 37 | 3.0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Nov 18, 2006 | at RICE | 39 | 16 | 55 | 8.0 | 26 | 1.0 | 10 | 0 | 0 | 0 | 2 | 20 | 0 | 3 | 0 | 1-1 | 0 | 0 | 1 | 7 | 18 |
Nov 25, 2006 | at NC State | 34 | 32 | 66 | 7.0 | 23 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Dec 23, 2006 | vs USF | 52 | 12 | 64 | 10.0 | 63 | 6.0 | 51 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Opponent totals | 558 | 302 | 860 | 95.0 | 370 | 26.0 | 191 | 15 | 12 | 6 | 11 | 154 | 18 | 61 | 1 | 31-32 | 0 | 0 | 1 | 69 | 270 | |
East Carolina | 534 | 340 | 874 | 61.0 | 195 | 17.0 | 99 | 13 | 11 | 6 | 16 | 214 | 15 | 44 | 1 | 31-31 | 0 | 0 | 0 | 55 | 280 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | at Navy | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 292 | 58.4 | 2 | 0 |
Sep 9, 2006 | at UAB | 4 | 159 | 39.8 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 31 | 0 | 3 | 192 | 64.0 | 1 | 0 |
Sep 16, 2006 | MEMPHIS | 3 | 127 | 42.3 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 2 | 0 |
Sep 23, 2006 | WEST VIRGINIA | 2 | 101 | 50.5 | 51 | 0 | 0 | 0 | 2 | 1 | 2-2 | 29 | 0 | 6 | 360 | 60.0 | 2 | 0 |
Oct 07, 2006 | VIRGINIA | 8 | 328 | 41.0 | 45 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 3 | 187 | 62.3 | 2 | 0 |
Oct 14, 2006 | TULSA | 3 | 119 | 39.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 5 | 246 | 49.2 | 0 | 0 |
Oct 21, 2006 | SMU | 4 | 164 | 41.0 | 60 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
Oct 28, 2006 | at Southern Miss | 8 | 282 | 35.2 | 52 | 0 | 0 | 4 | 1 | 4 | 1-2 | 43 | 0 | 4 | 261 | 65.2 | 1 | 0 |
Nov 04, 2006 | at UCF | 5 | 203 | 40.6 | 48 | 0 | 1 | 3 | 0 | 0 | 1-2 | 51 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Nov 11, 2006 | MARSHALL | 5 | 163 | 32.6 | 53 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 |
Nov 18, 2006 | at RICE | 2 | 85 | 42.5 | 52 | 0 | 1 | 0 | 1 | 1 | 1-3 | 40 | 0 | 4 | 169 | 42.2 | 0 | 0 |
Nov 25, 2006 | at NC State | 8 | 325 | 40.6 | 54 | 0 | 1 | 3 | 1 | 2 | 1-1 | 34 | 0 | 3 | 169 | 56.3 | 0 | 0 |
Dec 23, 2006 | vs USF | 6 | 221 | 36.8 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 38 | 0 | 5 | 281 | 56.2 | 0 | 0 |
Opponent totals | 59 | 2314 | 39.2 | 60 | 1 | 5 | 13 | 9 | 16 | 9-17 | 51 | 0 | 51 | 2980 | 58.4 | 14 | 0 | |
East Carolina | 52 | 2226 | 42.8 | 72 | 1 | 6 | 14 | 12 | 15 | 17-28 | 48 | 0 | 62 | 3533 | 57.0 | 17 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Navy | 23-28 | 19/27 | 6/26 | 13/1 | 0/0 | 25-76 / | 70-403 | 24-35-0 / | 2-6-0 | 283/6 | 60-359 / | 76-409 | 44/71 | 1/2 |
UAB | 12-17 | 20/22 | 4/11 | 11/9 | 5/2 | 27-96 / | 42-124 | 20-38-1 / | 17-23-0 | 280/199 | 65-376 / | 65-323 | 56/69 | 3/3 |
MEMPHIS | 35-20 | 19/22 | 8/7 | 10/15 | 1/0 | 39-177 / | 30-95 | 18-27-2 / | 25-46-5 | 236/296 | 66-413 / | 76-391 | 215/92 | 3/6 |
WEST VIRGINIA | 10-27 | 20/22 | 4/10 | 13/9 | 3/3 | 24-41 / | 42-153 | 22-47-2 / | 17-24-3 | 276/216 | 71-317 / | 66-369 | 64/51 | 3/3 |
VIRGINIA | 31-21 | 25/16 | 12/8 | 11/7 | 2/1 | 48-208 / | 27-153 | 17-30-0 / | 16-32-0 | 224/145 | 78-432 / | 59-298 | 45/105 | 0/0 |
TULSA | 10-31 | 14/22 | 6/14 | 8/7 | 0/1 | 26-126 / | 54-234 | 14-28-0 / | 15-21-1 | 115/124 | 54-241 / | 75-358 | 76/48 | 3/2 |
SMU | 38-21 | 24/21 | 5/8 | 17/11 | 2/2 | 29-36 / | 34-89 | 32-41-0 / | 22-33-0 | 402/224 | 70-438 / | 67-313 | 78/165 | 0/1 |
Southern Miss | 20-17 | 20/9 | 8/5 | 12/4 | 0/0 | 41-102 / | 28-101 | 20-33-2 / | 13-20-1 | 197/79 | 74-299 / | 48-180 | 144/243 | 2/1 |
UCF | 23-10 | 24/15 | 14/3 | 7/11 | 3/1 | 46-170 / | 26-58 | 16-30-2 / | 18-34-2 | 135/205 | 76-305 / | 60-263 | 72/30 | 2/2 |
MARSHALL | 33-20 | 20/17 | 6/0 | 14/15 | 0/2 | 40-74 / | 14-35 | 23-31-0 / | 25-46-1 | 310/305 | 71-384 / | 60-340 | 76/92 | 2/3 |
RICE | 17-18 | 17/24 | 14/10 | 3/13 | 0/1 | 35-218 / | 37-179 | 10-17-2 / | 23-45-2 | 83/279 | 52-301 / | 82-458 | 52/138 | 2/2 |
NC State | 21-16 | 20/13 | 9/3 | 8/10 | 3/0 | 38-124 / | 29-107 | 14-29-0 / | 17-28-1 | 220/186 | 67-344 / | 57-293 | 55/61 | 0/1 |
USF | 7-24 | 22/12 | 8/7 | 12/5 | 2/0 | 32-54 / | 43-156 | 18-44-0 / | 12-18-0 | 263/130 | 76-317 / | 61-286 | 113/66 | 2/1 |
Totals | 280-270 | 264/242 | 104/112 | 139/117 | 21/13 | 450-1502 / | 476-1887 | 248-430-11 / | 222-376-16 | 3024/2394 | 880-4526 / | 852-4281 | 1090/1231 | 23/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Navy | 8-13 / | 6-11 | 0-0 / | 3-3 | 26:35 / 33:25 | -6:50 | 3.0 / 5.8 | 8.1/1.0 | 6.0/5.4 | 4-36.5 / | 1-37.0 | 3-28 / | 2-10 | |
UAB | 4-14 / | 6-14 | 1-2 / | 2-2 | 26:59 / 33:01 | -6:02 | 3.6 / 3.0 | 7.4/8.7 | 5.8/5.0 | 4-42.2 / | 4-39.8 | 7-76 / | 6-48 | |
MEMPHIS | 7-13 / | 8-16 | 0-1 / | 2-2 | 30:02 / 29:58 | 0:04 | 4.5 / 3.2 | 8.7/6.4 | 6.3/5.1 | 2-44.0 / | 3-42.3 | 5-55 / | 1-8 | |
WEST VIRGINIA | 6-15 / | 3-10 | 2-3 / | 1-1 | 26:39 / 33:21 | -6:42 | 1.7 / 3.6 | 5.9/9.0 | 4.5/5.6 | 4-50.2 / | 2-50.5 | 7-85 / | 5-45 | |
VIRGINIA | 5-14 / | 4-14 | 2-2 / | 1-1 | 38:14 / 21:46 | 16:28 | 4.3 / 5.7 | 7.5/4.5 | 5.5/5.1 | 4-41.8 / | 8-41.0 | 2-20 / | 4-50 | |
TULSA | 4-11 / | 7-13 | 0-1 / | 1-1 | 22:07 / 37:53 | -15:46 | 4.8 / 4.3 | 4.1/5.9 | 4.5/4.8 | 4-40.0 / | 3-39.7 | 2-20 / | 4-25 | |
SMU | 8-13 / | 8-14 | 0-2 / | 0-1 | 30:24 / 29:36 | 0:48 | 1.2 / 2.6 | 9.8/6.8 | 6.3/4.7 | 2-40.5 / | 4-41.0 | 5-45 / | 8-65 | |
Southern Miss | 5-18 / | 1-11 | 2-2 / | 0-0 | 32:41 / 27:19 | 5:22 | 2.5 / 3.6 | 6.0/4.0 | 4.0/3.8 | 7-42.4 / | 8-35.2 | 4-20 / | 4-36 | |
UCF | 9-17 / | 5-14 | 1-1 / | 0-2 | 36:32 / 23:28 | 13:04 | 3.7 / 2.2 | 4.5/6.0 | 4.0/4.4 | 2-39.0 / | 5-40.6 | 5-47 / | 5-57 | |
MARSHALL | 6-15 / | 4-12 | 0-0 / | 0-1 | 34:59 / 25:01 | 9:58 | 1.9 / 2.5 | 10.0/6.6 | 5.4/5.7 | 3-46.7 / | 5-32.6 | 6-45 / | 2-21 | |
RICE | 5-10 / | 5-15 | 0-0 / | 4-5 | 27:26 / 32:34 | -5:08 | 6.2 / 4.8 | 4.9/6.2 | 5.8/5.6 | 3-47.3 / | 2-42.5 | 5-21 / | 2-10 | |
NC State | 7-16 / | 4-13 | 0-1 / | 0-0 | 30:05 / 29:55 | 0:10 | 3.3 / 3.7 | 7.6/6.6 | 5.1/5.1 | 7-43.6 / | 8-40.6 | 5-24 / | 8-59 | |
