East Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  280  270 
   Points Per Game  21.5  20.8 
   Points Off Turnovers  55  69 
FIRST DOWNS  264  242 
   Rushing  104  112 
   Passing  139  117 
   Penalty  21  13 
RUSHING YARDAGE  1502  1887 
   Yards gained rushing  1888  2099 
   Yards lost rushing  386  212 
   Rushing Attempts  450  476 
   Average Per Rush  3.3  4.0 
   Average Per Game  115.5  145.2 
   TDs Rushing  16  17 
PASSING YARDAGE  3024  2394 
   Comp-Att-Int  248-430-11  222-376-16 
   Average Per Pass  7.0  6.4 
   Average Per Catch  12.2  10.8 
   Average Per Game  232.6  184.2 
   TDs Passing  13  17 
TOTAL OFFENSE  4526  4281 
   Total Plays  880  852 
   Average Per Play  5.1  5.0 
   Average Per Game  348.2  329.3 
KICK RETURNS: #-Yards  36-708  42-800 
PUNT RETURNS: #-Yards  18-162  22-271 
INT RETURNS: #-Yards  16-214  11-154 
KICK RETURN AVERAGE  19.7  19.0 
PUNT RETURN AVERAGE  9.0  12.3 
INT RETURN AVERAGE  13.4  14.0 
FUMBLES-LOST  23-12  23-11 
PENALTIES-Yards  59-511  57-494 
   Average Per Game  39.3  38.0 
PUNTS-Yards  52-2226  59-2314 
   Average Per Punt  42.8  39.2 
   Net punt average  35.3  34.8 
KICKOFFS-Yards  62-3533  51-2980 
   Average Per Kick  57.0  58.4 
   Net kick average  38.6  39.1 
TIME OF POSSESSION/Game  30:08  29:51 
3RD-DOWN Conversions  80/186  64/172 
   3rd-Down Pct  43%  37% 
4TH-DOWN Conversions  10/18  19/24 
   4th-Down Pct  56%  79% 
SACKS BY-Yards  18-100  27-199 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  35 
FIELD GOALS-ATTEMPTS  17-28  9-17 
ON-SIDE KICKS  0-1  1-5 
RED-ZONE SCORES  (32-44) 73%  (33-43) 77% 
RED-ZONE TOUCHDOWNS  (21-44) 48%  (28-43) 65% 
PAT-ATTEMPTS  (31-31) 100%  (31-32) 97% 
ATTENDANCE  223006  180427 
   Games/Avg Per Game  6/37168  6/30071 
   Neutral Site Games    1/32023 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  64  93  29  91  3  280 
Opponents  63  95  39  73  0  270 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FRACTIOUS, Brdn  13  155  725  65  660  4.3  4  37  50.8 
JOHNSON, Chris   12  78  346  32  314  4.0  4  43  26.2 
PINKNEY, James   13  105  418  202  216  2.1  4  34  16.6 
LINDSAY, Dmnque  6  39  197  5  192  4.9  0  29  32.0 
SIMMONS, Brndn   12  42  106  18  88  2.1  3  14  7.3 
HICKMAN, Mike   8  5  22  1  21  4.2  0  10  2.6 
DOSH, Patrick   13  4  16  0  16  4.0  0  5  1.2 
HENRY, Phillip   13  3  14  1  13  4.3  0  10  1.0 
GOOD, Bobby   8  1  11  0  11  11.0  0  11  1.4 
ROGERS, Steven   13  1  4  0  4  4.0  0  4  0.3 
DOUGHERTY, Ryan  13  1  2  0  2  2.0  1  2  0.2 
SHANKWEILER, K.  13  2  2  0  2  1.0  0  1  0.2 
TEAM   4  1  0  1  -1  -1.0  0  0  -0.2 
PARKER, Pierre   13  1  0  3  -3  -3.0  0  0  -0.2 
ALLISON, Aundre  11  5  8  18  -10  -2.0  0  8  -0.9 
KASS, Rob   5  7  17  40  -23  -3.3  0  7  -4.6 
Total..........  13  450  1888  386  1502  3.3  16  43  115.5 
Opponents......  13  476  2099  212  1887  4.0  17  33  145.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, James   13  122.3  232-397-10  58.4  2783  12  56  214.1 
KASS, Rob   5  91.5  14-30-1  46.7  184  0  29  36.8 
ALLISON, Aundre  11  357.8  1-2-0  50.0  34  1  34  3.1 
GOOD, Bobby   8  293.2  1-1-0  100.0  23  0  23  2.9 
Total..........  13  121.6  248-430-11  57.7  3024  13  56  232.6 
Opponents......  13  118.9  222-376-16  59.0  2394  17  60  184.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
ALLISON, Aundre  11  62  708  11.4  4  53  64.4 
HENRY, Phillip   13  34  484  14.2  2  56  37.2 
GOOD, Bobby   8  26  392  15.1  1  48  49.0 
ROACH, Kevin   13  24  376  15.7  1  28  28.9 
ROGERS, Steven   13  22  378  17.2  1  51  29.1 
JOHNSON, Chris   12  21  176  8.4  0  17  14.7 
DREW, Davon   13  16  187  11.7  3  21  14.4 
BRYANT, Jamar   10  11  108  9.8  0  25  10.8 
FRACTIOUS, Brdn  13  9  72  8.0  0  26  5.5 
SIMMONS, Brndn   12  6  29  4.8  0  11  2.4 
SHANKWEILER, K.  13  6  26  4.3  0  10  2.0 
SONNHALTER, Jay  12  4  59  14.8  1  22  4.9 
DOSH, Patrick   13  3  21  7.0  0  17  1.6 
LINDSAY, Dmnque  6  3  20  6.7  0  9  3.3 
PINKNEY, James   13  1  -12  -12.0  0  0  -0.9 
Total..........  13  248  3024  12.2  13  56  232.6 
Opponents......  13  222  2394  10.8  17  60  184.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROGERS, Steven   5  31  6.2  0  14 
WILLIAMS, Trvs   5  59  11.8  0  20 
ALLISON, Aundre  4  16  4.0  0  8 
GOOD, Bobby   3  27  9.0  0  13 
SLATE, Zach   1  29  29.0  0  0 
Total..........  18  162  9.0  0  20 
Opponents......  22  271  12.3  0  39 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROSS, Kasey   4  128  32.0  2  77 
PARKER, Pierre   4  5  1.2  0  3 
WILLIAMS, Trvs   2  0  0.0  0  0 
BEST, Leon   1  37  37.0  0  37 
CHASE, Kyle   1  3  3.0  0  3 
FLOURNOY, Jamar  1  0  0.0  0  0 
McQUEEN, Mrkth   1  0  0.0  0  0 
COTTON, Quentin  1  34  34.0  0  34 
SLATE, Zach   1  7  7.0  1  7 
Total..........  16  214  13.4  3  77 
Opponents......  11  154  14.0  1  87 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Chris   21  482  23.0  1  96 
HEWETT, Jerek   7  125  17.9  0  25 
McQUEEN, Mrkth   3  51  17.0  0  29 
DOSH, Patrick   2  30  15.0  0  16 
SHANKWEILER, K.  1  6  6.0  0  6 
TEAM   1  0  0.0  0  0 
SONNHALTER, Jay  1  14  14.0  0  14 
Total..........  36  708  19.7  1  96 
Opponents......  42  800  19.0  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ESKRIDGE, Van   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LEE, Robert   0  14-23  22-22  0-0  0  0-0  0  0  64 
JOHNSON, Chris   5  0-0  0-0  0-0  0  0-0  0  0  30 
FRACTIOUS, Brdn  4  0-0  0-0  0-0  0  0-0  0  0  24 
ALLISON, Aundre  4  0-0  0-0  0-0  0  0-0  0  0  24 
PINKNEY, James   4  0-0  0-0  0-0  0  0-2  0  0  24 
SIMMONS, Brndn   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARTMAN, Ben   0  3-5  9-9  0-0  0  0-0  0  0  18 
DREW, Davon   3  0-0  0-0  0-0  0  0-0  0  0  18 
HENRY, Phillip   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROSS, Kasey   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROGERS, Steven   1  0-0  0-0  0-0  0  0-0  0  0  6 
SLATE, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
GOOD, Bobby   1  0-0  0-0  0-0  0  0-0  0  0  6 
SONNHALTER, Jay  1  0-0  0-0  0-0  0  0-0  0  0  6 
DOUGHERTY, Ryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROACH, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  17-28  31-31  0-0  0  0-2  0  0  280 
Opponents......  35  9-17  31-32  0-1  0  0-2  0  1  270 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, James   13  502  216  2783  2999  230.7 
FRACTIOUS, Brdn  13  155  660  0  660  50.8 
JOHNSON, Chris   12  78  314  0  314  26.2 
LINDSAY, Dmnque  6  39  192  0  192  32.0 
KASS, Rob   5  37  -23  184  161  32.2 
SIMMONS, Brndn   12  42  88  0  88  7.3 
GOOD, Bobby   8  2  11  23  34  4.2 
ALLISON, Aundre  11  7  -10  34  24  2.2 
HICKMAN, Mike   8  5  21  0  21  2.6 
DOSH, Patrick   13  4  16  0  16  1.2 
HENRY, Phillip   13  3  13  0  13  1.0 
ROGERS, Steven   13  1  4  0  4  0.3 
DOUGHERTY, Ryan  13  1  2  0  2  0.2 
SHANKWEILER, K.  13  2  2  0  2  0.2 
TEAM   4  1  -1  0  -1  -0.2 
PARKER, Pierre   13  1  -3  0  -3  -0.2 
Total..........  13  880  1502  3024  4526  348.2 
Opponents......  13  852  1887  2394  4281  329.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LEE, Robert   14-23  60.9  0-0  5-7  4-6  5-9  0-1  48  0 
HARTMAN, Ben   3-5  60.0  1-1  0-0  1-1  1-3  0-0  47  0 

FG SEQUENCE  East Carolina  Opponents 
Navy  (48)  37 
UAB  (22),(22)  (31) 
Memphis  39,40  - 
West Virginia  (27)  (26),(29) 
Virginia  (32),40,24  47 
Tulsa  41,(31)  (41) 
SMU  (36)  45 
Southern Miss  (47),42,(19)  (43),50 
UCF  (31),(42),(42),41,51  39,(51) 
Marshall  (21),(22),(38),(42)  41 
RICE  33,(47)  34,43,(40) 
NC State  23  (34) 
USF  47  (38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DOUGHERTY, Ryan  51  2226  43.6  72  6  14  15  12  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  2226  42.8  72  6  14  15  12  1 
Opponents......  59  2314  39.2  60  5  13  16  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DOUGHERTY, Ryan  62  3533  57.0  17  3 
Total..........  62  3533  57.0  17  3  19.0  38.6  26 
Opponents......  51  2980  58.4  14  0  19.7  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, Chris   12  314  176  0  482  0  972  81.0 
FRACTIOUS, Brdn  13  660  72  0  0  0  732  56.3 
ALLISON, Aundre  11  -10  708  16  0  0  714  64.9 
HENRY, Phillip   13  13  484  0  0  0  497  38.2 
GOOD, Bobby   8  11  392  27  0  0  430  53.8 
ROGERS, Steven   13  4  378  31  0  0  413  31.8 
ROACH, Kevin   13  0  376  0  0  0  376  28.9 
LINDSAY, Dmnque  6  192  20  0  0  0  212  35.3 
PINKNEY, James   13  216  -12  0  0  0  204  15.7 
DREW, Davon   13  0  187  0  0  0  187  14.4 
ROSS, Kasey   13  0  0  0  0  128  128  9.8 
HEWETT, Jerek   13  0  0  0  125  0  125  9.6 
SIMMONS, Brndn   12  88  29  0  0  0  117  9.8 
BRYANT, Jamar   10  0  108  0  0  0  108  10.8 
SONNHALTER, Jay  12  0  59  0  14  0  73  6.1 
DOSH, Patrick   13  16  21  0  30  0  67  5.2 
WILLIAMS, Trvs   12  0  0  59  0  0  59  4.9 
McQUEEN, Mrkth   11  0  0  0  51  0  51  4.6 
BEST, Leon   13  0  0  0  0  37  37  2.8 
SLATE, Zach   13  0  0  29  0  7  36  2.8 
SHANKWEILER, K.  13  2  26  0  6  0  34  2.6 
COTTON, Quentin  11  0  0  0  0  34  34  3.1 
HICKMAN, Mike   8  21  0  0  0  0  21  2.6 
CHASE, Kyle   13  0  0  0  0  3  3  0.2 
DOUGHERTY, Ryan  13  2  0  0  0  0  2  0.2 
PARKER, Pierre   13  -3  0  0  0  5  2  0.2 
TEAM   4  -1  0  0  0  0  -1  -0.2 
KASS, Rob   5  -23  0  0  0  0  -23  -4.6 
Total..........  13  1502  3024  162  708  214  5610  431.5 
Opponents......  13  1887  2394  271  800  154  5506  423.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   FLOURNOY, Jamar  13  40  33  73   .     .    1 - 0 .  1  1     . 1  .  . 
50  COTTON, Quentin  11  34  34  68   8.0 - 17   2.0 - 5 1 - 34 1  2  1     . 1  .  . 
34  BELL, Pierre   11  38  28  66   3.5 - 11   0.5 - 4    . 3  3  2  1 - 0 .  .  . 
51  WILSON, Fred   13  39  25  64   2.0 - 4  .       . 3  3  .     . 2  .  . 
37  ESKRIDGE, Van   13  37  23  60   7.5 - 22   1.5 - 6    . 3  3  .  2 - 6 1  .  . 
1   PARKER, Pierre   13  36  23  59   0.5 - 0  .    4 - 5 3  7  .     . .  .  . 
8   WILLIAMS, Trvs   12  36  19  55   1.5 - 3  .    2 - 0 8  10  .     . 1  .  . 
4   CHASE, Kyle   13  35  13  48   2.0 - 8  .    1 - 3 3  4  .     . 1  .  . 
17  ROSS, Kasey   13  32  16  48   3.5 - 9  .    4 - 128 9  13  .     . .  .  . 
96  ROBINSON, Mark   13  24  23  47   4.5 - 13   2.5 - 10    . 1  1  1  1 - 0 1  .  . 
97  CHAVIS, Wendell  11  24  15  39   7.0 - 25   2.0 - 17    . 1  1  2     . 2  .  . 
92  HANDS, Marcus   13  18  12  30   2.0 - 13   1.5 - 13    . .  .  .  2 - 0 1  .  . 
95  WILSON, C.J.   13  17  12  29   6.0 - 30   4.0 - 25    . .  .  4     . .  .  . 
44  JOHNSON, Nick   10  18  9  27   3.0 - 6  .       . 2  2  .  1 - 0 .  .  . 
41  SLATE, Zach   13  15  9  24   1.5 - 10   1.5 - 10 1 - 7 3  4  2     . .  1  . 
53  ROBINSON, Scott  13  14  9  23   4.0 - 16   1.5 - 9    . 1  1  1  1 - 0 1  .  . 
33  BEST, Leon   13  14  6  20   .     .    1 - 37 1  2  .     . .  .  . 
52  WIGGINS, Jarret  6  6  4  10   1.0 - 4  .       . .  .  1  1 - 0 .  .  . 
22  McQUEEN, Mrkth   11  5  5  10   .     .    1 - 0 .  1  .     . .  .  . 
42  MUHWEZI, Danny   8  5  3  8   .     .       . .  .  .  1 - 0 .  .  . 
93  SETZER, Brandon  9  6  2  8   .     .       . .  .  .     . .  .  . 
90  ROSS, Jay   11  5  2  7   .     .       . 1  1  .     . .  .  . 
91  SONNHALTER, Jay  12  5  2  7   .     .       . .  .  .     . .  .  . 
99  BROWN, Dontre   11  2  4  6   1.5 - 2  .       . .  .  .     . .  .  . 
20  MILBROOK, J.J.   13  6  .  6   .     .       . .  .  .     . .  .  . 
49  CHAMBLISS, Jrmy  12  4  .  4   1.0 - 1  .       . .  .  .     . .  .  . 
10  DOUGHERTY, Ryan  13  3  .  3   .     .       . .  .  .     . .  .  . 
70  PALMER, Doug   6  2  1  3   .     .       . .  .  .     . .  .  . 
38  MATTOCKS, Chris  9  2  .  2   .     .       . .  .  .     . .  .  . 
2   ALLISON, Aundre  11  2  .  2   .     .       . .  .  .     . .  .  . 
55  HUNT, Shauntae   2  .  2  2   .     .       . .  .  .     . .  .  . 
12  SHANKWEILER, K.  13  1  1  2   .     .       . .  .  .     . .  .  . 
21  FRACTIOUS, Brdn  13  1  1  2   .     .       . .  .  .     . 1  .  . 
35  HEWETT, Jerek   13  1  1  2   .     .       . 1  1  .  1 - 0 .  .  . 
31  OSBORNE, Lrnzo   10  1  .  1   .     .       . .  .  .     . .  .  . 
48  LAMB, Durwin   2  .  1  1   .     .       . .  .  .     . .  .  . 
59  RAYNOR, Wilson   13  .  1  1   .     .       . .  .  .     . .  .  . 
68  BUTLER, Matt   13  1  .  1   .     .       . .  .  .     . .  .  . 
2A  WRIGHT, Ronald   10  1  .  1   .     .       . .  .  .     . .  .  . 
3   DREW, Davon   13  .  1  1   .     .       . .  .  .     . .  .  . 
7   PINKNEY, James   13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
32  HENRY, Phillip   13  1  .  1   .     .       . .  .  .     . .  .  . 
5   JOHNSON, Chris   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  534  340  874   61 - 195  18 - 100 16 - 214 44  60  15  11 - 6 13  1  . 
  Opponents......  13  558  302  860   95 - 370  27 - 199 11 - 154 61  72  18  12 - 6 15  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (4-2)  (3-3)  (0-1) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2006 at Navy                       L    23-28   33809
*Sep 9, 2006  at UAB                        L    12-17   23116
*Sep 16, 2006    MEMPHIS                  W      35-20   37431
 Sep 23, 2006    WEST VIRGINIA              L    10-27   40510
 Oct 07, 2006    VIRGINIA                 W      31-21   35541
*Oct 14, 2006    TULSA                      L    10-31   34011
*Oct 21, 2006    SMU                      W      38-21   34141
*Oct 28, 2006 at Southern Miss            W  OT  20-17   25155
*Nov 04, 2006 at UCF                      W      23-10   31414
*Nov 11, 2006    MARSHALL                 W      33-20   41372
*Nov 18, 2006 at RICE                       L    17-18   12669
 Nov 25, 2006 at NC State                 W      21-16   54264
 Dec 23, 2006 vs USF                        L     7-24   32023
*Conference USA game; @Papajohns.com Bowl

TEAM STATISTICS  ECU  OPP 
FIRST DOWNS  264  242 
   Rushing  104  112 
   Passing  139  117 
   Penalty  21  13 
RUSHING YARDAGE  1502  1887 
   Rushing Attempts  450  476 
   Average Per Rush  3.3  4.0 
   Average Per Game  115.5  145.2 
   TDs Rushing  16  17 
PASSING YARDAGE  3024  2394 
   Comp-Att-Int  248-430-11  222-376-16 
   Average Per Pass  7.0  6.4 
   Average Per Catch  12.2  10.8 
   Average Per Game  232.6  184.2 
   TDs Passing  13  17 
TOTAL OFFENSE  4526  4281 
   Average Per Play  5.1  5.0 
   Average Per Game  348.2  329.3 
KICK RETURNS: #-Yards  36-708  42-800 
PUNT RETURNS: #-Yards  18-162  22-271 
INT RETURNS: #-Yards  16-214  11-154 
FUMBLES-LOST  23-12  23-11 
PENALTIES-Yards  59-511  57-494 
PUNTS-AVG  52-42.8  59-39.2 
TIME OF POSSESSION/Game  30:08  29:51 
3RD-DOWN Conversions  80/186  64/172 
4TH-DOWN Conversions  10/18  19/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
East Carolina  64  93  29  91  3  280 
Opponents  63  95  39  73  0  270 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FRACTIOUS, Brdn  13  155  725  65  660  4.3  4  37  50.8 
JOHNSON, Chris   12  78  346  32  314  4.0  4  43  26.2 
PINKNEY, James   13  105  418  202  216  2.1  4  34  16.6 
LINDSAY, Dmnque  6  39  197  5  192  4.9  0  29  32.0 
SIMMONS, Brndn   12  42  106  18  88  2.1  3  14  7.3 
HICKMAN, Mike   8  5  22  1  21  4.2  0  10  2.6 
DOSH, Patrick   13  4  16  0  16  4.0  0  5  1.2 
HENRY, Phillip   13  3  14  1  13  4.3  0  10  1.0 
GOOD, Bobby   8  1  11  0  11  11.0  0  11  1.4 
ROGERS, Steven   13  1  4  0  4  4.0  0  4  0.3 
DOUGHERTY, Ryan  13  1  2  0  2  2.0  1  2  0.2 
SHANKWEILER, K.  13  2  2  0  2  1.0  0  1  0.2 
Total..........  13  450  1888  386  1502  3.3  16  43  115.5 
Opponents......  13  476  2099  212  1887  4.0  17  33  145.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PINKNEY, James   13  122.3  232-397-10  58.4  2783  12  56  214.1 
KASS, Rob   5  91.5  14-30-1  46.7  184  0  29  36.8 
ALLISON, Aundre  11  357.8  1-2-0  50.0  34  1  34  3.1 
GOOD, Bobby   8  293.2  1-1-0  100.0  23  0  23  2.9 
Total..........  13  121.6  248-430-11  57.7  3024  13  56  232.6 
Opponents......  13  118.9  222-376-16  59.0  2394  17  60  184.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
ALLISON, Aundre  11  62  708  11.4  4  53  64.4 
HENRY, Phillip   13  34  484  14.2  2  56  37.2 
GOOD, Bobby   8  26  392  15.1  1  48  49.0 
ROACH, Kevin   13  24  376  15.7  1  28  28.9 
ROGERS, Steven   13  22  378  17.2  1  51  29.1 
JOHNSON, Chris   12  21  176  8.4  0  17  14.7 
DREW, Davon   13  16  187  11.7  3  21  14.4 
BRYANT, Jamar   10  11  108  9.8  0  25  10.8 
FRACTIOUS, Brdn  13  9  72  8.0  0  26  5.5 
SIMMONS, Brndn   12  6  29  4.8  0  11  2.4 
SHANKWEILER, K.  13  6  26  4.3  0  10  2.0 
SONNHALTER, Jay  12  4  59  14.8  1  22  4.9 
DOSH, Patrick   13  3  21  7.0  0  17  1.6 
LINDSAY, Dmnque  6  3  20  6.7  0  9  3.3 
PINKNEY, James   13  1  -12  -12.0  0  0  -0.9 
Total..........  13  248  3024  12.2  13  56  232.6 
Opponents......  13  222  2394  10.8  17  60  184.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LEE, Robert   14-23  60.9  0-0  5-7  4-6  5-9  0-1  48  0 
HARTMAN, Ben   3-5  60.0  1-1  0-0  1-1  1-3  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LEE, Robert   0  14-23  22-22  0-0  0  0-0  0  0  64 
JOHNSON, Chris   5  0-0  0-0  0-0  0  0-0  0  0  30 
FRACTIOUS, Brdn  4  0-0  0-0  0-0  0  0-0  0  0  24 
PINKNEY, James   4  0-0  0-0  0-0  0  0-2  0  0  24 
ALLISON, Aundre  4  0-0  0-0  0-0  0  0-0  0  0  24 
DREW, Davon   3  0-0  0-0  0-0  0  0-0  0  0  18 
SIMMONS, Brndn   3  0-0  0-0  0-0  0  0-0  0  0  18 
HARTMAN, Ben   0  3-5  9-9  0-0  0  0-0  0  0  18 
ROSS, Kasey   2  0-0  0-0  0-0  0  0-0  0  0  12 
HENRY, Phillip   2  0-0  0-0  0-0  0  0-0  0  0  12 
SONNHALTER, Jay  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROACH, Kevin   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROGERS, Steven   1  0-0  0-0  0-0  0  0-0  0  0  6 
SLATE, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
DOUGHERTY, Ryan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  17-28  31-31  0-0  0  0-2  0  0  280 
Opponents......  35  9-17  31-32  0-1  0  0-2  0  1  270 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
PARKER, Pierre   4  5  1.2  0  3 
ROSS, Kasey   4  128  32.0  2  77 
WILLIAMS, Trvs   2  0  0.0  0  0 
McQUEEN, Mrkth   1  0  0.0  0  0 
COTTON, Quentin  1  34  34.0  0  34 
SLATE, Zach   1  7  7.0  1  7 
FLOURNOY, Jamar  1  0  0.0  0  0 
CHASE, Kyle   1  3  3.0  0  3 
BEST, Leon   1  37  37.0  0  37 
Total..........  16  214  13.4  3  77 
Opponents......  11  154  14.0  1  87 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DOUGHERTY, Ryan  51  2226  43.6  72  6  14  15  12  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  52  2226  42.8  72  6  14  15  12  1 
Opponents......  59  2314  39.2  60  5  13  16  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WILLIAMS, Trvs   5  59  11.8  0  20 
ROGERS, Steven   5  31  6.2  0  14 
ALLISON, Aundre  4  16  4.0  0  8 
GOOD, Bobby   3  27  9.0  0  13 
SLATE, Zach   1  29  29.0  0  0 
Total..........  18  162  9.0  0  20 
Opponents......  22  271  12.3  0  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Chris   21  482  23.0  1  96 
HEWETT, Jerek   7  125  17.9  0  25 
McQUEEN, Mrkth   3  51  17.0  0  29 
DOSH, Patrick   2  30  15.0  0  16 
SONNHALTER, Jay  1  14  14.0  0  14 
TEAM   1  0  0.0  0  0 
SHANKWEILER, K.  1  6  6.0  0  6 
Total..........  36  708  19.7  1  96 
Opponents......  42  800  19.0  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, Chris   12  314  176  0  482  0  972  81.0 
FRACTIOUS, Brdn  13  660  72  0  0  0  732  56.3 
ALLISON, Aundre  11  -10  708  16  0  0  714  64.9 
HENRY, Phillip   13  13  484  0  0  0  497  38.2 
GOOD, Bobby   8  11  392  27  0  0  430  53.8 
Total..........  13  1502  3024  162  708  214  5610  431.5 
Opponents......  13  1887  2394  271  800  154  5506  423.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PINKNEY, James   13  502  216  2783  2999  230.7 
FRACTIOUS, Brdn  13  155  660  0  660  50.8 
JOHNSON, Chris   12  78  314  0  314  26.2 
LINDSAY, Dmnque  6  39  192  0  192  32.0 
KASS, Rob   5  37  -23  184  161  32.2 
Total..........  13  880  1502  3024  4526  348.2 
Opponents......  13  852  1887  2394  4281  329.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   FLOURNOY, Jamar  13  40  33  73   .     .    1 - 0 .  1  1     . 1  .  . 
50  COTTON, Quentin  11  34  34  68   8.0 - 17   2.0 - 5 1 - 34 1  2  1     . 1  .  . 
34  BELL, Pierre   11  38  28  66   3.5 - 11   0.5 - 4    . 3  3  2  1 - 0 .  .  . 
51  WILSON, Fred   13  39  25  64   2.0 - 4  .       . 3  3  .     . 2  .  . 
37  ESKRIDGE, Van   13  37  23  60   7.5 - 22   1.5 - 6    . 3  3  .  2 - 6 1  .  . 
  Total..........  13  534  340  874   61 - 195  18 - 100 16 - 214 44  60  15  11 - 6 13  1  . 
  Opponents......  13  558  302  860   95 - 370  27 - 199 11 - 154 61  72  18  12 - 6 15  1  1