Games Played |
## | Player | gp/gs | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
54 | ALLEN, Sean | 5/2 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | START | START |
2 | ALLISON, Aundre | 11/11 | START | START | START | START | ... | ... | START | START | START | START | START | START | START |
7A | BELL, Kris | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
34 | BELL, Pierre | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
33 | BEST, Leon | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
86 | BLAND, Will | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
99 | BROWN, Dontre | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
1A | BRYANT, Jamar | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
68 | BUTLER, Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | CAMPBELL, Trnce | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | CHAMBLISS, Jrmy | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | CHASE, Kyle | 13/8 | START | START | XXX | XXX | START | START | START | XXX | START | START | XXX | XXX | START |
97 | CHAVIS, Wendell | 11/5 | XXX | START | START | ... | XXX | XXX | START | START | ... | XXX | XXX | START | XXX |
11 | CLAY, Brett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
76 | COFFMAN, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
50 | COTTON, Quentin | 11/9 | START | START | START | START | START | START | START | ... | XXX | XXX | START | START | ... |
82 | CROWELL, Juwon | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
13 | DOSH, Patrick | 13/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | DOUGHERTY, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | DOWLESS, Cory | 10/8 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START | ... |
3 | DREW, Davon | 13/6 | START | START | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
37 | ESKRIDGE, Van | 13/6 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
6 | FLOURNOY, Jamar | 13/9 | XXX | START | START | START | XXX | XXX | START | START | XXX | START | START | START | START |
21 | FRACTIOUS, Brdn | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
19 | GOOD, Bobby | 8/6 | START | START | XXX | START | START | START | ... | ... | ... | ... | ... | XXX | START |
78 | GRAHAM, Eric | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
92 | HANDS, Marcus | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
89 | HARPER, Craig | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
30 | HARTMAN, Ben | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
72 | HEIS, Stephen | 8/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
32 | HENRY, Phillip | 13/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
35 | HEWETT, Jerek | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | HICKMAN, Mike | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
55 | HUNT, Shauntae | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
5 | JOHNSON, Chris | 12/5 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
88 | JOHNSON, Kyle | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
44 | JOHNSON, Nick | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | KASS, Rob | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
48 | LAMB, Durwin | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
39 | LEE, Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
24 | LINDSAY, Dmnque | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
38 | MATTOCKS, Chris | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
22 | McQUEEN, Mrkth | 11/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | ... |
20 | MILBROOK, J.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | MUHWEZI, Danny | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
58 | NEISZ, Lance | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
31 | OSBORNE, Lrnzo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
## | Player | gp/gs | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
70 | PALMER, Doug | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
1 | PARKER, Pierre | 13/9 | START | XXX | START | START | START | START | XXX | START | START | XXX | START | START | XXX |
7 | PINKNEY, James | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | PROUKOU, Pete | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | RAYNOR, Wilson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | ROACH, Kevin | 13/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
96 | ROBINSON, Mark | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | ROBINSON, Scott | 13/6 | XXX | START | START | START | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
83 | ROGERS, Steven | 13/8 | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START | START | XXX |
90 | ROSS, Jay | 11/2 | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | ROSS, Kasey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
93 | SETZER, Brandon | 9/5 | START | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | XXX | START |
12 | SHANKWEILER, K. | 13/7 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | XXX |
3A | SIMMONS, Brndn | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5A | SIMMONS, Jason | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
41 | SLATE, Zach | 13/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
91 | SONNHALTER, Jay | 12/5 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | ... |
73 | STAHL, Josh | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
77 | SUTTON, Drew | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
85 | TANSKI, Martin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | TAYLOR, Alex | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
52 | WIGGINS, Jarret | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
8 | WILLIAMS, Trvs | 12/10 | START | START | START | START | START | ... | XXX | XXX | START | START | START | START | START |
95 | WILSON, C.J. | 13/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
51 | WILSON, Fred | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
61 | WINGENBACH, Tom | 8/4 | START | START | START | START | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
2A | WRIGHT, Ronald | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
FLOURNOY, Jamar | 40-33 | 73 | 7-5 | 1-3 | 4-1 | 3-5 | 2-3 | 6-3 | 2-1 | 4-2 | 4-1 | 2-2 | 2-0 | 1-3 | 2-4 |
COTTON, Quentin LB | 34-34 | 68 | 3-5 | 4-6 | 5-2 | 4-2 | 3-3 | 6-2 | 3-2 | DNP | 2-1 | 2-2 | 0-7 | 2-2 | DNP |
BELL, Pierre LB | 38-28 | 66 | DNP | DNP | 3-4 | 4-2 | 2-3 | 7-1 | 4-5 | 2-2 | 5-3 | 2-3 | 3-2 | 2-2 | 4-1 |
WILSON, Fred LB | 39-25 | 64 | 2-7 | 3-1 | 4-3 | 3-4 | 1-1 | 2-2 | 3-0 | 3-1 | 2-0 | 2-3 | 4-1 | 2-2 | 8-0 |
ESKRIDGE, Van LB | 37-23 | 60 | 3-1 | 2-5 | 2-0 | 5-1 | 4-1 | 2-1 | 3-3 | 3-2 | 3-0 | 1-3 | 2-1 | 3-1 | 4-4 |
PARKER, Pierre SS | 36-23 | 59 | 5-4 | 3-3 | 4-0 | 4-4 | 5-1 | 2-0 | - | 2-0 | 2-2 | 1-5 | 4-2 | 3-2 | 1-0 |
WILLIAMS, Trvs CB | 36-19 | 55 | 1-3 | 4-2 | 5-1 | 2-1 | 3-2 | DNP | 2-0 | 1-1 | 2-3 | 2-3 | 3-2 | 7-1 | 4-0 |
CHASE, Kyle SS | 35-13 | 48 | 3-2 | 4-0 | 1-1 | 3-2 | 2-2 | 2-0 | 3-0 | 2-0 | 2-1 | 3-0 | 4-0 | 3-4 | 3-1 |
ROSS, Kasey CB | 32-16 | 48 | 2-2 | 3-4 | 7-1 | 1-0 | 1-1 | 0-1 | 1-1 | 3-3 | 3-0 | 0-1 | 7-2 | 2-0 | 2-0 |
ROBINSON, Mark DL | 24-23 | 47 | 3-1 | 0-5 | 1-2 | 2-0 | 3-0 | 1-3 | 1-2 | 3-3 | 3-2 | 0-1 | 2-1 | 1-1 | 4-2 |
CHAVIS, Wendell DL | 24-15 | 39 | 3-3 | 2-2 | 5-0 | DNP | - | 2-0 | 3-2 | 0-2 | DNP | 1-2 | 1-3 | 3-0 | 4-1 |
HANDS, Marcus DE | 18-12 | 30 | 0-1 | 1-2 | 3-2 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-0 | - | 6-1 | 2-1 | 2-2 |
WILSON, C.J. DL | 17-12 | 29 | 2-2 | 0-2 | - | 2-0 | 1-0 | 5-2 | 2-1 | 1-1 | 0-2 | 0-1 | 1-1 | - | 3-0 |
JOHNSON, Nick LB | 18-9 | 27 | DNP | DNP | DNP | 3-4 | - | 4-1 | 3-1 | - | 1-0 | 3-1 | 1-2 | 2-0 | 1-0 |
SLATE, Zach DE | 15-9 | 24 | 2-1 | - | - | 0-1 | 0-1 | 1-0 | 1-1 | 2-0 | 1-0 | 1-0 | 2-3 | 3-2 | 2-0 |
ROBINSON, Scott DE | 14-9 | 23 | 3-2 | 1-1 | 0-1 | 1-1 | 2-1 | 3-1 | 3-0 | - | - | 0-1 | 0-1 | - | 1-0 |
BEST, Leon DB | 14-6 | 20 | - | - | 0-1 | 1-0 | - | - | 5-2 | 3-0 | - | 3-0 | 0-1 | 1-1 | 1-1 |
McQUEEN, Mrkth CB | 5-5 | 10 | 0-1 | - | - | 1-0 | 1-0 | 1-1 | DNP | - | 1-0 | 1-0 | 0-1 | 0-2 | DNP |
WIGGINS, Jarret LB | 6-4 | 10 | 2-3 | 3-0 | - | - | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
SETZER, Brandon DL | 6-2 | 8 | 2-0 | DNP | DNP | DNP | DNP | - | 1-0 | - | 1-0 | - | 0-1 | - | 2-1 |
MUHWEZI, Danny LB | 5-3 | 8 | DNP | 1-3 | 1-0 | - | - | - | 2-0 | DNP | - | DNP | DNP | DNP | 1-0 |
ROSS, Jay DL | 5-2 | 7 | DNP | DNP | - | 2-0 | - | 2-1 | - | - | - | - | - | - | 1-1 |
SONNHALTER, Jay | 5-2 | 7 | - | 0-1 | - | 2-0 | 1-0 | 1-0 | 1-0 | - | - | - | 0-1 | - | DNP |
BROWN, Dontre DL | 2-4 | 6 | - | - | - | 1-2 | - | 1-1 | - | DNP | 0-1 | - | - | DNP | - |
MILBROOK, J.J. DB | 6-0 | 6 | - | - | 1-0 | - | - | 2-0 | 2-0 | - | - | - | - | - | 1-0 |
CHAMBLISS, Jrmy LB | 4-0 | 4 | 2-0 | - | - | - | DNP | - | 1-0 | - | - | - | 1-0 | - | - |
DOUGHERTY, Ryan | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
PALMER, Doug | 2-1 | 3 | DNP | DNP | DNP | - | 1-0 | 1-1 | - | DNP | DNP | DNP | - | DNP | - |
SHANKWEILER, K. | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - |
FRACTIOUS, Brdn | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
HUNT, Shauntae DE | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
ALLISON, Aundre | 2-0 | 2 | - | - | - | - | DNP | DNP | - | - | 1-0 | - | 1-0 | - | - |
HEWETT, Jerek DB | 1-1 | 2 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - |
MATTOCKS, Chris DB | 2-0 | 2 | - | - | - | - | DNP | 1-0 | - | DNP | - | 1-0 | DNP | DNP | - |
HENRY, Phillip | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
LAMB, Durwin LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
PINKNEY, James | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
BUTLER, Matt | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
JOHNSON, Chris | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | - | - | - |
RAYNOR, Wilson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
OSBORNE, Lrnzo LB | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - |
WRIGHT, Ronald DB | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
DREW, Davon | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
WILSON, C.J. DL | 3-2 | 4.0 | - | - | - | - | - | 0.5-2 | 1.0-10 | 1.0-4 | 0.5-1 | - | - | - | 1.0-8 |
ROBINSON, Mark DL | 1-3 | 2.5 | - | - | - | - | 1.0-5 | 0.5-1 | 0.5-4 | - | 0.5-0 | - | - | - | - |
COTTON, Quentin LB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | DNP | 1.0-4 | - | - | - | DNP |
CHAVIS, Wendell DL | 1-2 | 2.0 | - | - | - | DNP | - | - | 1.5-17 | - | DNP | - | 0.5-0 | - | - |
ROBINSON, Scott DE | 1-1 | 1.5 | - | - | 0.5-3 | - | 1.0-6 | - | - | - | - | - | - | - | - |
HANDS, Marcus DE | 1-1 | 1.5 | - | - | 1.5-13 | - | - | - | - | - | - | - | - | - | - |
SLATE, Zach DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-10 | - | - |
ESKRIDGE, Van LB | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | 0.5-4 | - | - | - | - | - | - |
BELL, Pierre LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
COTTON, Quentin LB | 7-2 | 8.0 | 1.0-1 | 1.0-5 | - | 1.0-1 | - | 1.0-1 | 0.5-0 | DNP | 1.0-4 | 1.0-1 | 0.5-1 | 1.0-3 | DNP |
ESKRIDGE, Van LB | 7-1 | 7.5 | - | 1.0-2 | - | 1.0-3 | 1.0-2 | - | 0.5-4 | 2.0-8 | - | - | - | 1.0-2 | 1.0-1 |
CHAVIS, Wendell DL | 4-6 | 7.0 | 0.5-1 | 0.5-2 | - | DNP | - | - | 2.0-18 | - | DNP | - | 1.0-1 | 2.0-2 | 1.0-1 |
WILSON, C.J. DL | 5-2 | 6.0 | - | - | - | - | - | 1.5-6 | 1.0-10 | 1.0-4 | 0.5-1 | - | 1.0-1 | - | 1.0-8 |
ROBINSON, Mark DL | 3-3 | 4.5 | - | - | - | - | 1.0-5 | 0.5-1 | 0.5-4 | - | 1.5-1 | - | - | - | 1.0-2 |
ROBINSON, Scott DE | 2-4 | 4.0 | - | 0.5-3 | 0.5-3 | 1.5-3 | 1.0-6 | - | - | - | - | - | 0.5-1 | - | - |
BELL, Pierre LB | 3-1 | 3.5 | DNP | DNP | 1.0-4 | - | - | - | 0.5-4 | - | 1.0-1 | - | - | - | 1.0-2 |
ROSS, Kasey CB | 3-1 | 3.5 | - | - | - | - | - | - | - | 2.0-4 | - | - | 0.5-1 | 1.0-4 | - |
JOHNSON, Nick LB | 2-2 | 3.0 | DNP | DNP | DNP | 2.5-4 | - | - | - | - | - | - | 0.5-2 | - | - |
HANDS, Marcus DE | 1-2 | 2.0 | - | - | 1.5-13 | - | - | - | - | - | - | - | 0.5-0 | - | - |
CHASE, Kyle SS | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-4 | - | - | - | - | - |
WILSON, Fred LB | 1-2 | 2.0 | - | - | - | 1.0-3 | - | - | 1.0-1 | - | - | - | - | - | - |
WILLIAMS, Trvs CB | 1-1 | 1.5 | 0.5-1 | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-2 |
BROWN, Dontre DL | 1-1 | 1.5 | - | - | - | 1.5-2 | - | - | - | DNP | - | - | - | DNP | - |
SLATE, Zach DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-10 | - | - |
WIGGINS, Jarret LB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
CHAMBLISS, Jrmy LB | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-1 | - | - | - | - | - | - |
PARKER, Pierre SS | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | navy | uab | mem | wvu | uva | tls | smu | usm | ucf | mar | rice | ncs | usf |
JOHNSON, Chris | 972 | 54 | 112 | 180 | 5 | DNP | 46 | 124 | 142 | 29 | 70 | 106 | 38 | 66 |
FRACTIOUS, Brdn | 732 | 11 | 16 | 46 | 29 | 106 | 62 | 6 | 50 | 128 | 85 | 83 | 99 | 11 |
ALLISON, Aundre | 714 | 90 | 2 | 132 | 54 | DNP | DNP | 133 | 58 | 67 | 48 | 39 | 72 | 19 |
HENRY, Phillip | 497 | 39 | 133 | - | 53 | 17 | 26 | 45 | 29 | 25 | 96 | 24 | 10 | - |
GOOD, Bobby | 430 | 32 | 21 | 38 | 35 | 129 | 48 | DNP | DNP | DNP | DNP | DNP | - | 127 |
ROGERS, Steven | 413 | 25 | 4 | 23 | 10 | - | 23 | 90 | 47 | 21 | 75 | 15 | 63 | 17 |
ROACH, Kevin | 376 | 41 | 34 | 25 | 40 | 26 | - | 16 | 39 | 26 | 50 | - | 34 | 45 |
LINDSAY, Dmnque | 212 | 38 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | 20 | 38 | 85 |
PINKNEY, James | 204 | 1 | 11 | 25 | 11 | 42 | 42 | 31 | 15 | 30 | -28 | 32 | 1 | -9 |
DREW, Davon | 187 | 21 | 51 | - | 21 | - | 12 | 49 | 14 | - | - | 5 | 14 | - |
ROSS, Kasey | 128 | - | - | 77 | - | - | - | - | - | 51 | - | - | - | - |
HEWETT, Jerek | 125 | - | - | - | 64 | 18 | 31 | - | - | - | - | - | - | 12 |
SIMMONS, Brndn | 117 | DNP | - | - | 3 | 75 | - | 4 | 21 | 5 | 9 | - | - | - |
BRYANT, Jamar | 108 | 23 | 9 | 4 | 46 | - | DNP | DNP | DNP | - | - | - | - | 26 |
SONNHALTER, Jay | 73 | - | - | - | - | 38 | - | 19 | - | - | - | - | 16 | DNP |
DOSH, Patrick | 67 | 6 | 21 | - | - | 5 | 18 | - | -2 | 5 | - | 14 | - | - |
WILLIAMS, Trvs | 59 | - | - | - | - | - | DNP | - | - | - | - | - | 16 | 43 |
McQUEEN, Mrkth | 51 | 10 | - | - | - | - | - | DNP | 29 | - | - | 12 | - | DNP |
BEST, Leon | 37 | - | - | 37 | - | - | - | - | - | - | - | - | - | - |
SLATE, Zach | 36 | - | - | 7 | - | - | - | - | - | - | 29 | - | - | - |
COTTON, Quentin | 34 | - | - | 34 | - | - | - | - | DNP | - | - | - | - | DNP |
SHANKWEILER, K. | 34 | 6 | - | - | - | 19 | -4 | - | 1 | 10 | - | - | 1 | 1 |
HICKMAN, Mike | 21 | DNP | - | - | - | DNP | 10 | -1 | - | - | 12 | DNP | DNP | DNP |
CHASE, Kyle | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
DOUGHERTY, Ryan | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
PARKER, Pierre | 2 | - | - | - | - | - | 3 | - | - | - | 2 | - | -3 | - |
TEAM | -1 | - | - | - | - | - | - | - | - | - | -1 | - | - | - |
KASS, Rob | -23 | DNP | DNP | DNP | 10 | DNP | DNP | - | DNP | -20 | - | DNP | DNP | -13 |