East Carolina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2005    DUKE   W  24-21  1-0-0  0-0-0  3:04   35107 
  Sep 17, 2005  at  Wake Forest   L   34-44  1-1-0  0-0-0  3:31   29563 
  Sep 24, 2005  at  West Virginia   L   15-20  1-2-0  0-0-0  3:21   57295 
*  Oct 01, 2005    SOUTHERN MISS   L   7-33  1-3-0  0-1-0  2:52   35510 
*  Oct 08, 2005    RICE   W  41-28  2-3-0  1-1-0  3:15   33213 
*  Oct 15, 2005  at  SMU   W  24-17  3-3-0  2-1-0  2:53   11715 
*  Oct 22, 2005  at  Memphis   L   24-27  3-4-0  2-2-0  3:30   31710 
*  Oct 29, 2005    UCF   L   20-30  3-5-0  2-3-0  3:34   34410 
*  Nov 12, 2005  at  Tulsa   L   13-45  3-6-0  2-4-0  3:11   21995 
*  Nov 19, 2005  at  Marshall   W  34-29  4-6-0  3-4-0  3:16   22408 
*  Nov 26, 2005    UAB   W  31-23  5-6-0  4-4-0  3:23   26990 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  DUKE  36  103  2  24  17  235  1  50  17-21-0  235  1  50  2  49  0  45  2  53  0  52  338 
Sep 17, 2005  at Wake Forest  26  118  1  17  20  292  3  59  20-45-0  292  3  59  7  154  0  43  2  0  0  1  410 
Sep 24, 2005  at West Virginia  42  81  0  15  21  206  1  29  21-35-1  206  1  29  2  22  0  16  1  -1  0  0  287 
Oct 01, 2005  SOUTHERN MISS  34  161  1  23  20  202  0  28  20-28-1  202  0  28  7  135  0  37  1  8  0  8  363 
Oct 08, 2005  RICE  30  104  2  24  22  355  3  81  22-35-0  355  3  81  3  57  0  27  3  28  0  13  459 
Oct 15, 2005  at SMU  51  127  3  13  15  225  0  80  15-22-1  225  0  80  1  22  0  22  0  0  0  0  352 
Oct 22, 2005  at Memphis  16  46  0  12  26  297  3  30  26-46-0  297  3  30  2  53  0  28  4  16  0  10  343 
Oct 29, 2005  UCF  41  272  2  49  24  270  0  31  24-46-3  270  0  31  3  56  0  30  2  6  0  6  542 
Nov 12, 2005  at Tulsa  32  120  0  39  21  229  1  41  21-34-1  229  1  41  4  48  0  19  1  2  0  2  349 
Nov 19, 2005  at Marshall  45  245  4  28  17  219  0  32  17-25-1  219  0  32  4  57  0  20  2  18  0  16  464 
Nov 26, 2005  UAB  41  135  2  24  21  286  2  55  21-33-0  286  2  55  5  87  0  23  3  8  0  4  421 
East Carolina     394  1512  17  49  224  2816  14  81  224-370-8  2816  14  81  40  740  0  45  21  138  0  52  4328 
Opponent     494  2394  26  67  181  2034  11  74  181-306-15  2034  11  74  21  456  1  100  30  289  1  76  4428 

Games: 11
Avg/rush: 3.8
Avg/catch: 12.6
Pass effic: 132.63
KR avg: 18.5
PR avg: 6.6
All purpose avg/game: 487.8
Total offense avg/gm: 393.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  DUKE  44  30  74  7.0  32  3.0  25  1  1  0  3  1  1  6  0  3-3  0  0  0  0  24 
Sep 17, 2005  at Wake Forest  66  14  80  7.0  23  1.0  12  0  0  0  1  1  0  1  0  4-4  0  0  0  0  34 
Sep 24, 2005  at West Virginia  45  28  73  10.0  24  3.0  13  1  1  0  3  49  0  1  0  0-0  0  0  0  9  15 
Oct 01, 2005  SOUTHERN MISS  50  30  80  11.0  40  1.0  21  1  1  5  0  0  2  6  0  1-1  0  0  0  0  7 
Oct 08, 2005  RICE  53  18  71  11.0  47  3.0  20  0  0  0  0  0  4  3  0  5-5  0  0  0  0  41 
Oct 15, 2005  at SMU  42  14  56  6.0  22  2.0  15  1  1  0  4  58  0  7  0  3-3  0  0  0  17  24 
Oct 22, 2005  at Memphis  59  18  77  5.0  16  1.0  8  1  0  0  0  0  0  1  1  3-3  0  0  0  0  24 
Oct 29, 2005  UCF  41  28  69  5.0  34  2.0  30  0  0  0  0  0  5  3  0  2-2  0  0  0  0  20 
Nov 12, 2005  at Tulsa  48  8  56  3.0  18  2.0  11  0  0  0  0  0  1  3  0  1-1  0  0  0  0  13 
Nov 19, 2005  at Marshall  58  29  87  4.0  9  1.0  2  0  1  0  1  0  1  1  1  4-4  0  0  0  3  34 
Nov 26, 2005  UAB  51  14  65  2.0  12  1.0  10  0  0  0  3  51  0  5  0  4-4  0  0  0  14  31 
East Carolina     557  231  788  71.0  277  21.0  167  5  5  5  15  160  14  37  2  30-30  0  0  0  43  267 
Opponent     529  245  774  67.0  271  21.5  147  18  12  7  8  133  13  42  1  35-38  0  0  0  64  317 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  DUKE  5  201  40.2  59  0  0  1  1  4  1-1  32  0  5  237  47.4  0  0 
Sep 17, 2005  at Wake Forest  8  279  34.9  49  1  0  0  0  1  2-2  51  0  6  320  53.3  3  0 
Sep 24, 2005  at West Virginia  7  270  38.6  48  0  1  2  0  2  3-3  35  0  4  189  47.2  1  0 
Oct 01, 2005  SOUTHERN MISS  3  106  35.3  39  0  0  0  0  2  0-0  0  0  2  127  63.5  1  0 
Oct 08, 2005  RICE  5  229  45.8  63  0  0  0  1  2  2-2  32  0  8  460  57.5  5  0 
Oct 15, 2005  at SMU  5  176  35.2  46  0  0  0  0  2  1-2  24  0  5  325  65.0  5  0 
Oct 22, 2005  at Memphis  6  261  43.5  60  0  2  1  2  1  1-1  27  0  4  260  65.0  4  0 
Oct 29, 2005  UCF  4  164  41.0  49  0  0  1  0  2  2-3  33  0  5  313  62.6  3  0 
Nov 12, 2005  at Tulsa  7  281  40.1  51  0  0  1  1  0  2-2  45  0  3  173  57.7  2  0 
Nov 19, 2005  at Marshall  2  94  47.0  52  0  0  1  1  2  2-2  30  0  7  430  61.4  3  1 
Nov 26, 2005  UAB  7  307  43.9  52  0  1  3  1  2  1-1  20  0  6  375  62.5  3  0 
East Carolina     59  2368  40.1  63  1  4  10  7  20  17-19  51  0  55  3209  58.3  30  1 
Opponent     48  1958  40.8  61  0  3  4  6  13  16-21  51  1  66  3658  55.4  19  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2005  DUKE  43  162  2  22  15  139  0  26  15-30-3  139  0  26  5  112  1  100  2  18  0  18  301 
Sep 17, 2005  at Wake Forest  65  407  4  65  10  69  1  25  10-17-1  69  1  25  2  15  0  8  7  39  0  14  476 
Sep 24, 2005  at West Virginia  46  127  0  20  15  180  2  35  15-20-3  180  2  35  1  17  0  17  2  78  1  76  307 
Oct 01, 2005  SOUTHERN MISS  42  169  1  39  23  324  2  74  23-35-0  324  2  74  1  51  0  51  2  0  0  0  493 
Oct 08, 2005  RICE  53  230  4  24  9  87  0  31  9-19-0  87  0  31  2  61  0  33  4  14  0  8  317 
Oct 15, 2005  at SMU  34  143  2  20  19  211  0  32  19-37-4  211  0  32  0  0  0  0  2  34  0  29  354 
Oct 22, 2005  at Memphis  63  340  3  63  10  117  0  38  10-14-0  117  0  38  0  0  0  0  1  0  0  0  457 
Oct 29, 2005  UCF  48  249  2  67  10  181  2  40  10-25-0  181  2  40  2  42  0  28  2  33  0  20  430 
Nov 12, 2005  at Tulsa  35  238  4  37  21  257  2  38  21-31-0  257  2  38  1  7  0  7  4  34  0  23  495 
Nov 19, 2005  at Marshall  34  199  2  56  26  191  2  26  26-35-1  191  2  26  4  79  0  35  1  0  0  0  390 
Nov 26, 2005  UAB  31  130  2  16  23  278  0  38  23-43-3  278  0  38  3  72  0  38  3  39  0  27  408 
Opponent totals     494  2394  26  67  181  2034  11  74  181-306-15  2034  11  74  21  456  1  100  30  289  1  76  4428 
East Carolina     394  1512  17  49  224  2816  14  81  224-370-8  2816  14  81  40  740  0  45  21  138  0  52  4328 

Games: 11
Avg/rush: 4.8
Avg/catch: 11.2
Pass effic: 117.04
KR avg: 21.7
PR avg: 9.6
All purpose avg/game: 482.4
Total offense avg/gm: 402.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  DUKE  39  30  69  6.0  23  1.0  6  2  2  0  0  0  0  1  0  3-3  0  0  0  7  21 
Sep 17, 2005  at Wake Forest  44  14  58  5.0  13  2.0  10  0  0  0  0  0  0  10  1  5-5  0  0  0  0  44 
Sep 24, 2005  at West Virginia  49  26  75  10.0  46  6.0  39  4  1  0  1  0  0  4  0  2-3  0  0  0  7  20 
Oct 01, 2005  SOUTHERN MISS  49  22  71  6.0  16  1.0  9  4  4  0  1  31  1  1  0  3-3  0  0  0  13  33 
Oct 08, 2005  RICE  42  22  64  6.0  18  0.0  0  0  0  0  0  0  2  1  0  4-4  0  0  0  0  28 
Oct 15, 2005  at SMU  46  34  80  6.0  29  2.0  14  1  0  0  1  24  0  1  0  2-2  0  0  0  7  17 
Oct 22, 2005  at Memphis  35  12  47  3.0  9  0.0  0  1  0  0  0  0  0  6  0  3-3  0  0  0  0  27 
Oct 29, 2005  UCF  60  14  74  7.0  48  4.0  30  3  3  0  3  18  5  6  0  3-4  0  0  0  16  30 
Nov 12, 2005  at Tulsa  47  14  61  7.0  29  2.0  16  1  1  0  1  0  1  3  0  6-6  0  0  0  7  45 
Nov 19, 2005  at Marshall  63  35  98  3.0  14  2.0  12  2  1  7  1  60  1  5  0  2-3  0  0  0  7  29 
Nov 26, 2005  UAB  55  22  77  8.0  26  1.0  11  0  0  0  0  0  3  4  0  2-2  0  0  0  0  23 
Opponent totals     529  245  774  67.0  271  21.5  147  18  12  7  8  133  13  42  1  35-38  0  0  0  64  317 
East Carolina     557  231  788  71.0  277  21.0  167  5  5  5  15  160  14  37  2  30-30  0  0  0  43  267 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  DUKE  5  197  39.4  44  0  0  0  0  1  0-0  0  0  4  162  40.5  0  0 
Sep 17, 2005  at Wake Forest  5  205  41.0  61  0  1  0  1  0  3-3  47  0  9  524  58.2  2  0 
Sep 24, 2005  at West Virginia  3  114  38.0  52  0  0  0  1  2  0-2  0  0  4  222  55.5  1  1 
Oct 01, 2005  SOUTHERN MISS  1  55  55.0  55  0  0  0  1  0  4-4  45  0  8  448  56.0  0  1 
Oct 08, 2005  RICE  6  233  38.8  44  0  0  1  0  2  0-0  0  0  5  310  62.0  2  0 
Oct 15, 2005  at SMU  4  156  39.0  48  0  0  1  0  3  1-1  22  0  4  256  64.0  3  0 
Oct 22, 2005  at Memphis  4  177  44.2  49  0  0  0  0  0  2-4  51  1  6  368  61.3  3  0 
Oct 29, 2005  UCF  8  336  42.0  56  0  2  0  2  1  1-2  26  0  6  362  60.3  3  0 
Nov 12, 2005  at Tulsa  5  189  37.8  45  0  0  1  0  2  1-1  45  0  8  352  44.0  4  0 
Nov 19, 2005  at Marshall  3  118  39.3  43  0  0  0  0  1  1-1  32  0  6  298  49.7  1  1 
Nov 26, 2005  UAB  4  178  44.5  53  0  0  1  1  1  3-3  41  0  6  356  59.3  0  0 
Opponent totals     48  1958  40.8  61  0  3  4  6  13  16-21  51  1  66  3658  55.4  19  3 
East Carolina     59  2368  40.1  63  1  4  10  7  20  17-19  51  0  55  3209  58.3  30  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
DUKE  24-21  11/19  3/11  7/7  1/1  36-103  /  43-162  17-21-0  /  15-30-3  235/139  57-338  /  73-301  103/130  2/4 
Wake Forest  34-44  20/23  6/19  11/2  3/2  26-118  /  65-407  20-45-0  /  10-17-1  292/69  71-410  /  82-476  155/54  0/1 
West Virginia  15-20  20/17  9/6  10/10  1/1  42-81  /  46-127  21-35-1  /  15-20-3  206/180  77-287  /  66-307  70/95  2/4 
SOUTHERN MISS  7-33  20/26  10/8  9/14  1/4  34-161  /  42-169  20-28-1  /  23-35-0  202/324  62-363  /  77-493  148/82  5/1 
RICE  41-28  18/23  5/16  13/5  0/2  30-104  /  53-230  22-35-0  /  9-19-0  355/87  65-459  /  72-317  85/75  0/0 
SMU  24-17  15/18  7/8  7/9  1/1  51-127  /  34-143  15-22-1  /  19-37-4  225/211  73-352  /  71-354  80/58  1/5 
Memphis  24-27  20/20  4/14  14/5  2/1  16-46  /  63-340  26-46-0  /  10-14-0  297/117  62-343  /  77-457  69/0  0/0 
UCF  20-30  26/15  12/6  12/8  2/1  41-272  /  48-249  24-46-3  /  10-25-0  270/181  87-542  /  73-430  62/93  6/0 
Tulsa  13-45  16/26  6/13  8/10  2/3  32-120  /  35-238  21-34-1  /  21-31-0  229/257  66-349  /  66-495  50/41  2/0 
Marshall  34-29  25/22  16/9  8/12  1/1  45-245  /  34-199  17-25-1  /  26-35-1  219/191  70-464  /  69-390  75/146  2/2 
UAB  31-23  25/22  13/8  11/12  1/2  41-135  /  31-130  21-33-0  /  23-43-3  286/278  74-421  /  74-408  146/111  0/3 
Totals  267-317  216/231  91/118  110/94  15/19  394-1512  /  494-2394  224-370-8  /  181-306-15  2816/2034  764-4328  /  800-4428  1043/885  20/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
DUKE  6-13  /  9-17  1-1  /  1-2  27:47 / 32:13  -4:26  2.9 / 3.8  11.2/4.6  5.9/4.1  5-40.2  /  5-39.4  9-65  /  2-20 
Wake Forest  3-15  /  8-18  1-2  /  1-1  25:00 / 35:00  -10:00  4.5 / 6.3  6.5/4.1  5.8/5.8  8-34.9  /  5-41.0  8-59  /  8-77 
West Virginia  3-16  /  9-16  1-1  /  0-1  31:53 / 28:07  3:46  1.9 / 2.8  5.9/9.0  3.7/4.7  7-38.6  /  3-38.0  3-25  /  5-49 
SOUTHERN MISS  6-11  /  9-17  0-1  /  0-2  26:11 / 33:49  -7:38  4.7 / 4.0  7.2/9.3  5.9/6.4  3-35.3  /  1-55.0  8-80  /  3-30 
RICE  8-15  /  5-14  0-0  /  3-4  26:59 / 33:01  -6:02  3.5 / 4.3  10.1/4.6  7.1/4.4  5-45.8  /  6-38.8  6-63  /  5-20 
SMU  9-18  /  8-15  1-2  /  0-0  32:52 / 27:08  5:44  2.5 / 4.2  10.2/5.7  4.8/5.0  5-35.2  /  4-39.0  2-5  /  2-17 
Memphis  3-12  /  7-16  1-2  /  1-1  22:25 / 37:35  -15:10  2.9 / 5.4  6.5/8.4  5.5/5.9  6-43.5  /  4-44.2  2-15  /  10-77 
UCF  6-19  /  5-18  1-2  /  1-2  29:26 / 30:34  -1:08  6.6 / 5.2  5.9/7.2  6.2/5.9  4-41.0  /  8-42.0  8-57  /  10-76 
Tulsa  4-15  /  4-11  0-1  /  0-0  29:00 / 31:00  -2:00  3.8 / 6.8  6.7/8.3  5.3/7.5  7-40.1  /  5-37.8  8-85  /  5-37 
Marshall  4-9  /  9-14  0-0  /  0-1  29:56 / 30:04  -0:08  5.4 / 5.9  8.8/5.5  6.6/5.7  2-47.0  /  3-39.3  2-20  /  2-30 
UAB  7-16  /  7-16  0-0  /  0-1  29:38 / 30:22  -0:44  3.3 / 4.2  8.7/6.5  5.7/5.5  7-43.9  /  4-44.5  4-35  /  3-30 
Totals  59-159  /  80-172  6-12  /  7-15  311:07 / 348:53  -37:46  3.8 / 4.8  7.6 / 6.6  5.7 / 5.5  59-40.1  /  48-40.8  60-509  /  55-463 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   JOHNSON, Chris at SMU (Oct 15, 2005) 
Yards Rushing  107   FRACTIOUS, Brdn vs UCF (Oct 29, 2005) 
TD Rushes  3   PINKNEY, James at SMU (Oct 15, 2005) 
      JOHNSON, Chris at Marshall (Nov 19, 2005) 
Long Rush  49   FRACTIOUS, Brdn vs UCF (Oct 29, 2005) 
Pass attempts  46   PINKNEY, James at Memphis (Oct 22, 2005) 
      PINKNEY, James vs UCF (Oct 29, 2005) 
Pass completions  26   PINKNEY, James at Memphis (Oct 22, 2005) 
Yards Passing  355   PINKNEY, James vs Rice (Oct 08, 2005) 
TD Passes  3   PINKNEY, James at Wake Forest (Sep 17, 2005) 
      PINKNEY, James vs Rice (Oct 08, 2005) 
      PINKNEY, James at Memphis (Oct 22, 2005) 
Long Pass  81   PINKNEY, James vs Rice (Oct 08, 2005) 
Receptions  10   ALLISON, Aundra vs Duke (Sep 03, 2005) 
      ALLISON, Aundra at West Virginia (Sep 24, 2005) 
      ALLISON, Aundra at Memphis (Oct 22, 2005) 
Yards Receiving  163   ALLISON, Aundra vs Duke (Sep 03, 2005) 
TD Receptions  2   ALLISON, Aundra at Wake Forest (Sep 17, 2005) 
      GOOD, Bobby vs UAB (Nov 26, 2005) 
Long Reception  81   JOHNSON, Chris vs Rice (Oct 08, 2005) 
Field Goals  3   LEE, Robert at West Virginia (Sep 24, 2005) 
Long Field Goal  51   LEE, Robert at Wake Forest (Sep 17, 2005) 
Punts  7   DOUGHERTY, Ryan at Wake Forest (Sep 17, 2005) 
      DOUGHERTY, Ryan at West Virginia (Sep 24, 2005) 
      DOUGHERTY, Ryan at Tulsa (Nov 12, 2005) 
      DOUGHERTY, Ryan vs UAB (Nov 26, 2005) 
Punting Avg  47.0   DOUGHERTY, Ryan at Marshall (Nov 19, 2005) 
Long Punt  63   DOUGHERTY, Ryan vs Rice (Oct 08, 2005) 
Punts inside 20  4   DOUGHERTY, Ryan vs Duke (Sep 03, 2005) 
Long Punt Return  52   WILLIAMS, Trvs vs Duke (Sep 03, 2005) 
Long Kickoff Return  45   McQUEEN, Markth vs Duke (Sep 03, 2005) 
Tackles  12   MOORE, Chris at West Virginia (Sep 24, 2005) 
Sacks  2.0   HUNT, Shauntae vs Duke (Sep 03, 2005) 
      HANDS, Marcus vs Rice (Oct 08, 2005) 
      HUNT, Shauntae vs UCF (Oct 29, 2005) 
Tackles For Loss  3.0   MOORE, Chris at Wake Forest (Sep 17, 2005) 
      MOORE, Chris at West Virginia (Sep 24, 2005) 
      HANDS, Marcus vs Southern Miss (Oct 01, 2005) 
      MOORE, Chris at Memphis (Oct 22, 2005) 
Interceptions  2   BAKER, Zach vs Duke (Sep 03, 2005) 
      PARKER, Pierre at SMU (Oct 15, 2005) 
      HODGES, Demetri at SMU (Oct 15, 2005) 
      BELL, Pierre vs UAB (Nov 26, 2005) 


TEAM GAME HIGHS

Rushes  51   at SMU (Oct 15, 2005) 
Yards Rushing  272   vs UCF (Oct 29, 2005) 
Yards Per Rush  6.6   vs UCF (Oct 29, 2005) 
TD Rushes  4   at Marshall (Nov 19, 2005) 
Pass attempts  46   at Memphis (Oct 22, 2005) 
      vs UCF (Oct 29, 2005) 
Pass completions  26   at Memphis (Oct 22, 2005) 
Yards Passing  355   vs Rice (Oct 08, 2005) 
Yards Per Pass  11.2   vs Duke (Sep 03, 2005) 
TD Passes  3   at Wake Forest (Sep 17, 2005) 
      vs Rice (Oct 08, 2005) 
      at Memphis (Oct 22, 2005) 
Total Plays  87   vs UCF (Oct 29, 2005) 
Total Offense  542   vs UCF (Oct 29, 2005) 
Yards Per Play  7.1   vs Rice (Oct 08, 2005) 
Points  41   vs Rice (Oct 08, 2005) 
Sacks By  3   vs Duke (Sep 03, 2005) 
      at West Virginia (Sep 24, 2005) 
      vs Rice (Oct 08, 2005) 
First Downs  26   vs UCF (Oct 29, 2005) 
Penalties  9   vs Duke (Sep 03, 2005) 
Penalty Yards  85   at Tulsa (Nov 12, 2005) 
Turnovers  6   vs UCF (Oct 29, 2005) 
Interceptions By  4   at SMU (Oct 15, 2005) 
Punts  8   at Wake Forest (Sep 17, 2005) 
Punting Avg  47.0   at Marshall (Nov 19, 2005) 
Long Punt  63   vs Rice (Oct 08, 2005) 
Punts inside 20  4   vs Duke (Sep 03, 2005) 
Long Punt Return  52   vs Duke (Sep 03, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  39   WILLIAMS, DeAng, at Memphis (Oct 22, 2005) 
Yards Rushing  226   WILLIAMS, DeAng, at Memphis (Oct 22, 2005) 
TD Rushes  4   Barclay, C, at Wake Forest (Sep 17, 2005) 
Long Rush  67   PETERS, Jason, vs UCF (Oct 29, 2005) 
Pass attempts  43   HACKNEY, D., vs UAB (Nov 26, 2005) 
Pass completions  26   SKINNER, Jimmy, at Marshall (Nov 19, 2005) 
Yards Passing  324   Dustin Almond, vs Southern Miss (Oct 01, 2005) 
TD Passes  2   Dustin Almond, vs Southern Miss (Oct 01, 2005) 
      MOFFETT, Steven, vs UCF (Oct 29, 2005) 
      SMITH, Paul, at Tulsa (Nov 12, 2005) 
      SKINNER, Jimmy, at Marshall (Nov 19, 2005) 
Long Pass  74   Dustin Almond, vs Southern Miss (Oct 01, 2005) 
Receptions  9   MILLS, Garrett, at Tulsa (Nov 12, 2005) 
Yards Receiving  127   MILLS, Garrett, at Tulsa (Nov 12, 2005) 
TD Receptions  2   WALKER, Mike, vs UCF (Oct 29, 2005) 
Long Reception  74   Ant Courington, vs Southern Miss (Oct 01, 2005) 
Field Goals  4   Darren Mccaleb, vs Southern Miss (Oct 01, 2005) 
Long Field Goal  51   GOSTKOWSKI, S., at Memphis (Oct 22, 2005) 
Punts  8   HORNE, Aaron, vs UCF (Oct 29, 2005) 
Punting Avg  55.0   Luke Johnson, vs Southern Miss (Oct 01, 2005) 
Long Punt  61   Plackemeier, R, at Wake Forest (Sep 17, 2005) 
Punts inside 20  2   BRADY, Phil, at West Virginia (Sep 24, 2005) 
      SCRUGGS, Jared, vs Rice (Oct 08, 2005) 
      MENTZEL, Ryan, at SMU (Oct 15, 2005) 
      KINDRED, Chris, at Tulsa (Nov 12, 2005) 
Long Punt Return  76   LEWIS, Antonio, at West Virginia (Sep 24, 2005) 
Long Kickoff Return  100   Drummer, R., vs Duke (Sep 03, 2005) 
Tackles  14   THORNTON, D, at Marshall (Nov 19, 2005) 
      COUCH, Matt, at Marshall (Nov 19, 2005) 
Sacks  2.0   MAGRO, Marc, at West Virginia (Sep 24, 2005) 
      GREER, Shavar, at Marshall (Nov 19, 2005) 
Tackles For Loss  3.0   HAYWOOD, A., at SMU (Oct 15, 2005) 
Interceptions  1   LORELLO, Mike, at West Virginia (Sep 24, 2005) 
      Brando Sumrall, vs Southern Miss (Oct 01, 2005) 
      NNABUIFE, Alvin, at SMU (Oct 15, 2005) 
      ASHLEY,Augustus, vs UCF (Oct 29, 2005) 
      BURNETT, Joe, vs UCF (Oct 29, 2005) 
      CARRINGTON,Paul, vs UCF (Oct 29, 2005) 
      ROBERTS, Roy, at Tulsa (Nov 12, 2005) 
      SPILLMAN, C.J., at Marshall (Nov 19, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Wake Forest (Sep 17, 2005) 
Yards Rushing  407   at Wake Forest (Sep 17, 2005) 
Yards Per Rush  6.8   at Tulsa (Nov 12, 2005) 
TD Rushes  4   at Wake Forest (Sep 17, 2005) 
      vs Rice (Oct 08, 2005) 
      at Tulsa (Nov 12, 2005) 
Pass attempts  43   vs UAB (Nov 26, 2005) 
Pass completions  26   at Marshall (Nov 19, 2005) 
Yards Passing  324   vs Southern Miss (Oct 01, 2005) 
Yards Per Pass  9.3   vs Southern Miss (Oct 01, 2005) 
TD Passes  2   at West Virginia (Sep 24, 2005) 
      vs Southern Miss (Oct 01, 2005) 
      vs UCF (Oct 29, 2005) 
      at Tulsa (Nov 12, 2005) 
      at Marshall (Nov 19, 2005) 
Total Plays  82   at Wake Forest (Sep 17, 2005) 
Total Offense  495   at Tulsa (Nov 12, 2005) 
Yards Per Play  7.5   at Tulsa (Nov 12, 2005) 
Points  45   at Tulsa (Nov 12, 2005) 
Sacks By  6   at West Virginia (Sep 24, 2005) 
First Downs  26   vs Southern Miss (Oct 01, 2005) 
      at Tulsa (Nov 12, 2005) 
Penalties  10   at Memphis (Oct 22, 2005) 
      vs UCF (Oct 29, 2005) 
Penalty Yards  77   at Wake Forest (Sep 17, 2005) 
      at Memphis (Oct 22, 2005) 
Turnovers  5   at SMU (Oct 15, 2005) 
Interceptions By  3   vs UCF (Oct 29, 2005) 
Punts  8   vs UCF (Oct 29, 2005) 
Punting Avg  55.0   vs Southern Miss (Oct 01, 2005) 
Long Punt  61   at Wake Forest (Sep 17, 2005) 
Punts inside 20  3   at SMU (Oct 15, 2005) 
Long Punt Return  76   at West Virginia (Sep 24, 2005) 


 

Red-Zone Results

 

East Carolina Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Duke  W   24-21   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 17  at Wake Forest  L   34-44   5  4  24  3  1  2  1  0  1  0  0  0  0 
Sep 24  at West Virginia  L   15-20   5  4  15  1  0  1  3  0  0  1  0  0  0 
Oct 01  Southern Miss  L   7-33   2  1  7  1  1  0  0  0  0  0  1  0  0 
Oct 08  Rice  W   41-28   5  5  27  3  2  1  2  0  0  0  0  0  0 
Oct 15  at SMU  W   24-17   5  4  24  3  3  0  1  0  1  0  0  0  0 
Oct 22  at Memphis  L   24-27   3  3  17  2  0  2  1  0  0  0  0  0  0 
Oct 29  UCF  L   20-30   5  3  13  1  1  0  2  1  0  0  1  0  0 
Nov 12  at Tulsa  L   13-45   2  1  3  0  0  0  1  0  1  0  0  0  0 
Nov 19  at Marshall  W   34-29   6  6  34  4  4  0  2  0  0  0  0  0  0 
Nov 26  UAB  W   31-23   3  3  17  2  1  1  1  0  0  0  0  0  0 
   TOTALS        44  37  198  22  15  7  15  1  3  1  2  0  0 
   37 of 44 (84.1%)       

Opponents Inside East Carolina Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Duke  W   24-21   4  2  14  2  2  0  0  0  0  1  1  0  0 
Sep 17  at Wake Forest  L   34-44   5  5  31  4  3  1  1  0  0  0  0  0  0 
