Games Played |
## | Player | gp/gs | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
9 | BAKER, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | BELL, Pierre | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
86 | BLAND, Will | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
84 | BOWLING, Bryson | 6/1 | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | XXX |
20 | BRADLEY, Tommie | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
15 | BROADWELL, Cam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | BROWN, Art | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
99 | BROWN, Dontre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | BUTLER, Eric | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... |
68 | BUTLER, Matt | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4 | CHASE, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | COFFMAN, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
82 | CROWELL, Juwon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
76 | DEMPSEY, Charli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | DICKERSON, Pat | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | DOSH, Patrick | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
10 | DOUGHERTY, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | FLOURNOY, Jamar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | FOX, Damarcus | 3/1 | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
64 | FREEMAN, Gary | 11/6 | START | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX |
19 | GOOD, Bobby | 8/6 | XXX | XXX | START | START | START | START | START | START | ... | ... | ... |
78 | GRAHAM, Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
89 | HARMON, Sean | 5/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
95 | HICKS, Fred | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
6 | HODGES, Demetri | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
49 | HOFACKER, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | HOWARD, Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | HOWARD, Brian | 6/5 | START | ... | ... | ... | START | START | START | START | ... | ... | XXX |
69 | HOWARD, Ryan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
55 | HUNT, Shauntae | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
25 | JEAN, Erode | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | JOHNSON, Chris | 11/7 | XXX | START | XXX | START | START | START | XXX | XXX | START | START | START |
11 | KOONCE, Richard | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
48 | LAMB, Durwin | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
85 | LEVESQUE, Shawn | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | MacDONAGH, Mike | 11/5 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
60 | MAGEE, Trey | 5/2 | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | START | START |
63 | MASON, Hagen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | McCOY, Mickey | 10/3 | ... | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
22 | McQUEEN, Markth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | MOGHADDAM, Nick | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
40 | MOORE, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
71 | MYRICK, James | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
58 | NEISZ, Lance | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | PARKER, Pierre | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
30 | PENDER, Jason | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
47 | PICKETT, Lorenz | 8/2 | XXX | XXX | ... | ... | XXX | ... | XXX | START | START | XXX | XXX |
## | Player | gp/gs | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
7 | PINKNEY, James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | RENAUD, Joel | 9/4 | ... | START | START | START | XXX | ... | XXX | START | XXX | XXX | XXX |
12 | RIOS, Edwin | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
80 | ROACH, Kevin | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
2 | ROBINSON, Des | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
96 | ROBINSON, Mark | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | ROGERS, Steven | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
35 | ROSS, Kasey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | SELLERS, Chris | 10/5 | ... | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX |
45 | SHANKWEILER, K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | SLATE, Zach | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | STEINBACHER, N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | STEPHENS, Dasha | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | TILLMAN, Robert | 8/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
1 | TOWNES, Marvin | 10/5 | START | START | START | XXX | START | ... | XXX | START | XXX | XXX | XXX |
44 | VEAL, Jermarcus | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
90 | WHIMPER, Guy | 11/7 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START |
21 | WHITEHEAD, Don | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | WILLIAMS, Travs | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
61 | WINGENBACH, Tom | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
67 | WOOD, Hunter | 9/9 | START | START | START | ... | START | START | START | ... | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
MOORE, Chris | 63-36 | 99 | 5-7 | 8-0 | 8-1 | 5-0 | 2-0 | 2-8 | 3-0 | 4-10 | 7-6 | 13-0 | 6-4 |
BAKER, Zach | 47-29 | 76 | 0-6 | 8-2 | 7-1 | 2-2 | 3-0 | 6-5 | 7-1 | 3-2 | 2-7 | 6-0 | 3-3 |
FLOURNOY, Jamar | 47-28 | 75 | 2-11 | 7-2 | 8-1 | 4-2 | 4-0 | 2-4 | 6-1 | 3-2 | 2-2 | 7-0 | 2-3 |
CHASE, Kyle | 36-37 | 73 | 3-9 | 5-3 | 3-3 | 6-4 | 3-4 | 4-3 | 2-0 | 4-4 | 2-7 | 1-0 | 3-0 |
JEAN, Erode | 41-10 | 51 | 1-1 | 6-0 | 3-0 | 2-1 | 3-2 | 0-1 | 10-0 | 4-1 | 3-2 | 3-0 | 6-2 |
KOONCE, Richard | 36-14 | 50 | 4-4 | 4-2 | 5-1 | 1-1 | 2-0 | 5-2 | 1-0 | 2-1 | 5-2 | 5-0 | 2-1 |
BUTLER, Eric | 18-25 | 43 | 1-7 | 1-1 | 4-2 | 1-1 | 2-0 | 1-7 | 4-0 | 1-4 | 3-2 | 0-1 | DNP |
STEPHENS, Dasha | 14-24 | 38 | 2-9 | 1-3 | 6-0 | 1-3 | 2-1 | 1-2 | - | - | 1-6 | - | DNP |
WHITEHEAD, Don | 20-12 | 32 | 1-2 | 2-1 | 1-1 | 4-1 | - | 3-3 | 1-0 | 1-2 | 1-0 | 4-1 | 2-1 |
HUNT, Shauntae | 19-12 | 31 | 0-3 | 2-3 | 2-0 | 1-0 | 1-1 | 4-2 | 3-0 | 1-1 | 1-1 | 2-0 | 2-1 |
McCOY, Mickey | 27-4 | 31 | DNP | 5-0 | 2-0 | 4-0 | 3-1 | - | 2-0 | 1-1 | 1-2 | 5-0 | 4-0 |
MacDONAGH, Mike | 12-18 | 30 | 1-2 | 2-0 | 3-0 | - | 0-1 | 1-2 | 1-0 | 0-9 | 1-3 | 1-0 | 2-1 |
LAMB, Durwin | 17-8 | 25 | 0-2 | DNP | 1-0 | 1-0 | 4-0 | 1-3 | - | 0-2 | - | 6-0 | 4-1 |
BROWN, Dontre | 13-9 | 22 | 0-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-2 | 1-0 | 1-4 | 2-0 | 1-0 | 1-0 |
McQUEEN, Markth | 13-7 | 20 | 1-2 | 1-0 | 3-0 | 3-3 | 2-0 | - | 1-0 | - | - | - | 2-2 |
HOFACKER, Wes | 11-4 | 15 | 0-1 | 2-0 | - | - | 4-1 | 0-1 | 2-0 | 1-1 | - | 2-0 | - |
PICKETT, Lorenz | 2-12 | 14 | - | 1-1 | DNP | DNP | - | DNP | 1-0 | 0-7 | 0-3 | - | 0-1 |
SELLERS, Chris | 4-7 | 11 | DNP | - | 1-0 | 1-1 | 1-1 | - | - | 1-3 | 0-1 | - | 0-1 |
WILLIAMS, Travs | 8-3 | 11 | DNP | - | 1-1 | 2-0 | 1-0 | 1-0 | - | - | 0-1 | 2-0 | 1-1 |
HICKS, Fred | 3-5 | 8 | DNP | DNP | - | - | - | 0-3 | 1-0 | 0-2 | - | 1-0 | 1-0 |
ROBINSON, Mark | 6-2 | 8 | DNP | DNP | - | 1-0 | 2-0 | 0-1 | 1-0 | 0-1 | 2-0 | - | - |
PARKER, Pierre | 6-1 | 7 | 1-0 | 1-0 | 1-0 | - | - | 0-1 | DNP | DNP | - | - | 3-0 |
WHIMPER, Guy | 3-4 | 7 | 0-2 | 3-1 | - | - | - | 0-1 | - | - | - | - | - |
HOWARD, Brandon | 4-2 | 6 | - | - | - | 1-1 | 1-0 | - | - | 2-1 | - | - | - |
ROSS, Kasey | 2-3 | 5 | - | 1-0 | - | - | - | - | - | - | 0-3 | 1-0 | - |
DICKERSON, Pat | 2-3 | 5 | - | - | 1-1 | - | - | 0-1 | - | 0-1 | - | - | 1-0 |
SHANKWEILER, K. | 3-2 | 5 | - | - | 1-0 | - | 0-1 | - | - | - | 0-1 | 1-0 | 1-0 |
SLATE, Zach | 4-0 | 4 | DNP | - | 1-0 | - | - | - | 2-0 | - | - | - | 1-0 |
DOSH, Patrick | 2-1 | 3 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 0-1 | - | 1-0 | - |
FOX, Damarcus | 3-0 | 3 | DNP | - | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MOGHADDAM, Nick | 0-2 | 2 | - | DNP | DNP | DNP | DNP | 0-2 | - | - | DNP | DNP | DNP |
TOWNES, Marvin | 0-2 | 2 | - | - | - | - | - | DNP | - | 0-1 | 0-1 | - | - |
BLAND, Will | 2-0 | 2 | - | DNP | DNP | - | - | - | - | - | 1-0 | - | 1-0 |
STEINBACHER, N. | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
HODGES, Demetri | 2-0 | 2 | 2-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GOOD, Bobby | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
TILLMAN, Robert | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP |
BOWLING, Bryson | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - |
BRADLEY, Tommie | 1-0 | 1 | - | DNP | - | DNP | DNP | - | - | - | 1-0 | - | - |
MAGEE, Trey | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | 1-0 | - |
MASON, Hagen | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
JOHNSON, Chris | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
PINKNEY, James | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
KOONCE, Richard | 6-0 | 6 | 1-6 | - | 2-23 | - | 2-15 | - | - | - | - | - | 1-4 |
MOORE, Chris | 2-0 | 2 | - | - | - | - | - | 1-6 | - | - | - | - | 1-10 |
BAKER, Zach | 2-0 | 2 | - | 1-5 | - | 1-1 | - | - | - | - | - | - | - |
MacDONAGH, Mike | 1-1 | 2 | - | - | - | - | 1-4 | - | - | - | - | - | 1-4 |
HOFACKER, Wes | 0-1 | 1 | - | - | - | - | 1-3 | - | - | - | - | - | - |
SELLERS, Chris | 1-0 | 1 | DNP | - | - | 1-6 | - | - | - | - | - | - | - |
FLOURNOY, Jamar | 1-0 | 1 | - | - | 1-5 | - | - | - | - | - | - | - | - |
LAMB, Durwin | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-12 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
MOORE, Chris | 12-9 | 21 | - | 2-3 | - | - | - | 5-13 | 2-2 | 5-9 | 1-1 | 2-2 | 4-15 |
FLOURNOY, Jamar | 10-4 | 14 | - | 2-3 | 1-5 | - | 2-3 | 1-0 | - | 2-4 | - | 3-11 | 3-3 |
KOONCE, Richard | 9-4 | 13 | 2-6 | 1-5 | 2-23 | - | 2-15 | 1-1 | - | 2-2 | 1-6 | - | 2-5 |
MacDONAGH, Mike | 4-2 | 6 | 1-3 | 1-1 | - | - | 1-4 | 1-1 | - | 1-2 | - | - | 1-4 |
BAKER, Zach | 5-0 | 5 | - | 2-11 | - | 1-1 | - | 1-2 | - | - | - | 1-3 | - |
HUNT, Shauntae | 2-3 | 5 | - | 1-1 | - | - | 1-1 | 1-1 | - | - | - | 1-1 | 1-1 |
CHASE, Kyle | 2-2 | 4 | 1-1 | 1-1 | - | - | - | - | - | 1-2 | - | - | 1-4 |
BUTLER, Eric | 1-2 | 3 | 1-0 | - | - | - | 1-4 | - | - | 1-1 | - | - | DNP |
PICKETT, Lorenz | 0-3 | 3 | - | - | DNP | DNP | - | DNP | - | 2-4 | - | - | 1-3 |
LAMB, Durwin | 2-0 | 2 | - | DNP | - | - | - | - | - | - | - | - | 2-13 |
SELLERS, Chris | 1-1 | 2 | DNP | - | - | 1-6 | - | - | - | - | - | - | 1-0 |
BROWN, Dontre | 1-1 | 2 | - | 2-3 | - | - | - | - | - | - | - | - | - |
WHITEHEAD, Don | 1-1 | 2 | - | - | - | 1-4 | - | - | - | - | - | - | 1-1 |
HOFACKER, Wes | 0-1 | 1 | - | - | - | - | 1-3 | - | - | - | - | - | - |
HICKS, Fred | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | 1-1 | - |
STEPHENS, Dasha | 0-1 | 1 | 1-1 | - | - | - | - | - | - | - | - | - | DNP |
McCOY, Mickey | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wvu | wfu | cin | lou | tulane | usm | army | hou | usf | mem | ncsu |
JOHNSON, Chris | 1562 | 107 | 143 | 111 | 203 | 212 | 126 | 59 | 93 | 212 | 129 | 167 |
WILLIAMS, Travs | 471 | DNP | - | - | - | 98 | - | 79 | 99 | 33 | 152 | 10 |
GOOD, Bobby | 431 | 25 | 122 | - | 63 | 39 | 42 | 122 | 18 | DNP | DNP | DNP |
BROWN, Art | 318 | 41 | 101 | 9 | 1 | DNP | 34 | 55 | 49 | 8 | 11 | 9 |
ROACH, Kevin | 275 | 5 | - | - | - | 20 | 31 | 38 | 20 | 47 | 96 | 18 |
FOX, Damarcus | 268 | DNP | 38 | 162 | 68 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOWNES, Marvin | 256 | 32 | 36 | 13 | 21 | 20 | DNP | 77 | 21 | 17 | 19 | - |
BLAND, Will | 231 | - | DNP | DNP | - | - | - | - | 58 | 18 | 147 | 8 |
HOWARD, Brian | 203 | 19 | DNP | DNP | DNP | 44 | 14 | 50 | 57 | DNP | DNP | 19 |
WHIMPER, Guy | 122 | - | - | - | - | 7 | 12 | 38 | 46 | - | - | 19 |
RIOS, Edwin | 121 | 113 | - | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BOWLING, Bryson | 100 | 11 | - | DNP | DNP | DNP | DNP | DNP | 26 | 18 | 42 | 3 |
VEAL, Jermarcus | 94 | - | - | 19 | 5 | 17 | 9 | 25 | 4 | 11 | 4 | - |
TILLMAN, Robert | 94 | 65 | 8 | 21 | - | - | - | - | - | DNP | DNP | DNP |
HODGES, Demetri | 76 | - | - | 60 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEVESQUE, Shawn | 60 | 26 | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HARMON, Sean | 58 | 19 | - | - | 39 | - | DNP | DNP | DNP | DNP | DNP | DNP |
BAKER, Zach | 34 | - | 7 | - | - | - | - | 27 | - | - | - | - |
ROBINSON, Des | 18 | DNP | DNP | DNP | -3 | DNP | -6 | DNP | DNP | 1 | DNP | 26 |
MOORE, Chris | 10 | - | - | - | 10 | - | - | - | - | - | - | - |
WHITEHEAD, Don | 10 | - | - | - | - | - | - | - | 10 | - | - | - |
DOSH, Patrick | 4 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | 4 |
BUTLER, Eric | 3 | - | - | - | - | 3 | - | - | - | - | - | DNP |
KOONCE, Richard | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
CHASE, Kyle | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
SHANKWEILER, K. | -1 | - | - | - | - | -1 | - | - | - | - | - | - |
PINKNEY, James | -2 | 16 | 29 | -45 | -28 | -19 | -45 | 13 | 45 | 2 | 19 | 11 |
TEAM | -5 | - | - | - | -2 | - | - | -3 | - | - | - | - |
DOUGHERTY, Ryan | -9 | - | - | - | - | - | -9 | - | - | - | - | - |