Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 773 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 2. 699 | Oliver MACK (25 games) - 1977-78 | |
| 3. 660 | Maurice KEMP (35 games) - 2012-13 | |
| 4. 612 | AKEEM RICHMOND (34 games) - 2013-14 | |
| 5. 610 | Jayden GARDNER (31 games) - 2019-20 | |
| 6. 539 | Johnny EDWARDS (29 games) - 1982-83 | |
| 7. 534 | Marchell HENRY (28 games) - 1986-87 | |
| 8. 529 | Jontae SHERROD (34 games) - 2010-11 | |
| 9. 505 | Jayden GARDNER (31 games) - 2018-19 | |
| 10. 503 | Gus HILL (26 games) - 1987-88 | |
| Scoring average (minimum 5 games) | ||
| 1. 28.0 | Oliver MACK (25 games) - 1977-78 | |
| 2. 26.7 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 3. 19.7 | Jayden GARDNER (31 games) - 2019-20 | |
| 4. 19.5 | Jerry WOODSIDE (22 games) - 1964-65 | |
| 5. 19.3 | Gus HILL (26 games) - 1987-88 | |
| 6. 19.1 | Marchell HENRY (28 games) - 1986-87 | |
| 7. 18.9 | Maurice KEMP (35 games) - 2012-13 | |
| 8. 18.7 | Bill OTTE (22 games) - 1962-63 | |
| 9. 18.6 | Johnny EDWARDS (29 games) - 1982-83 | |
| 10. 18.5 | Bill OTTE (18 games) - 1963-64 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 297 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 2. 292 | Oliver MACK (25 games) - 1977-78 | |
| 3. 231 | Maurice KEMP (35 games) - 2012-13 | |
| 4. 223 | Jayden GARDNER (31 games) - 2019-20 | |
| 5. 221 | Johnny EDWARDS (29 games) - 1982-83 | |
| 6. 215 | Oliver MACK (27 games) - 1978-79 | |
| 7. 210 | Curt VANDERHORST (28 games) - 1984-85 | |
| 8. 205 | Marchell HENRY (28 games) - 1986-87 | |
| 9. 204 | George MAYNOR (27 games) - 1979-80 | |
| 10. 189 | Charles ALFORD (26 games) - 1965-66 | |
| Field goals attempted | ||
| 1. 554 | Oliver MACK (25 games) - 1977-78 | |
| 2. 539 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 3. 457 | Maurice KEMP (35 games) - 2012-13 | |
| 4. 451 | AKEEM RICHMOND (34 games) - 2013-14 | |
| 5. 448 | Marchell HENRY (28 games) - 1986-87 | |
| 6. 433 | Curt VANDERHORST (28 games) - 1984-85 | |
| 7. 431 | Oliver MACK (27 games) - 1978-79 | |
| 8. 428 | Jayden GARDNER (31 games) - 2019-20 | |
| 9. 424 | Mike COOK (28 games) - 2004-05 | |
| 10. 416 | Johnny EDWARDS (29 games) - 1982-83 | |
| Field goal percentage (minimum 110 made) | ||
| 1. .618 | Chuckie ROBINSON (181-293) - 1994-95 | |
| 2. .595 | Gabriel MIKULAS (138-232) - 2000-01 | |
| 3. .592 | Leon BASS (135-228) - 1986-87 | |
| 4. .590 | Anton GILL (161-273) - 1993-94 | |
| 5. .586 | Larry HUNT (130-222) - 1974-75 | |
| 6. .580 | Darrius MORROW (119-205) - 2009-10 | |
| 7. .568 | Ty ARMSTRONG (137-241) - 2012-13 | |
| 8. .561 | "Blue" EDWARDS (169-301) - 1986-87 | |
| 9. .556 | Herb KRUSEN (165-297) - 1979-80 | |
| 10. .551 | "Blue" EDWARDS (297-539) - 1988-89 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 155 | AKEEM RICHMOND (34 games) - 2013-14 | |
| 2. 105 | Akeem RICHMOND (35 games) - 2012-13 | |
| 3. 85 | Sam HINNANT (30 games) - 2008-09 | |
| 4. 80 | Fred PRIMUS (27 games) - 2000-01 | |
| 80 | James LEGAN (30 games) - 2008-09 | |
| 6. 77 | Terry WHISNANT (33 games) - 2014-15 | |
| 7. 74 | Sam HINNANT (30 games) - 2007-08 | |
| 8. 73 | Jontae SHERROD (34 games) - 2010-11 | |
| 9. 72 | Shawn WILLIAMS (30 games) - 2017-18 | |
| 10. 70 | Caleb WHITE (30 games) - 2015-16 | |
| 70 | Shawn WILLIAMS (26 games) - 2018-19 | |
| 3-point field goals attempted | ||
| 1. 392 | AKEEM RICHMOND (34 games) - 2013-14 | |
| 2. 250 | Akeem RICHMOND (35 games) - 2012-13 | |
| 3. 235 | Sam HINNANT (30 games) - 2008-09 | |
| 4. 218 | Fred PRIMUS (27 games) - 2000-01 | |
| 5. 208 | Terry WHISNANT (33 games) - 2014-15 | |
| 6. 197 | James LEGAN (30 games) - 2008-09 | |
| 7. 196 | Shawn WILLIAMS (30 games) - 2017-18 | |
| 8. 195 | Shawn WILLIAMS (26 games) - 2018-19 | |
| 9. 191 | Bradon HAWKINS (28 games) - 1999-00 | |
| 10. 188 | Miguel PAUL (31 games) - 2011-12 | |
| 3-point FG percentage (minimum 67 made) | ||
| 1. .420 | Akeem RICHMOND (105-250) - 2012-13 | |
| 2. .409 | Caleb WHITE (67-164) - 2014-15 | |
| 3. .408 | Jamar ABRAMS (69-169) - 2010-11 | |
| 4. .406 | James LEGAN (80-197) - 2008-09 | |
| 5. .404 | Sam HINNANT (74-183) - 2007-08 | |
| 6. .395 | AKEEM RICHMOND (155-392) - 2013-14 | |
| 7. .390 | Jontae SHERROD (73-187) - 2010-11 | |
| 8. .380 | Caleb WHITE (70-184) - 2015-16 | |
| 9. .370 | Terry WHISNANT (77-208) - 2014-15 | |
| 10. .367 | Shawn WILLIAMS (72-196) - 2017-18 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 182 | Maurice KEMP (35 games) - 2012-13 | |
| 2. 174 | Richard KIER (28 games) - 1968-69 | |
| 3. 171 | Jayden GARDNER (31 games) - 2018-19 | |
| 4. 160 | Jayden GARDNER (31 games) - 2019-20 | |
| 5. 159 | Darrius MORROW (34 games) - 2010-11 | |
| 6. 158 | Brock YOUNG (31 games) - 2009-10 | |
| 7. 154 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 8. 150 | Jontae SHERROD (34 games) - 2010-11 | |
| 9. 144 | Jim MODLIN (26 games) - 1969-70 | |
| 144 | Gabriel MIKULAS (28 games) - 2000-01 | |
| Free throws attempted | ||
| 1. 241 | Maurice KEMP (35 games) - 2012-13 | |
| 2. 239 | Darrius MORROW (34 games) - 2010-11 | |
| 3. 231 | Richard KIER (28 games) - 1968-69 | |
| 4. 228 | Jayden GARDNER (31 games) - 2018-19 | |
| 5. 218 | Jayden GARDNER (31 games) - 2019-20 | |
| 6. 210 | Jim MODLIN (26 games) - 1969-70 | |
| 7. 206 | Corey Rouse (28 games) - 2005-06 | |
| 8. 204 | "Blue" EDWARDS (29 games) - 1988-89 | |
| 9. 197 | Jim FAIRLEY (29 games) - 1971-72 | |
| 197 | Jerry WOODSIDE (22 games) - 1965-66 | |
| Free throw percentage (minimum 55 made) | ||
| 1. .878 | Shawn WILLIAMS (65-74) - 2017-18 | |
| 2. .872 | Miguel PAUL (143-164) - 2012-13 | |
| 3. .866 | Garrett BLACKWELDER (58-67) - 1998-99 | |
| 4. .853 | Bruce PEARTREE (58-68) - 1982-83 | |
| 5. .848 | AKEEM RICHMOND (95-112) - 2013-14 | |
| 6. .843 | Jimmy COX (70-83) - 1966-67 | |
| 7. .843 | Tony PARHAM (91-108) - 1997-98 | |
| 8. .839 | Brock YOUNG (99-118) - 2008-09 | |
| 9. .836 | Gabriel MIKULAS (61-73) - 2003-04 | |
| 10. .833 | Gabriel MIKULAS (95-114) - 2002-03 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 332 | Bill OTTE (26 games) - 1961-62 | |
| 2. 314 | Jim FAIRLEY (26 games) - 1969-70 | |
| 314 | Jim GREGORY (28 games) - 1968-69 | |
| 4. 304 | Al FABER (25 games) - 1970-71 | |
| 5. 303 | Robert SAMPSON (92o-211d) - 2012-13 | |
| 6. 301 | Corey Rouse (110o-191d) - 2005-06 | |
| 7. 297 | Al FABER (28 games) - 1971-72 | |
| 8. 292 | Jim FAIRLEY (29 games) - 1971-72 | |
| 9. 285 | Jayden GARDNER (91o-194d) - 2019-20 | |
| 285 | Corey ROUSE (104o-181d) - 2004-05 | |
| Rebounding average (minimum 5 games) | ||
| 1. 12.8 | Bill OTTE (26 games) - 1961-62 | |
| 2. 12.4 | Bill OTTE (22 games) - 1962-63 | |
| 3. 12.2 | Al FABER (25 games) - 1970-71 | |
| 4. 12.1 | Jim FAIRLEY (26 games) - 1969-70 | |
| 5. 11.5 | Jim GREGORY (24 games) - 1970-71 | |
| 6. 11.2 | Jim GREGORY (28 games) - 1968-69 | |
| 7. 10.8 | Corey Rouse (28 games) - 2005-06 | |
| 8. 10.6 | Al FABER (28 games) - 1971-72 | |
| 9. 10.5 | Jim MODLIN (26 games) - 1969-70 | |
| 10. 10.4 | Jim GREGORY (25 games) - 1969-70 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 236 | Miguel PAUL - 2012-13 | |
| 2. 227 | Brock YOUNG - 2008-09 | |
| 3. 183 | Miguel PAUL - 2011-12 | |
| 4. 181 | Darrell JENKINS - 2007-08 | |
| 5. 171 | Brock YOUNG - 2009-10 | |
| 6. 166 | Darrell JENKINS - 2006-07 | |
| 7. 146 | Japhet McNeil - 2005-06 | |
| 8. 144 | Isaac FLEMING - 2017-18 | |
| 9. 133 | Brock YOUNG - 2010-11 | |
| 10. 125 | Isaac FLEMING - 2018-19 | |
| Assists average (minimum 5 games) | ||
| 1. 7.6 | Brock YOUNG (30 games) - 2008-09 | |
| 2. 7.2 | Miguel PAUL (33 games) - 2012-13 | |
| 3. 6.0 | Darrell JENKINS (30 games) - 2007-08 | |
| 4. 5.9 | Miguel PAUL (31 games) - 2011-12 | |
| 5. 5.6 | Japhet McNeil (26 games) - 2005-06 | |
| 6. 5.5 | Darrell JENKINS (30 games) - 2006-07 | |
| 7. 5.5 | Brock YOUNG (31 games) - 2009-10 | |
| 8. 4.8 | Isaac FLEMING (30 games) - 2017-18 | |
| 9. 4.4 | Brock YOUNG (30 games) - 2010-11 | |
| 10. 4.4 | B.J. TYSON (5 games) - 2016-17 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 90 | Moussa BADIANE - 2003-04 | |
| 2. 84 | Moussa BADIANE - 2001-02 | |
| 3. 75 | Moussa BADIANE - 2004-05 | |
| 4. 62 | Moussa BADIANE - 2002-03 | |
| 5. 60 | Robert SAMPSON - 2012-13 | |
| 6. 56 | John FIELDS - 2007-08 | |
| 7. 48 | John FIELDS - 2006-07 | |
| 8. 46 | Herb GRAY - 1977-78 | |
| 9. 39 | Maurice KEMP - 2012-13 | |
| 39 | BRANDAN STITH - 2013-14 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 3.5 | Moussa BADIANE (24 games) - 2001-02 | |
| 2. 3.3 | Moussa BADIANE (27 games) - 2003-04 | |
| 3. 2.8 | Moussa BADIANE (27 games) - 2004-05 | |
| 4. 2.4 | Andre WASHINGTON (5 games) - 2016-17 | |
| 5. 2.3 | Moussa BADIANE (27 games) - 2002-03 | |
| 6. 1.9 | John FIELDS (29 games) - 2007-08 | |
| 7. 1.9 | John FIELDS (25 games) - 2006-07 | |
| 8. 1.8 | Robert SAMPSON (33 games) - 2012-13 | |
| 9. 1.8 | Herb GRAY (26 games) - 1977-78 | |
| 10. 1.6 | Herb GRAY (7 games) - 1978-79 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 70 | Lester LYONS - 1990-91 | |
| 2. 69 | Lester LYONS - 1992-93 | |
| 3. 61 | Maurice KEMP - 2012-13 | |
| 4. 59 | Japhet McNEIL - 2004-05 | |
| 5. 55 | Corvonn GAINES - 2010-11 | |
| 55 | Antonio ROBINSON - 2014-15 | |
| 7. 53 | Curt VANDERHORST - 1984-85 | |
| 53 | PARIS CAMPBELL - 2013-14 | |
| 53 | Lester LYONS - 1993-94 | |
| 10. 49 | Miguel PAUL - 2012-13 | |
| Steals average (minimum 5 games) | ||
| 1. 2.5 | Lester LYONS (28 games) - 1990-91 | |
| 2. 2.3 | Lester LYONS (30 games) - 1992-93 | |
| 3. 2.1 | Japhet McNEIL (28 games) - 2004-05 | |
| 4. 2.0 | Lester LYONS (26 games) - 1993-94 | |
| 5. 2.0 | B.J. TYSON (5 games) - 2016-17 | |
| 6. 1.9 | Curt VANDERHORST (28 games) - 1984-85 | |
| 7. 1.8 | Japhet McNeil (26 games) - 2005-06 | |
| 8. 1.7 | Maurice KEMP (35 games) - 2012-13 | |
| 9. 1.7 | Curt VANDERHORST (28 games) - 1985-86 | |
| 10. 1.7 | Jimmy HINTON (25 games) - 1987-88 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 35 | Akeem RICHMOND - 2012-13 | |
| 35 | Ty ARMSTRONG - 2012-13 | |
| 35 | Maurice KEMP - 2012-13 | |
| 4. 34 | PRINCE WILLIAMS - 2013-14 | |
| 34 | PARIS CAMPBELL - 2013-14 | |
| 34 | Robert SAMPSON - 2010-11 | |
| 34 | Paris CAMPBELL - 2012-13 | |
| 34 | CALEB WHITE - 2013-14 | |
| 34 | Erin STRAUGHN - 2010-11 | |
| 34 | AKEEM RICHMOND - 2013-14 | |
| 34 | Jontae SHERROD - 2010-11 | |
| 34 | ANTONIO ROBINSON - 2013-14 | |
| 34 | MICHAEL ZANGARI - 2013-14 | |
| 34 | Corvonn GAINES - 2010-11 | |
| 34 | Darrius MORROW - 2010-11 | |
| Games started | ||
| 1. 35 | Ty ARMSTRONG - 2012-13 | |
| 2. 34 | Maurice KEMP - 2012-13 | |
| 34 | MICHAEL ZANGARI - 2013-14 | |
| 34 | PARIS CAMPBELL - 2013-14 | |
| 34 | AKEEM RICHMOND - 2013-14 | |
| 6. 33 | Terry WHISNANT - 2014-15 | |
| 33 | Miguel PAUL - 2012-13 | |
| 33 | Corvonn GAINES - 2010-11 | |
| 33 | Darrius MORROW - 2010-11 | |
| 33 | Robert SAMPSON - 2012-13 | |
| 33 | Erin STRAUGHN - 2010-11 | |
| 33 | Antonio ROBINSON - 2014-15 | |
| Minutes | ||
| 1. 1202 | Maurice KEMP - 2012-13 | |
| 2. 1199 | AKEEM RICHMOND - 2013-14 | |
| 3. 1155 | PARIS CAMPBELL - 2013-14 | |
| 4. 1093 | Miguel PAUL - 2012-13 | |
| 1093 | B.J. TYSON - 2017-18 | |
| 6. 1081 | Brock YOUNG - 2009-10 | |
| 7. 1080 | CALEB WHITE - 2013-14 | |
| 8. 1071 | B.J. TYSON - 2015-16 | |
| 9. 1068 | Jayden GARDNER - 2019-20 | |
| 10. 1062 | Reed LOSE - 1989-90 | |
| Minutes average | ||
| 1. 38.2 | Oliver MACK (27 games) - 1978-79 | |
| 2. 37.5 | Oliver MACK (25 games) - 1977-78 | |
| 3. 36.4 | B.J. TYSON (30 games) - 2017-18 | |
| 4. 35.4 | Reed LOSE (28 games) - 1987-88 | |
| 5. 35.3 | AKEEM RICHMOND (34 games) - 2013-14 | |
| 6. 35.2 | Marchell HENRY (28 games) - 1986-87 | |
| 7. 35.2 | Travis HOLCOMB-FAYE (22 games) - 2002-03 | |
| 8. 35.2 | Jayden Gardner (19 games) - 2020-21 | |
| 9. 35.1 | Barry WRIGHT (29 games) - 1982-83 | |
| 10. 34.9 | Sam HINNANT (30 games) - 2008-09 | |
Year-by-Year Leaders |