Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Charlotte | 18-Jayden Gardne | 7-Tyrie Jackson | 5-Tre Robinson- | 2-Bitumba Barut | 1-Tristen Newto |
| 11/27/20 | Tyrie Jackson | Ludgy Debaut | |||
| W 66-57 | JJ Miles | ||||
| Bitumba Barut | |||||
| N.C. WESLEYAN | 27-Jayden Gardne | 8-Tristen Newto | 9-Tre Robinson- | 4-Tristen Newto | 2-Ludgy Debaut |
| 12/01/20 | |||||
| W 91-62 | |||||
| RADFORD | 20-Jayden Gardne | 8-Jayden Gardne | 2-Ludgy Debaut | 2-Tristen Newto | 2-Brandon Suggs |
| 12/05/20 | Ludgy Debaut | Tyrie Jackson | |||
| W 63-50 | JJ Miles | ||||
| Brandon Suggs | |||||
| UNCW | 22-JJ Miles | 11-Jayden Gardne | 8-Tristen Newto | 3-Brandon Suggs | 2-Ludgy Debaut |
| 12/07/20 | |||||
| WO 88-78 | |||||
| NORTH FLORIDA | 20-Jayden Gardne | 12-Jayden Gardne | 8-Tristen Newto | 2-Tristen Newto | 2-Bitumba Barut |
| 12/10/20 | |||||
| W 73-67 | |||||
| at SMU | 13-Jayden Gardne | 5-Ludgy Debaut | 4-Tre Robinson- | 2-Tre Robinson- | 1-Bitumba Barut |
| 12/16/20 | JJ Miles | ||||
| L 55-70 | Brandon Suggs | ||||
| JAMES MADISON | 18-Brandon Suggs | 7-Bitumba Barut | 7-Tre Robinson- | 5-Bitumba Barut | 1-Ludgy Debaut |
| 12/19/20 | |||||
| W 73-64 | |||||
| TULANE | 21-Jayden Gardne | 10-Jayden Gardne | 4-JJ Miles | 2-Tristen Newto | 1-Ludgy Debaut |
| 12/22/20 | Tre Robinson- | Bitumba Barut | |||
| W 68-58 | |||||
| at Tulane | 14-Brandon Suggs | 8-Brandon Suggs | 5-Tyrie Jackson | 1-Brandon Suggs | 2-Bitumba Barut |
| 01/02/21 | Tyrie Jackson | ||||
| L 56-60 | Noah Farrakha | ||||
| Bitumba Barut | |||||
| SOUTH FLORIDA | 29-Tre Robinson- | 10-Jayden Gardne | 3-Miles James | 3-Tyrie Jackson | 2-Ludgy Debaut |
| 01/09/21 | JJ Miles | ||||
| L 63-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MEMPHIS | 15-Tre Robinson- | 11-Jayden Gardne | 3-Tristen Newto | 2-Tristen Newto | 1-Edra Luster |
| 01/24/21 | Tre Robinson- | Ludgy Debaut | |||
| L 53-80 | |||||
| at UCF | 23-Jayden Gardne | 10-Jayden Gardne | 4-Tristen Newto | 2-Bitumba Barut | 1-Bitumba Barut |
| 01/27/21 | Ludgy Debaut | ||||
| L 64-71 | JJ Miles | ||||
| TULSA | 26-Jayden Gardne | 8-Jayden Gardne | 6-JJ Miles | 3-Tre Robinson- | 2-Ludgy Debaut |
| 01/30/21 | |||||
| L 68-77 | |||||
| HOUSTON | 21-Jayden Gardne | 15-Jayden Gardne | 6-Tristen Newto | 3-Tristen Newto | 1-Jayden Gardne |
| 02/03/21 | |||||
| W 82-73 | |||||
| at Memphis | 23-Jayden Gardne | 9-Jayden Gardne | 4-Tristen Newto | 2-Tre Robinson- | None |
| 02/06/21 | Tre Robinson- | JJ Miles | |||
| L 59-66 | |||||
| SMU | 23-Jayden Gardne | 9-Jayden Gardne | 3-Tre Robinson- | 3-JJ Miles | 3-Brandon Suggs |
| 02/08/21 | |||||
| L 56-71 | |||||
| UCF | 18-Jayden Gardne | 7-Jayden Gardne | 5-Tristen Newto | 3-Tre Robinson- | 2-Ludgy Debaut |
| 03/04/21 | Tristen Newto | ||||
| L 60-64 | |||||
| CINCINNATI | 23-Jayden Gardne | 8-Brandon Suggs | 7-Tre Robinson- | 2-Tre Robinson- | 2-Brandon Suggs |
| 03/07/21 | Tristen Newto | ||||
| L 69-82 | |||||
| vs UCF | 17-Jayden Gardne | 9-Jayden Gardne | 6-Tristen Newto | 4-JJ Miles | 1-Bitumba Barut |
| 03/11/21 | |||||
| L 62-72 | |||||
Team High/Low Analysis |
| POINTS | 91 | N.C. WESLEYAN (12/01/20) | |
| 88 | UNCW (12/07/20) | ||
| 82 | HOUSTON (02/03/21) | ||
| 73 | JAMES MADISON (12/19/20) | ||
| 73 | NORTH FLORIDA (12/10/20) | ||
| FIELD GOALS MADE | 34 | N.C. WESLEYAN (12/01/20) | |
| 31 | UNCW (12/07/20) | ||
| FIELD GOAL ATTEMPTS | 68 | UNCW (12/07/20) | |
| 66 | N.C. WESLEYAN (12/01/20) | ||
| FIELD GOAL PERCENTAGE | .515 | 34-66 | N.C. WESLEYAN (12/01/20) |
| .491 | 28-57 | at Charlotte (11/27/20) | |
| 3 PT FIELD GOALS MADE | 14 | UNCW (12/07/20) | |
| 11 | HOUSTON (02/03/21) | ||
| 3 PT FG ATTEMPTS | 26 | at Tulane (01/02/21) | |
| 24 | HOUSTON (02/03/21) | ||
| 24 | UNCW (12/07/20) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | UNCW (12/07/20) |
| .458 | 11-24 | HOUSTON (02/03/21) | |
| FREE THROWS MADE | 27 | CINCINNATI (03/07/21) | |
| 22 | SMU (02/08/21) | ||
| FREE THROW ATTEMPTS | 33 | CINCINNATI (03/07/21) | |
| 31 | SMU (02/08/21) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | UNCW (12/07/20) |
| .857 | 12-14 | RADFORD (12/05/20) | |
| .857 | 6-7 | at Tulane (01/02/21) | |
| REBOUNDS | 42 | NORTH FLORIDA (12/10/20) | |
| 39 | UNCW (12/07/20) | ||
| ASSISTS | 24 | UNCW (12/07/20) | |
| 24 | N.C. WESLEYAN (12/01/20) | ||
| STEALS | 11 | N.C. WESLEYAN (12/01/20) | |
| 8 | vs UCF (03/11/21) | ||
| 8 | HOUSTON (02/03/21) | ||
| 8 | TULSA (01/30/21) | ||
| 8 | JAMES MADISON (12/19/20) | ||
| 8 | UNCW (12/07/20) | ||
| BLOCKED SHOTS | 7 | UNCW (12/07/20) | |
| 6 | SMU (02/08/21) | ||
| TURNOVERS | 21 | at Tulane (01/02/21) | |
| 18 | UNCW (12/07/20) | ||
| FOULS | 23 | TULSA (01/30/21) | |
| 20 | SMU (02/08/21) | ||
| 20 | at Memphis (02/06/21) | ||
| 20 | SOUTH FLORIDA (01/09/21) |
| POINTS | 82 | CINCINNATI (03/07/21) | |
| 80 | MEMPHIS (01/24/21) | ||
| 78 | UNCW (12/07/20) | ||
| 77 | TULSA (01/30/21) | ||
| 73 | HOUSTON (02/03/21) | ||
| FIELD GOALS MADE | 29 | CINCINNATI (03/07/21) | |
| 29 | MEMPHIS (01/24/21) | ||
| FIELD GOAL ATTEMPTS | 61 | CINCINNATI (03/07/21) | |
| 60 | at SMU (12/16/20) | ||
| FIELD GOAL PERCENTAGE | .500 | 29-58 | MEMPHIS (01/24/21) |
| .500 | 24-48 | TULSA (01/30/21) | |
| 3 PT FIELD GOALS MADE | 12 | CINCINNATI (03/07/21) | |
| 11 | MEMPHIS (01/24/21) | ||
| 3 PT FG ATTEMPTS | 31 | NORTH FLORIDA (12/10/20) | |
| 30 | CINCINNATI (03/07/21) | ||
| 3 PT FG PERCENTAGE | .440 | 11-25 | MEMPHIS (01/24/21) |
| .435 | 10-23 | at UCF (01/27/21) | |
| FREE THROWS MADE | 23 | TULSA (01/30/21) | |
| 21 | UNCW (12/07/20) | ||
| FREE THROW ATTEMPTS | 32 | TULSA (01/30/21) | |
| 29 | at Memphis (02/06/21) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | SMU (02/08/21) |
| .870 | 20-23 | at Tulane (01/02/21) | |
| REBOUNDS | 45 | MEMPHIS (01/24/21) | |
| 41 | SOUTH FLORIDA (01/09/21) | ||
| ASSISTS | 20 | MEMPHIS (01/24/21) | |
| 19 | CINCINNATI (03/07/21) | ||
| STEALS | 13 | at Tulane (01/02/21) | |
| 10 | at Memphis (02/06/21) | ||
| BLOCKED SHOTS | 6 | vs UCF (03/11/21) | |
| 6 | at SMU (12/16/20) | ||
| 6 | UNCW (12/07/20) | ||
| TURNOVERS | 21 | N.C. WESLEYAN (12/01/20) | |
| 19 | JAMES MADISON (12/19/20) | ||
| 19 | UNCW (12/07/20) | ||
| FOULS | 23 | SMU (02/08/21) | |
| 22 | at Memphis (02/06/21) |
| POINTS | 53 | MEMPHIS (01/24/21) | |
| 55 | at SMU (12/16/20) | ||
| 56 | at Tulane (01/02/21) | ||
| 56 | SMU (02/08/21) | ||
| 59 | at Memphis (02/06/21) | ||
| FIELD GOALS MADE | 16 | SMU (02/08/21) | |
| 19 | MEMPHIS (01/24/21) | ||
| 19 | UCF (03/04/21) | ||
| 19 | CINCINNATI (03/07/21) | ||
| FIELD GOAL ATTEMPTS | 47 | at Memphis (02/06/21) | |
| 50 | TULANE (12/22/20) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | MEMPHIS (01/24/21) |
| .302 | 16-53 | SMU (02/08/21) | |
| 3 PT FIELD GOALS MADE | 1 | at Memphis (02/06/21) | |
| 2 | at Charlotte (11/27/20) | ||
| 2 | SMU (02/08/21) | ||
| 3 PT FG ATTEMPTS | 12 | NORTH FLORIDA (12/10/20) | |
| 13 | at Memphis (02/06/21) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Memphis (02/06/21) |
| .133 | 2-15 | at Charlotte (11/27/20) | |
| FREE THROWS MADE | 5 | at SMU (12/16/20) | |
| 6 | at Tulane (01/02/21) | ||
| FREE THROW ATTEMPTS | 7 | at Tulane (01/02/21) | |
| 9 | at SMU (12/16/20) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at UCF (01/27/21) |
| .556 | 5-9 | at SMU (12/16/20) | |
| REBOUNDS | 27 | at Memphis (02/06/21) | |
| 28 | TULSA (01/30/21) | ||
| ASSISTS | 9 | SMU (02/08/21) | |
| 10 | SOUTH FLORIDA (01/09/21) | ||
| STEALS | 3 | TULANE (12/22/20) | |
| 4 | RADFORD (12/05/20) | ||
| 4 | at SMU (12/16/20) | ||
| 4 | at Tulane (01/02/21) | ||
| 4 | MEMPHIS (01/24/21) | ||
| BLOCKED SHOTS | 0 | at Memphis (02/06/21) | |
| 1 | JAMES MADISON (12/19/20) | ||
| 1 | HOUSTON (02/03/21) | ||
| 1 | vs UCF (03/11/21) | ||
| TURNOVERS | 7 | HOUSTON (02/03/21) | |
| 7 | vs UCF (03/11/21) | ||
| FOULS | 12 | N.C. WESLEYAN (12/01/20) | |
| 12 | UCF (03/04/21) |
| POINTS | 50 | RADFORD (12/05/20) | |
| 57 | at Charlotte (11/27/20) | ||
| 58 | TULANE (12/22/20) | ||
| 60 | at Tulane (01/02/21) | ||
| 62 | N.C. WESLEYAN (12/01/20) | ||
| FIELD GOALS MADE | 17 | at Tulane (01/02/21) | |
| 18 | RADFORD (12/05/20) | ||
| FIELD GOAL ATTEMPTS | 47 | at Tulane (01/02/21) | |
| 48 | RADFORD (12/05/20) | ||
| 48 | TULSA (01/30/21) | ||
| FIELD GOAL PERCENTAGE | .352 | 19-54 | TULANE (12/22/20) |
| .362 | 17-47 | at Tulane (01/02/21) | |
| 3 PT FIELD GOALS MADE | 4 | RADFORD (12/05/20) | |
| 4 | SMU (02/08/21) | ||
| 3 PT FG ATTEMPTS | 13 | N.C. WESLEYAN (12/01/20) | |
| 16 | TULSA (01/30/21) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | RADFORD (12/05/20) |
| .182 | 4-22 | SMU (02/08/21) | |
| FREE THROWS MADE | 6 | UCF (03/04/21) | |
| 7 | at SMU (12/16/20) | ||
| FREE THROW ATTEMPTS | 8 | UCF (03/04/21) | |
| 11 | at SMU (12/16/20) | ||
| FREE THROW PERCENTAGE | .556 | 15-27 | SOUTH FLORIDA (01/09/21) |
| .571 | 12-21 | TULANE (12/22/20) | |
| REBOUNDS | 29 | N.C. WESLEYAN (12/01/20) | |
| 30 | RADFORD (12/05/20) | ||
| ASSISTS | 8 | RADFORD (12/05/20) | |
| 8 | at Tulane (01/02/21) | ||
| STEALS | 3 | JAMES MADISON (12/19/20) | |
| 4 | N.C. WESLEYAN (12/01/20) | ||
| 4 | SOUTH FLORIDA (01/09/21) | ||
| 4 | HOUSTON (02/03/21) | ||
| BLOCKED SHOTS | 0 | at UCF (01/27/21) | |
| 1 | JAMES MADISON (12/19/20) | ||
| TURNOVERS | 9 | CINCINNATI (03/07/21) | |
| 12 | at Charlotte (11/27/20) | ||
| 12 | NORTH FLORIDA (12/10/20) | ||
| 12 | at SMU (12/16/20) | ||
| 12 | at Tulane (01/02/21) | ||
| 12 | HOUSTON (02/03/21) | ||
| FOULS | 12 | vs UCF (03/11/21) | |
| 13 | at Tulane (01/02/21) |
Player High/Low Analysis |
| Points....................... | 29 | Tre Robinson-White vs South Florida (01/09/21) | |
| 27 | Jayden Gardner vs N.C. Wesleyan (12/01/20) | ||
| 26 | Jayden Gardner vs Tulsa (01/30/21) | ||
| 23 | Jayden Gardner vs Cincinnati (03/07/21) | ||
| 23 | Jayden Gardner vs SMU (02/08/21) | ||
| 23 | Jayden Gardner at Memphis (02/06/21) | ||
| 23 | Jayden Gardner at UCF (01/27/21) | ||
| Field Goals Made............. | 11 | Jayden Gardner vs Tulsa (01/30/21) | |
| 11 | Jayden Gardner vs N.C. Wesleyan (12/01/20) | ||
| Field Goal Att............... | 19 | Jayden Gardner vs North Florida (12/10/20) | |
| 18 | Jayden Gardner vs SMU (02/08/21) | ||
| 18 | Jayden Gardner at UCF (01/27/21) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Jayden Gardner vs N.C. Wesleyan (12/01/20) |
| .727 | 8-11 | JJ Miles vs UNCW (12/07/20) | |
| 3-Point FG Made.............. | 6 | JJ Miles vs UNCW (12/07/20) | |
| 5 | Tre Robinson-White vs Houston (02/03/21) | ||
| 3-Point FG Att............... | 9 | Tre Robinson-White vs Tulsa (01/30/21) | |
| 8 | JJ Miles vs UCF (03/04/21) | ||
| 8 | Tre Robinson-White vs Memphis (01/24/21) | ||
| 8 | JJ Miles at Tulane (01/02/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JJ Miles vs North Florida (12/10/20) |
| 1.000 | 2-2 | Jayden Gardner vs UCF (03/04/21) | |
| 1.000 | 2-2 | Brandon Suggs vs N.C. Wesleyan (12/01/20) | |
| Free Throws Made............. | 11 | Jayden Gardner vs SMU (02/08/21) | |
| 9 | Jayden Gardner vs Cincinnati (03/07/21) | ||
| 9 | Jayden Gardner vs Houston (02/03/21) | ||
| Free Throw Att............... | 13 | Jayden Gardner vs SMU (02/08/21) | |
| 13 | Jayden Gardner vs Houston (02/03/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Tristen Newton vs North Florida (12/10/20) |
| 1.000 | 6-6 | Jayden Gardner vs Radford (12/05/20) | |
| 1.000 | 4-4 | Ludgy Debaut vs UCF (03/04/21) | |
| 1.000 | 4-4 | Tristen Newton vs Houston (02/03/21) | |
| 1.000 | 4-4 | Tristen Newton vs Memphis (01/24/21) | |
| 1.000 | 4-4 | Tyrie Jackson at Tulane (01/02/21) | |
| 1.000 | 4-4 | Jayden Gardner vs UNCW (12/07/20) | |
| 1.000 | 4-4 | Tristen Newton vs N.C. Wesleyan (12/01/20) | |
| 1.000 | 3-3 | Ian Jones vs Cincinnati (03/07/21) | |
| 1.000 | 3-3 | Tristen Newton vs SMU (02/08/21) | |
| 1.000 | 3-3 | JJ Miles vs Tulane (12/22/20) | |
| Rebounds..................... | 15 | Jayden Gardner vs Houston (02/03/21) | |
| 12 | Jayden Gardner vs North Florida (12/10/20) | ||
| Assists...................... | 9 | Tre Robinson-White vs N.C. Wesleyan (12/01/20) | |
| 8 | Tristen Newton vs North Florida (12/10/20) | ||
| 8 | Tristen Newton vs UNCW (12/07/20) | ||
| Steals....................... | 5 | Bitumba Baruti vs James Madison (12/19/20) | |
| 4 | JJ Miles vs UCF (03/11/21) | ||
| 4 | Tristen Newton vs N.C. Wesleyan (12/01/20) | ||
| Blocked Shots................ | 3 | Brandon Suggs vs SMU (02/08/21) | |
| 2 | Brandon Suggs vs Cincinnati (03/07/21) | ||
| 2 | Ludgy Debaut vs UCF (03/04/21) | ||
| 2 | Ludgy Debaut vs Tulsa (01/30/21) | ||
| 2 | Ludgy Debaut vs South Florida (01/09/21) | ||
| 2 | Bitumba Baruti at Tulane (01/02/21) | ||
| 2 | Bitumba Baruti vs North Florida (12/10/20) | ||
| 2 | Ludgy Debaut vs UNCW (12/07/20) | ||
| 2 | Brandon Suggs vs Radford (12/05/20) | ||
| 2 | Ludgy Debaut vs N.C. Wesleyan (12/01/20) | ||
| Turnovers.................... | 5 | Tre Robinson-White vs Tulsa (01/30/21) | |
| 5 | Brandon Suggs at Tulane (01/02/21) | ||
| 5 | Tre Robinson-White vs James Madison (12/19/20) | ||
| Fouls........................ | 5 | Tre Robinson-White vs Cincinnati (03/07/21) | |
| 5 | Bitumba Baruti at Memphis (02/06/21) | ||
| 5 | JJ Miles vs Houston (02/03/21) | ||
| 5 | Brandon Suggs vs Tulsa (01/30/21) | ||
| 5 | Ludgy Debaut vs South Florida (01/09/21) | ||
| 5 | Noah Farrakhan at Tulane (01/02/21) | ||
| Minutes...................... | 39 | Jayden Gardner vs UCF (03/11/21) | |
| 39 | Jayden Gardner vs Cincinnati (03/07/21) | ||
| 39 | Jayden Gardner at UCF (01/27/21) | ||
| 39 | Jayden Gardner vs Memphis (01/24/21) | ||
| 39 | Bitumba Baruti vs UNCW (12/07/20) |
| Points....................... | 28 | Jaylen Sims vs UNCW (12/07/20) | |
| 26 | Damon McDowell vs N.C. Wesleyan (12/01/20) | ||
| 25 | Kendric Davis vs SMU (02/08/21) | ||
| 25 | DeJon Jarreau vs Houston (02/03/21) | ||
| 21 | Brandon Rachal vs Tulsa (01/30/21) | ||
| Field Goals Made............. | 9 | Kendric Davis vs SMU (02/08/21) | |
| 9 | Damon McDowell vs N.C. Wesleyan (12/01/20) | ||
| Field Goal Att............... | 18 | Jaylen Sims vs UNCW (12/07/20) | |
| 17 | Kendric Davis vs SMU (02/08/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Avery Diggs vs UCF (03/11/21) |
| .700 | 7-10 | Rey Idowu vs Tulsa (01/30/21) | |
| 3-Point FG Made.............. | 5 | Mason Madsen vs Cincinnati (03/07/21) | |
| 5 | Ryan Burkhardt vs North Florida (12/10/20) | ||
| 3-Point FG Att............... | 11 | Ryan Burkhardt vs North Florida (12/10/20) | |
| 10 | Darin Green Jr. vs UCF (03/04/21) | ||
| 10 | Marcus Sasser vs Houston (02/03/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Damion Baugh vs Memphis (01/24/21) |
| .667 | 2-3 | Brandon Mahan vs UCF (03/11/21) | |
| .667 | 2-3 | Lester Quinones at Memphis (02/06/21) | |
| .667 | 2-3 | Emmanuel Bandoumel at SMU (12/16/20) | |
| Free Throws Made............. | 11 | Jaylen Sims vs UNCW (12/07/20) | |
| 8 | DeJon Jarreau vs Houston (02/03/21) | ||
| 8 | Brandon Rachal vs Tulsa (01/30/21) | ||
| 8 | Jordan Walker at Tulane (01/02/21) | ||
| Free Throw Att............... | 15 | Jaylen Sims vs UNCW (12/07/20) | |
| 11 | Brandon Rachal vs Tulsa (01/30/21) | ||
| 11 | Jaylen Forbes vs Tulane (12/22/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jordan Walker at Tulane (01/02/21) |
| 1.000 | 7-7 | Kendric Davis vs SMU (02/08/21) | |
| 1.000 | 6-6 | Darius Perry vs UCF (03/11/21) | |
| 1.000 | 6-6 | Tyson Jolly vs SMU (02/08/21) | |
| 1.000 | 6-6 | Emmanuel Adedoyin vs North Florida (12/10/20) | |
| 1.000 | 4-4 | Reggie Chaney vs Houston (02/03/21) | |
| 1.000 | 4-4 | Marcus Sasser vs Houston (02/03/21) | |
| 1.000 | 4-4 | Jahmir Young at Charlotte (11/27/20) | |
| 1.000 | 3-3 | DeAndre Williams vs Memphis (01/24/21) | |
| 1.000 | 3-3 | Jacob Crews vs North Florida (12/10/20) | |
| 1.000 | 3-3 | Mike Okauru vs UNCW (12/07/20) | |
| Rebounds..................... | 11 | Darius Perry vs UCF (03/04/21) | |
| 11 | Justin Gorham vs Houston (02/03/21) | ||
| Assists...................... | 9 | Alex Lomax at Memphis (02/06/21) | |
| 8 | Kendric Davis vs SMU (02/08/21) | ||
| Steals....................... | 5 | Alex Lomax at Memphis (02/06/21) | |
| 5 | Jaylen Forbes at Tulane (01/02/21) | ||
| Blocked Shots................ | 6 | John Bowen vs UNCW (12/07/20) | |
| 3 | Yor Anei at SMU (12/16/20) | ||
| Turnovers.................... | 6 | Mike Okauru vs UNCW (12/07/20) | |
| 5 | Landers Nolley II at Memphis (02/06/21) | ||
| 5 | Elijah Joiner vs Tulsa (01/30/21) | ||
| 5 | Isaiah Adams at UCF (01/27/21) | ||
| 5 | Landers Nolley II vs Memphis (01/24/21) | ||
| 5 | Damon McDowell vs N.C. Wesleyan (12/01/20) | ||
| 5 | Sal-Bey Young vs N.C. Wesleyan (12/01/20) | ||
| Fouls........................ | 5 | Moussa Cisse at Memphis (02/06/21) | |
| 5 | DeAndre Williams at Memphis (02/06/21) | ||
| 5 | Justin Gorham vs Houston (02/03/21) | ||
| 5 | Moussa Cisse vs Memphis (01/24/21) | ||
| 5 | Jayvis Harvey vs James Madison (12/19/20) | ||
| 5 | Jamahri Harvey vs UNCW (12/07/20) | ||
| 5 | Kyron Kelly vs N.C. Wesleyan (12/01/20) | ||
| 5 | Jhery Matos at Charlotte (11/27/20) |