Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE STATE | 12-LEDAY, Seth | 8-GARDNER, Jayd | 5-WADE, DeShaun | 4-FLEMING, Isaa | 1-OBASOHAN, Jus |
| 11/06/18 | FLEMING, Isaa | LEDAY, Seth | WHATLEY, Just | ||
| W 81-56 | |||||
| JAMES MADISON | 21-LEDAY, Seth | 5-GARDNER, Jayd | 6-FLEMING, Isaa | 5-FLEMING, Isaa | 1-LEDAY, Seth |
| 11/9/18 | GARDNER, Jayd | ||||
| L 72-73 | SPASOJEVIC, D | ||||
| LAMAR | 30-GARDNER, Jayd | 10-GARDNER, Jayd | 4-FLEMING, Isaa | 3-LEDAY, Seth | 3-DAVIS, K.J. |
| 11/11/18 | |||||
| WO 84-78 | |||||
| at Georgia Tech | 13-GARDNER, Jayd | 9-LEDAY, Seth | 3-WADE, DeShaun | 3-HARDY, Tae | 2-LEDAY, Seth |
| 11/16/18 | |||||
| L 54-79 | |||||
| UT-RIO GRANDE VALLEY | 15-GARDNER, Jayd | 8-DAVIS, K.J. | 3-DAVIS, K.J. | 2-HARDY, Tae | 3-DAVIS, K.J. |
| 11/19/18 | LEDAY, Seth | ||||
| W 69-64 | |||||
| PRAIRIE VIEW A&M | 28-GARDNER, Jayd | 17-GARDNER, Jayd | 5-LEDAY, Seth | 3-LEDAY, Seth | 3-DAVIS, K.J. |
| 11/21/18 | |||||
| W 76-64 | |||||
| HIGH POINT | 18-GARDNER, Jayd | 5-FLEMING, Isaa | 3-HARDY, Tae | 1-DAVIS, K.J. | 1-LEDAY, Seth |
| 11/24/18 | HARDY, Tae | GARDNER, Jayd | |||
| L 52-55 | FLEMING, Isaa | FOSTER, Tyler | |||
| WILLIAMS, Sha | |||||
| at UNCW | 30-GARDNER, Jayd | 15-GARDNER, Jayd | 2-DAVIS, K.J. | 1-GARDNER, Jayd | None |
| 11/27/18 | GARDNER, Jayd | FLEMING, Isaa | |||
| L 86-95 | LEDAY, Seth | ||||
| APPALACHIAN STATE | 22-GARDNER, Jayd | 11-GARDNER, Jayd | 2-LEDAY, Seth | 2-LEDAY, Seth | 1-GARDNER, Jayd |
| 11/30/18 | FOSTER, Tyler | ||||
| W 83-81 | FLEMING, Isaa | ||||
| MARYLAND EASTERN SHORE | 22-GARDNER, Jayd | 8-GARDNER, Jayd | 5-FLEMING, Isaa | 2-GARDNER, Jayd | 2-LEDAY, Seth |
| 12/02/18 | LEDAY, Seth | DAVIS, K.J. | |||
| W 70-47 | FLEMING, Isaa | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Charlotte | 16-WILLIAMS, Sha | 9-FLEMING, Isaa | 6-FLEMING, Isaa | 4-FLEMING, Isaa | 3-SPASOJEVIC, D |
| 12/18/18 | |||||
| L 49-55 | |||||
| NORTH CAROLINA A&T | 27-GARDNER, Jayd | 13-GARDNER, Jayd | 7-FLEMING, Isaa | 4-FLEMING, Isaa | 2-WILLIAMS, Sha |
| 12/28/18 | |||||
| W 77-57 | |||||
| at SMU | 16-GARDNER, Jayd | 7-GARDNER, Jayd | 3-FLEMING, Isaa | 3-FOSTER, Tyler | 2-DAVIS, K.J. |
| 01/02/19 | WILLIAMS, Sha | ||||
| L 54-82 | |||||
| CINCINNATI | 17-DAVIS, K.J. | 12-GARDNER, Jayd | 4-WILLIAMS, Sha | 2-FLEMING, Isaa | 2-LEDAY, Seth |
| 01/05/19 | GARDNER, Jayd | ||||
| W 73-71 | |||||
| at Memphis | 18-GARDNER, Jayd | 12-DAVIS, K.J. | 7-FLEMING, Isaa | 4-LEDAY, Seth | 3-LEDAY, Seth |
| 01/10/19 | |||||
| L 72-78 | |||||
| at UCF | 35-GARDNER, Jayd | 20-GARDNER, Jayd | 4-FLEMING, Isaa | 2-FLEMING, Isaa | None |
| 01/13/19 | |||||
| L 65-76 | |||||
| TEMPLE | 27-GARDNER, Jayd | 10-LEDAY, Seth | 4-GARDNER, Jayd | 4-LEDAY, Seth | 2-DAVIS, K.J. |
| 01/16/19 | GARDNER, Jayd | ||||
| L 74-85 | LEDAY, Seth | ||||
| at Houston | 12-LEDAY, Seth | 5-LEDAY, Seth | 2-SPASOJEVIC, D | 4-QUINTON, Rico | 1-DAVIS, K.J. |
| 01/23/19 | LEDAY, Seth | QUINTON, Rico | |||
| L 50-94 | SPASOJEVIC, D | ||||
| USF | 15-GARDNER, Jayd | 15-GARDNER, Jayd | 5-FLEMING, Isaa | 1-SPASOJEVIC, D | 1-SPASOJEVIC, D |
| 01/26/19 | FLEMING, Isaa | GARDNER, Jayd | |||
| L 57-77 | GARDNER, Jayd | LEDAY, Seth | |||
| DAVIS, K.J. | DAVIS, K.J. | ||||
| TULANE | 15-GARDNER, Jayd | 9-GARDNER, Jayd | 6-FLEMING, Isaa | 3-DAVIS, K.J. | 2-SPASOJEVIC, D |
| 01/31/19 | |||||
| W 66-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UConn | 13-DAVIS, K.J. | 6-GARDNER, Jayd | 2-WILLIAMS, Sha | 3-DAVIS, K.J. | 1-FOSTER, Tyler |
| 02/03/19 | DAVIS, K.J. | DAVIS, K.J. | |||
| L 52-76 | FLEMING, Isaa | LEDAY, Seth | |||
| WICHITA STATE | 11-FLEMING, Isaa | 5-GARDNER, Jayd | 2-LEDAY, Seth | 2-SPASOJEVIC, D | 3-DAVIS, K.J. |
| 02/06/19 | GARDNER, Jayd | GARDNER, Jayd | WILLIAMS, Sha | ||
| L 49-65 | SPASOJEVIC, D | FOSTER, Tyler | |||
| FLEMING, Isaa | |||||
| at USF | 14-FLEMING, Isaa | 5-DAVIS, K.J. | 3-WILLIAMS, Sha | 3-LEDAY, Seth | 1-SPASOJEVIC, D |
| 02/10/19 | LEDAY, Seth | QUINTON, Rico | |||
| OL 68-72 | |||||
| MEMPHIS | 15-LEDAY, Seth | 10-LEDAY, Seth | 4-FOSTER, Tyler | 2-LEDAY, Seth | 1-FOSTER, Tyler |
| 02/13/19 | FOSTER, Tyler | DAVIS, K.J. | |||
| L 69-79 | SPASOJEVIC, D | ||||
| TULSA | 26-WILLIAMS, Sha | 16-GARDNER, Jayd | 4-FLEMING, Isaa | 2-GARDNER, Jayd | 1-DAVIS, K.J. |
| 02/17/19 | LEDAY, Seth | LEDAY, Seth | |||
| OL 73-77 | FLEMING, Isaa | ||||
| at Tulane | 27-WILLIAMS, Sha | 10-FLEMING, Isaa | 3-DAVIS, K.J. | 4-LEDAY, Seth | 1-SPASOJEVIC, D |
| 02/23/19 | LEDAY, Seth | ||||
| W 85-81 | |||||
| HOUSTON | 17-LEDAY, Seth | 5-GARDNER, Jayd | 7-FLEMING, Isaa | 1-HILL, Addison | 1-DAVIS, K.J. |
| 02/27/19 | GARDNER, Jayd | ||||
| L 65-99 | WILLIAMS, Sha | ||||
| FOSTER, Tyler | |||||
| FLEMING, Isaa | |||||
| at Tulsa | 20-FLEMING, Isaa | 10-GARDNER, Jayd | 10-FLEMING, Isaa | 3-FLEMING, Isaa | 1-SPASOJEVIC, D |
| 03/03/19 | LEDAY, Seth | ||||
| L 78-91 | GARDNER, Jayd | ||||
| at Wichita State | 17-FLEMING, Isaa | 10-QUINTON, Rico | 4-FLEMING, Isaa | 1-FOSTER, Tyler | 3-QUINTON, Rico |
| 03/05/19 | LEDAY, Seth | ||||
| L 55-72 | |||||
| UCONN | 20-WILLIAMS, Sha | 9-GARDNER, Jayd | 11-FLEMING, Isaa | 2-DAVIS, K.J. | 1-DAVIS, K.J. |
| 03/10/19 | HILL, Addison | ||||
| L 73-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wichita State | 16-GARDNER, Jayd | 6-DAVIS, K.J. | 7-FLEMING, Isaa | 1-GARDNER, Jayd | 2-SPASOJEVIC, D |
| 03/14/19 | GARDNER, Jayd | HILL, Addison | |||
| L 57-73 | DAVIS, K.J. | ||||
Team High/Low Analysis |
| POINTS | 86 | at UNCW (11/27/18) | |
| 85 | at Tulane (02/23/19) | ||
| 84 | LAMAR (11/11/18) | ||
| 83 | APPALACHIAN STATE (11/30/18) | ||
| 81 | DELAWARE STATE (11/06/18) | ||
| FIELD GOALS MADE | 31 | at Tulsa (03/03/19) | |
| 30 | at UNCW (11/27/18) | ||
| FIELD GOAL ATTEMPTS | 72 | at UNCW (11/27/18) | |
| 70 | at Tulsa (03/03/19) | ||
| 70 | at Memphis (01/10/19) | ||
| FIELD GOAL PERCENTAGE | .511 | 24-47 | CINCINNATI (01/05/19) |
| .510 | 26-51 | JAMES MADISON (11/9/18) | |
| 3 PT FIELD GOALS MADE | 9 | at Tulsa (03/03/19) | |
| 9 | CINCINNATI (01/05/19) | ||
| 3 PT FG ATTEMPTS | 24 | TULSA (02/17/19) | |
| 24 | LAMAR (11/11/18) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | UCONN (03/10/19) |
| .533 | 8-15 | DELAWARE STATE (11/06/18) | |
| FREE THROWS MADE | 27 | at Tulane (02/23/19) | |
| 24 | APPALACHIAN STATE (11/30/18) | ||
| FREE THROW ATTEMPTS | 36 | at Tulane (02/23/19) | |
| 36 | LAMAR (11/11/18) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | MEMPHIS (02/13/19) |
| .852 | 23-27 | at UNCW (11/27/18) | |
| REBOUNDS | 52 | PRAIRIE VIEW A&M (11/21/18) | |
| 49 | DELAWARE STATE (11/06/18) | ||
| ASSISTS | 21 | PRAIRIE VIEW A&M (11/21/18) | |
| 18 | DELAWARE STATE (11/06/18) | ||
| STEALS | 15 | JAMES MADISON (11/9/18) | |
| 13 | DELAWARE STATE (11/06/18) | ||
| BLOCKED SHOTS | 8 | UT-RIO GRANDE VALLEY (11/19/18) | |
| 7 | TEMPLE (01/16/19) | ||
| 7 | LAMAR (11/11/18) | ||
| TURNOVERS | 26 | UT-RIO GRANDE VALLEY (11/19/18) | |
| 23 | JAMES MADISON (11/9/18) | ||
| FOULS | 31 | at UCF (01/13/19) | |
| 28 | JAMES MADISON (11/9/18) |
| POINTS | 99 | HOUSTON (02/27/19) | |
| 95 | at UNCW (11/27/18) | ||
| 94 | at Houston (01/23/19) | ||
| 91 | at Tulsa (03/03/19) | ||
| 85 | TEMPLE (01/16/19) | ||
| FIELD GOALS MADE | 35 | HOUSTON (02/27/19) | |
| 32 | at Tulsa (03/03/19) | ||
| 32 | APPALACHIAN STATE (11/30/18) | ||
| FIELD GOAL ATTEMPTS | 69 | LAMAR (11/11/18) | |
| 68 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| FIELD GOAL PERCENTAGE | .625 | 30-48 | UCONN (03/10/19) |
| .603 | 35-58 | HOUSTON (02/27/19) | |
| 3 PT FIELD GOALS MADE | 16 | at Houston (01/23/19) | |
| 13 | HOUSTON (02/27/19) | ||
| 13 | at Tulane (02/23/19) | ||
| 3 PT FG ATTEMPTS | 34 | DELAWARE STATE (11/06/18) | |
| 28 | HOUSTON (02/27/19) | ||
| 28 | at Tulane (02/23/19) | ||
| 3 PT FG PERCENTAGE | .667 | 16-24 | at Houston (01/23/19) |
| .529 | 9-17 | at Georgia Tech (11/16/18) | |
| FREE THROWS MADE | 27 | at UNCW (11/27/18) | |
| 26 | JAMES MADISON (11/9/18) | ||
| FREE THROW ATTEMPTS | 41 | at UCF (01/13/19) | |
| 37 | JAMES MADISON (11/9/18) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Tulane (02/23/19) |
| .842 | 16-19 | UCONN (03/10/19) | |
| REBOUNDS | 47 | at Wichita State (03/05/19) | |
| 47 | at Houston (01/23/19) | ||
| ASSISTS | 26 | HOUSTON (02/27/19) | |
| 21 | at Houston (01/23/19) | ||
| STEALS | 14 | JAMES MADISON (11/9/18) | |
| 13 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| 13 | at Georgia Tech (11/16/18) | ||
| BLOCKED SHOTS | 9 | at Tulane (02/23/19) | |
| 7 | at Memphis (01/10/19) | ||
| 7 | CINCINNATI (01/05/19) | ||
| TURNOVERS | 25 | JAMES MADISON (11/9/18) | |
| 21 | at Tulane (02/23/19) | ||
| FOULS | 26 | DELAWARE STATE (11/06/18) | |
| 24 | at Tulane (02/23/19) | ||
| 24 | APPALACHIAN STATE (11/30/18) | ||
| 24 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| 24 | LAMAR (11/11/18) |
| POINTS | 49 | at Charlotte (12/18/18) | |
| 49 | WICHITA STATE (02/06/19) | ||
| 50 | at Houston (01/23/19) | ||
| 52 | HIGH POINT (11/24/18) | ||
| 52 | at UConn (02/03/19) | ||
| FIELD GOALS MADE | 18 | WICHITA STATE (02/06/19) | |
| 19 | HIGH POINT (11/24/18) | ||
| 19 | at Charlotte (12/18/18) | ||
| 19 | at SMU (01/02/19) | ||
| 19 | at UConn (02/03/19) | ||
| FIELD GOAL ATTEMPTS | 43 | HIGH POINT (11/24/18) | |
| 46 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at Houston (01/23/19) |
| .333 | 19-57 | at UConn (02/03/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Georgia Tech (11/16/18) | |
| 2 | at Houston (01/23/19) | ||
| 3 PT FG ATTEMPTS | 12 | UT-RIO GRANDE VALLEY (11/19/18) | |
| 12 | at USF (02/10/19) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | at Houston (01/23/19) |
| .118 | 2-17 | at Georgia Tech (11/16/18) | |
| FREE THROWS MADE | 6 | at Charlotte (12/18/18) | |
| 7 | at Tulsa (03/03/19) | ||
| FREE THROW ATTEMPTS | 10 | at Charlotte (12/18/18) | |
| 10 | at Tulsa (03/03/19) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | MARYLAND EASTERN SHORE (12/02/18) |
| .526 | 10-19 | at Georgia Tech (11/16/18) | |
| REBOUNDS | 19 | HOUSTON (02/27/19) | |
| 22 | at USF (02/10/19) | ||
| ASSISTS | 7 | at Georgia Tech (11/16/18) | |
| 7 | at UConn (02/03/19) | ||
| STEALS | 2 | at UNCW (11/27/18) | |
| 2 | at Wichita State (03/05/19) | ||
| BLOCKED SHOTS | 0 | at UNCW (11/27/18) | |
| 0 | at UCF (01/13/19) | ||
| TURNOVERS | 7 | TULANE (01/31/19) | |
| 7 | at Tulsa (03/03/19) | ||
| FOULS | 15 | MARYLAND EASTERN SHORE (12/02/18) | |
| 15 | WICHITA STATE (02/06/19) | ||
| 15 | UCONN (03/10/19) |
| POINTS | 47 | MARYLAND EASTERN SHORE (12/02/18) | |
| 55 | HIGH POINT (11/24/18) | ||
| 55 | at Charlotte (12/18/18) | ||
| 56 | DELAWARE STATE (11/06/18) | ||
| 57 | NORTH CAROLINA A&T (12/28/18) | ||
| FIELD GOALS MADE | 16 | MARYLAND EASTERN SHORE (12/02/18) | |
| 19 | DELAWARE STATE (11/06/18) | ||
| 19 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| 19 | HIGH POINT (11/24/18) | ||
| FIELD GOAL ATTEMPTS | 47 | JAMES MADISON (11/9/18) | |
| 48 | UCONN (03/10/19) | ||
| FIELD GOAL PERCENTAGE | .279 | 19-68 | UT-RIO GRANDE VALLEY (11/19/18) |
| .320 | 16-50 | MARYLAND EASTERN SHORE (12/02/18) | |
| 3 PT FIELD GOALS MADE | 2 | MARYLAND EASTERN SHORE (12/02/18) | |
| 3 | LAMAR (11/11/18) | ||
| 3 | PRAIRIE VIEW A&M (11/21/18) | ||
| 3 | CINCINNATI (01/05/19) | ||
| 3 PT FG ATTEMPTS | 14 | HIGH POINT (11/24/18) | |
| 14 | MARYLAND EASTERN SHORE (12/02/18) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | MARYLAND EASTERN SHORE (12/02/18) |
| .143 | 3-21 | PRAIRIE VIEW A&M (11/21/18) | |
| FREE THROWS MADE | 8 | CINCINNATI (01/05/19) | |
| 9 | DELAWARE STATE (11/06/18) | ||
| FREE THROW ATTEMPTS | 12 | at Charlotte (12/18/18) | |
| 12 | NORTH CAROLINA A&T (12/28/18) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | CINCINNATI (01/05/19) |
| .500 | 9-18 | DELAWARE STATE (11/06/18) | |
| REBOUNDS | 27 | NORTH CAROLINA A&T (12/28/18) | |
| 28 | MARYLAND EASTERN SHORE (12/02/18) | ||
| 28 | UCONN (03/10/19) | ||
| ASSISTS | 4 | MARYLAND EASTERN SHORE (12/02/18) | |
| 7 | PRAIRIE VIEW A&M (11/21/18) | ||
| STEALS | 2 | DELAWARE STATE (11/06/18) | |
| 2 | at Tulane (02/23/19) | ||
| BLOCKED SHOTS | 1 | HIGH POINT (11/24/18) | |
| 2 | UT-RIO GRANDE VALLEY (11/19/18) | ||
| 2 | MARYLAND EASTERN SHORE (12/02/18) | ||
| 2 | TEMPLE (01/16/19) | ||
| 2 | USF (01/26/19) | ||
| 2 | TULSA (02/17/19) | ||
| 2 | at Tulsa (03/03/19) | ||
| TURNOVERS | 6 | USF (01/26/19) | |
| 7 | at Wichita State (03/05/19) | ||
| FOULS | 9 | at Houston (01/23/19) | |
| 10 | at Tulsa (03/03/19) |
Player High/Low Analysis |
| Points....................... | 35 | GARDNER, Jayden at UCF (01/13/19) | |
| 30 | GARDNER, Jayden at UNCW (11/27/18) | ||
| 30 | GARDNER, Jayden vs Lamar (11/11/18) | ||
| 28 | GARDNER, Jayden vs Prairie View A&M (11/21/18) | ||
| 27 | WILLIAMS, Shawn at Tulane (02/23/19) | ||
| 27 | GARDNER, Jayden vs Temple (01/16/19) | ||
| 27 | GARDNER, Jayden vs North Carolina A&T (12/28/18) | ||
| Field Goals Made............. | 12 | GARDNER, Jayden at UCF (01/13/19) | |
| 11 | GARDNER, Jayden at UNCW (11/27/18) | ||
| 11 | GARDNER, Jayden vs Prairie View A&M (11/21/18) | ||
| Field Goal Att............... | 21 | GARDNER, Jayden at UCF (01/13/19) | |
| 20 | GARDNER, Jayden at UNCW (11/27/18) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | GARDNER, Jayden vs Lamar (11/11/18) |
| .857 | 6-7 | GARDNER, Jayden vs UT-Rio Grande Valley (11/19/18) | |
| 3-Point FG Made.............. | 8 | WILLIAMS, Shawn vs Tulsa (02/17/19) | |
| 6 | WILLIAMS, Shawn vs North Carolina A&T (12/28/18) | ||
| 3-Point FG Att............... | 14 | WILLIAMS, Shawn vs Tulsa (02/17/19) | |
| 11 | WILLIAMS, Shawn at Tulsa (03/03/19) | ||
| 11 | DAVIS, K.J. at Memphis (01/10/19) | ||
| 11 | WILLIAMS, Shawn vs North Carolina A&T (12/28/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HILL, Addison vs UConn (03/10/19) |
| 1.000 | 2-2 | WADE, DeShaun at Tulsa (03/03/19) | |
| Free Throws Made............. | 16 | GARDNER, Jayden vs Appalachian State (11/30/18) | |
| 12 | GARDNER, Jayden vs Lamar (11/11/18) | ||
| Free Throw Att............... | 19 | GARDNER, Jayden vs Appalachian State (11/30/18) | |
| 16 | GARDNER, Jayden at UCF (01/13/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LEDAY, Seth at Tulane (02/23/19) |
| 1.000 | 6-6 | LEDAY, Seth vs Delaware State (11/06/18) | |
| 1.000 | 6-6 | GARDNER, Jayden vs Delaware State (11/06/18) | |
| 1.000 | 5-5 | GARDNER, Jayden at UConn (02/03/19) | |
| 1.000 | 4-4 | WILLIAMS, Shawn at UConn (02/03/19) | |
| 1.000 | 4-4 | GARDNER, Jayden at Memphis (01/10/19) | |
| 1.000 | 4-4 | LEDAY, Seth at Memphis (01/10/19) | |
| 1.000 | 4-4 | LEDAY, Seth vs Maryland Eastern Shore (12/02/18) | |
| 1.000 | 4-4 | WILLIAMS, Shawn vs Prairie View A&M (11/21/18) | |
| 1.000 | 4-4 | DAVIS, K.J. vs Prairie View A&M (11/21/18) | |
| 1.000 | 4-4 | LEDAY, Seth vs UT-Rio Grande Valley (11/19/18) | |
| 1.000 | 3-3 | FLEMING, Isaac at Houston (01/23/19) | |
| 1.000 | 3-3 | WILLIAMS, Shawn at Memphis (01/10/19) | |
| 1.000 | 3-3 | LEDAY, Seth at UNCW (11/27/18) | |
| 1.000 | 3-3 | WILLIAMS, Shawn at UNCW (11/27/18) | |
| 1.000 | 3-3 | GARDNER, Jayden vs UT-Rio Grande Valley (11/19/18) | |
| Rebounds..................... | 20 | GARDNER, Jayden at UCF (01/13/19) | |
| 17 | GARDNER, Jayden vs Prairie View A&M (11/21/18) | ||
| Assists...................... | 11 | FLEMING, Isaac vs UConn (03/10/19) | |
| 10 | FLEMING, Isaac at Tulsa (03/03/19) | ||
| Steals....................... | 5 | FLEMING, Isaac vs James Madison (11/9/18) | |
| 4 | LEDAY, Seth at Tulane (02/23/19) | ||
| 4 | QUINTON, Rico at Houston (01/23/19) | ||
| 4 | LEDAY, Seth vs Temple (01/16/19) | ||
| 4 | LEDAY, Seth at Memphis (01/10/19) | ||
| 4 | FLEMING, Isaac vs North Carolina A&T (12/28/18) | ||
| 4 | FLEMING, Isaac at Charlotte (12/18/18) | ||
| 4 | FOSTER, Tyler vs James Madison (11/9/18) | ||
| 4 | FLEMING, Isaac vs Delaware State (11/06/18) | ||
| Blocked Shots................ | 3 | QUINTON, Rico at Wichita State (03/05/19) | |
| 3 | DAVIS, K.J. vs Wichita State (02/06/19) | ||
| 3 | LEDAY, Seth at Memphis (01/10/19) | ||
| 3 | SPASOJEVIC, Dimitri at Charlotte (12/18/18) | ||
| 3 | DAVIS, K.J. vs Prairie View A&M (11/21/18) | ||
| 3 | DAVIS, K.J. vs UT-Rio Grande Valley (11/19/18) | ||
| 3 | DAVIS, K.J. vs Lamar (11/11/18) | ||
| Turnovers.................... | 6 | GARDNER, Jayden vs Memphis (02/13/19) | |
| 6 | FLEMING, Isaac vs Temple (01/16/19) | ||
| 6 | FLEMING, Isaac vs Prairie View A&M (11/21/18) | ||
| 6 | FLEMING, Isaac vs Lamar (11/11/18) | ||
| Fouls........................ | 5 | LEDAY, Seth at Tulsa (03/03/19) | |
| 5 | DAVIS, K.J. vs Memphis (02/13/19) | ||
| 5 | DAVIS, K.J. at USF (02/10/19) | ||
| 5 | GARDNER, Jayden at USF (02/10/19) | ||
| 5 | FLEMING, Isaac at USF (02/10/19) | ||
| 5 | FLEMING, Isaac vs USF (01/26/19) | ||
| 5 | FLEMING, Isaac at UCF (01/13/19) | ||
| 5 | WILLIAMS, Shawn at UCF (01/13/19) | ||
| 5 | LEDAY, Seth vs Cincinnati (01/05/19) | ||
| 5 | GARDNER, Jayden vs Cincinnati (01/05/19) | ||
| 5 | GARDNER, Jayden at Charlotte (12/18/18) | ||
| 5 | DAVIS, K.J. vs Appalachian State (11/30/18) | ||
| 5 | FOSTER, Tyler at Georgia Tech (11/16/18) | ||
| Minutes...................... | 42 | WILLIAMS, Shawn vs Tulsa (02/17/19) | |
| 42 | GARDNER, Jayden vs Tulsa (02/17/19) | ||
| 41 | WILLIAMS, Shawn at USF (02/10/19) | ||
| 39 | WILLIAMS, Shawn at Tulsa (03/03/19) | ||
| 39 | FLEMING, Isaac vs Tulsa (02/17/19) | ||
| 39 | WILLIAMS, Shawn vs Temple (01/16/19) | ||
| 39 | HARDY, Tae vs UT-Rio Grande Valley (11/19/18) |
| Points....................... | 31 | Jeremiah Martin vs Memphis (02/13/19) | |
| 28 | YETNA, Alexis vs USF (01/26/19) | ||
| 26 | Corey Davis Jr. vs Houston (02/27/19) | ||
| 25 | Shabazz,Ronshad vs Appalachian State (11/30/18) | ||
| 24 | Forrest,Justin vs Appalachian State (11/30/18) | ||
| Field Goals Made............. | 11 | YETNA, Alexis vs USF (01/26/19) | |
| 10 | Shabazz,Ronshad vs Appalachian State (11/30/18) | ||
| 10 | Forrest,Justin vs Appalachian State (11/30/18) | ||
| Field Goal Att............... | 20 | Shabazz,Ronshad vs Appalachian State (11/30/18) | |
| 17 | RIDEAU, Laquincy vs USF (01/26/19) | ||
| 17 | Forrest,Justin vs Appalachian State (11/30/18) | ||
| 17 | EDWARDS,Saleik vs Delaware State (11/06/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Mike Parks vs Memphis (02/13/19) |
| 1.000 | 5-5 | Sidney Wilson at UConn (02/03/19) | |
| 1.000 | 5-5 | Kareem Brewton at Memphis (01/10/19) | |
| 3-Point FG Made.............. | 7 | Alston, Jr.,Shizz vs Temple (01/16/19) | |
| 6 | Corey Davis Jr. vs Houston (02/27/19) | ||
| 6 | EDWARDS,Saleik vs Delaware State (11/06/18) | ||
| 3-Point FG Att............... | 13 | EDWARDS,Saleik vs Delaware State (11/06/18) | |
| 11 | Corey Davis Jr. vs Houston (02/27/19) | ||
| 11 | Tyler Harris at Memphis (01/10/19) | ||
| 11 | Jahmal McMurray at SMU (01/02/19) | ||
| 11 | DAVIS, Jon at Charlotte (12/18/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KORITA, Lawson at Tulsa (03/03/19) |
| 1.000 | 2-2 | HAYNES-JONES, Samaj. vs Wichita State (02/06/19) | |
| 1.000 | 2-2 | Sidney Wilson at UConn (02/03/19) | |
| 1.000 | 2-2 | DEVOE, Michael at Georgia Tech (11/16/18) | |
| Free Throws Made............. | 12 | Jeremiah Martin vs Memphis (02/13/19) | |
| 11 | McDUFFIE, Markis vs Wichita State (03/14/19) | ||
| Free Throw Att............... | 15 | Jeremiah Martin vs Memphis (02/13/19) | |
| 12 | McDUFFIE, Markis vs Wichita State (03/14/19) | ||
| 12 | COLLINS, David at USF (02/10/19) | ||
| 12 | Taylor,B.J. at UCF (01/13/19) | ||
| 12 | Kai Toews at UNCW (11/27/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WOOD, Moses at Tulane (02/23/19) |
| 1.000 | 6-6 | Devonte Patterson vs Prairie View A&M (11/21/18) | |
| 1.000 | 5-5 | Jalen Adams vs UConn (03/10/19) | |
| 1.000 | 5-5 | Christian Vital vs UConn (03/10/19) | |
| 1.000 | 5-5 | OLIVER,Montraz vs Maryland Eastern Shore (12/02/18) | |
| 1.000 | 4-4 | ECHENIQUE, Jaime vs Wichita State (03/14/19) | |
| 1.000 | 4-4 | JACKSON, Darien vs Tulsa (02/17/19) | |
| 1.000 | 4-4 | McDUFFIE, Markis vs Wichita State (02/06/19) | |
| 1.000 | 4-4 | Tarin Smith at UConn (02/03/19) | |
| 1.000 | 4-4 | Nate Hinton at Houston (01/23/19) | |
| 1.000 | 4-4 | Aflakpui,Ernest vs Temple (01/16/19) | |
| 1.000 | 4-4 | Antwann Jones at Memphis (01/10/19) | |
| 1.000 | 4-4 | Jeremiah Martin at Memphis (01/10/19) | |
| 1.000 | 4-4 | Feron Hunt at SMU (01/02/19) | |
| 1.000 | 4-4 | Shabazz,Ronshad vs Appalachian State (11/30/18) | |
| 1.000 | 4-4 | Jaylen Fornes at UNCW (11/27/18) | |
| 1.000 | 4-4 | Bowie II, Greg vs UT-Rio Grande Valley (11/19/18) | |
| 1.000 | 3-3 | STEVENSON, Erik vs Wichita State (02/06/19) | |
| 1.000 | 3-3 | PAUL, Blake vs Tulane (01/31/19) | |
