#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
JAMES MADISON  11/9/18     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LAMAR  11/11/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Georgia Tech  11/16/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UT-RIO GRANDE VALLEY  11/19/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PRAIRIE VIEW A&M  11/21/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HIGH POINT  11/24/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UNCW  11/27/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
APPALACHIAN STATE  11/30/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARYLAND EASTERN SHORE  12/02/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Charlotte  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTH CAROLINA A&T  12/28/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at SMU  01/02/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CINCINNATI  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Memphis  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at UCF  01/13/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TEMPLE  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Houston  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
USF  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TULANE  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at UConn  02/03/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WICHITA STATE  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at USF  02/10/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MEMPHIS  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TULSA  02/17/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tulane  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HOUSTON  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tulsa  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wichita State  03/05/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
UCONN  03/10/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Wichita State  03/14/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  63  114  3.7  17  0.0 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0