#55 WILLIAMS, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JAMES MADISON  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  11/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UT-RIO GRANDE VALLEY  11/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRAIRIE VIEW A&M  11/21/18  *  36  5-16  .313  4-9  .444  4-4  1.000  2  2  4  4.0  1  0  4  1  0  0  18  18.0 
HIGH POINT  11/24/18  *  38  4-9  .444  3-8  .375  0-0  .000  0  2  2  3.0  4  0  1  0  0  1  11  14.5 
at UNCW  11/27/18  *  21  4-9  .444  1-3  .333  3-3  1.000  0  1  1  2.3  4  0  0  1  0  0  12  13.7 
APPALACHIAN STATE  11/30/18  *  38  7-16  .438  1-7  .143  0-0  .000  0  1  1  2.0  2  0  1  2  0  1  15  14.0 
MARYLAND EASTERN SHORE  12/02/18  *  34  4-11  .364  2-8  .250  0-0  .000  0  0  0  1.6  0  0  3  1  0  0  10  13.2 
at Charlotte  12/18/18  *  37  5-15  .333  4-10  .400  2-2  1.000  1  2  3  1.8  0  0  0  1  0  0  16  13.7 
NORTH CAROLINA A&T  12/28/18  *  34  6-13  .462  6-11  .545  0-0  .000  0  2  2  1.9  2  0  1  2  2  1  18  14.3 
at SMU  01/02/19  *  37  3-11  .273  1-6  .167  1-2  .500  1  3  4  2.1  2  0  3  1  0  1  8  13.5 
CINCINNATI  01/05/19  *  38  5-11  .455  4-10  .400  2-2  1.000  0  2  2  2.1  0  0  4  0  0  1  16  13.8 
at Memphis  01/10/19  *  38  3-14  .214  1-8  .125  3-3  1.000  0  0  0  1.9  2  0  2  1  0  1  10  13.4 
at UCF  01/13/19  *  31  4-12  .333  3-8  .375  1-1  1.000  0  1  1  1.8  5  1  2  2  0  1  12  13.3 
TEMPLE  01/16/19  *  39  3-14  .214  1-9  .111  2-2  1.000  1  4  5  2.1  3  0  0  0  0  2  9  12.9 
at Houston  01/23/19  *  23  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  0  11.9 
USF  01/26/19  *  38  4-13  .308  4-10  .400  0-0  .000  0  1  1  1.9  1  0  3  3  0  0  12  11.9 
TULANE  01/31/19  *  28  0-7  .000  0-5  .000  2-2  1.000  0  2  2  1.9  2  0  2  1  0  0  2  11.3 
at UConn  02/03/19  *  38  2-6  .333  1-3  .333  4-4  1.000  0  2  2  1.9  3  0  2  0  0  1  9  11.1 
WICHITA STATE  02/06/19  *  30  3-10  .300  1-5  .200  0-0  .000  0  2  2  1.9  0  0  0  1  0  2  7  10.9 
at USF  02/10/19  *  41  4-9  .444  4-6  .667  1-2  .500  1  2  3  1.9  3  0  3  0  0  1  13  11.0 
MEMPHIS  02/13/19  *  35  5-9  .556  2-4  .500  2-2  1.000  0  2  2  1.9  2  0  1  0  0  0  14  11.2 
TULSA  02/17/19  *  42  8-16  .500  8-14  .571  2-2  1.000  0  3  3  2.0  2  0  1  2  0  1  26  11.9 
at Tulane  02/23/19  *  36  7-12  .583  5-10  .500  8-9  .889  0  2  2  2.0  4  0  1  0  0  2  27  12.6 
HOUSTON  02/27/19  *  22  1-3  .333  0-1  .000  2-2  1.000  0  2  2  2.0  2  0  2  1  0  1  4  12.2 
at Tulsa  03/03/19  *  39  6-16  .375  5-11  .455  1-2  .500  1  0  1  2.0  3  0  2  2  0  0  18  12.5 
at Wichita State  03/05/19  *  31  5-11  .455  2-7  .286  0-0  .000  0  2  2  2.0  3  0  1  0  0  0  12  12.5 
UCONN  03/10/19  *  38  6-13  .462  5-10  .500  3-5  .600  0  0  0  1.9  4  0  2  1  0  0  20  12.8 
vs Wichita State  03/14/19  *  37  6-12  .500  2-8  .250  0-0  .000  0  1  1  1.8  1  0  1  1  0  0  14  12.8 
Totals     26  899  110-292  .377  70-195  .359  43-49  .878  7  41  48  1.8  56  1  43  25  2  17  333  12.8 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 12.8      Assists/game: 1.7 
FG Pct: 37.7      Turnovers/game: 1.0 
3FG Pct: 35.9      Assist/turnover ratio: 1.7 
FT Pct: 87.8      Steals/game: 0.7 
       Blocks/game: 0.1