#52 OBASOHAN, Justice |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DELAWARE STATE | 11/06/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
JAMES MADISON | 11/9/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
LAMAR | 11/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UT-RIO GRANDE VALLEY | 11/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PRAIRIE VIEW A&M | 11/21/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
HIGH POINT | 11/24/18 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
at UNCW | 11/27/18 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
APPALACHIAN STATE | 11/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARYLAND EASTERN SHORE | 12/02/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Charlotte | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CAROLINA A&T | 12/28/18 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.6 |
at SMU | 01/02/19 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
CINCINNATI | 01/05/19 | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | |
at Memphis | 01/10/19 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.1 | |
at UCF | 01/13/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEMPLE | 01/16/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Houston | 01/23/19 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
USF | 01/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
TULANE | 01/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UConn | 02/03/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
WICHITA STATE | 02/06/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at USF | 02/10/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
MEMPHIS | 02/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TULSA | 02/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tulane | 02/23/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
HOUSTON | 02/27/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Tulsa | 03/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wichita State | 03/05/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
UCONN | 03/10/19 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 |
vs Wichita State | 03/14/19 | 16 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.7 | |
Totals | 4 | 155 | 6-25 | .240 | 0-2 | .000 | 4-6 | .667 | 9 | 13 | 22 | 1.0 | 20 | 0 | 4 | 5 | 4 | 2 | 16 | 0.7 | |
Games played: 22 | Rebounds/game: 1.0 | |
Points/game: 0.7 | Assists/game: 0.2 | |
FG Pct: 24.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.2 |