#41 HILL, Addison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  2  2.0 
JAMES MADISON  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAMAR  11/11/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia Tech  11/16/18    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  1  0  0  0  1.0 
UT-RIO GRANDE VALLEY  11/19/18  *  21  1-2  .500  1-2  .500  2-2  1.000  0  5  5  2.0  4  0  0  1  1  1  5  2.3 
PRAIRIE VIEW A&M  11/21/18  *  8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  0  1  0  0  2  2.3 
HIGH POINT  11/24/18  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.8 
at UNCW  11/27/18  *  19  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  1  1  0  0  0  1.5 
APPALACHIAN STATE  11/30/18    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  0  1.3 
MARYLAND EASTERN SHORE  12/02/18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  2  1  1  1  0  1.1 
at Charlotte  12/18/18    32  1-6  .167  1-4  .250  0-0  .000  1  3  4  1.4  2  0  0  0  0  3  3  1.3 
NORTH CAROLINA A&T  12/28/18  *  32  0-1  .000  0-1  .000  0-0  .000  1  5  6  1.9  2  0  2  1  0  0  0  1.2 
at SMU  01/02/19  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  0  1.1 
CINCINNATI  01/05/19  *  4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.0 
at Memphis  01/10/19  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  0.9 
at UCF  01/13/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  0  0  0.9 
TEMPLE  01/16/19    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  0.8 
at Houston  01/23/19    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  0.8 
USF  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.7 
TULANE  01/31/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
WICHITA STATE  02/06/19    5  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.4  0  0  0  0  0  0  0  0.6 
at USF  02/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MEMPHIS  02/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TULSA  02/17/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tulane  02/23/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.6 
HOUSTON  02/27/19    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  1  0  0.6 
at Tulsa  03/03/19    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.2  0  0  1  0  0  0  1  0.6 
at Wichita State  03/05/19  *  22  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  0.6 
UCONN  03/10/19  *  32  4-4  1.000  2-2  1.000  0-0  .000  0  2  2  1.2  2  0  0  0  0  2  10  1.0 
vs Wichita State  03/14/19  *  10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  1  0  0  1  0  0.9 
Totals     11  259  7-18  .389  4-12  .333  5-6  .833  3  26  29  1.2  24  0  11  9  2  10  23  0.9 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 38.9      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.1