#32 SPASOJEVIC, Dimitri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18  20  4-5  .800  0-0  .000  0-0  .000  2.0  8.0 
JAMES MADISON  11/9/18   23  2-2  1.000  0-0  .000  0-0  .000  2.5  6.0 
LAMAR  11/11/18  11  0-4  .000  0-0  .000  0-0  .000  2.3  4.0 
at Georgia Tech  11/16/18    23  1-3  .333  0-0  .000  2-3  .667  2.8  4.0 
UT-RIO GRANDE VALLEY  11/19/18  23  2-6  .333  0-0  .000  1-2  .500  3.6  4.2 
PRAIRIE VIEW A&M  11/21/18    0-0  .000  0-0  .000  0-0  .000  3.0  3.5 
HIGH POINT  11/24/18    27  3-6  .500  0-0  .000  0-0  .000  2.7  3.9 
at UNCW  11/27/18    11  0-1  .000  0-0  .000  2-2  1.000  2.4  3.6 
APPALACHIAN STATE  11/30/18  17  3-7  .429  0-0  .000  0-0  .000  2.6  3.9 
MARYLAND EASTERN SHORE  12/02/18    20  1-2  .500  0-0  .000  0-2  .000  2.9  3.7 
at Charlotte  12/18/18  12  1-3  .333  0-0  .000  0-0  .000  2.7  3.5 
NORTH CAROLINA A&T  12/28/18    0-0  .000  0-0  .000  0-0  .000  2.5  3.3 
at SMU  01/02/19    16  0-1  .000  0-0  .000  0-0  .000  2.3  3.0 
CINCINNATI  01/05/19    0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
at Memphis  01/10/19    12  2-2  1.000  0-0  .000  0-0  .000  2.1  2.9 
at UCF  01/13/19    13  2-4  .500  0-0  .000  0-0  .000  2.2  2.9 
TEMPLE  01/16/19    10  0-2  .000  0-0  .000  0-0  .000  2.2  2.8 
at Houston  01/23/19    20  1-5  .200  0-0  .000  0-0  .000  2.2  2.7 
USF  01/26/19  21  4-6  .667  0-0  .000  2-3  .667  2.2  10  3.1 
TULANE  01/31/19  29  5-6  .833  0-0  .000  0-2  .000  2.3  10  3.5 
at UConn  02/03/19  28  2-8  .250  0-0  .000  0-0  .000  2.2  3.5 
WICHITA STATE  02/06/19  27  3-10  .300  0-0  .000  0-0  .000  2.3  3.6 
at USF  02/10/19  31  2-5  .400  0-0  .000  0-0  .000  2.2  3.6 
MEMPHIS  02/13/19  26  2-6  .333  0-0  .000  0-0  .000  2.2  3.6 
TULSA  02/17/19    16  0-5  .000  0-1  .000  0-0  .000  2.1  3.5 
at Tulane  02/23/19  18  3-3  1.000  0-0  .000  1-2  .500  2.1  3.6 
HOUSTON  02/27/19  17  3-6  .500  0-0  .000  0-1  .000  2.0  3.7 
at Tulsa  03/03/19    13  0-4  .000  0-0  .000  0-0  .000  2.0  3.6 
at Wichita State  03/05/19    0-1  .000  0-0  .000  0-0  .000  1.9  3.4 
UCONN  03/10/19    23  5-11  .455  0-0  .000  2-2  1.000  1.9  12  3.7 
vs Wichita State  03/14/19  24  1-6  .167  0-0  .000  0-0  .000  1.9  3.7 
Totals     15  542  52-130  .400  0-1  .000  10-19  .526  18  42  60  1.9  63  22  28  17  114  3.7 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.7      Assists/game: 0.7 
FG Pct: 40.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 52.6      Steals/game: 0.3 
       Blocks/game: 0.5