#22 WADE, DeShaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    28  3-6  .500  3-5  .600  0-0  .000  0  2  2  2.0  0  0  5  1  0  0  9  9.0 
JAMES MADISON  11/9/18     22  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.0  3  0  2  2  0  1  3  6.0 
LAMAR  11/11/18    18  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.7  1  0  1  2  0  0  3  5.0 
at Georgia Tech  11/16/18    33  3-9  .333  2-8  .250  4-5  .800  1  3  4  2.3  1  0  3  4  1  1  12  6.8 
UT-RIO GRANDE VALLEY  11/19/18    9  0-2  .000  0-2  .000  2-3  .667  1  3  4  2.6  1  0  2  3  0  1  2  5.8 
PRAIRIE VIEW A&M  11/21/18    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  4.8 
HIGH POINT  11/24/18    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  4.1 
at UNCW  11/27/18    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  3.6 
APPALACHIAN STATE  11/30/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  3.2 
MARYLAND EASTERN SHORE  12/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  12/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CAROLINA A&T  12/28/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.9 
CINCINNATI  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEMPLE  01/16/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.6 
at Houston  01/23/19    21  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.3  4  0  0  0  0  0  3  2.7 
USF  01/26/19    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  2.7 
TULANE  01/31/19    7  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  2.6 
at UConn  02/03/19    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.5 
WICHITA STATE  02/06/19    5  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.1  0  0  1  0  0  0  0  2.3 
at USF  02/10/19    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  2.2 
MEMPHIS  02/13/19    9  0-4  .000  0-3  .000  0-0  .000  1  2  3  1.2  1  0  2  0  0  0  0  2.1 
TULSA  02/17/19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  1.9 
at Tulane  02/23/19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
HOUSTON  02/27/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
at Tulsa  03/03/19    12  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  6  2.0 
UCONN  03/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  223  13-50  .260  10-42  .238  7-10  .700  4  18  22  1.0  16  0  18  17  1  3  43  2.0 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.8 
FG Pct: 26.0      Turnovers/game: 0.8 
3FG Pct: 23.8      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0