#10 HARDY, Tae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18  28  4-8  .500  1-1  1.000  2-6  .333  4.0  11  11.0 
JAMES MADISON  11/9/18   16  2-5  .400  0-1  .000  2-4  .500  3.5  8.5 
LAMAR  11/11/18  30  2-5  .400  2-3  .667  4-6  .667  2.7  10  9.0 
at Georgia Tech  11/16/18  24  2-6  .333  0-2  .000  0-1  .000  2.8  7.8 
UT-RIO GRANDE VALLEY  11/19/18  39  1-2  .500  1-1  1.000  0-4  .000  2.6  6.8 
PRAIRIE VIEW A&M  11/21/18  17  1-5  .200  0-3  .000  0-0  .000  2.5  6.0 
HIGH POINT  11/24/18  23  1-3  .333  0-1  .000  0-0  .000  2.4  5.4 
at UNCW  11/27/18  12  1-2  .500  0-0  .000  1-1  1.000  2.3  5.1 
APPALACHIAN STATE  11/30/18    18  0-4  .000  0-3  .000  0-0  .000  2.2  4.6 
MARYLAND EASTERN SHORE  12/02/18  1-2  .500  0-0  .000  0-0  .000  2.1  4.3 
at Charlotte  12/18/18    10  0-1  .000  0-0  .000  0-0  .000  2.1  3.9 
NORTH CAROLINA A&T  12/28/18    13  0-2  .000  0-2  .000  0-0  .000  2.2  3.6 
at SMU  01/02/19    0-2  .000  0-1  .000  1-2  .500  2.0  3.4 
CINCINNATI  01/05/19    dnp 
at UCF  01/13/19    0-0  .000  0-0  .000  0-0  .000  1.9  3.1 
TEMPLE  01/16/19    dnp 
USF  01/26/19    dnp 
TULANE  01/31/19    1-2  .500  0-0  .000  0-0  .000  1.8  3.1 
at UConn  02/03/19    0-0  .000  0-0  .000  0-1  .000  1.8  2.9 
WICHITA STATE  02/06/19    1-1  1.000  1-1  1.000  0-0  .000  1.6  2.9 
at USF  02/10/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.7 
MEMPHIS  02/13/19    0-2  .000  0-1  .000  0-0  .000  1.5  2.6 
TULSA  02/17/19    dnp 
at Tulane  02/23/19    0-0  .000  0-0  .000  2-2  1.000  1.5  2.6 
HOUSTON  02/27/19    1-1  1.000  1-1  1.000  0-0  .000  1.4  2.6 
at Tulsa  03/03/19    dnp 
at Wichita State  03/05/19    0-1  .000  0-0  .000  0-0  .000  1.4  2.5 
UCONN  03/10/19    dnp 
vs Wichita State  03/14/19    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
Totals     272  18-54  .333  6-21  .286  12-27  .444  27  30  1.3  26  15  13  12  54  2.3 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.2 
FT Pct: 44.4      Steals/game: 0.5 
       Blocks/game: 0.1