#05 FOSTER, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DELAWARE STATE | 11/06/18 | * | 24 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.0 | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 3.0 |
JAMES MADISON | 11/9/18 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 2 | 3 | 0 | 4 | 5 | 4.0 |
LAMAR | 11/11/18 | * | 32 | 4-12 | .333 | 2-8 | .250 | 2-6 | .333 | 0 | 3 | 3 | 3.3 | 4 | 0 | 3 | 0 | 1 | 1 | 12 | 6.7 |
at Georgia Tech | 11/16/18 | * | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5.5 |
UT-RIO GRANDE VALLEY | 11/19/18 | 23 | 3-6 | .500 | 1-2 | .500 | 4-6 | .667 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 4 | 0 | 1 | 11 | 6.6 | |
PRAIRIE VIEW A&M | 11/21/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
HIGH POINT | 11/24/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7 | |
at UNCW | 11/27/18 | 11 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 | |
APPALACHIAN STATE | 11/30/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.7 | |
MARYLAND EASTERN SHORE | 12/02/18 | 12 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4.8 | |
at Charlotte | 12/18/18 | * | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 |
NORTH CAROLINA A&T | 12/28/18 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
at SMU | 01/02/19 | 27 | 4-8 | .500 | 0-2 | .000 | 3-5 | .600 | 1 | 3 | 4 | 1.7 | 4 | 0 | 2 | 3 | 0 | 3 | 11 | 4.7 | |
CINCINNATI | 01/05/19 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 4.7 | |
at Memphis | 01/10/19 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | |
at UCF | 01/13/19 | 32 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4.4 | |
TEMPLE | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Houston | 01/23/19 | 23 | 2-8 | .250 | 0-2 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.4 | |
USF | 01/26/19 | 20 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
TULANE | 01/31/19 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4.3 | |
at UConn | 02/03/19 | 17 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 4.5 | |
WICHITA STATE | 02/06/19 | 30 | 1-3 | .333 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 4.5 | |
at USF | 02/10/19 | 27 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 4.7 | |
MEMPHIS | 02/13/19 | 33 | 4-9 | .444 | 0-4 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.7 | 2 | 0 | 4 | 1 | 1 | 2 | 10 | 4.9 | |
TULSA | 02/17/19 | 22 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 4.8 | |
at Tulane | 02/23/19 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
HOUSTON | 02/27/19 | * | 28 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4.6 |
at Tulsa | 03/03/19 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4.5 | |
at Wichita State | 03/05/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | |
UCONN | 03/10/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
vs Wichita State | 03/14/19 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4.1 | |
Totals | 6 | 515 | 46-130 | .354 | 8-43 | .186 | 24-42 | .571 | 8 | 36 | 44 | 1.5 | 60 | 1 | 26 | 34 | 5 | 27 | 124 | 4.1 | |
Games played: 30 | Rebounds/game: 1.5 | |
Points/game: 4.1 | Assists/game: 0.9 | |
FG Pct: 35.4 | Turnovers/game: 1.1 | |
3FG Pct: 18.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 57.1 | Steals/game: 0.9 | |
Blocks/game: 0.2 |