#03 LEDAY, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    21  3-6  .500  0-0  .000  6-6  1.000  2  6  8  8.0  2  0  1  3  0  1  12  12.0 
JAMES MADISON  11/9/18     25  7-9  .778  0-0  .000  7-9  .778  1  1  2  5.0  3  0  1  4  1  3  21  16.5 
LAMAR  11/11/18    29  7-9  .778  0-0  .000  2-4  .500  2  7  9  6.3  3  0  2  0  0  3  16  16.3 
at Georgia Tech  11/16/18  *  23  4-9  .444  0-0  .000  1-6  .167  4  5  9  7.0  1  0  0  4  2  0  9  14.5 
UT-RIO GRANDE VALLEY  11/19/18    26  4-8  .500  0-0  .000  4-4  1.000  3  5  8  7.2  4  0  1  3  2  1  12  14.0 
PRAIRIE VIEW A&M  11/21/18  *  33  6-13  .462  0-0  .000  1-3  .333  6  5  11  7.8  2  0  5  3  1  3  13  13.8 
HIGH POINT  11/24/18    19  2-5  .400  0-0  .000  0-0  .000  1  3  4  7.3  1  0  1  3  1  0  4  12.4 
at UNCW  11/27/18    24  6-10  .600  0-0  .000  3-3  1.000  5  4  9  7.5  3  0  2  3  0  0  15  12.8 
APPALACHIAN STATE  11/30/18    31  7-10  .700  0-0  .000  4-7  .571  4  5  9  7.7  3  0  2  3  0  2  18  13.3 
MARYLAND EASTERN SHORE  12/02/18  *  23  3-4  .750  0-0  .000  4-4  1.000  2  4  6  7.5  4  0  4  1  2  2  10  13.0 
at Charlotte  12/18/18    31  7-13  .538  0-0  .000  0-0  .000  2  2  4  7.2  2  0  4  3  1  2  14  13.1 
NORTH CAROLINA A&T  12/28/18    23  4-10  .400  0-0  .000  5-8  .625  6  1  7  7.2  2  0  1  4  1  0  13  13.1 
at SMU  01/02/19  *  15  1-5  .200  0-0  .000  0-0  .000  1  1  2  6.8  1  0  0  4  0  0  2  12.2 
CINCINNATI  01/05/19  *  27  5-6  .833  0-0  .000  1-2  .500  1  5  6  6.7  5  1  1  0  2  1  11  12.1 
at Memphis  01/10/19  *  36  5-11  .455  0-0  .000  4-4  1.000  3  7  10  6.9  4  0  1  5  3  4  14  12.3 
at UCF  01/13/19  *  24  0-3  .000  0-1  .000  3-6  .500  1  3  4  6.8  3  0  1  2  0  0  3  11.7 
TEMPLE  01/16/19  *  34  5-10  .500  0-0  .000  2-6  .333  4  6  10  6.9  3  0  2  3  2  4  12  11.7 
at Houston  01/23/19  *  17  5-7  .714  0-0  .000  2-2  1.000  1  4  5  6.8  3  0  2  3  0  2  12  11.7 
USF  01/26/19    20  4-5  .800  0-0  .000  0-0  .000  2  3  5  6.7  3  0  0  3  1  0  8  11.5 
TULANE  01/31/19    28  5-9  .556  0-0  .000  3-6  .500  1  2  3  6.6  3  0  2  1  1  1  13  11.6 
at UConn  02/03/19    18  2-7  .286  0-0  .000  1-2  .500  0  3  3  6.4  3  0  0  2  1  0  5  11.3 
WICHITA STATE  02/06/19    15  0-3  .000  0-0  .000  0-0  .000  0  2  2  6.2  0  0  2  0  0  0  0  10.8 
at USF  02/10/19    33  2-6  .333  0-0  .000  3-7  .429  2  2  4  6.1  2  0  3  1  0  3  7  10.6 
MEMPHIS  02/13/19    22  4-8  .500  0-0  .000  7-8  .875  2  8  10  6.3  3  0  0  3  0  2  15  10.8 
TULSA  02/17/19  *  26  2-4  .500  0-0  .000  4-6  .667  1  3  4  6.2  4  0  1  3  1  2  8  10.7 
at Tulane  02/23/19    23  4-9  .444  0-0  .000  6-6  1.000  4  3  7  6.2  3  0  2  2  1  4  14  10.8 
HOUSTON  02/27/19    33  7-9  .778  0-0  .000  3-5  .600  1  2  3  6.1  1  0  2  1  0  0  17  11.0 
at Tulsa  03/03/19  *  28  6-10  .600  0-0  .000  3-4  .750  0  3  3  6.0  5  1  0  1  1  1  15  11.2 
at Wichita State  03/05/19  *  16  3-9  .333  0-0  .000  0-0  .000  1  1  2  5.8  3  0  1  1  0  1  6  11.0 
UCONN  03/10/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     12  723  120-227  .529  0-1  .000  79-118  .669  63  106  169  5.8  79  2  44  69  24  42  319  11.0 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 11.0      Assists/game: 1.5 
FG Pct: 52.9      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 66.9      Steals/game: 1.4 
       Blocks/game: 0.8