#02 DAVIS, K.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18    16  3-9  .333  2-4  .500  0-0  .000  6.0  8.0 
JAMES MADISON  11/9/18     31  6-12  .500  4-8  .500  0-0  .000  4.5  16  12.0 
LAMAR  11/11/18  38  4-12  .333  2-7  .286  0-0  .000  4.7  10  11.3 
at Georgia Tech  11/16/18  23  1-12  .083  0-5  .000  0-0  .000  5.3  9.0 
UT-RIO GRANDE VALLEY  11/19/18    23  3-9  .333  1-5  .200  0-0  .000  5.8  8.6 
PRAIRIE VIEW A&M  11/21/18    24  2-4  .500  1-2  .500  4-4  1.000  6.3  8.7 
HIGH POINT  11/24/18    22  1-6  .167  0-3  .000  0-1  .000  5.6  7.7 
at UNCW  11/27/18    30  3-13  .231  2-7  .286  5-6  .833  5.8  13  8.4 
APPALACHIAN STATE  11/30/18  17  3-6  .500  2-3  .667  2-2  1.000  5.4  10  8.6 
MARYLAND EASTERN SHORE  12/02/18  30  4-10  .400  2-7  .286  0-3  .000  5.5  10  8.7 
at Charlotte  12/18/18    dnp 
NORTH CAROLINA A&T  12/28/18    dnp 
at SMU  01/02/19    28  2-7  .286  2-4  .500  0-0  .000  5.2  8.5 
CINCINNATI  01/05/19    34  6-10  .600  3-5  .600  2-3  .667  4.9  17  9.2 
at Memphis  01/10/19    38  4-15  .267  3-11  .273  1-1  1.000  10  12  5.5  12  9.4 
at UCF  01/13/19  25  1-8  .125  1-5  .200  0-0  .000  5.4  8.9 
TEMPLE  01/16/19  38  6-9  .667  3-6  .500  0-2  .000  5.1  15  9.3 
at Houston  01/23/19  19  1-7  .143  0-6  .000  0-0  .000  4.9  8.9 
USF  01/26/19  28  0-5  .000  0-5  .000  0-0  .000  4.7  8.4 
TULANE  01/31/19  26  3-9  .333  3-7  .429  0-0  .000  4.7  8.4 
at UConn  02/03/19  35  5-10  .500  3-8  .375  0-0  .000  4.6  13  8.6 
WICHITA STATE  02/06/19  24  1-7  .143  1-4  .250  1-2  .500  4.6  8.4 
at USF  02/10/19  31  3-7  .429  2-5  .400  3-4  .750  4.6  11  8.5 
MEMPHIS  02/13/19  32  4-12  .333  2-7  .286  0-0  .000  4.5  10  8.6 
TULSA  02/17/19  34  2-10  .200  0-5  .000  1-1  1.000  4.6  8.4 
at Tulane  02/23/19  34  1-9  .111  0-6  .000  0-0  .000  4.5  8.2 
HOUSTON  02/27/19  23  2-6  .333  2-6  .333  0-0  .000  4.4  8.1 
at Tulsa  03/03/19  15  2-4  .500  2-3  .667  0-0  .000  4.3  8.0 
at Wichita State  03/05/19    21  2-7  .286  0-3  .000  0-0  .000  4.2  7.9 
UCONN  03/10/19    21  1-4  .250  0-1  .000  0-0  .000  4.0  7.6 
vs Wichita State  03/14/19    27  2-7  .286  1-5  .200  0-0  .000  4.1  7.6 
Totals     17  787  78-246  .317  44-153  .288  19-29  .655  20  99  119  4.1  82  30  30  28  26  219  7.6 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 7.6      Assists/game: 1.0 
FG Pct: 31.7      Turnovers/game: 1.0 
3FG Pct: 28.8      Assist/turnover ratio: 1.0 
FT Pct: 65.5      Steals/game: 0.9 
       Blocks/game: 1.0