#01 GARDNER, Jayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18  *  19  0-8  .000  0-0  .000  6-6  1.000  5  3  8  8.0  0  0  1  2  0  0  6  6.0 
JAMES MADISON  11/9/18   *  22  1-4  .250  0-0  .000  4-8  .500  1  4  5  6.5  3  0  1  1  1  1  6  6.0 
LAMAR  11/11/18  *  37  9-10  .900  0-0  .000  12-14  .857  4  6  10  7.7  4  0  2  1  1  2  30  14.0 
at Georgia Tech  11/16/18  *  31  5-10  .500  0-1  .000  3-4  .750  2  1  3  6.5  2  0  0  4  0  0  13  13.8 
UT-RIO GRANDE VALLEY  11/19/18  *  22  6-7  .857  0-0  .000  3-3  1.000  1  5  6  6.4  3  0  0  4  0  1  15  14.0 
PRAIRIE VIEW A&M  11/21/18  *  32  11-14  .786  0-0  .000  6-9  .667  4  13  17  8.2  2  0  3  2  0  0  28  16.3 
HIGH POINT  11/24/18  *  31  4-7  .571  0-0  .000  10-12  .833  1  2  3  7.4  3  0  0  3  1  0  18  16.6 
at UNCW  11/27/18  *  32  11-20  .550  0-0  .000  8-10  .800  7  8  15  8.4  1  0  2  1  0  1  30  18.3 
APPALACHIAN STATE  11/30/18  *  32  3-9  .333  0-0  .000  16-19  .842  6  5  11  8.7  3  0  1  4  1  1  22  18.7 
MARYLAND EASTERN SHORE  12/02/18  *  32  9-14  .643  0-0  .000  4-5  .800  2  6  8  8.6  2  0  0  1  0  2  22  19.0 
at Charlotte  12/18/18  *  37  4-6  .667  0-0  .000  3-7  .429  1  5  6  8.4  5  1  0  1  1  0  11  18.3 
NORTH CAROLINA A&T  12/28/18  *  28  9-14  .643  0-0  .000  9-12  .750  4  9  13  8.8  2  0  4  4  1  2  27  19.0 
at SMU  01/02/19  *  34  5-13  .385  0-0  .000  6-8  .750  1  6  7  8.6  2  0  0  5  1  2  16  18.8 
CINCINNATI  01/05/19  *  31  3-7  .429  0-0  .000  7-10  .700  4  8  12  8.9  5  1  1  3  1  2  13  18.4 
at Memphis  01/10/19  *  26  7-14  .500  0-0  .000  4-4  1.000  4  4  8  8.8  3  0  2  1  0  1  18  18.3 
at UCF  01/13/19  *  38  12-21  .571  1-2  .500  10-16  .625  7  13  20  9.5  3  0  1  2  0  1  35  19.4 
TEMPLE  01/16/19  *  35  8-17  .471  1-3  .333  10-12  .833  2  6  8  9.4  3  0  4  0  2  0  27  19.8 
at Houston  01/23/19  *  25  4-13  .308  0-0  .000  0-0  .000  1  3  4  9.1  1  0  1  2  0  0  8  19.2 
USF  01/26/19  *  35  5-10  .500  0-1  .000  5-9  .556  4  11  15  9.4  4  0  1  4  1  1  15  18.9 
TULANE  01/31/19  *  22  5-13  .385  0-0  .000  5-6  .833  4  5  9  9.4  3  0  1  0  0  1  15  18.8 
at UConn  02/03/19  *  33  2-10  .200  0-0  .000  5-5  1.000  3  3  6  9.2  4  0  1  1  0  0  9  18.3 
WICHITA STATE  02/06/19  *  27  3-4  .750  0-0  .000  5-6  .833  3  2  5  9.0  3  0  2  2  1  1  11  18.0 
at USF  02/10/19  *  23  5-10  .500  0-0  .000  1-2  .500  2  1  3  8.8  5  1  1  3  0  1  11  17.7 
MEMPHIS  02/13/19  *  32  5-12  .417  0-1  .000  3-4  .750  2  3  5  8.6  3  0  3  6  0  0  13  17.5 
TULSA  02/17/19  *  42  6-14  .429  0-1  .000  7-8  .875  7  9  16  8.9  2  0  2  3  0  2  19  17.5 
at Tulane  02/23/19  *  28  2-10  .200  0-0  .000  7-12  .583  0  3  3  8.7  3  0  1  3  0  0  11  17.3 
HOUSTON  02/27/19  *  29  4-9  .444  0-0  .000  6-7  .857  0  5  5  8.6  4  0  0  4  0  1  14  17.1 
at Tulsa  03/03/19  *  36  5-15  .333  0-1  .000  0-0  .000  5  5  10  8.6  3  0  0  1  1  0  10  16.9 
at Wichita State  03/05/19  *  34  2-6  .333  0-0  .000  1-3  .333  2  4  6  8.5  2  0  1  2  1  0  5  16.5 
UCONN  03/10/19  *  28  5-7  .714  0-0  .000  1-2  .500  3  6  9  8.5  2  0  1  4  0  0  11  16.3 
vs Wichita State  03/14/19  *  34  6-9  .667  0-0  .000  4-5  .800  1  5  6  8.5  3  0  2  1  0  1  16  16.3 
Totals     31  947  166-337  .493  2-10  .200  171-228  .750  93  169  262  8.5  88  3  39  75  14  24  505  16.3 
 
Games played: 31      Rebounds/game: 8.5 
Points/game: 16.3      Assists/game: 1.3 
FG Pct: 49.3      Turnovers/game: 2.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.5