#00 FLEMING, Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DELAWARE STATE  11/06/18  *  19  4-7  .571  0-0  .000  4-5  .800  1  3  4  4.0  3  0  3  4  0  4  12  12.0 
JAMES MADISON  11/9/18   *  33  5-11  .455  0-4  .000  1-2  .500  0  2  2  3.0  3  0  6  4  0  5  11  11.5 
LAMAR  11/11/18    18  1-4  .250  0-2  .000  1-2  .500  0  2  2  2.7  1  0  4  6  0  1  3  8.7 
at Georgia Tech  11/16/18    20  4-5  .800  0-1  .000  0-0  .000  0  3  3  2.8  3  0  0  1  0  2  8  8.5 
UT-RIO GRANDE VALLEY  11/19/18  *  12  2-3  .667  0-0  .000  3-4  .750  0  1  1  2.4  4  0  2  2  0  1  7  8.2 
PRAIRIE VIEW A&M  11/21/18    26  2-10  .200  0-4  .000  0-0  .000  1  2  3  2.5  2  0  4  6  0  1  4  7.5 
HIGH POINT  11/24/18    24  4-5  .800  0-1  .000  1-1  1.000  0  5  5  2.9  2  0  2  3  0  1  9  7.7 
at UNCW  11/27/18    19  3-8  .375  0-1  .000  0-0  .000  0  0  0  2.5  3  0  1  0  0  1  6  7.5 
APPALACHIAN STATE  11/30/18  *  20  3-5  .600  0-1  .000  2-5  .400  1  3  4  2.7  1  0  2  3  0  0  8  7.6 
MARYLAND EASTERN SHORE  12/02/18    28  4-8  .500  0-2  .000  0-3  .000  1  3  4  2.8  0  0  5  2  0  2  8  7.6 
at Charlotte  12/18/18  *  34  1-5  .200  0-1  .000  1-1  1.000  2  7  9  3.4  4  0  6  3  0  4  3  7.2 
NORTH CAROLINA A&T  12/28/18  *  34  6-11  .545  1-2  .500  0-1  .000  3  4  7  3.7  2  0  7  1  0  4  13  7.7 
at SMU  01/02/19  *  19  3-8  .375  0-2  .000  2-5  .400  1  1  2  3.5  4  0  3  0  0  0  8  7.7 
CINCINNATI  01/05/19  *  27  2-8  .250  1-4  .250  3-4  .750  0  2  2  3.4  3  0  2  3  0  2  8  7.7 
at Memphis  01/10/19  *  33  6-10  .600  0-2  .000  0-3  .000  5  2  7  3.7  4  0  7  3  1  1  12  8.0 
at UCF  01/13/19  *  25  2-4  .500  0-1  .000  0-0  .000  0  1  1  3.5  5  1  4  4  0  2  4  7.8 
TEMPLE  01/16/19  *  33  5-8  .625  1-2  .500  0-0  .000  0  4  4  3.5  4  0  3  6  0  1  11  7.9 
at Houston  01/23/19  *  28  4-7  .571  0-2  .000  3-3  1.000  1  1  2  3.4  3  0  1  1  0  2  11  8.1 
USF  01/26/19  *  26  2-5  .400  0-2  .000  0-0  .000  1  1  2  3.4  5  1  5  5  0  1  4  7.9 
TULANE  01/31/19  *  36  5-10  .500  0-1  .000  1-2  .500  0  1  1  3.3  3  0  6  3  1  2  11  8.1 
at UConn  02/03/19  *  20  2-6  .333  0-1  .000  0-0  .000  0  2  2  3.2  3  0  2  2  0  0  4  7.9 
WICHITA STATE  02/06/19  *  25  5-9  .556  0-1  .000  1-2  .500  1  2  3  3.2  3  0  2  2  0  0  11  8.0 
at USF  02/10/19  *  26  5-9  .556  0-0  .000  4-6  .667  0  1  1  3.1  5  1  2  2  0  1  14  8.3 
MEMPHIS  02/13/19  *  6  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  3.0  0  0  1  1  0  1  3  8.0 
TULSA  02/17/19  *  39  6-12  .500  0-1  .000  1-3  .333  1  6  7  3.2  4  0  4  3  0  2  13  8.2 
at Tulane  02/23/19  *  37  9-16  .563  1-2  .500  1-3  .333  4  6  10  3.4  1  0  2  0  0  2  20  8.7 
HOUSTON  02/27/19    34  4-8  .500  2-3  .667  3-5  .600  0  3  3  3.4  3  0  7  3  0  1  13  8.9 
at Tulsa  03/03/19  *  36  9-15  .600  0-2  .000  2-2  1.000  5  4  9  3.6  4  0  10  1  0  3  20  9.3 
at Wichita State  03/05/19  *  35  6-15  .400  0-2  .000  5-7  .714  3  4  7  3.7  4  0  4  3  0  0  17  9.5 
UCONN  03/10/19  *  36  5-10  .500  1-2  .500  7-11  .636  1  5  6  3.8  2  0  11  5  0  0  18  9.8 
vs Wichita State  03/14/19  *  37  3-10  .300  0-2  .000  6-10  .600  2  3  5  3.8  3  0  7  4  0  0  12  9.9 
Totals     24  845  123-253  .486  7-51  .137  53-91  .582  34  85  119  3.8  91  3  125  86  2  47  306  9.9 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 9.9      Assists/game: 4.0 
FG Pct: 48.6      Turnovers/game: 2.8 
3FG Pct: 13.7      Assist/turnover ratio: 1.5 
FT Pct: 58.2      Steals/game: 1.5 
       Blocks/game: 0.1