East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (as of Jun 07, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (12-5) (1-11) (2-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (9-6) (7-1) (0-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 8:00 PM GRAMBLING STATE W 72-57 4805 (20)WHITE, Caleb (9)CRAIG, Jabari
11/14/16 7:00 PM N.C. A&T W 61-51 4177 (13)TYSON, B.J. (13)CRAIG, Jabari
(13)WHITE, Caleb
11/17/16 7:06 PM at Charlotte 64-76 L 4281 (12)TYSON, B.J. (8)WASHINGTON, Andre
(12)WASHINGTON, Andre (8)BARKLEY, Kentrell
(12)WILKINS, Raquan
11/20/16 1:02 PM STETSON W 73-50 3387 (22)WHITE, Caleb (16)WASHINGTON, Andre
11/22/16 7:00 PM FLORIDA A&M W 82-62 3341 (21)BARKLEY, Kentrell (8)BARKLEY, Kentrell
(8)WASHINGTON, Andre
11/25/16 5 p.m. % vs Mercer 66-70 L 2263 (20)BARKLEY, Kentrell (11)BARKLEY, Kentrell
11/26/16 5 p.m. % vs Air Force W 70-63 2391 (18)TYSON, B.J. (8)WASHINGTON, Andre
(8)BARKLEY, Kentrell
11/29/16 7:00 PM HAMPTON W 68-48 3631 (17)TYSON, B.J. (8)RIAK, Deng
(8)WASHINGTON, Andre
12/03/16 5:00 PM NC CENTRAL W 69-56 4638 (20)WHITE, Caleb (11)WASHINGTON, Andre
12/06/16 7:00 pm at Virginia 53-76 L 13813 (17)SHEPPARD, Jeremy (5)WILLIAMS, Clarence
12/15/16 7:00 PM COLLEGE OF CHARLESTON 35-53 L 3462 (11)SHEPPARD, Jeremy (12)WASHINGTON, Andre
12/20/16 7 p.m. at UNCW 71-81 L 5200 (17)TYSON, B.J. (5)HUGHES, Elijah
(5)WASHINGTON, Andre
12/22/16 7:00 PM PRESBYTERIAN W 76-56 3667 (12)TYSON, B.J. (10)BARKLEY, Kentrell
(12)BARKLEY, Kentrell
12/28/16 7:00 PM * USF W 60-49 4163 (19)HUGHES, Elijah (8)BARKLEY, Kentrell
(8)WASHINGTON, Andre
12/31/16 12:00 PM * SMU 44-75 L 3698 (13)BARKLEY, Kentrell (6)BARKLEY, Kentrell
01/03/17 7:15 p.m. * at UCF 45-48 L 3088 (16)BARKLEY, Kentrell (9)BARKLEY, Kentrell
01/07/17 12:05pm * at Temple 62-81 L 5613 (9)BARKLEY, Kentrell (6)BARKLEY, Kentrell
01/11/17 6:00 PM * HOUSTON 58-74 L 4197 (13)BARKLEY, Kentrell (11)WASHINGTON, Andre
01/15/17 4:00 PM * CINCINNATI 46-55 L 4597 (18)HUGHES, Elijah (10)BARKLEY, Kentrell
01/22/17 6:00 p.m. * at UCONN 65-72 L 5676 (18)BARKLEY, Kentrell (7)BARKLEY, Kentrell
01/25/17 7:00 PM * TULSA W 69-66 3536 (19)BARKLEY, Kentrell (12)WASHINGTON, Andre
1/28/17 2:35 PM **at Memphis 50-57 L 10684 (13)SHEPPARD, Jeremy (11)BARKLEY, Kentrell
(13)BARKLEY, Kentrell
02/01/17 8:35 p.m. * at SMU 46-86 L 6723 (12)BARKLEY, Kentrell (6)BARKLEY, Kentrell
(6)WASHINGTON, Andre
02/04/17 2:00 PM * TULANE W 74-65 4177 (20)WHITE, Caleb (12)BARKLEY, Kentrell
2/11/17 8:00 p.m. * at USF 57-64 L 2901 (17)SHEPPARD, Jeremy (12)BARKLEY, Kentrell
02/15/17 7:00 PM * TEMPLE W 78-64 3741 (19)BARKLEY, Kentrell (13)BARKLEY, Kentrell
02/18/17 4:00 PM * UCF 58-61 L 4518 (11)NZEGE, Michel (8)RIAK, Deng
02/21/17 8:00 p.m. * at Tulane W 76-73 1142 (17)BARKLEY, Kentrell (8)WASHINGTON, Andre
(17)WHITE, Caleb (8)RIAK, Deng
02/26/17 3:01 p.m. * at Tulsa 66-74 L 4449 (20)WHITE, Caleb (10)RIAK, Deng
03/01/17 7:05 PM * UCONN W 66-62 4354 (28)WHITE, Caleb (8)RIAK, Deng
(8)BARKLEY, Kentrell
3/5/17 3:10 p.m. * at Houston 51-73 L 8479 (12)SHEPPARD, Jeremy (8)RIAK, Deng
3/9/17 3:30 p.m. vs Temple W 80-69 4874 (26)BARKLEY, Kentrell (16)BARKLEY, Kentrell
3/10/17 12:00 p.m. vs SMU 77-81 L 1844 (24)BARKLEY, Kentrell (10)WASHINGTON, Andre
% = Savannah Invitational (Savannah, Ga.)
* = American Athetic Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 68089 4005
AWAY.................... 12 72049 6004
NEUTRAL................. 4 11372 2843
TOTAL................... 33 151510 4591
Season Box Score
2016-17 East Carolina Basketball
East Carolina Season Box Score (as of Jun 07, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (12-5) (1-11) (2-2)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (9-6) (7-1) (0-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 BARKLEY, Kentrell.. 33-31 1066 32.3 134-329 .407 39-114 .342 128-188 .681 61 190 251 7.6 58 0 86 81 15 33 435 13.2
02 WHITE, Caleb....... 32-32 1020 31.9 126-328 .384 72-203 .355 54-66 .818 11 63 74 2.3 66 0 47 36 10 17 378 11.8
21 TYSON, B.J......... 25-18 627 25.1 91-237 .384 16-59 .271 43-63 .683 7 65 72 2.9 29 0 59 49 4 26 241 9.6
01 SHEPPARD, Jeremy... 30-13 797 26.6 93-255 .365 50-148 .338 40-61 .656 12 52 64 2.1 59 0 104 79 1 32 276 9.2
04 HUGHES, Elijah..... 25-7 512 20.5 58-166 .349 24-88 .273 54-79 .684 11 47 58 2.3 46 1 32 24 11 14 194 7.8
31 WASHINGTON, Andre.. 33-33 821 24.9 87-154 .565 0-1 .000 54-115 .470 85 150 235 7.1 91 3 28 49 95 13 228 6.9
23 WILLIAMS, Clarence. 12-12 233 19.4 22-57 .386 3-8 .375 13-18 .722 18 33 51 4.3 26 0 6 28 4 8 60 5.0
13 NZEGE, Michel...... 26-1 376 14.5 34-75 .453 2-8 .250 17-22 .773 35 44 79 3.0 42 1 11 17 2 3 87 3.3
00 RIAK, Deng......... 33-17 702 21.3 45-113 .398 3-15 .200 14-23 .609 44 127 171 5.2 76 1 13 46 15 9 107 3.2
22 WILKINS, Raquan.... 27-1 211 7.8 16-55 .291 5-24 .208 12-16 .750 13 27 40 1.5 17 0 4 14 1 7 49 1.8
41 HILL, Addison...... 5-0 18 3.6 3-4 .750 0-0 .000 0-0 .000 0 2 2 0.4 2 0 0 3 0 0 6 1.2
25 CRAIG, Jabari...... 25-0 208 8.3 6-23 .261 0-0 .000 13-22 .591 25 25 50 2.0 37 0 3 16 13 6 25 1.0
52 OBASOHAN, Justice.. 4-0 5 1.3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.5 1 0 1 0 0 0 2 0.5
24 WHITLEY, John...... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 54 101 3.1 1 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 716-1797 .398 214-668 .320 442-673 .657 370 880 1250 37.9 551 6 394 459 171 168 2088 63.3
Opponents.......... 33 6600 771-1968 .392 218-670 .325 388-535 .725 397 834 1231 37.3 605 12 410 375 109 215 2148 65.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Carolina................. 950 1138 - 2088
Opponents..................... 1011 1137 - 2148
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 105 6 111
Opponents..................... 62 2 64
Overall/Conference Statistics
2016-17 East Carolina Basketball
East Carolina Overall/Conference Statistics (as of Jun 07, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARKLEY, Kentrell... 33-31 32.3 .407 .342 .681 7.6 2.6 33 15 13.2 18-16 32.7 .379 .348 .717 8.2 1.9 19 6 13.5
WHITE, Caleb........ 32-32 31.9 .384 .355 .818 2.3 1.5 17 10 11.8 18-18 31.2 .363 .278 .818 1.8 1.6 10 7 10.6
TYSON, B.J.......... 25-18 25.1 .384 .271 .683 2.9 2.4 26 4 9.6 11-5 20.9 .359 .286 .611 3.3 1.5 8 0 6.6
SHEPPARD, Jeremy.... 30-13 26.6 .365 .338 .656 2.1 3.5 32 1 9.2 18-10 29.2 .343 .343 .639 2.1 3.4 23 1 9.5
HUGHES, Elijah...... 25-7 20.5 .349 .273 .684 2.3 1.3 14 11 7.8 18-7 21.1 .311 .254 .649 2.3 1.5 11 9 7.2
WASHINGTON, Andre... 33-33 24.9 .565 .000 .470 7.1 0.8 13 95 6.9 18-18 26.2 .488 .000 .433 6.7 0.9 6 62 6.3
WILLIAMS, Clarence.. 12-12 19.4 .386 .375 .722 4.3 0.5 8 4 5.0
NZEGE, Michel....... 26-1 14.5 .453 .250 .773 3.0 0.4 3 2 3.3 18-1 14.6 .491 .333 .786 3.1 0.4 1 0 3.6
RIAK, Deng.......... 33-17 21.3 .398 .200 .609 5.2 0.4 9 15 3.2 18-15 23.5 .380 .167 .600 5.9 0.6 4 10 3.6
WILKINS, Raquan..... 27-1 7.8 .291 .208 .750 1.5 0.1 7 1 1.8 14-0 5.4 .182 .091 .500 1.0 0.1 4 1 0.7
HILL, Addison....... 5-0 3.6 .750 .000 .000 0.4 0.0 0 0 1.2 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
CRAIG, Jabari....... 25-0 8.3 .261 .000 .591 2.0 0.1 6 13 1.0 12-0 6.6 .400 .000 .400 0.7 0.1 0 3 0.8
OBASOHAN, Justice... 4-0 1.3 1.000 .000 .000 0.5 0.3 0 0 0.5 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
WHITLEY, John....... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .398 .320 .657 37.9 11.9 168 171 63.3 18 .372 .296 .640 35.9 11.3 86 99 59.5
Opponents........... 33 .392 .325 .725 37.3 12.4 215 109 65.1 18 .398 .344 .741 39.9 12.8 104 66 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARKLEY, Kentrell... 134-329 .407 39-114 .342 128-188 .681 435 13.2 72-190 .379 23-66 .348 76-106 .717 243 13.5
WHITE, Caleb........ 126-328 .384 72-203 .355 54-66 .818 378 11.8 66-182 .363 32-115 .278 27-33 .818 191 10.6
TYSON, B.J.......... 91-237 .384 16-59 .271 43-63 .683 241 9.6 28-78 .359 6-21 .286 11-18 .611 73 6.6
SHEPPARD, Jeremy.... 93-255 .365 50-148 .338 40-61 .656 276 9.2 57-166 .343 34-99 .343 23-36 .639 171 9.5
HUGHES, Elijah...... 58-166 .349 24-88 .273 54-79 .684 194 7.8 38-122 .311 17-67 .254 37-57 .649 130 7.2
WASHINGTON, Andre... 87-154 .565 0-1 .000 54-115 .470 228 6.9 42-86 .488 0-1 .000 29-67 .433 113 6.3
WILLIAMS, Clarence.. 22-57 .386 3-8 .375 13-18 .722 60 5.0
NZEGE, Michel....... 34-75 .453 2-8 .250 17-22 .773 87 3.3 26-53 .491 1-3 .333 11-14 .786 64 3.6
RIAK, Deng.......... 45-113 .398 3-15 .200 14-23 .609 107 3.2 27-71 .380 1-6 .167 9-15 .600 64 3.6
WILKINS, Raquan..... 16-55 .291 5-24 .208 12-16 .750 49 1.8 4-22 .182 1-11 .091 1-2 .500 10 0.7
HILL, Addison....... 3-4 .750 0-0 .000 0-0 .000 6 1.2 1-1 1.000 0-0 .000 0-0 .000 2 2.0
CRAIG, Jabari....... 6-23 .261 0-0 .000 13-22 .591 25 1.0 4-10 .400 0-0 .000 2-5 .400 10 0.8
OBASOHAN, Justice... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
WHITLEY, John....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 716-1797 .398 214-668 .320 442-673 .657 2088 63.3 365-981 .372 115-389 .296 226-353 .640 1071 59.5
Opponents........... 771-1968 .392 218-670 .325 388-535 .725 2148 65.1 425-1068 .398 114-331 .344 235-317 .741 1199 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BARKLEY, Kentrell... 61 190 251 58 0 86 81 1.1 26 39 108 147 35 0 34 41 0.8 19
WHITE, Caleb........ 11 63 74 66 0 47 36 1.3 28 3 30 33 33 0 28 18 1.6 28
TYSON, B.J.......... 7 65 72 29 0 59 49 1.2 18 4 32 36 10 0 17 16 1.1 13
SHEPPARD, Jeremy.... 12 52 64 59 0 104 79 1.3 18 7 31 38 34 0 62 56 1.1 18
HUGHES, Elijah...... 11 47 58 46 1 32 24 1.3 19 9 32 41 38 1 27 20 1.4 19
WASHINGTON, Andre... 85 150 235 91 3 28 49 0.6 21 41 80 121 52 1 16 24 0.7 15
WILLIAMS, Clarence.. 18 33 51 26 0 6 28 0.2 11
NZEGE, Michel....... 35 44 79 42 1 11 17 0.6 11 28 28 56 31 1 7 12 0.6 11
RIAK, Deng.......... 44 127 171 76 1 13 46 0.3 9 31 76 107 37 0 10 23 0.4 9
WILKINS, Raquan..... 13 27 40 17 0 4 14 0.3 12 5 9 14 10 0 1 4 0.3 3
HILL, Addison....... 0 2 2 2 0 0 3 0.0 2 0 0 0 0 0 0 0 0.0 2
CRAIG, Jabari....... 25 25 50 37 0 3 16 0.2 6 4 4 8 18 0 1 5 0.2 4
OBASOHAN, Justice... 1 1 2 1 0 1 0 0.0 2 0 0 0 0 0 1 0 0.0 0
WHITLEY, John....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 370 880 1250 551 6 394 459 0.9 82 191 455 646 299 3 204 229 0.9 78
Opponents........... 397 834 1231 605 12 410 375 1.1 86 228 490 718 313 5 230 194 1.2 86
Overall Team Statistics
2016-17 East Carolina Basketball
East Carolina Overall Team Statistics (as of Jun 07, 2017)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2088 2148
Points per game........ 63.3 65.1
Scoring margin......... -1.8 -
FIELD GOALS-ATT.......... 716-1797 771-1968
Field goal pct......... .398 .392
3 POINT FG-ATT........... 214-668 218-670
3-point FG pct......... .320 .325
3-pt FG made per game.. 6.5 6.6
FREE THROWS-ATT.......... 442-673 388-535
Free throw pct......... .657 .725
F-Throws made per game. 13.4 11.8
REBOUNDS................. 1250 1231
Rebounds per game...... 37.9 37.3
Rebounding margin...... +0.6 -
ASSISTS.................. 394 410
Assists per game....... 11.9 12.4
TURNOVERS................ 459 375
Turnovers per game..... 13.9 11.4
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 168 215
Steals per game........ 5.1 6.5
BLOCKS................... 171 109
Blocks per game........ 5.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 68089 83421
Home games-Avg/Game.... 17-4005 12-6004
Neutral site-Avg/Game.. - 4-2843
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Carolina................. 950 1138 - 2088
Opponents..................... 1011 1137 - 2148
Category Leaders
2016-17 East Carolina Basketball
East Carolina Category Leaders (as of Jun 07, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BARKLEY, Kentrell... 33 435 13.2 BARKLEY, Kentrell... 33 435 13.2
WHITE, Caleb........ 32 378 11.8 WHITE, Caleb........ 32 378 11.8
SHEPPARD, Jeremy.... 30 276 9.2 TYSON, B.J.......... 25 241 9.6
TYSON, B.J.......... 25 241 9.6 SHEPPARD, Jeremy.... 30 276 9.2
WASHINGTON, Andre... 33 228 6.9 HUGHES, Elijah...... 25 194 7.8
HUGHES, Elijah...... 25 194 7.8 WASHINGTON, Andre... 33 228 6.9
RIAK, Deng.......... 33 107 3.2 WILLIAMS, Clarence.. 12 60 5.0
NZEGE, Michel....... 26 87 3.3 NZEGE, Michel....... 26 87 3.3
WILLIAMS, Clarence.. 12 60 5.0 RIAK, Deng.......... 33 107 3.2
WILKINS, Raquan..... 27 49 1.8 WILKINS, Raquan..... 27 49 1.8
CRAIG, Jabari....... 25 25 1.0 HILL, Addison....... 5 6 1.2
HILL, Addison....... 5 6 1.2 CRAIG, Jabari....... 25 25 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OBASOHAN, Justice... 1 1 1.000 BARKLEY, Kentrell... 33 329 10.0
HILL, Addison....... 3 4 .750 WHITE, Caleb........ 32 328 10.3
WASHINGTON, Andre... 87 154 .565 SHEPPARD, Jeremy.... 30 255 8.5
NZEGE, Michel....... 34 75 .453 TYSON, B.J.......... 25 237 9.5
BARKLEY, Kentrell... 134 329 .407 HUGHES, Elijah...... 25 166 6.6
RIAK, Deng.......... 45 113 .398
WILLIAMS, Clarence.. 22 57 .386 FIELD GOALS MADE G Made Made/G
WHITE, Caleb........ 126 328 .384 -----------------------------------
TYSON, B.J.......... 91 237 .384 BARKLEY, Kentrell... 33 134 4.1
SHEPPARD, Jeremy.... 93 255 .365 WHITE, Caleb........ 32 126 3.9
HUGHES, Elijah...... 58 166 .349 SHEPPARD, Jeremy.... 30 93 3.1
WILKINS, Raquan..... 16 55 .291 TYSON, B.J.......... 25 91 3.6
WASHINGTON, Andre... 33 87 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Clarence.. 3 8 .375 WHITE, Caleb........ 32 203 6.3
WHITE, Caleb........ 72 203 .355 SHEPPARD, Jeremy.... 30 148 4.9
BARKLEY, Kentrell... 39 114 .342 BARKLEY, Kentrell... 33 114 3.5
SHEPPARD, Jeremy.... 50 148 .338 HUGHES, Elijah...... 25 88 3.5
HUGHES, Elijah...... 24 88 .273 TYSON, B.J.......... 25 59 2.4
TYSON, B.J.......... 16 59 .271
NZEGE, Michel....... 2 8 .250 3-POINT FGS MADE G Made Made/G
WILKINS, Raquan..... 5 24 .208 -----------------------------------
RIAK, Deng.......... 3 15 .200 WHITE, Caleb........ 32 72 2.3
WASHINGTON, Andre... 0 1 .000 SHEPPARD, Jeremy.... 30 50 1.7
BARKLEY, Kentrell... 33 39 1.2
HUGHES, Elijah...... 25 24 1.0
TYSON, B.J.......... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, Caleb........ 54 66 .818 BARKLEY, Kentrell... 33 188 5.7
NZEGE, Michel....... 17 22 .773 WASHINGTON, Andre... 33 115 3.5
WILKINS, Raquan..... 12 16 .750 HUGHES, Elijah...... 25 79 3.2
WILLIAMS, Clarence.. 13 18 .722 WHITE, Caleb........ 32 66 2.1
HUGHES, Elijah...... 54 79 .684 TYSON, B.J.......... 25 63 2.5
TYSON, B.J.......... 43 63 .683
BARKLEY, Kentrell... 128 188 .681 FREE THROWS MADE G Made Made/G
SHEPPARD, Jeremy.... 40 61 .656 -----------------------------------
RIAK, Deng.......... 14 23 .609 BARKLEY, Kentrell... 33 128 3.9
CRAIG, Jabari....... 13 22 .591 HUGHES, Elijah...... 25 54 2.2
WASHINGTON, Andre... 54 115 .470 WHITE, Caleb........ 32 54 1.7
WASHINGTON, Andre... 33 54 1.6
TYSON, B.J.......... 25 43 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BARKLEY, Kentrell... 33 251 7.6 SHEPPARD, Jeremy.... 30 104 3.5
WASHINGTON, Andre... 33 235 7.1 BARKLEY, Kentrell... 33 86 2.6
RIAK, Deng.......... 33 171 5.2 TYSON, B.J.......... 25 59 2.4
NZEGE, Michel....... 26 79 3.0 WHITE, Caleb........ 32 47 1.5
WHITE, Caleb........ 32 74 2.3 HUGHES, Elijah...... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BARKLEY, Kentrell... 33 251 7.6 BARKLEY, Kentrell... 33 33 1.0
WASHINGTON, Andre... 33 235 7.1 SHEPPARD, Jeremy.... 30 32 1.1
RIAK, Deng.......... 33 171 5.2 TYSON, B.J.......... 25 26 1.0
WILLIAMS, Clarence.. 12 51 4.3 WHITE, Caleb........ 32 17 0.5
NZEGE, Michel....... 26 79 3.0 HUGHES, Elijah...... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WASHINGTON, Andre... 33 85 2.6 WASHINGTON, Andre... 33 95 2.9
BARKLEY, Kentrell... 33 61 1.8 RIAK, Deng.......... 33 15 0.5
RIAK, Deng.......... 33 44 1.3 BARKLEY, Kentrell... 33 15 0.5
NZEGE, Michel....... 26 35 1.3 CRAIG, Jabari....... 25 13 0.5
CRAIG, Jabari....... 25 25 1.0 HUGHES, Elijah...... 25 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BARKLEY, Kentrell... 33 190 5.8 BARKLEY, Kentrell... 33 1066 32.3
WASHINGTON, Andre... 33 150 4.5 WHITE, Caleb........ 32 1020 31.9
RIAK, Deng.......... 33 127 3.8 WASHINGTON, Andre... 33 821 24.9
TYSON, B.J.......... 25 65 2.6 SHEPPARD, Jeremy.... 30 797 26.6
WHITE, Caleb........ 32 63 2.0 RIAK, Deng.......... 33 702 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WASHINGTON, Andre... 33 91 2.8 BARKLEY, Kentrell... 33 81 2.5
RIAK, Deng.......... 33 76 2.3 SHEPPARD, Jeremy.... 30 79 2.6
WHITE, Caleb........ 32 66 2.1 WASHINGTON, Andre... 33 49 1.5
SHEPPARD, Jeremy.... 30 59 2.0 TYSON, B.J.......... 25 49 2.0
BARKLEY, Kentrell... 33 58 1.8 RIAK, Deng.......... 33 46 1.4
FOULOUTS G No.
----------------------------
WASHINGTON, Andre... 33 3
HUGHES, Elijah...... 25 1
RIAK, Deng.......... 33 1
NZEGE, Michel....... 26 1