East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 EAST CAROLINA BASKETBALL
East Carolina Season Schedule/Results & Leaders (as of Jul 18, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-19) (11-5) (1-11) (2-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (8-7) (6-1) (0-3) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:00 PM NC WESLEYAN W 99-81 5096 (22)TYSON, B.J. (12)NZEGE, Michel
11/16/14 2:00 PM UNC ASHEVILLE 79-83 L 4149 (24)WHITE, Caleb (6)GUILMETTE, Marshall
11/20/14 7:00 PM VIRGINIA-LYNCHBURG W 92-51 3966 (16)WHISNANT, Terry (13)NZEGE, Michel
11/24/14 12:00 PM # vs Green Bay 49-66 L 2118 (23)WHISNANT, Terry (5)ZANGARI, Michael
11/25/14 12:00 PM # vs Fresno State W 58-52 3027 (22)TYSON, B.J. (10)ZANGARI, Michael
11/26/14 2:30 PM # vs Hawaii 73-75 L 271 (24)TYSON, B.J. (8)WHITE, Caleb
11/30/14 2:00 PM CENTRAL CONN. ST. W 74-59 3705 (18)NZEGE, Michel (6)TYSON, B.J.
12/3/14 7:00 PM at Florida Atlantic 63-72 L 1219 (18)WHITE, Caleb (7)NZEGE, Michel
12/07/14 3:00 PM at North Carolina 64-108 L 18741 (15)WHISNANT, Terry (5)NZEGE, Michel
12/13/14 5:00 PM JAMES MADISON W 70-58 4759 (24)WHISNANT, Terry (10)ZANGARI, Michael
12/20/14 7 p.m. at UNCW 54-66 L 4388 (18)WHISNANT, Terry (8)ZANGARI, Michael
12/22/14 7:02 PM FLORIDA A&M W 75-57 4234 (19)WHITE, Caleb (6)NZEGE, Michel
12/28/14 2:00 PM UNCG W 71-50 4418 (17)WHISNANT, Terry (5)NZEGE, Michel
(5)CAMPBELL, Paris
12/31/14 12:00 PM * TULANE 59-67 L 4358 (14)CAMPBELL, Paris (3)ZANGARI, Michael
(3)ROBINSON, Antonio
(3)WHITE, Caleb
01/03/15 7:00 p.m. * at USF 50-58 L 3184 (16)TYSON, B.J. (5)NZEGE, Michel
01/06/15 7:00 p.m. * at Cincinnati 48-69 L 7516 (13)TYSON, B.J. (7)TYSON, B.J.
01/14/15 7:02 PM * HOUSTON W 66-61 4368 (16)TYSON, B.J. (7)TYSON, B.J.
01/17/15 3:05 p.m. * at SMU 54-77 L 7001 (24)WHISNANT, Terry (10)NZEGE, Michel
01/24/15 12:02 PM * TULSA 64-66 L 4968 (22)WHISNANT, Terry (11)NZEGE, Michel
01/28/15 8:00 p.m. * at Memphis 58-70 L 13335 (17)WHISNANT, Terry (4)CAMPBELL, Paris
02/01/15 1:05 PM * CINCINNATI W 50-46 4574 (18)TYSON, B.J. (5)TYSON, B.J.
(5)WHITE, Caleb
02/04/15 7:00 p.m. * at UConn 52-65 L 8985 (20)TYSON, B.J. (6)TYSON, B.J.
02/07/15 5:02 PM * UCF W 67-49 5305 (21)WHITE, Caleb (9)WHITE, Caleb
02/10/15 7:01 PM * MEMPHIS W 64-53 4519 (23)TYSON, B.J. (6)ROBINSON, Antonio
02/14/15 2:00pm * at Temple 53-66 L 8121 (13)WHISNANT, Terry (6)ZANGARI, Michael
02/18/15 6:01 p.m. * at Tulsa 58-69 L 4263 (15)WHISNANT, Terry (7)NZEGE, Michel
02/21/15 11:01 AM * USF W 73-60 5073 (19)WHITE, Caleb (6)TYSON, B.J.
(19)TYSON, B.J.
02/25/15 7:01 PM * UCONN 49-60 L 6856 (13)GUILMETTE, Marshall (9)WHISNANT, Terry
02/28/15 12 p.m. * at UCF W 71-66 3740 (14)WHITE, Caleb (5)WHITE, Caleb
03/05/15 7:25 PM * TEMPLE 56-70 L 4790 (13)WHITE, Caleb (7)WHITE, Caleb
03/08/15 3:02 p.m. * at Houston 54-72 L 2879 (13)WHISNANT, Terry (6)NZEGE, Michel
03/12/15 3:30 p.m. ! vs UCF Wot 81-80 5431 (19)TYSON, B.J. (7)NZEGE, Michel
03/13/15 12:00 p.m. ! vs SMU 68-74 L 7056 (18)WHISNANT, Terry (6)WHISNANT, Terry
(18)ROBINSON, Antonio (6)ROBINSON, Antonio
# = Gulf Coast Showcase (Estero, Fla.)
* = American Athletic Conference game
! = American Athletic Conference Championship (Hartford, Conn.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 75138 4696
AWAY.................... 12 83372 6948
NEUTRAL................. 5 17903 3581
TOTAL................... 33 176413 5346
Season Box Score
2014-15 EAST CAROLINA BASKETBALL
East Carolina Season Box Score (as of Jul 18, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-19) (11-5) (1-11) (2-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (8-7) (6-1) (0-3) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 TYSON, B.J......... 33-0 798 24.2 143-312 .458 19-63 .302 108-150 .720 45 84 129 3.9 55 0 46 51 3 26 413 12.5
00 WHISNANT, Terry.... 33-33 1041 31.5 131-327 .401 77-208 .370 68-89 .764 25 62 87 2.6 61 1 60 40 3 31 407 12.3
02 WHITE, Caleb....... 33-32 1021 30.9 138-313 .441 67-164 .409 61-77 .792 24 92 116 3.5 65 0 46 50 5 15 404 12.2
41 GUILMETTE, Marshall 22-17 451 20.5 50-122 .410 11-37 .297 26-38 .684 24 50 74 3.4 66 4 24 33 9 5 137 6.2
13 NZEGE, Michel...... 33-32 608 18.4 85-138 .616 0-0 .000 20-42 .476 58 96 154 4.7 61 2 20 36 12 16 190 5.8
22 CAMPBELL, Paris.... 22-1 416 18.9 37-95 .389 26-69 .377 8-11 .727 10 39 49 2.2 34 0 24 12 6 21 108 4.9
11 ROBINSON, Antonio.. 33-33 800 24.2 50-139 .360 11-28 .393 27-42 .643 17 89 106 3.2 59 0 122 52 4 55 138 4.2
05 TEJADA, Lance...... 33-0 458 13.9 42-138 .304 20-71 .282 30-55 .545 4 39 43 1.3 38 0 55 33 1 15 134 4.1
34 ZANGARI, Michael... 31-15 490 15.8 32-82 .390 1-11 .091 15-25 .600 40 61 101 3.3 68 3 18 19 15 10 80 2.6
44 AJA, Kanu.......... 29-0 239 8.2 26-62 .419 0-0 .000 8-18 .444 26 21 47 1.6 35 1 4 18 2 5 60 2.1
15 ROBBINS, Peyton.... 1-0 1 1.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
04 WILLIAMS, Prince... 23-1 233 10.1 12-37 .324 1-10 .100 11-13 .846 4 20 24 1.0 21 0 22 17 2 8 36 1.6
01 BRYANT, Grant...... 3-0 12 4.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 3 0 0 2 0.7
31 ALEXANDER, Greg.... 6-0 14 2.3 1-4 .250 0-2 .000 1-3 .333 0 0 0 0.0 2 0 1 1 1 0 3 0.5
24 ARMSTRONG, Keith... 11-0 36 3.3 1-4 .250 0-0 .000 0-0 .000 2 4 6 0.5 5 0 1 2 1 0 2 0.2
10 EDOSOMWAN, Francis. 4-1 7 1.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 54 56 110 3.3 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 750-1777 .422 233-663 .351 383-563 .680 333 715 1048 31.8 571 11 443 379 64 208 2116 64.1
Opponents.......... 33 6625 786-1768 .445 199-636 .313 405-598 .677 367 784 1151 34.9 567 16 447 405 139 196 2176 65.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 973 1138 5 - 2116
Opponents..................... 1026 1146 4 - 2176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 85 6 91
Opponents..................... 88 5 93
Overall/Conference Statistics
2014-15 EAST CAROLINA BASKETBALL
East Carolina Overall/Conference Statistics (as of Jul 18, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TYSON, B.J.......... 33-0 24.2 .458 .302 .720 3.9 1.4 26 3 12.5 18-0 24.4 .466 .412 .662 3.9 1.1 11 0 11.6
WHISNANT, Terry..... 33-33 31.5 .401 .370 .764 2.6 1.8 31 3 12.3 18-18 33.8 .389 .395 .846 2.7 1.6 19 1 12.0
WHITE, Caleb........ 33-32 30.9 .441 .409 .792 3.5 1.4 15 5 12.2 18-17 30.6 .424 .386 .656 3.6 1.5 4 2 11.1
GUILMETTE, Marshall. 22-17 20.5 .410 .297 .684 3.4 1.1 5 9 6.2 17-13 19.5 .368 .259 .696 2.9 1.2 5 8 5.1
NZEGE, Michel....... 33-32 18.4 .616 .000 .476 4.7 0.6 16 12 5.8 18-17 18.1 .513 .000 .313 4.1 0.7 8 3 4.6
CAMPBELL, Paris..... 22-1 18.9 .389 .377 .727 2.2 1.1 21 6 4.9 17-1 17.6 .391 .367 .750 2.0 0.9 13 4 4.2
ROBINSON, Antonio... 33-33 24.2 .360 .393 .643 3.2 3.7 55 4 4.2 18-18 25.6 .358 .417 .591 3.3 4.0 32 3 4.2
TEJADA, Lance....... 33-0 13.9 .304 .282 .545 1.3 1.7 15 1 4.1 18-0 11.3 .327 .324 .700 0.9 1.4 4 0 3.0
ZANGARI, Michael.... 31-15 15.8 .390 .091 .600 3.3 0.6 10 15 2.6 18-5 11.9 .333 .167 .571 2.2 0.7 7 11 1.5
AJA, Kanu........... 29-0 8.2 .419 .000 .444 1.6 0.1 5 2 2.1 16-0 5.7 .321 .000 .500 0.9 0.2 2 1 1.3
ROBBINS, Peyton..... 1-0 1.0 .500 .000 .000 0.0 0.0 1 0 2.0
WILLIAMS, Prince.... 23-1 10.1 .324 .100 .846 1.0 1.0 8 2 1.6 10-0 5.2 .250 .000 1.000 0.4 0.7 2 0 0.4
BRYANT, Grant....... 3-0 4.0 .500 .000 .000 0.7 0.0 0 0 0.7
ALEXANDER, Greg..... 6-0 2.3 .250 .000 .333 0.0 0.2 0 1 0.5
ARMSTRONG, Keith.... 11-0 3.3 .250 .000 .000 0.5 0.1 0 1 0.2 4-0 5.3 .000 .000 .000 0.8 0.0 0 1 0.0
EDOSOMWAN, Francis.. 4-1 1.8 .000 .000 .000 0.0 0.0 0 0 0.0 1-1 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .422 .351 .680 31.8 13.4 208 64 64.1 18 .405 .370 .665 29.7 13.4 107 34 58.1
Opponents........... 33 .445 .313 .677 34.9 13.5 196 139 65.9 18 .446 .332 .668 35.2 13.8 101 88 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TYSON, B.J.......... 143-312 .458 19-63 .302 108-150 .720 413 12.5 76-163 .466 14-34 .412 43-65 .662 209 11.6
WHISNANT, Terry..... 131-327 .401 77-208 .370 68-89 .764 407 12.3 68-175 .389 47-119 .395 33-39 .846 216 12.0
WHITE, Caleb........ 138-313 .441 67-164 .409 61-77 .792 404 12.2 72-170 .424 34-88 .386 21-32 .656 199 11.1
GUILMETTE, Marshall. 50-122 .410 11-37 .297 26-38 .684 137 6.2 32-87 .368 7-27 .259 16-23 .696 87 5.1
NZEGE, Michel....... 85-138 .616 0-0 .000 20-42 .476 190 5.8 39-76 .513 0-0 .000 5-16 .313 83 4.6
CAMPBELL, Paris..... 37-95 .389 26-69 .377 8-11 .727 108 4.9 25-64 .391 18-49 .367 3-4 .750 71 4.2
ROBINSON, Antonio... 50-139 .360 11-28 .393 27-42 .643 138 4.2 29-81 .358 5-12 .417 13-22 .591 76 4.2
TEJADA, Lance....... 42-138 .304 20-71 .282 30-55 .545 134 4.1 18-55 .327 11-34 .324 7-10 .700 54 3.0
ZANGARI, Michael.... 32-82 .390 1-11 .091 15-25 .600 80 2.6 11-33 .333 1-6 .167 4-7 .571 27 1.5
AJA, Kanu........... 26-62 .419 0-0 .000 8-18 .444 60 2.1 9-28 .321 0-0 .000 2-4 .500 20 1.3
ROBBINS, Peyton..... 1-2 .500 0-0 .000 0-0 .000 2 2.0
WILLIAMS, Prince.... 12-37 .324 1-10 .100 11-13 .846 36 1.6 1-4 .250 0-1 .000 2-2 1.000 4 0.4
BRYANT, Grant....... 1-2 .500 0-0 .000 0-0 .000 2 0.7
ALEXANDER, Greg..... 1-4 .250 0-2 .000 1-3 .333 3 0.5
ARMSTRONG, Keith.... 1-4 .250 0-0 .000 0-0 .000 2 0.2 0-3 .000 0-0 .000 0-0 .000 0 0.0
EDOSOMWAN, Francis.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 750-1777 .422 233-663 .351 383-563 .680 2116 64.1 380-939 .405 137-370 .370 149-224 .665 1046 58.1
Opponents........... 786-1768 .445 199-636 .313 405-598 .677 2176 65.9 411-921 .446 119-358 .332 203-304 .668 1144 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TYSON, B.J.......... 45 84 129 55 0 46 51 0.9 24 21 49 70 30 0 19 26 0.7 23
WHISNANT, Terry..... 25 62 87 61 1 60 40 1.5 24 16 32 48 26 0 29 18 1.6 24
WHITE, Caleb........ 24 92 116 65 0 46 50 0.9 24 12 53 65 38 0 27 25 1.1 21
GUILMETTE, Marshall. 24 50 74 66 4 24 33 0.7 18 20 29 49 50 2 21 23 0.9 13
NZEGE, Michel....... 58 96 154 61 2 20 36 0.6 18 31 43 74 29 0 12 17 0.7 13
CAMPBELL, Paris..... 10 39 49 34 0 24 12 2.0 14 6 28 34 24 0 15 8 1.9 14
ROBINSON, Antonio... 17 89 106 59 0 122 52 2.3 18 9 51 60 31 0 72 29 2.5 13
TEJADA, Lance....... 4 39 43 38 0 55 33 1.7 14 0 16 16 14 0 25 16 1.6 9
ZANGARI, Michael.... 40 61 101 68 3 18 19 0.9 11 16 23 39 30 0 12 10 1.2 10
AJA, Kanu........... 26 21 47 35 1 4 18 0.2 11 8 7 15 16 0 3 3 1.0 6
ROBBINS, Peyton..... 0 0 0 0 0 0 0 0.0 2
WILLIAMS, Prince.... 4 20 24 21 0 22 17 1.3 9 1 3 4 5 0 7 7 1.0 2
BRYANT, Grant....... 0 2 2 0 0 0 3 0.0 2
ALEXANDER, Greg..... 0 0 0 2 0 1 1 1.0 3
ARMSTRONG, Keith.... 2 4 6 5 0 1 2 0.5 2 2 1 3 4 0 0 2 0.0 0
EDOSOMWAN, Francis.. 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 333 715 1048 571 11 443 379 1.2 99 168 366 534 297 2 242 192 1.3 73
Opponents........... 367 784 1151 567 16 447 405 1.1 108 200 433 633 268 5 249 202 1.2 77
Combined Team Statistics
2014-15 EAST CAROLINA BASKETBALL
East Carolina Combined Team Statistics (as of Jul 18, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-19) (11-5) (1-11) (2-3)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (8-7) (6-1) (0-3) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 NC WESLEYAN W 99-81 5096
11/16/14 UNC ASHEVILLE L 79-83 4149
11/20/14 VIRGINIA-LYNCHBURG W 92-51 3966
#11/24/14 vs Green Bay L 49-66 2118
#11/25/14 vs Fresno State W 58-52 3027
#11/26/14 vs Hawaii L 73-75 271
11/30/14 CENTRAL CONN. ST. W 74-59 3705
12/3/14 at Florida Atlantic L 63-72 1219
12/07/14 at North Carolina L 64-108 18741
12/13/14 JAMES MADISON W 70-58 4759
12/20/14 at UNCW L 54-66 4388
12/22/14 FLORIDA A&M W 75-57 4234
12/28/14 UNCG W 71-50 4418
*12/31/14 TULANE L 59-67 4358
*01/03/15 at USF L 50-58 3184
*01/06/15 at Cincinnati L 48-69 7516
*01/14/15 HOUSTON W 66-61 4368
*01/17/15 at SMU L 54-77 7001
*01/24/15 TULSA L 64-66 4968
*01/28/15 at Memphis L 58-70 13335
*02/01/15 CINCINNATI W 50-46 4574
*02/04/15 at UConn L 52-65 8985
*02/07/15 UCF W 67-49 5305
*02/10/15 MEMPHIS W 64-53 4519
*02/14/15 at Temple L 53-66 8121
*02/18/15 at Tulsa L 58-69 4263
*02/21/15 USF W 73-60 5073
*02/25/15 UCONN L 49-60 6856
*02/28/15 at UCF W 71-66 3740
*03/05/15 TEMPLE L 56-70 4790
*03/08/15 at Houston L 54-72 2879
!03/12/15 vs UCF W OT 81-80 5431
!03/13/15 vs SMU L 68-74 7056
# = Gulf Coast Showcase (Estero, Fla.)
* = American Athletic Conference game
! = American Athletic Conference Championship (Hartford, Conn.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 TYSON, B.J.......... 33-0 24.2 .458 .302 .720 3.9 1.4 26 3 12.5
00 WHISNANT, Terry..... 33-33 31.5 .401 .370 .764 2.6 1.8 31 3 12.3
02 WHITE, Caleb........ 33-32 30.9 .441 .409 .792 3.5 1.4 15 5 12.2
41 GUILMETTE, Marshall. 22-17 20.5 .410 .297 .684 3.4 1.1 5 9 6.2
13 NZEGE, Michel....... 33-32 18.4 .616 .000 .476 4.7 0.6 16 12 5.8
22 CAMPBELL, Paris..... 22-1 18.9 .389 .377 .727 2.2 1.1 21 6 4.9
11 ROBINSON, Antonio... 33-33 24.2 .360 .393 .643 3.2 3.7 55 4 4.2
05 TEJADA, Lance....... 33-0 13.9 .304 .282 .545 1.3 1.7 15 1 4.1
34 ZANGARI, Michael.... 31-15 15.8 .390 .091 .600 3.3 0.6 10 15 2.6
44 AJA, Kanu........... 29-0 8.2 .419 .000 .444 1.6 0.1 5 2 2.1
15 ROBBINS, Peyton..... 1-0 1.0 .500 .000 .000 0.0 0.0 1 0 2.0
04 WILLIAMS, Prince.... 23-1 10.1 .324 .100 .846 1.0 1.0 8 2 1.6
01 BRYANT, Grant....... 3-0 4.0 .500 .000 .000 0.7 0.0 0 0 0.7
31 ALEXANDER, Greg..... 6-0 2.3 .250 .000 .333 0.0 0.2 0 1 0.5
24 ARMSTRONG, Keith.... 11-0 3.3 .250 .000 .000 0.5 0.1 0 1 0.2
10 EDOSOMWAN, Francis.. 4-1 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 33 .422 .351 .680 31.8 13.4 208 64 64.1
Opponents........... 33 .445 .313 .677 34.9 13.5 196 139 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TYSON, B.J.......... 33 143-312 .458 19-63 .302 108-150 .720 413 12.5
WHISNANT, Terry..... 33 131-327 .401 77-208 .370 68-89 .764 407 12.3
WHITE, Caleb........ 33 138-313 .441 67-164 .409 61-77 .792 404 12.2
GUILMETTE, Marshall. 22 50-122 .410 11-37 .297 26-38 .684 137 6.2
NZEGE, Michel....... 33 85-138 .616 0-0 .000 20-42 .476 190 5.8
CAMPBELL, Paris..... 22 37-95 .389 26-69 .377 8-11 .727 108 4.9
ROBINSON, Antonio... 33 50-139 .360 11-28 .393 27-42 .643 138 4.2
TEJADA, Lance....... 33 42-138 .304 20-71 .282 30-55 .545 134 4.1
ZANGARI, Michael.... 31 32-82 .390 1-11 .091 15-25 .600 80 2.6
AJA, Kanu........... 29 26-62 .419 0-0 .000 8-18 .444 60 2.1
ROBBINS, Peyton..... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
WILLIAMS, Prince.... 23 12-37 .324 1-10 .100 11-13 .846 36 1.6
BRYANT, Grant....... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
ALEXANDER, Greg..... 6 1-4 .250 0-2 .000 1-3 .333 3 0.5
ARMSTRONG, Keith.... 11 1-4 .250 0-0 .000 0-0 .000 2 0.2
EDOSOMWAN, Francis.. 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 750-1777 .422 233-663 .351 383-563 .680 2116 64.1
Opponents........... 33 786-1768 .445 199-636 .313 405-598 .677 2176 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TYSON, B.J.......... 33 798 45 84 129 55 0 46 51 0.9 24
WHISNANT, Terry..... 33 1041 25 62 87 61 1 60 40 1.5 24
WHITE, Caleb........ 33 1021 24 92 116 65 0 46 50 0.9 24
GUILMETTE, Marshall. 22 451 24 50 74 66 4 24 33 0.7 18
NZEGE, Michel....... 33 608 58 96 154 61 2 20 36 0.6 18
CAMPBELL, Paris..... 22 416 10 39 49 34 0 24 12 2.0 14
ROBINSON, Antonio... 33 800 17 89 106 59 0 122 52 2.3 18
TEJADA, Lance....... 33 458 4 39 43 38 0 55 33 1.7 14
ZANGARI, Michael.... 31 490 40 61 101 68 3 18 19 0.9 11
AJA, Kanu........... 29 239 26 21 47 35 1 4 18 0.2 11
ROBBINS, Peyton..... 1 1 0 0 0 0 0 0 0 0.0 2
WILLIAMS, Prince.... 23 233 4 20 24 21 0 22 17 1.3 9
BRYANT, Grant....... 3 12 0 2 2 0 0 0 3 0.0 2
ALEXANDER, Greg..... 6 14 0 0 0 2 0 1 1 1.0 3
ARMSTRONG, Keith.... 11 36 2 4 6 5 0 1 2 0.5 2
EDOSOMWAN, Francis.. 4 7 0 0 0 1 0 0 0 0.0 0
Total............... 33 6625 333 715 1048 571 11 443 379 1.2 99
Opponents........... 33 6625 367 784 1151 567 16 447 405 1.1 108
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2116 2176
Points per game....... 64.1 65.9
Scoring margin........ -1.8 -
FIELD GOALS-ATT......... 750-1777 786-1768
Field goal pct........ .422 .445
3 POINT FG-ATT.......... 233-663 199-636
3-point FG pct........ .351 .313
3-pt FG made per game. 7.1 6.0
FREE THROWS-ATT......... 383-563 405-598
Free throw pct........ .680 .677
F-Throws made per game 11.6 12.3
REBOUNDS................ 1048 1151
Rebounds per game..... 31.8 34.9
Rebounding margin..... -3.1 -
ASSISTS................. 443 447
Assists per game...... 13.4 13.5
TURNOVERS............... 379 405
Turnovers per game.... 11.5 12.3
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.2 1.1
STEALS.................. 208 196
Steals per game....... 6.3 5.9
BLOCKS.................. 64 139
Blocks per game....... 1.9 4.2
ATTENDANCE.............. 75138 101275
Home games-Avg/Game... 16-4696 12-6948
Neutral site-Avg/Game. - 5-3581
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Carolina............ 973 1138 5 - 2116
Opponents................ 1026 1146 4 - 2176
Overall Team Statistics
2014-15 EAST CAROLINA BASKETBALL
East Carolina Overall Team Statistics (as of Jul 18, 2016)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2116 2176
Points per game........ 64.1 65.9
Scoring margin......... -1.8 -
FIELD GOALS-ATT.......... 750-1777 786-1768
Field goal pct......... .422 .445
3 POINT FG-ATT........... 233-663 199-636
3-point FG pct......... .351 .313
3-pt FG made per game.. 7.1 6.0
FREE THROWS-ATT.......... 383-563 405-598
Free throw pct......... .680 .677
F-Throws made per game. 11.6 12.3
REBOUNDS................. 1048 1151
Rebounds per game...... 31.8 34.9
Rebounding margin...... -3.1 -
ASSISTS.................. 443 447
Assists per game....... 13.4 13.5
TURNOVERS................ 379 405
Turnovers per game..... 11.5 12.3
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 208 196
Steals per game........ 6.3 5.9
BLOCKS................... 64 139
Blocks per game........ 1.9 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 75138 101275
Home games-Avg/Game.... 16-4696 12-6948
Neutral site-Avg/Game.. - 5-3581
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 973 1138 5 - 2116
Opponents..................... 1026 1146 4 - 2176
Category Leaders
2014-15 EAST CAROLINA BASKETBALL
East Carolina Category Leaders (as of Jul 18, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TYSON, B.J.......... 33 413 12.5 TYSON, B.J.......... 33 413 12.5
WHISNANT, Terry..... 33 407 12.3 WHISNANT, Terry..... 33 407 12.3
WHITE, Caleb........ 33 404 12.2 WHITE, Caleb........ 33 404 12.2
NZEGE, Michel....... 33 190 5.8 GUILMETTE, Marshall. 22 137 6.2
ROBINSON, Antonio... 33 138 4.2 NZEGE, Michel....... 33 190 5.8
GUILMETTE, Marshall. 22 137 6.2 CAMPBELL, Paris..... 22 108 4.9
TEJADA, Lance....... 33 134 4.1 ROBINSON, Antonio... 33 138 4.2
CAMPBELL, Paris..... 22 108 4.9 TEJADA, Lance....... 33 134 4.1
ZANGARI, Michael.... 31 80 2.6 ZANGARI, Michael.... 31 80 2.6
AJA, Kanu........... 29 60 2.1 AJA, Kanu........... 29 60 2.1
WILLIAMS, Prince.... 23 36 1.6 ROBBINS, Peyton..... 1 2 2.0
ALEXANDER, Greg..... 6 3 0.5 WILLIAMS, Prince.... 23 36 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NZEGE, Michel....... 85 138 .616 WHISNANT, Terry..... 33 327 9.9
ROBBINS, Peyton..... 1 2 .500 WHITE, Caleb........ 33 313 9.5
BRYANT, Grant....... 1 2 .500 TYSON, B.J.......... 33 312 9.5
TYSON, B.J.......... 143 312 .458 ROBINSON, Antonio... 33 139 4.2
WHITE, Caleb........ 138 313 .441 TEJADA, Lance....... 33 138 4.2
AJA, Kanu........... 26 62 .419 NZEGE, Michel....... 33 138 4.2
GUILMETTE, Marshall. 50 122 .410
WHISNANT, Terry..... 131 327 .401 FIELD GOALS MADE G Made Made/G
ZANGARI, Michael.... 32 82 .390 -----------------------------------
CAMPBELL, Paris..... 37 95 .389 TYSON, B.J.......... 33 143 4.3
ROBINSON, Antonio... 50 139 .360 WHITE, Caleb........ 33 138 4.2
WILLIAMS, Prince.... 12 37 .324 WHISNANT, Terry..... 33 131 4.0
