East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (10-7) (3-10) (4-0)
CONFERENCE.......... (6-11) (4-4) (1-7) (1-0)
NON-CONFERENCE...... (11-6) (6-3) (2-3) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 8:00 PM NC WESLEYAN W 97-51 5345 (21)CAMPBELL, PARIS (11)GUILMETTE, MARSHALL
11/12/13 7:00 PM at UNCG W 85-84 3217 (19)RICHMOND, AKEEM (5)CAMPBELL, PARIS
(5)STITH, BRANDAN
(5)ZANGARI, MICHAEL
11/14/13 7:00 PM CHOWAN W 95-45 4437 (15)RICHMOND, AKEEM (15)STITH, BRANDAN
11-18-13 9:30 PM vs Norfolk State W 76-74 (22)CAMPBELL, PARIS (12)STITH, BRANDAN
11-19-13 6:00 p.m. at Duke 74-83 L 9314 (15)WILLIAMS, PRINCE (8)CAMPBELL, PARIS
11/25/13 5:00 PM $ vs McNeese State W 91-62 869 (25)RICHMOND, AKEEM (9)STITH, BRANDAN
11/26/13 5:00 PM vs UNC Asheville W 81-70 (20)CAMPBELL, PARIS (8)STITH, BRANDAN
12/1/13 5 p.m. UNC WILMINGTON 68-70 L 3992 (15)CAMPBELL, PARIS (13)STITH, BRANDAN
12/03/13 7:00 PM FAYETTEVILLE STATE W 96-78 4137 (37)RICHMOND, AKEEM (14)STITH, BRANDAN
12/08/13 2:00 PM MOUNT OLIVE W 77-75 3827 (16)RICHMOND, AKEEM (9)STITH, BRANDAN
(9)WHITE, CALEB
12/14/13 5:00 PM N.C. A&T W 84-71 4438 (21)CAMPBELL, PARIS (10)STITH, BRANDAN
(21)RICHMOND, AKEEM
12/19/13 7 p.m. VMI W 103-94 3870 (24)WHITE, CALEB (10)STITH, BRANDAN
12/21/13 12 p.m. at NC State 79-90 L 15217 (23)RICHMOND, AKEEM (6)ROBINSON, ANTONIO
12/29/13 1:00 PM GEORGIA STATE 82-89 L 4309 (21)RICHMOND, AKEEM (12)STITH, BRANDAN
01/02/14 7:00 pm at Campbell W 79-71 2865 (37)RICHMOND, AKEEM (7)CAMPBELL, PARIS
(7)ROBINSON, ANTONIO
01/11/14 7:00 PM * OLD DOMINION 70-81 L 5328 (21)CAMPBELL, PARIS (7)CAMPBELL, PARIS
1/16/14 7:00 p.m. * at FAU 67-78 L 1408 (20)RICHMOND, AKEEM (11)ZANGARI, MICHAEL
01/18/14 5:00 p.m. * at FIU 64-68 L 1106 (15)CAMPBELL, PARIS (7)CAMPBELL, PARIS
(7)ROBINSON, ANTONIO
01/23/14 7:00 PM * TULANE 54-59 L 4281 (14)RICHMOND, AKEEM (7)ZANGARI, MICHAEL
(14)WHITE, CALEB
01/25/14 7:00 PM * SOUTHERN MISS 46-60 L 5214 (18)RICHMOND, AKEEM (6)RICHMOND, AKEEM
(6)STITH, BRANDAN
1/30/14 7:00 PM * at Middle Tennessee 67-84 L 4411 (18)WHITE, CALEB (5)RICHMOND, AKEEM
(5)STITH, BRANDAN
(5)ZANGARI, MICHAEL
2/1/14 2 p.m. * at UAB W 74-67 6013 (21)CAMPBELL, PARIS (8)CAMPBELL, PARIS
02/06/14 9:00 PM * UTEP 47-58 L 4764 (20)RICHMOND, AKEEM (5)STITH, BRANDAN
02/08/14 5:00 PM * UTSA W 81-71 5188 (31)RICHMOND, AKEEM (9)ZANGARI, MICHAEL
02/13/14 7:05 p.m. * at Tulsa 58-76 L 4194 (17)CAMPBELL, PARIS (6)RICHMOND, AKEEM
2/15/14 7:00 p.m. * at North Texas 51-53 L 5352 (17)WHITE, CALEB (11)ZANGARI, MICHAEL
02/20/14 7:00 PM * LOUISIANA TECH W 75-68 3798 (21)WHITE, CALEB (15)ZANGARI, MICHAEL
02/22/14 5:00 PM * RICE W 67-55 5023 (23)RICHMOND, AKEEM (8)WILLIAMS, PRINCE
02/27/14 7:00 PM * CHARLOTTE W 75-68 5248 (27)RICHMOND, AKEEM (6)ROBINSON, ANTONIO
03/02/14 2 p.m. * at MARSHALL 61-64 L 4291 (23)WHITE, CALEB (10)WILLIAMS, PRINCE
3-6-14 7:07 pm * at Old Dominion 47-68 L 7029 (12)WHITE, CALEB (6)STITH, BRANDAN
03/11/14 8:30 PM MT * vs UTSA W 79-76 4226 (36)RICHMOND, AKEEM (5)STITH, BRANDAN
(5)WILLIAMS, PRINCE
03/12/14 6:00 PM MT at UTEP 68-77 L (14)CAMPBELL, PARIS (8)STITH, BRANDAN
(14)RICHMOND, AKEEM
(14)WILLIAMS, PRINCE
03/18/14 7:00 P.M. WRIGHT STATE 59-73 L 2171 (20)WILLIAMS, PRINCE (6)WILLIAMS, PRINCE
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 75370 4434
AWAY.................... 13 64417 4955
NEUTRAL................. 4 5095 1274
TOTAL................... 34 144882 4261
Season Box Score
2013-14 East Carolina Basketball
East Carolina Season Box Score (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (10-7) (3-10) (4-0)
CONFERENCE.......... (6-11) (4-4) (1-7) (1-0)
NON-CONFERENCE...... (11-6) (6-3) (2-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 RICHMOND, AKEEM.... 34-34 1199 35.3 181-451 .401 155-392 .395 95-112 .848 20 75 95 2.8 40 0 54 57 1 45 612 18.0
02 WHITE, CALEB....... 34-30 1080 31.8 147-301 .488 47-125 .376 81-114 .711 30 81 111 3.3 102 4 48 49 7 14 422 12.4
22 CAMPBELL, PARIS.... 34-34 1155 34.0 122-315 .387 59-179 .330 103-139 .741 26 116 142 4.2 101 6 98 63 22 53 406 11.9
04 WILLIAMS, PRINCE... 34-10 901 26.5 99-213 .465 7-28 .250 108-151 .715 21 100 121 3.6 81 1 121 83 9 33 313 9.2
34 ZANGARI, MICHAEL... 34-34 782 23.0 109-212 .514 1-7 .143 77-112 .688 83 94 177 5.2 93 4 10 47 19 7 296 8.7
41 GUILMETTE, MARSHALL 5-4 73 14.6 12-27 .444 0-0 .000 11-14 .786 7 15 22 4.4 7 0 2 6 1 1 35 7.0
11 ROBINSON, ANTONIO.. 34-23 738 21.7 61-153 .399 5-22 .227 39-55 .709 20 107 127 3.7 62 1 91 50 8 37 166 4.9
25 STITH, BRANDAN..... 33-0 645 19.5 51-103 .495 0-0 .000 45-82 .549 86 123 209 6.3 82 2 21 25 39 20 147 4.5
03 TORLAK, PETAR...... 22-1 149 6.8 18-41 .439 12-26 .462 4-9 .444 1 12 13 0.6 11 0 8 9 0 3 52 2.4
31 ALEXANDER, GREG.... 8-0 38 4.8 6-11 .545 3-7 .429 3-5 .600 2 3 5 0.6 3 0 2 0 1 0 18 2.3
10 EDOSOMWAN, FRANCIS. 10-0 34 3.4 3-3 1.000 0-0 .000 4-6 .667 9 9 18 1.8 5 0 3 2 0 2 10 1.0
15 ROBBINS, PEYTON.... 3-0 6 2.0 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 1 0 0 0 0.0
TEAM............... 48 56 104 3.1 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 809-1833 .441 289-786 .368 570-799 .713 354 792 1146 33.7 589 18 458 398 107 215 2477 72.9
Opponents.......... 34 6800 892-1977 .451 220-680 .324 407-609 .668 414 792 1206 35.5 657 21 503 410 121 207 2411 70.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Carolina................. 1165 1312 - 2477
Opponents..................... 1099 1312 - 2411
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 106 4 110
Opponents..................... 76 2 78
Overall/Conference Statistics
2013-14 East Carolina Basketball
East Carolina Overall/Conference Statistics (as of Jul 19, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RICHMOND, AKEEM..... 34-34 35.3 .401 .395 .848 2.8 1.6 45 1 18.0 17-17 36.3 .384 .399 .860 3.7 1.7 21 0 17.2
WHITE, CALEB........ 34-30 31.8 .488 .376 .711 3.3 1.4 14 7 12.4 17-17 34.4 .463 .328 .804 2.9 1.3 6 2 12.6
CAMPBELL, PARIS..... 34-34 34.0 .387 .330 .741 4.2 2.9 53 22 11.9 17-17 34.2 .361 .313 .735 4.1 2.8 29 13 10.5
WILLIAMS, PRINCE.... 34-10 26.5 .465 .250 .715 3.6 3.6 33 9 9.2 17-0 26.0 .424 .235 .621 3.6 3.4 15 4 7.3
ZANGARI, MICHAEL.... 34-34 23.0 .514 .143 .688 5.2 0.3 7 19 8.7 17-17 26.8 .481 .000 .712 6.0 0.4 4 11 8.2
GUILMETTE, MARSHALL. 5-4 14.6 .444 .000 .786 4.4 0.4 1 1 7.0
ROBINSON, ANTONIO... 34-23 21.7 .399 .227 .709 3.7 2.7 37 8 4.9 17-16 21.7 .364 .385 .630 3.1 2.1 20 5 4.1
STITH, BRANDAN...... 33-0 19.5 .495 .000 .549 6.3 0.6 20 39 4.5 16-0 14.6 .364 .000 .519 3.6 0.1 3 14 2.4
TORLAK, PETAR....... 22-1 6.8 .439 .462 .444 0.6 0.4 3 0 2.4 13-1 7.8 .318 .333 .333 0.5 0.2 2 0 1.6
ALEXANDER, GREG..... 8-0 4.8 .545 .429 .600 0.6 0.3 0 1 2.3 4-0 1.5 1.000 1.000 .000 0.0 0.0 0 0 0.8
EDOSOMWAN, FRANCIS.. 10-0 3.4 1.000 .000 .667 1.8 0.3 2 0 1.0 4-0 2.5 .000 .000 1.000 1.5 0.3 1 0 0.5
ROBBINS, PEYTON..... 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 34 .441 .368 .713 33.7 13.5 215 107 72.9 17 .409 .358 .707 30.7 11.9 101 49 63.7
Opponents........... 34 .451 .324 .668 35.5 14.8 207 121 70.9 17 .455 .315 .646 36.4 15.1 100 62 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RICHMOND, AKEEM..... 181-451 .401 155-392 .395 95-112 .848 612 18.0 88-229 .384 79-198 .399 37-43 .860 292 17.2
WHITE, CALEB........ 147-301 .488 47-125 .376 81-114 .711 422 12.4 76-164 .463 22-67 .328 41-51 .804 215 12.6
CAMPBELL, PARIS..... 122-315 .387 59-179 .330 103-139 .741 406 11.9 52-144 .361 25-80 .313 50-68 .735 179 10.5
WILLIAMS, PRINCE.... 99-213 .465 7-28 .250 108-151 .715 313 9.2 42-99 .424 4-17 .235 36-58 .621 124 7.3
ZANGARI, MICHAEL.... 109-212 .514 1-7 .143 77-112 .688 296 8.7 51-106 .481 0-3 .000 37-52 .712 139 8.2
GUILMETTE, MARSHALL. 12-27 .444 0-0 .000 11-14 .786 35 7.0
ROBINSON, ANTONIO... 61-153 .399 5-22 .227 39-55 .709 166 4.9 24-66 .364 5-13 .385 17-27 .630 70 4.1
STITH, BRANDAN...... 51-103 .495 0-0 .000 45-82 .549 147 4.5 12-33 .364 0-0 .000 14-27 .519 38 2.4
TORLAK, PETAR....... 18-41 .439 12-26 .462 4-9 .444 52 2.4 7-22 .318 5-15 .333 2-6 .333 21 1.6
ALEXANDER, GREG..... 6-11 .545 3-7 .429 3-5 .600 18 2.3 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
EDOSOMWAN, FRANCIS.. 3-3 1.000 0-0 .000 4-6 .667 10 1.0 0-0 .000 0-0 .000 2-2 1.000 2 0.5
ROBBINS, PEYTON..... 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 809-1833 .441 289-786 .368 570-799 .713 2477 72.9 353-864 .409 141-394 .358 236-334 .707 1083 63.7
Opponents........... 892-1977 .451 220-680 .324 407-609 .668 2411 70.9 428-941 .455 110-349 .315 188-291 .646 1154 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RICHMOND, AKEEM..... 20 75 95 40 0 54 57 0.9 37 10 53 63 17 0 29 30 1.0 36
WHITE, CALEB........ 30 81 111 102 4 48 49 1.0 24 11 39 50 48 2 22 30 0.7 23
CAMPBELL, PARIS..... 26 116 142 101 6 98 63 1.6 22 8 61 69 57 3 47 40 1.2 21
WILLIAMS, PRINCE.... 21 100 121 81 1 121 83 1.5 22 12 50 62 40 1 58 36 1.6 15
ZANGARI, MICHAEL.... 83 94 177 93 4 10 47 0.2 17 43 59 102 54 3 6 23 0.3 17
GUILMETTE, MARSHALL. 7 15 22 7 0 2 6 0.3 10
ROBINSON, ANTONIO... 20 107 127 62 1 91 50 1.8 15 12 41 53 31 1 36 24 1.5 15
STITH, BRANDAN...... 86 123 209 82 2 21 25 0.8 13 31 26 57 36 1 1 9 0.1 7
TORLAK, PETAR....... 1 12 13 11 0 8 9 0.9 12 1 6 7 8 0 3 4 0.8 12
ALEXANDER, GREG..... 2 3 5 3 0 2 0 0.0 11 0 0 0 0 0 0 0 0.0 3
EDOSOMWAN, FRANCIS.. 9 9 18 5 0 3 2 1.5 6 4 2 6 3 0 1 1 1.0 2
ROBBINS, PEYTON..... 1 1 2 1 0 0 1 0.0 0
Total............... 354 792 1146 589 18 458 398 1.2 103 158 364 522 295 11 203 200 1.0 81
Opponents........... 414 792 1206 657 21 503 410 1.2 94 212 406 618 304 4 256 203 1.3 84
Combined Team Statistics
2013-14 East Carolina Basketball
East Carolina Combined Team Statistics (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-17) (10-7) (3-10) (4-0)
CONFERENCE.......... (6-11) (4-4) (1-7) (1-0)
NON-CONFERENCE...... (11-6) (6-3) (2-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 NC WESLEYAN W 97-51 5345
11/12/13 at UNCG W 85-84 3217
11/14/13 CHOWAN W 95-45 4437
11-18-13 vs Norfolk State W 76-74 -
11-19-13 at Duke L 74-83 9314
$11/25/13 vs McNeese State W 91-62 869
11/26/13 vs UNC Asheville W 81-70 -
12/1/13 UNC WILMINGTON L 68-70 3992
12/03/13 FAYETTEVILLE STATE W 96-78 4137
12/08/13 MOUNT OLIVE W 77-75 3827
12/14/13 N.C. A&T W 84-71 4438
12/19/13 VMI W 103-94 3870
12/21/13 at NC State L 79-90 15217
12/29/13 GEORGIA STATE L 82-89 4309
01/02/14 at Campbell W 79-71 2865
*01/11/14 OLD DOMINION L 70-81 5328
*1/16/14 at FAU L 67-78 1408
*01/18/14 at FIU L 64-68 1106
*01/23/14 TULANE L 54-59 4281
*01/25/14 SOUTHERN MISS L 46-60 5214
*1/30/14 at Middle Tennessee L 67-84 4411
*2/1/14 at UAB W 74-67 6013
*02/06/14 UTEP L 47-58 4764
*02/08/14 UTSA W 81-71 5188
*02/13/14 at Tulsa L 58-76 4194
*2/15/14 at North Texas L 51-53 5352
*02/20/14 LOUISIANA TECH W 75-68 3798
*02/22/14 RICE W 67-55 5023
*02/27/14 CHARLOTTE W 75-68 5248
*03/02/14 at MARSHALL L 61-64 4291
*3-6-14 at Old Dominion L 47-68 7029
*03/11/14 vs UTSA W 79-76 4226
03/12/14 at UTEP L 68-77 -
03/18/14 WRIGHT STATE L 59-73 2171
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 RICHMOND, AKEEM..... 34-34 35.3 .401 .395 .848 2.8 1.6 45 1 18.0
02 WHITE, CALEB........ 34-30 31.8 .488 .376 .711 3.3 1.4 14 7 12.4
22 CAMPBELL, PARIS..... 34-34 34.0 .387 .330 .741 4.2 2.9 53 22 11.9
04 WILLIAMS, PRINCE.... 34-10 26.5 .465 .250 .715 3.6 3.6 33 9 9.2
34 ZANGARI, MICHAEL.... 34-34 23.0 .514 .143 .688 5.2 0.3 7 19 8.7
41 GUILMETTE, MARSHALL. 5-4 14.6 .444 .000 .786 4.4 0.4 1 1 7.0
11 ROBINSON, ANTONIO... 34-23 21.7 .399 .227 .709 3.7 2.7 37 8 4.9
25 STITH, BRANDAN...... 33-0 19.5 .495 .000 .549 6.3 0.6 20 39 4.5
03 TORLAK, PETAR....... 22-1 6.8 .439 .462 .444 0.6 0.4 3 0 2.4
31 ALEXANDER, GREG..... 8-0 4.8 .545 .429 .600 0.6 0.3 0 1 2.3
10 EDOSOMWAN, FRANCIS.. 10-0 3.4 1.000 .000 .667 1.8 0.3 2 0 1.0
15 ROBBINS, PEYTON..... 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 34 .441 .368 .713 33.7 13.5 215 107 72.9
Opponents........... 34 .451 .324 .668 35.5 14.8 207 121 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RICHMOND, AKEEM..... 34 181-451 .401 155-392 .395 95-112 .848 612 18.0
WHITE, CALEB........ 34 147-301 .488 47-125 .376 81-114 .711 422 12.4
CAMPBELL, PARIS..... 34 122-315 .387 59-179 .330 103-139 .741 406 11.9
WILLIAMS, PRINCE.... 34 99-213 .465 7-28 .250 108-151 .715 313 9.2
ZANGARI, MICHAEL.... 34 109-212 .514 1-7 .143 77-112 .688 296 8.7
GUILMETTE, MARSHALL. 5 12-27 .444 0-0 .000 11-14 .786 35 7.0
ROBINSON, ANTONIO... 34 61-153 .399 5-22 .227 39-55 .709 166 4.9
STITH, BRANDAN...... 33 51-103 .495 0-0 .000 45-82 .549 147 4.5
TORLAK, PETAR....... 22 18-41 .439 12-26 .462 4-9 .444 52 2.4
ALEXANDER, GREG..... 8 6-11 .545 3-7 .429 3-5 .600 18 2.3
EDOSOMWAN, FRANCIS.. 10 3-3 1.000 0-0 .000 4-6 .667 10 1.0
ROBBINS, PEYTON..... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 809-1833 .441 289-786 .368 570-799 .713 2477 72.9
Opponents........... 34 892-1977 .451 220-680 .324 407-609 .668 2411 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RICHMOND, AKEEM..... 34 1199 20 75 95 40 0 54 57 0.9 37
WHITE, CALEB........ 34 1080 30 81 111 102 4 48 49 1.0 24
CAMPBELL, PARIS..... 34 1155 26 116 142 101 6 98 63 1.6 22
WILLIAMS, PRINCE.... 34 901 21 100 121 81 1 121 83 1.5 22
ZANGARI, MICHAEL.... 34 782 83 94 177 93 4 10 47 0.2 17
GUILMETTE, MARSHALL. 5 73 7 15 22 7 0 2 6 0.3 10
ROBINSON, ANTONIO... 34 738 20 107 127 62 1 91 50 1.8 15
STITH, BRANDAN...... 33 645 86 123 209 82 2 21 25 0.8 13
TORLAK, PETAR....... 22 149 1 12 13 11 0 8 9 0.9 12
ALEXANDER, GREG..... 8 38 2 3 5 3 0 2 0 99.0 11
EDOSOMWAN, FRANCIS.. 10 34 9 9 18 5 0 3 2 1.5 6
ROBBINS, PEYTON..... 3 6 1 1 2 1 0 0 1 0.0 0
Total............... 34 6800 354 792 1146 589 18 458 398 1.2 103
Opponents........... 34 6800 414 792 1206 657 21 503 410 1.2 94
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2477 2411
Points per game....... 72.9 70.9
Scoring margin........ +1.9 -
FIELD GOALS-ATT......... 809-1833 892-1977
Field goal pct........ .441 .451
3 POINT FG-ATT.......... 289-786 220-680
3-point FG pct........ .368 .324
3-pt FG made per game. 8.5 6.5
FREE THROWS-ATT......... 570-799 407-609
Free throw pct........ .713 .668
F-Throws made per game 16.8 12.0
REBOUNDS................ 1146 1206
Rebounds per game..... 33.7 35.5
Rebounding margin..... -1.8 -
ASSISTS................. 458 503
Assists per game...... 13.5 14.8
TURNOVERS............... 398 410
Turnovers per game.... 11.7 12.1
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.2 1.2
STEALS.................. 215 207
Steals per game....... 6.3 6.1
BLOCKS.................. 107 121
Blocks per game....... 3.1 3.6
ATTENDANCE.............. 75370 69512
Home games-Avg/Game... 17-4434 13-4955
Neutral site-Avg/Game. - 4-1274
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
East Carolina............ 1165 1312 - 2477
Opponents................ 1099 1312 - 2411
Overall Team Statistics
2013-14 East Carolina Basketball
East Carolina Overall Team Statistics (as of Jul 19, 2016)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2477 2411
Points per game........ 72.9 70.9
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 809-1833 892-1977
Field goal pct......... .441 .451
3 POINT FG-ATT........... 289-786 220-680
3-point FG pct......... .368 .324
3-pt FG made per game.. 8.5 6.5
FREE THROWS-ATT.......... 570-799 407-609
Free throw pct......... .713 .668
F-Throws made per game. 16.8 12.0
REBOUNDS................. 1146 1206
Rebounds per game...... 33.7 35.5
Rebounding margin...... -1.8 -
ASSISTS.................. 458 503
Assists per game....... 13.5 14.8
TURNOVERS................ 398 410
Turnovers per game..... 11.7 12.1
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 215 207
Steals per game........ 6.3 6.1
BLOCKS................... 107 121
Blocks per game........ 3.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 75370 69512
Home games-Avg/Game.... 17-4434 13-4955
Neutral site-Avg/Game.. - 4-1274
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Carolina................. 1165 1312 - 2477
Opponents..................... 1099 1312 - 2411
Category Leaders
2013-14 East Carolina Basketball
East Carolina Category Leaders (as of Jul 19, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RICHMOND, AKEEM..... 34 612 18.0 RICHMOND, AKEEM..... 34 612 18.0
WHITE, CALEB........ 34 422 12.4 WHITE, CALEB........ 34 422 12.4
CAMPBELL, PARIS..... 34 406 11.9 CAMPBELL, PARIS..... 34 406 11.9
WILLIAMS, PRINCE.... 34 313 9.2 WILLIAMS, PRINCE.... 34 313 9.2
ZANGARI, MICHAEL.... 34 296 8.7 ZANGARI, MICHAEL.... 34 296 8.7
ROBINSON, ANTONIO... 34 166 4.9 GUILMETTE, MARSHALL. 5 35 7.0
STITH, BRANDAN...... 33 147 4.5 ROBINSON, ANTONIO... 34 166 4.9
TORLAK, PETAR....... 22 52 2.4 STITH, BRANDAN...... 33 147 4.5
GUILMETTE, MARSHALL. 5 35 7.0 TORLAK, PETAR....... 22 52 2.4
ALEXANDER, GREG..... 8 18 2.3 ALEXANDER, GREG..... 8 18 2.3
EDOSOMWAN, FRANCIS.. 10 10 1.0 EDOSOMWAN, FRANCIS.. 10 10 1.0
ROBBINS, PEYTON..... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDOSOMWAN, FRANCIS.. 3 3 1.000 RICHMOND, AKEEM..... 34 451 13.3
ALEXANDER, GREG..... 6 11 .545 CAMPBELL, PARIS..... 34 315 9.3
ZANGARI, MICHAEL.... 109 212 .514 WHITE, CALEB........ 34 301 8.9
STITH, BRANDAN...... 51 103 .495 WILLIAMS, PRINCE.... 34 213 6.3
WHITE, CALEB........ 147 301 .488 ZANGARI, MICHAEL.... 34 212 6.2
WILLIAMS, PRINCE.... 99 213 .465
GUILMETTE, MARSHALL. 12 27 .444 FIELD GOALS MADE G Made Made/G
TORLAK, PETAR....... 18 41 .439 -----------------------------------
RICHMOND, AKEEM..... 181 451 .401 RICHMOND, AKEEM..... 34 181 5.3
ROBINSON, ANTONIO... 61 153 .399 WHITE, CALEB........ 34 147 4.3
CAMPBELL, PARIS..... 122 315 .387 CAMPBELL, PARIS..... 34 122 3.6
ROBBINS, PEYTON..... 0 3 .000 ZANGARI, MICHAEL.... 34 109 3.2
WILLIAMS, PRINCE.... 34 99 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TORLAK, PETAR....... 12 26 .462 RICHMOND, AKEEM..... 34 392 11.5
ALEXANDER, GREG..... 3 7 .429 CAMPBELL, PARIS..... 34 179 5.3
RICHMOND, AKEEM..... 155 392 .395 WHITE, CALEB........ 34 125 3.7
WHITE, CALEB........ 47 125 .376 WILLIAMS, PRINCE.... 34 28 0.8
CAMPBELL, PARIS..... 59 179 .330 TORLAK, PETAR....... 22 26 1.2
WILLIAMS, PRINCE.... 7 28 .250
ROBINSON, ANTONIO... 5 22 .227 3-POINT FGS MADE G Made Made/G
ZANGARI, MICHAEL.... 1 7 .143 -----------------------------------
RICHMOND, AKEEM..... 34 155 4.6
CAMPBELL, PARIS..... 34 59 1.7
WHITE, CALEB........ 34 47 1.4
TORLAK, PETAR....... 22 12 0.5
WILLIAMS, PRINCE.... 34 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHMOND, AKEEM..... 95 112 .848 WILLIAMS, PRINCE.... 34 151 4.4
GUILMETTE, MARSHALL. 11 14 .786 CAMPBELL, PARIS..... 34 139 4.1
CAMPBELL, PARIS..... 103 139 .741 WHITE, CALEB........ 34 114 3.4
WILLIAMS, PRINCE.... 108 151 .715 ZANGARI, MICHAEL.... 34 112 3.3
WHITE, CALEB........ 81 114 .711 RICHMOND, AKEEM..... 34 112 3.3
ROBINSON, ANTONIO... 39 55 .709
ZANGARI, MICHAEL.... 77 112 .688 FREE THROWS MADE G Made Made/G
EDOSOMWAN, FRANCIS.. 4 6 .667 -----------------------------------
ALEXANDER, GREG..... 3 5 .600 WILLIAMS, PRINCE.... 34 108 3.2
STITH, BRANDAN...... 45 82 .549 CAMPBELL, PARIS..... 34 103 3.0
TORLAK, PETAR....... 4 9 .444 RICHMOND, AKEEM..... 34 95 2.8
WHITE, CALEB........ 34 81 2.4
ZANGARI, MICHAEL.... 34 77 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STITH, BRANDAN...... 33 209 6.3 WILLIAMS, PRINCE.... 34 121 3.6
ZANGARI, MICHAEL.... 34 177 5.2 CAMPBELL, PARIS..... 34 98 2.9
CAMPBELL, PARIS..... 34 142 4.2 ROBINSON, ANTONIO... 34 91 2.7
ROBINSON, ANTONIO... 34 127 3.7 RICHMOND, AKEEM..... 34 54 1.6
WILLIAMS, PRINCE.... 34 121 3.6 WHITE, CALEB........ 34 48 1.4
