East Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 East Carolina Basketball
East Carolina Season Schedule/Results & Leaders (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (17-4) (6-7) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (2-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 5 P.M. WASHINGTON & LEE W 72-50 4759 (19)KEMP, Maurice (8)SAMPSON, Robert
11/13/12 7 P.M. METHODIST W 87-51 3830 (21)KEMP, Maurice (10)SAMPSON, Robert
11/16/12 7 P.M. UNCG W 76-73 4946 (24)PAUL, Miguel (10)KEMP, Maurice
11/20/12 7 P.M. APPALACHIAN STATE W 82-72 4014 (21)KEMP, Maurice (18)SAMPSON, Robert
11/26/12 7:00 p.m. at Georgia State W 62-53 1759 (16)KEMP, Maurice (16)SAMPSON, Robert
12/1/12 7 p.m. at Charlotte 64-76 L 7896 (16)KEMP, Maurice (5)ZANGARI, Michael
12/04/12 7:30 P.M. ST. ANDREWS W 111-59 4021 (15)RICHMOND, Akeem (8)KEMP, Maurice
(15)BOWDEN, Shamarr
12/15/12 12:00 PM at North Carolina 87-93 L 19147 (17)Richmond, Akeem (14)Kemp, Maurice
12/18/12 7 P.M. GARDNER-WEBB W 62-60 3961 (22)KEMP, Maurice (15)SAMPSON, Robert
12/22/12 1:30 PM at Massachusetts 81-88 L 4123 (21)KEMP, Maurice (9)SAMPSON, Robert
12/29/12 5:30 P.M. NORFOLK STATE W 74-63 5172 (23)KEMP, Maurice (9)SAMPSON, Robert
01/02/13 7 P.M. CAMPBELL 81-86 Lot 3770 (18)KEMP, Maurice (12)KEMP, Maurice
(18)RICHMOND, Akeem
01/05/13 5 P.M. N.C. WESLEYAN W 91-60 4708 (19)KEMP, Maurice (10)KEMP, Maurice
1/9/13 7:00 p.m. * at Memphis 54-67 L 15341 (11)BOWDEN, Shamarr (9)SAMPSON, Robert
(11)KEMP, Maurice
01/12/13 7 P.M. * UCF Wot 88-85 4954 (16)PAUL, Miguel (10)SAMPSON, Robert
(16)KEMP, Maurice
(16)ARMSTRONG, Ty
01/16/13 7 P.M. * HOUSTON W 89-78 5087 (30)KEMP, Maurice (12)ARMSTRONG, Ty
1/19/13 7 p.m. * at Marshall 56-77 L 6056 (17)PAUL, Miguel (17)SAMPSON, Robert
1/23/13 7 p.m. CT * at UAB W 91-85 3233 (18)ARMSTRONG, Ty (10)ARMSTRONG, Ty
01/26/13 7 P.M. * UTEP 67-68 L 6121 (20)PAUL, Miguel (9)SAMPSON, Robert
01/30/13 7 P.M. * MEMPHIS 68-75 L 6246 (18)ARMSTRONG, Ty (9)ARMSTRONG, Ty
02/02/13 7 p.m. * at Rice W 79-63 1691 (33)KEMP, Maurice (9)KEMP, Maurice
2/9/13 4 p.m. * at UCF 73-83 L 4439 (24)KEMP, Maurice (11)KEMP, Maurice
02/13/13 7 PM * UAB W 74-61 4324 (23)KEMP, Maurice (7)SAMPSON, Robert
02/16/13 5 P.M. * SOUTHERN MISS 82-86 Lot 6011 (25)RICHMOND, Akeem (13)SAMPSON, Robert
02/20/13 7:05 p.m. * at Tulsa W 72-63 4474 (23)KEMP, Maurice (9)CAMPBELL, Paris
02/23/13 2:05 p.m. * at SMU W 72-69 3642 (29)RICHMOND, Akeem (11)SAMPSON, Robert
3/2/13 7 p.m. CT * at Southern Miss 69-88 L 4151 (23)KEMP, Maurice (8)KEMP, Maurice
03/06/13 7 P.M. * TULANE W 88-85 4461 (29)KEMP, Maurice (9)KEMP, Maurice
03/09/13 5 P.M. * MARSHALL W 86-79 5377 (22)PAUL, Miguel (12)SAMPSON, Robert
03/14/13 8:30 p.m. vs Tulsa 72-79 L 7050 (24)KEMP, Maurice (11)KEMP, Maurice
03/19/13 7 P.M. SAVANNAH STATE W 66-65 2053 (21)KEMP, Maurice (14)SAMPSON, Robert
03/23/13 5 P.M. RIDER W 75-54 3886 (20)KEMP, Maurice (15)KEMP, Maurice
(20)ARMSTRONG, Ty
03/26/13 7 P.M. ! LOYOLA W 70-58 4512 (20)KEMP, Maurice (11)SAMPSON, Robert
03/30/13 5 P.M. ! EVANSVILLE W 81-58 5625 (20)KEMP, Maurice (13)SAMPSON, Robert
04/02/13 6:00 p.m. at Weber State W 77-74 10583 (23)PAUL, Miguel (8)SAMPSON, Robert
* = Conference game
# = C-USA Championship (Tulsa, Okla.)
! = CollegeInsiders.com Postseason Tournament (CIT)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 97838 4659
AWAY.................... 13 86535 6657
NEUTRAL................. 1 7050 7050
TOTAL................... 35 191423 5469
Season Box Score
2012-13 East Carolina Basketball
East Carolina Season Box Score (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (17-4) (6-7) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 KEMP, Maurice...... 35-34 1202 34.3 231-457 .505 16-58 .276 182-241 .755 87 193 280 8.0 80 1 85 67 39 61 660 18.9
00 PAUL, Miguel....... 33-33 1093 33.1 118-319 .370 59-173 .341 143-164 .872 8 64 72 2.2 87 3 236 120 5 49 438 13.3
01 RICHMOND, Akeem.... 35-0 704 20.1 118-295 .400 105-250 .420 41-49 .837 9 55 64 1.8 30 0 41 32 2 25 382 10.9
05 ARMSTRONG, Ty...... 35-35 712 20.3 137-241 .568 0-3 .000 53-87 .609 57 99 156 4.5 116 7 21 46 22 16 327 9.3
12 SAMPSON, Robert.... 33-33 986 29.9 119-243 .490 15-69 .217 48-87 .552 92 211 303 9.2 92 2 29 47 60 34 301 9.1
22 Roberts-Campbell, P 1-1 22 22.0 2-5 .400 2-4 .500 1-2 .500 0 2 2 2.0 0 0 1 0 1 4 7 7.0
22 CAMPBELL, Paris.... 34-29 874 25.7 61-158 .386 40-112 .357 28-39 .718 4 68 72 2.1 65 3 62 34 10 42 190 5.6
03 TORLAK, Petar...... 4-0 36 9.0 6-11 .545 3-7 .429 6-6 1.000 1 4 5 1.3 2 0 7 1 0 3 21 5.3
20 BOWDEN, Shamarr.... 25-5 379 15.2 37-102 .363 28-82 .341 13-21 .619 1 16 17 0.7 31 0 37 15 0 12 115 4.6
41 GUILMETTE, Marshall 31-0 411 13.3 49-95 .516 0-0 .000 25-41 .610 33 39 72 2.3 55 1 23 28 8 7 123 4.0
11 GAINES, Corvonn.... 22-5 374 17.0 18-53 .340 6-20 .300 4-11 .364 8 46 54 2.5 25 0 45 20 5 12 46 2.1
42 KOLO, Yasin........ 8-0 39 4.9 5-14 .357 0-3 .000 4-7 .571 6 8 14 1.8 2 0 1 3 2 0 14 1.8
04 WILLIAMS, Prince... 22-0 110 5.0 8-18 .444 0-1 .000 11-16 .688 8 11 19 0.9 18 0 14 13 2 13 27 1.2
34 ZANGARI, Michael... 27-0 111 4.1 11-24 .458 0-2 .000 1-7 .143 6 18 24 0.9 14 0 0 5 0 0 23 0.9
10 EDOSOMWAN, Francis. 9-0 13 1.4 2-4 .500 0-0 .000 0-4 .000 0 1 1 0.1 1 0 0 1 0 1 4 0.4
15 ROBBINS, Peyton.... 6-0 9 1.5 0-0 .000 0-0 .000 1-2 .500 3 2 5 0.8 0 0 1 0 0 0 1 0.2
TEAM............... 52 44 96 2.7 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 922-2039 .452 274-784 .349 561-784 .716 375 881 1256 35.9 618 17 603 444 156 279 2679 76.5
Opponents.......... 35 7075 922-2142 .430 189-577 .328 451-674 .669 467 849 1316 37.6 659 18 541 475 117 223 2484 71.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 1161 1485 33 - 2679
Opponents..................... 1145 1300 39 - 2484
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Carolina................. 111 4 115
Opponents..................... 91 5 96
Overall/Conference Statistics
2012-13 East Carolina Basketball
East Carolina Overall/Conference Statistics (as of Jul 19, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KEMP, Maurice....... 35-34 34.3 .505 .276 .755 8.0 2.4 61 39 18.9 16-15 35.1 .500 .364 .828 6.8 2.3 27 13 18.8
PAUL, Miguel........ 33-33 33.1 .370 .341 .872 2.2 7.2 49 5 13.3 16-16 35.2 .335 .330 .893 2.1 8.2 28 3 13.9
RICHMOND, Akeem..... 35-0 20.1 .400 .420 .837 1.8 1.2 25 2 10.9 16-0 21.3 .439 .468 .793 1.6 0.9 7 2 12.7
ARMSTRONG, Ty....... 35-35 20.3 .568 .000 .609 4.5 0.6 16 22 9.3 16-16 24.8 .556 .000 .591 5.8 0.6 9 8 11.0
SAMPSON, Robert..... 33-33 29.9 .490 .217 .552 9.2 0.9 34 60 9.1 14-14 30.6 .429 .207 .545 9.1 0.7 13 28 8.1
Roberts-Campbell, Pa 1-1 22.0 .400 .500 .500 2.0 1.0 4 1 7.0
CAMPBELL, Paris..... 34-29 25.7 .386 .357 .718 2.1 1.8 42 10 5.6 16-12 26.0 .441 .404 .667 2.6 1.9 20 6 5.7
TORLAK, Petar....... 4-0 9.0 .545 .429 1.000 1.3 1.8 3 0 5.3
BOWDEN, Shamarr..... 25-5 15.2 .363 .341 .619 0.7 1.5 12 0 4.6 9-4 16.0 .324 .276 .636 0.7 0.9 6 0 4.1
GUILMETTE, Marshall. 31-0 13.3 .516 .000 .610 2.3 0.7 7 8 4.0 16-0 10.9 .500 .000 .400 1.5 0.4 2 2 2.5
GAINES, Corvonn..... 22-5 17.0 .340 .300 .364 2.5 2.0 12 5 2.1 9-3 16.2 .222 .500 .000 2.7 1.3 6 2 1.1
KOLO, Yasin......... 8-0 4.9 .357 .000 .571 1.8 0.1 0 2 1.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
WILLIAMS, Prince.... 22-0 5.0 .444 .000 .688 0.9 0.6 13 2 1.2 12-0 4.1 .167 .000 .857 0.6 0.6 8 1 0.7
ZANGARI, Michael.... 27-0 4.1 .458 .000 .143 0.9 0.0 0 0 0.9 10-0 2.8 .500 .000 .500 0.1 0.0 0 0 0.7
EDOSOMWAN, Francis.. 9-0 1.4 .500 .000 .000 0.1 0.0 1 0 0.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
ROBBINS, Peyton..... 6-0 1.5 .000 .000 .500 0.8 0.2 0 0 0.2
Total............... 35 .452 .349 .716 35.9 17.2 279 156 76.5 16 .442 .375 .750 33.5 16.7 126 65 75.5
Opponents........... 35 .430 .328 .669 37.6 15.5 223 117 71.0 16 .465 .371 .627 39.2 16.4 100 55 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KEMP, Maurice....... 231-457 .505 16-58 .276 182-241 .755 660 18.9 105-210 .500 8-22 .364 82-99 .828 300 18.8
PAUL, Miguel........ 118-319 .370 59-173 .341 143-164 .872 438 13.3 57-170 .335 33-100 .330 75-84 .893 222 13.9
RICHMOND, Akeem..... 118-295 .400 105-250 .420 41-49 .837 382 10.9 61-139 .439 58-124 .468 23-29 .793 203 12.7
ARMSTRONG, Ty....... 137-241 .568 0-3 .000 53-87 .609 327 9.3 75-135 .556 0-2 .000 26-44 .591 176 11.0
SAMPSON, Robert..... 119-243 .490 15-69 .217 48-87 .552 301 9.1 45-105 .429 6-29 .207 18-33 .545 114 8.1
Roberts-Campbell, Pa 2-5 .400 2-4 .500 1-2 .500 7 7.0
CAMPBELL, Paris..... 61-158 .386 40-112 .357 28-39 .718 190 5.6 30-68 .441 21-52 .404 10-15 .667 91 5.7
TORLAK, Petar....... 6-11 .545 3-7 .429 6-6 1.000 21 5.3
BOWDEN, Shamarr..... 37-102 .363 28-82 .341 13-21 .619 115 4.6 11-34 .324 8-29 .276 7-11 .636 37 4.1
GUILMETTE, Marshall. 49-95 .516 0-0 .000 25-41 .610 123 4.0 18-36 .500 0-0 .000 4-10 .400 40 2.5
GAINES, Corvonn..... 18-53 .340 6-20 .300 4-11 .364 46 2.1 4-18 .222 2-4 .500 0-2 .000 10 1.1
KOLO, Yasin......... 5-14 .357 0-3 .000 4-7 .571 14 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Prince.... 8-18 .444 0-1 .000 11-16 .688 27 1.2 1-6 .167 0-1 .000 6-7 .857 8 0.7
ZANGARI, Michael.... 11-24 .458 0-2 .000 1-7 .143 23 0.9 3-6 .500 0-0 .000 1-2 .500 7 0.7
EDOSOMWAN, Francis.. 2-4 .500 0-0 .000 0-4 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
ROBBINS, Peyton..... 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 922-2039 .452 274-784 .349 561-784 .716 2679 76.5 410-927 .442 136-363 .375 252-336 .750 1208 75.5
Opponents........... 922-2142 .430 189-577 .328 451-674 .669 2484 71.0 460-990 .465 92-248 .371 200-319 .627 1212 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KEMP, Maurice....... 87 193 280 80 1 85 67 1.3 33 34 74 108 40 0 37 29 1.3 33
PAUL, Miguel........ 8 64 72 87 3 236 120 2.0 24 3 30 33 41 2 131 61 2.1 22
RICHMOND, Akeem..... 9 55 64 30 0 41 32 1.3 29 5 21 26 14 0 15 15 1.0 29
ARMSTRONG, Ty....... 57 99 156 116 7 21 46 0.5 22 34 59 93 60 4 10 21 0.5 22
SAMPSON, Robert..... 92 211 303 92 2 29 47 0.6 17 40 87 127 38 0 10 22 0.5 16
Roberts-Campbell, Pa 0 2 2 0 0 1 0 0.0 7
CAMPBELL, Paris..... 4 68 72 65 3 62 34 1.8 16 2 40 42 32 2 31 18 1.7 16
TORLAK, Petar....... 1 4 5 2 0 7 1 7.0 9
BOWDEN, Shamarr..... 1 16 17 31 0 37 15 2.5 16 0 6 6 13 0 8 4 2.0 16
GUILMETTE, Marshall. 33 39 72 55 1 23 28 0.8 13 13 11 24 28 1 6 12 0.5 8
GAINES, Corvonn..... 8 46 54 25 0 45 20 2.3 9 4 20 24 11 0 12 8 1.5 3
KOLO, Yasin......... 6 8 14 2 0 1 3 0.3 4 0 0 0 0 0 0 0 0.0 0
WILLIAMS, Prince.... 8 11 19 18 0 14 13 1.1 8 4 3 7 10 0 7 8 0.9 4
ZANGARI, Michael.... 6 18 24 14 0 0 5 0.0 6 0 1 1 4 0 0 1 0.0 5
EDOSOMWAN, Francis.. 0 1 1 1 0 0 1 0.0 4 0 0 0 0 0 0 0 0.0 0
ROBBINS, Peyton..... 3 2 5 0 0 1 0 0.0 1
Total............... 375 881 1256 618 17 603 444 1.4 111 160 376 536 291 9 267 206 1.3 91
Opponents........... 467 849 1316 659 18 541 475 1.1 93 227 401 628 289 9 263 216 1.2 88
Combined Team Statistics
2012-13 East Carolina Basketball
East Carolina Combined Team Statistics (as of Jul 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-12) (17-4) (6-7) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (14-5) (12-1) (2-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 WASHINGTON & LEE W 72-50 4759
11/13/12 METHODIST W 87-51 3830
11/16/12 UNCG W 76-73 4946
11/20/12 APPALACHIAN STATE W 82-72 4014
11/26/12 at Georgia State W 62-53 1759
12/1/12 at Charlotte L 64-76 7896
12/04/12 ST. ANDREWS W 111-59 4021
12/15/12 at North Carolina L 87-93 19147
12/18/12 GARDNER-WEBB W 62-60 3961
12/22/12 at Massachusetts L 81-88 4123
12/29/12 NORFOLK STATE W 74-63 5172
01/02/13 CAMPBELL LOT 81-86 3770
01/05/13 N.C. WESLEYAN W 91-60 4708
*1/9/13 at Memphis L 54-67 15341
*01/12/13 UCF W OT 88-85 4954
*01/16/13 HOUSTON W 89-78 5087
*1/19/13 at Marshall L 56-77 6056
*1/23/13 at UAB W 91-85 3233
*01/26/13 UTEP L 67-68 6121
*01/30/13 MEMPHIS L 68-75 6246
*02/02/13 at Rice W 79-63 1691
*2/9/13 at UCF L 73-83 4439
*02/13/13 UAB W 74-61 4324
*02/16/13 SOUTHERN MISS LOT 82-86 6011
*02/20/13 at Tulsa W 72-63 4474
*02/23/13 at SMU W 72-69 3642
*3/2/13 at Southern Miss L 69-88 4151
*03/06/13 TULANE W 88-85 4461
*03/09/13 MARSHALL W 86-79 5377
03/14/13 vs Tulsa L 72-79 7050
03/19/13 SAVANNAH STATE W 66-65 2053
03/23/13 RIDER W 75-54 3886
!03/26/13 LOYOLA W 70-58 4512
!03/30/13 EVANSVILLE W 81-58 5625
04/02/13 at Weber State W 77-74 10583
* = Conference game
# = C-USA Championship (Tulsa, Okla.)
! = CollegeInsiders.com Postseason Tournament (CIT)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 KEMP, Maurice....... 35-34 34.3 .505 .276 .755 8.0 2.4 61 39 18.9
00 PAUL, Miguel........ 33-33 33.1 .370 .341 .872 2.2 7.2 49 5 13.3
01 RICHMOND, Akeem..... 35-0 20.1 .400 .420 .837 1.8 1.2 25 2 10.9
05 ARMSTRONG, Ty....... 35-35 20.3 .568 .000 .609 4.5 0.6 16 22 9.3
12 SAMPSON, Robert..... 33-33 29.9 .490 .217 .552 9.2 0.9 34 60 9.1
22 Roberts-Campbell, Pa 1-1 22.0 .400 .500 .500 2.0 1.0 4 1 7.0
22 CAMPBELL, Paris..... 34-29 25.7 .386 .357 .718 2.1 1.8 42 10 5.6
03 TORLAK, Petar....... 4-0 9.0 .545 .429 1.000 1.3 1.8 3 0 5.3
20 BOWDEN, Shamarr..... 25-5 15.2 .363 .341 .619 0.7 1.5 12 0 4.6
41 GUILMETTE, Marshall. 31-0 13.3 .516 .000 .610 2.3 0.7 7 8 4.0
11 GAINES, Corvonn..... 22-5 17.0 .340 .300 .364 2.5 2.0 12 5 2.1
42 KOLO, Yasin......... 8-0 4.9 .357 .000 .571 1.8 0.1 0 2 1.8
04 WILLIAMS, Prince.... 22-0 5.0 .444 .000 .688 0.9 0.6 13 2 1.2
34 ZANGARI, Michael.... 27-0 4.1 .458 .000 .143 0.9 0.0 0 0 0.9
10 EDOSOMWAN, Francis.. 9-0 1.4 .500 .000 .000 0.1 0.0 1 0 0.4
15 ROBBINS, Peyton..... 6-0 1.5 .000 .000 .500 0.8 0.2 0 0 0.2
TM TEAM................ 35-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 35 .452 .349 .716 35.9 17.2 279 156 76.5
Opponents........... 35 .430 .328 .669 37.6 15.5 223 117 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KEMP, Maurice....... 35 231-457 .505 16-58 .276 182-241 .755 660 18.9
PAUL, Miguel........ 33 118-319 .370 59-173 .341 143-164 .872 438 13.3
RICHMOND, Akeem..... 35 118-295 .400 105-250 .420 41-49 .837 382 10.9
ARMSTRONG, Ty....... 35 137-241 .568 0-3 .000 53-87 .609 327 9.3
SAMPSON, Robert..... 33 119-243 .490 15-69 .217 48-87 .552 301 9.1
Roberts-Campbell, Pa 1 2-5 .400 2-4 .500 1-2 .500 7 7.0
CAMPBELL, Paris..... 34 61-158 .386 40-112 .357 28-39 .718 190 5.6
TORLAK, Petar....... 4 6-11 .545 3-7 .429 6-6 1.000 21 5.3
BOWDEN, Shamarr..... 25 37-102 .363 28-82 .341 13-21 .619 115 4.6
GUILMETTE, Marshall. 31 49-95 .516 0-0 .000 25-41 .610 123 4.0
GAINES, Corvonn..... 22 18-53 .340 6-20 .300 4-11 .364 46 2.1
KOLO, Yasin......... 8 5-14 .357 0-3 .000 4-7 .571 14 1.8
WILLIAMS, Prince.... 22 8-18 .444 0-1 .000 11-16 .688 27 1.2
ZANGARI, Michael.... 27 11-24 .458 0-2 .000 1-7 .143 23 0.9
EDOSOMWAN, Francis.. 9 2-4 .500 0-0 .000 0-4 .000 4 0.4
ROBBINS, Peyton..... 6 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 35 922-2039 .452 274-784 .349 561-784 .716 2679 76.5
Opponents........... 35 922-2142 .430 189-577 .328 451-674 .669 2484 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KEMP, Maurice....... 35 1202 87 193 280 80 1 85 67 1.3 33
PAUL, Miguel........ 33 1093 8 64 72 87 3 236 120 2.0 24
RICHMOND, Akeem..... 35 704 9 55 64 30 0 41 32 1.3 29
ARMSTRONG, Ty....... 35 712 57 99 156 116 7 21 46 0.5 22
SAMPSON, Robert..... 33 986 92 211 303 92 2 29 47 0.6 17
Roberts-Campbell, Pa 1 22 0 2 2 0 0 1 0 99.0 7
CAMPBELL, Paris..... 34 874 4 68 72 65 3 62 34 1.8 16
TORLAK, Petar....... 4 36 1 4 5 2 0 7 1 7.0 9
BOWDEN, Shamarr..... 25 379 1 16 17 31 0 37 15 2.5 16
GUILMETTE, Marshall. 31 411 33 39 72 55 1 23 28 0.8 13
GAINES, Corvonn..... 22 374 8 46 54 25 0 45 20 2.3 9
KOLO, Yasin......... 8 39 6 8 14 2 0 1 3 0.3 4
WILLIAMS, Prince.... 22 110 8 11 19 18 0 14 13 1.1 8
ZANGARI, Michael.... 27 111 6 18 24 14 0 0 5 0.0 6
EDOSOMWAN, Francis.. 9 13 0 1 1 1 0 0 1 0.0 4
ROBBINS, Peyton..... 6 9 3 2 5 0 0 1 0 99.0 1
Total............... 35 7075 375 881 1256 618 17 603 444 1.4 111
Opponents........... 35 7075 467 849 1316 659 18 541 475 1.1 93
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 2679 2484
Points per game....... 76.5 71.0
Scoring margin........ +5.6 -
FIELD GOALS-ATT......... 922-2039 922-2142
Field goal pct........ .452 .430
3 POINT FG-ATT.......... 274-784 189-577
3-point FG pct........ .349 .328
3-pt FG made per game. 7.8 5.4
FREE THROWS-ATT......... 561-784 451-674
Free throw pct........ .716 .669
F-Throws made per game 16.0 12.9
REBOUNDS................ 1256 1316
Rebounds per game..... 35.9 37.6
Rebounding margin..... -1.7 -
ASSISTS................. 603 541
Assists per game...... 17.2 15.5
TURNOVERS............... 444 475
Turnovers per game.... 12.7 13.6
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.4 1.1
STEALS.................. 279 223
Steals per game....... 8.0 6.4
BLOCKS.................. 156 117
Blocks per game....... 4.5 3.3
ATTENDANCE.............. 97838 93585
Home games-Avg/Game... 21-4659 13-6657
Neutral site-Avg/Game. - 1-7050
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Carolina............ 1161 1485 33 - 2679
Opponents................ 1145 1300 39 - 2484
Overall Team Statistics
2012-13 East Carolina Basketball
East Carolina Overall Team Statistics (as of Jul 19, 2016)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 2679 2484
Points per game........ 76.5 71.0
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 922-2039 922-2142
Field goal pct......... .452 .430
3 POINT FG-ATT........... 274-784 189-577
3-point FG pct......... .349 .328
3-pt FG made per game.. 7.8 5.4
FREE THROWS-ATT.......... 561-784 451-674
Free throw pct......... .716 .669
F-Throws made per game. 16.0 12.9
REBOUNDS................. 1256 1316
Rebounds per game...... 35.9 37.6
Rebounding margin...... -1.7 -
ASSISTS.................. 603 541
Assists per game....... 17.2 15.5
TURNOVERS................ 444 475
Turnovers per game..... 12.7 13.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.4 1.1
STEALS................... 279 223
Steals per game........ 8.0 6.4
BLOCKS................... 156 117
Blocks per game........ 4.5 3.3
WINNING STREAK........... 5 -
Home win streak........ 6 -
ATTENDANCE............... 97838 93585
Home games-Avg/Game.... 21-4659 13-6657
Neutral site-Avg/Game.. - 1-7050
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Carolina................. 1161 1485 33 - 2679
Opponents..................... 1145 1300 39 - 2484
Category Leaders
2012-13 East Carolina Basketball
East Carolina Category Leaders (as of Jul 19, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KEMP, Maurice....... 35 660 18.9 KEMP, Maurice....... 35 660 18.9
PAUL, Miguel........ 33 438 13.3 PAUL, Miguel........ 33 438 13.3
RICHMOND, Akeem..... 35 382 10.9 RICHMOND, Akeem..... 35 382 10.9
ARMSTRONG, Ty....... 35 327 9.3 ARMSTRONG, Ty....... 35 327 9.3
SAMPSON, Robert..... 33 301 9.1 SAMPSON, Robert..... 33 301 9.1
CAMPBELL, Paris..... 34 190 5.6 Roberts-Campbell, Pa 1 7 7.0
GUILMETTE, Marshall. 31 123 4.0 CAMPBELL, Paris..... 34 190 5.6
BOWDEN, Shamarr..... 25 115 4.6 TORLAK, Petar....... 4 21 5.3
GAINES, Corvonn..... 22 46 2.1 BOWDEN, Shamarr..... 25 115 4.6
WILLIAMS, Prince.... 22 27 1.2 GUILMETTE, Marshall. 31 123 4.0
ZANGARI, Michael.... 27 23 0.9 GAINES, Corvonn..... 22 46 2.1
TORLAK, Petar....... 4 21 5.3 KOLO, Yasin......... 8 14 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARMSTRONG, Ty....... 137 241 .568 KEMP, Maurice....... 35 457 13.1
TORLAK, Petar....... 6 11 .545 PAUL, Miguel........ 33 319 9.7
GUILMETTE, Marshall. 49 95 .516 RICHMOND, Akeem..... 35 295 8.4
KEMP, Maurice....... 231 457 .505 SAMPSON, Robert..... 33 243 7.4
EDOSOMWAN, Francis.. 2 4 .500 ARMSTRONG, Ty....... 35 241 6.9
SAMPSON, Robert..... 119 243 .490
