East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#42 JOYNER, DaQuan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UVA-WISE 11/13/09 20 5-7 .714 0-0 .000 2-3 .667 1 4 5 5.0 1 0 2 4 2 1 12 12.0
at Wake Forest 11/15/09 14 0-4 .000 0-0 .000 3-6 .500 1 1 2 3.5 2 0 0 1 1 0 3 7.5
at Campbell 11/17/09 23 3-5 .600 0-0 .000 0-1 .000 1 2 3 3.3 2 0 1 0 1 0 6 7.0
vs Tennessee 11/20/09 18 0-2 .000 0-0 .000 1-4 .250 0 2 2 3.0 0 0 0 0 0 0 1 5.5
vs Northern Iowa 11/21/09 25 1-5 .200 0-0 .000 0-0 .000 0 3 3 3.0 5 1 0 2 0 2 2 4.8
vs South Dakota State 11/23/09 18 3-3 1.000 0-0 .000 0-1 .000 1 5 6 3.5 0 0 1 2 0 0 6 5.0
at UNCG 11/28/09 22 3-3 1.000 0-0 .000 2-2 1.000 1 3 4 3.6 1 0 1 1 1 0 8 5.4
at Charlotte 12/02/09 21 0-3 .000 0-0 .000 0-2 .000 3 3 6 3.9 4 0 0 0 0 1 0 4.8
COKER 12/05/09 17 2-6 .333 0-0 .000 2-2 1.000 1 1 2 3.7 1 0 0 1 1 0 6 4.9
CLEMSON 12/16/09 20 3-4 .750 0-0 .000 0-0 .000 3 1 4 3.7 2 0 0 0 0 0 6 5.0
ST. ANDREWS 12/19/09 16 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.7 1 0 1 0 1 0 4 4.9
GEORGE WASHINGTON 12/22/09 23 2-4 .500 0-0 .000 1-2 .500 2 4 6 3.9 2 0 1 0 4 0 5 4.9
at VCU 12/29/09 16 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 1 0 0 1 0 1 0 4.5
N.C. CENTRAL 01/03/10 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.7 1 0 1 1 0 0 2 4.4
at UAB 01/06/10 29 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.7 2 0 2 1 1 0 6 4.5
MARSHALL 01/09/10 16 2-3 .667 0-0 .000 2-2 1.000 0 1 1 3.5 2 0 0 1 0 0 6 4.6
at Memphis 01/13/10 24 1-6 .167 0-0 .000 0-0 .000 1 2 3 3.5 1 0 1 2 1 1 2 4.4
HOUSTON 01/16/10 25 5-10 .500 0-0 .000 2-4 .500 8 5 13 4.0 1 0 0 2 0 0 12 4.8
at Southern Miss 01/23/10 27 2-6 .333 0-0 .000 1-2 .500 2 1 3 3.9 2 0 1 0 1 0 5 4.8
at Tulane 01/24/10 16 0-1 .000 0-0 .000 2-4 .500 1 7 8 4.2 1 0 1 2 1 0 2 4.7
RICE 01/30/10 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 1 0 0 0 0 0 0 4.5
UCF 02/02/10 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 1 0 4.3
at Marshall 02/06/10 19 1-3 .333 0-0 .000 1-2 .500 1 2 3 3.9 4 0 0 4 0 0 3 4.2
TULANE 02/10/10 27 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 3.9 2 0 0 2 1 0 4 4.2
at UTEP 02/13/10 21 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 2 1 0 0 4.0
at Rice 02/20/10 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.8 2 0 0 0 0 0 0 3.9
SMU 02/24/10 20 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.7 3 0 0 0 1 1 2 3.8
TULSA 02/27/10 17 2-4 .500 0-0 .000 0-1 .000 3 4 7 3.9 2 0 0 0 0 1 4 3.8
at UCF 03/02/10 13 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 2 0 0 2 3.8
SOUTHERN MISS 03/06/10 24 5-8 .625 0-0 .000 0-1 .000 4 1 5 3.9 2 0 1 0 0 2 10 4.0
vs Houston 03/10/10 24 2-5 .400 0-0 .000 0-2 .000 1 7 8 4.0 0 0 1 2 2 1 4 4.0
Totals......................... 0 599 51-112 .455 0-0 .000 21-43 .488 43 81 124 4.0 48 1 15 34 20 12 123 4.0
Games played: 31
Points/game: 4.0
FG Pct: 45.5
FT Pct: 48.8
Rebounds/game: 4.0
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.6