East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#24 SHERROD, Jontae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11/14/08 12 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.0 1 0 1 3 0 1 6 6.0
ST. ANDREWS 11/16/08 17 0-2 .000 0-1 .000 1-3 .333 1 4 5 3.5 1 0 3 0 0 1 1 3.5
CAMPBELL 11/19/08 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 0 2 0 1 0 2.3
GEORGE MASON 11/22/08 12 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 2.0 3 0 3 1 0 0 8 3.8
VCU 11/25/08 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 3 2 0 0 2 3.4
at Winthrop 11/29/08 16 2-6 .333 1-3 .333 0-1 .000 2 2 4 2.3 1 0 1 0 0 0 5 3.7
at UNC Wilmington 12/03/08 16 2-4 .500 2-4 .500 0-0 .000 0 0 0 2.0 2 0 2 0 0 2 6 4.0
LIMESTONE 12/06/08 22 2-5 .400 1-4 .250 0-0 .000 0 2 2 2.0 1 0 4 1 0 1 5 4.1
UNC GREENSBORO 12/13/08 17 5-8 .625 3-4 .750 0-0 .000 1 0 1 1.9 0 0 0 1 0 2 13 5.1
at NC State 12/17/08 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 5 1 1 1 0 0 3 4.9
WAKE FOREST 12/22/08 * 21 2-7 .286 1-2 .500 0-0 .000 1 0 1 1.6 2 0 0 1 0 2 5 4.9
vs Coastal Carolina 12/28/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 0 2 4.7
at Clemson 01/03/09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 3 0 0 1 0 0 0 4.3
TULANE 01/07/09 21 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.4 2 0 4 2 0 0 6 4.4
at Marshall 01/10/09 17 2-3 .667 2-3 .667 0-2 .000 1 1 2 1.5 1 0 2 2 0 1 6 4.5
UTEP 01/17/09 6 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.4 1 0 0 3 0 0 3 4.4
at Houston 01/21/09 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 3 0 0 0 4.2
at SMU Mustangs 01/24/09 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 0 3.9
MEMPHIS 01/28/09 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 2 0 1 1 0 0 2 3.8
at Rice 01/31/09 17 1-5 .200 0-2 .000 0-0 .000 2 4 6 1.5 1 0 1 0 0 1 2 3.8
SOUTHERN MISS 02/04/09 11 1-4 .250 0-2 .000 2-2 1.000 0 1 1 1.5 1 0 5 0 0 0 4 3.8
UCF 02/07/09 18 4-5 .800 1-2 .500 3-4 .750 1 1 2 1.5 0 0 4 0 0 0 12 4.1
at Tulane 02/11/09 19 3-7 .429 0-2 .000 1-2 .500 1 1 2 1.5 4 0 0 3 0 3 7 4.3
RICE 02/14/09 16 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.6 3 0 2 3 0 1 2 4.2
at Southern Miss 2/17/09 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 4 0 0 0 4.0
MARSHALL 02/25/09 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 3 4.0
UAB 02/28/09 10 3-4 .750 1-2 .500 1-1 1.000 1 0 1 1.4 1 0 0 1 0 0 8 4.1
vs Tulane 03/11/09 16 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 2 0 2 4 4.1
Totals......................... 1 381 44-98 .449 17-43 .395 10-19 .526 11 28 39 1.4 48 1 40 39 0 18 115 4.1
Games played: 28
Points/game: 4.1
FG Pct: 44.9
3FG Pct: 39.5
FT Pct: 52.6
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.6