East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#21 ABRAMS, Jamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11/14/08 * 29 2-5 .400 1-3 .333 0-0 .000 2 4 6 6.0 2 0 2 1 1 1 5 5.0
ST. ANDREWS 11/16/08 * 18 3-8 .375 1-2 .500 0-0 .000 2 3 5 5.5 3 0 1 2 0 0 7 6.0
CAMPBELL 11/19/08 * 25 2-5 .400 1-3 .333 0-0 .000 3 3 6 5.7 3 0 0 1 1 1 5 5.7
GEORGE MASON 11/22/08 * 30 1-6 .167 0-1 .000 2-2 1.000 1 9 10 6.8 2 0 0 1 1 1 4 5.3
VCU 11/25/08 * 12 1-3 .333 0-0 .000 0-0 .000 0 2 2 5.8 3 0 0 1 0 1 2 4.6
at Winthrop 11/29/08 * 14 2-6 .333 2-5 .400 0-0 .000 0 0 0 4.8 5 1 1 2 0 0 6 4.8
at UNC Wilmington 12/03/08 * 32 7-13 .538 2-6 .333 2-2 1.000 1 3 4 4.7 2 0 1 0 0 0 18 6.7
LIMESTONE 12/06/08 * 25 4-6 .667 1-2 .500 2-3 .667 3 1 4 4.6 4 0 0 0 0 0 11 7.3
UNC GREENSBORO 12/13/08 * 21 4-6 .667 2-4 .500 2-3 .667 1 4 5 4.7 4 0 0 2 1 1 12 7.8
at NC State 12/17/08 * 26 3-7 .429 1-4 .250 0-0 .000 0 0 0 4.2 4 0 0 1 0 0 7 7.7
WAKE FOREST 12/22/08 * 28 3-6 .500 1-2 .500 0-0 .000 2 1 3 4.1 3 0 0 2 1 0 7 7.6
vs Coastal Carolina 12/28/08 * 26 3-7 .429 0-3 .000 0-0 .000 2 2 4 4.1 4 0 0 2 0 0 6 7.5
at Clemson 01/03/09 21 5-6 .833 3-4 .750 0-0 .000 0 3 3 4.0 4 0 0 1 0 0 13 7.9
TULANE 01/07/09 * 28 2-6 .333 0-2 .000 3-3 1.000 1 9 10 4.4 3 0 0 1 0 0 7 7.9
at Marshall 01/10/09 * 33 5-8 .625 3-4 .750 0-0 .000 0 2 2 4.3 5 1 1 3 0 4 13 8.2
UTEP 01/17/09 * 24 2-6 .333 0-2 .000 4-4 1.000 2 1 3 4.2 4 0 0 2 0 1 8 8.2
at Houston 01/21/09 * 36 4-13 .308 0-4 .000 2-3 .667 4 5 9 4.5 1 0 0 1 0 4 10 8.3
at SMU Mustangs 01/24/09 28 6-9 .667 2-3 .667 0-0 .000 2 5 7 4.6 3 0 1 1 0 0 14 8.6
MEMPHIS 01/28/09 * 30 6-10 .600 4-6 .667 2-4 .500 1 7 8 4.8 2 0 1 2 0 0 18 9.1
at Rice 01/31/09 * 24 3-8 .375 2-6 .333 0-0 .000 1 5 6 4.9 4 0 0 0 0 0 8 9.1
SOUTHERN MISS 02/04/09 22 3-5 .600 2-3 .667 4-4 1.000 2 3 5 4.9 5 1 0 0 0 1 12 9.2
UCF 02/07/09 * 36 10-12 .833 5-6 .833 0-0 .000 1 2 3 4.8 3 0 2 3 0 1 25 9.9
at Tulane 02/11/09 * 27 2-7 .286 0-3 .000 0-0 .000 4 2 6 4.8 5 1 0 4 1 0 4 9.7
RICE 02/14/09 29 3-5 .600 1-2 .500 2-2 1.000 1 5 6 4.9 2 0 0 2 0 2 9 9.6
at Southern Miss 2/17/09 * 28 4-6 .667 2-4 .500 1-2 .500 2 4 6 4.9 1 0 1 0 0 0 11 9.7
at Tulsa 02/21/09 * 32 2-6 .333 1-1 1.000 4-4 1.000 3 5 8 5.0 4 0 2 0 0 1 9 9.7
MARSHALL 02/25/09 21 2-2 1.000 2-2 1.000 3-5 .600 2 0 2 4.9 4 0 0 1 1 0 9 9.6
UAB 02/28/09 39 7-14 .500 2-4 .500 2-3 .667 3 7 10 5.1 1 0 1 2 2 1 18 9.9
at UCF 03/07/09 * 38 3-8 .375 1-5 .200 6-6 1.000 0 4 4 5.1 1 0 0 2 1 2 13 10.0
vs Tulane 03/11/09 28 4-9 .444 1-5 .200 0-0 .000 0 4 4 5.0 4 0 0 1 1 1 9 10.0
Totals......................... 23 810 108-218 .495 43-101 .426 41-50 .820 46 105 151 5.0 95 4 14 41 11 23 300 10.0
Games played: 30
Points/game: 10.0
FG Pct: 49.5
3FG Pct: 42.6
FT Pct: 82.0
Rebounds/game: 5.0
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.4