East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#15 TURNER, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11/14/08 12 0-3 .000 0-1 .000 0-2 .000 1 1 2 2.0 0 0 1 1 0 2 0 0.0
ST. ANDREWS 11/16/08 16 4-12 .333 1-4 .250 0-0 .000 1 3 4 3.0 0 0 3 1 0 2 9 4.5
CAMPBELL 11/19/08 15 1-5 .200 0-1 .000 0-0 .000 1 4 5 3.7 1 0 1 0 0 0 2 3.7
GEORGE MASON 11/22/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 2.8
VCU 11/25/08 4 1-4 .250 0-0 .000 1-1 1.000 1 0 1 2.4 0 0 0 1 0 0 3 2.8
at Winthrop 11/29/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.3
at UNC Wilmington 12/03/08 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.0
LIMESTONE 12/06/08 24 3-8 .375 1-3 .333 2-2 1.000 1 3 4 2.0 0 0 0 2 0 0 9 2.9
UNC GREENSBORO 12/13/08 13 4-7 .571 2-3 .667 2-3 .667 1 1 2 2.0 0 0 1 0 0 0 12 3.9
at NC State 12/17/08 14 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 4 3.9
WAKE FOREST 12/22/08 8 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.8 3 0 0 1 0 0 2 3.7
vs Coastal Carolina 12/28/08 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 3.4
at Clemson 01/03/09 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 0 3.2
TULANE 01/07/09 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 3 3.1
at Marshall 01/10/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 2 1 0 2 0 2.9
UTEP 01/17/09 18 3-3 1.000 0-0 .000 2-7 .286 2 1 3 1.6 2 0 0 1 0 0 8 3.3
at SMU Mustangs 01/24/09 13 1-7 .143 0-1 .000 1-2 .500 2 1 3 1.7 0 0 2 0 0 0 3 3.2
MEMPHIS 01/28/09 12 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.8 1 0 0 1 0 0 0 3.1
at Rice 01/31/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 1 0 0 0 0 2.9
SOUTHERN MISS 02/04/09 20 3-5 .600 2-2 1.000 1-5 .200 2 1 3 1.8 3 0 1 2 0 0 9 3.2
UCF 02/07/09 11 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.9 1 0 3 1 0 1 0 3.0
at Tulane 02/11/09 21 3-6 .500 1-2 .500 4-5 .800 0 5 5 2.0 2 0 2 2 0 0 11 3.4
RICE 02/14/09 16 1-5 .200 0-0 .000 1-2 .500 2 0 2 2.0 0 0 0 1 1 0 3 3.4
at Southern Miss 2/17/09 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 2 1 0 1 0 3.3
at Tulsa 02/21/09 18 2-5 .400 2-2 1.000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 6 3.4
MARSHALL 02/25/09 9 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 2 3.3
UAB 02/28/09 13 0-7 .000 0-2 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 1 0 3.2
at UCF 03/07/09 14 1-4 .250 0-1 .000 0-1 .000 1 2 3 2.0 1 0 3 1 0 1 2 3.1
vs Tulane 03/11/09 19 3-5 .600 2-2 1.000 0-0 .000 1 0 1 1.9 0 0 1 1 0 2 8 3.3
Totals......................... 0 354 34-113 .301 12-37 .324 16-32 .500 21 35 56 1.9 24 0 25 24 1 12 96 3.3
Games played: 29
Points/game: 3.3
FG Pct: 30.1
3FG Pct: 32.4
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.0