East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#02 LEGAN, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COKER 11/14/08 * 22 4-8 .500 1-4 .250 0-0 .000 0 4 4 4.0 2 0 0 1 0 1 9 9.0
ST. ANDREWS 11/16/08 * 25 6-8 .750 4-6 .667 4-4 1.000 0 5 5 4.5 1 0 0 1 0 2 20 14.5
CAMPBELL 11/19/08 * 33 9-16 .563 6-12 .500 0-0 .000 0 6 6 5.0 1 0 1 1 0 2 24 17.7
GEORGE MASON 11/22/08 * 30 3-8 .375 2-5 .400 0-0 .000 0 1 1 4.0 2 0 0 3 0 0 8 15.3
VCU 11/25/08 * 45 8-13 .615 4-8 .500 0-0 .000 1 5 6 4.4 0 0 4 1 0 0 20 16.2
at Winthrop 11/29/08 * 34 1-9 .111 0-6 .000 3-4 .750 0 3 3 4.2 1 0 1 0 0 0 5 14.3
at UNC Wilmington 12/03/08 * 34 9-16 .563 8-13 .615 0-0 .000 0 8 8 4.7 1 0 4 0 0 0 26 16.0
LIMESTONE 12/06/08 * 27 5-10 .500 4-8 .500 0-0 .000 0 2 2 4.4 1 0 2 0 0 0 14 15.8
UNC GREENSBORO 12/13/08 * 29 4-10 .400 4-8 .500 0-0 .000 0 1 1 4.0 1 0 3 0 0 1 12 15.3
at NC State 12/17/08 * 32 3-10 .300 1-6 .167 0-0 .000 1 2 3 3.9 2 0 0 1 0 4 7 14.5
WAKE FOREST 12/22/08 15 1-6 .167 1-4 .250 0-0 .000 1 0 1 3.6 2 0 0 0 0 1 3 13.5
vs Coastal Carolina 12/28/08 * 38 1-8 .125 1-7 .143 3-6 .500 0 4 4 3.7 5 1 1 1 0 2 6 12.8
at Clemson 01/03/09 31 6-12 .500 5-10 .500 4-4 1.000 0 3 3 3.6 1 0 0 1 0 1 21 13.5
TULANE 01/07/09 * 35 3-5 .600 3-4 .750 6-6 1.000 0 5 5 3.7 1 0 1 2 0 2 15 13.6
at Marshall 01/10/09 * 31 3-5 .600 3-4 .750 7-8 .875 0 1 1 3.5 1 0 2 2 0 1 16 13.7
UTEP 01/17/09 * 34 2-8 .250 2-7 .286 0-0 .000 0 2 2 3.4 1 0 2 1 0 0 6 13.3
at Houston 01/21/09 * 32 3-6 .500 3-4 .750 0-0 .000 0 5 5 3.5 4 0 1 3 1 0 9 13.0
at SMU Mustangs 01/24/09 * 32 5-7 .714 4-6 .667 0-0 .000 0 3 3 3.5 3 0 1 1 0 0 14 13.1
MEMPHIS 01/28/09 * 24 3-7 .429 2-5 .400 0-0 .000 0 2 2 3.4 2 0 0 0 0 0 8 12.8
at Rice 01/31/09 * 36 2-9 .222 2-8 .250 2-2 1.000 0 5 5 3.5 1 0 2 1 0 1 8 12.6
SOUTHERN MISS 02/04/09 * 32 5-14 .357 4-10 .400 0-0 .000 1 7 8 3.7 2 0 2 0 0 0 14 12.6
UCF 02/07/09 * 21 4-7 .571 3-5 .600 2-2 1.000 0 5 5 3.8 3 0 1 1 0 0 13 12.6
at Tulane 02/11/09 * 30 2-10 .200 0-5 .000 0-0 .000 1 0 1 3.7 1 0 0 0 0 0 4 12.3
RICE 02/14/09 * 28 6-10 .600 4-7 .571 4-4 1.000 1 4 5 3.7 3 0 0 1 0 0 20 12.6
at Southern Miss 2/17/09 * 30 4-9 .444 3-7 .429 1-1 1.000 1 3 4 3.7 1 0 1 0 0 1 12 12.6
at Tulsa 02/21/09 * 35 4-13 .308 1-9 .111 0-0 .000 1 3 4 3.7 2 0 0 1 0 1 9 12.4
MARSHALL 02/25/09 * 36 2-9 .222 0-3 .000 6-9 .667 1 4 5 3.8 2 0 3 0 0 0 10 12.3
UAB 02/28/09 33 2-8 .250 1-6 .167 0-0 .000 0 3 3 3.8 1 0 2 1 1 3 5 12.1
at UCF 03/07/09 * 37 5-10 .500 3-6 .500 0-1 .000 0 5 5 3.8 0 0 0 2 0 1 13 12.1
vs Tulane 03/11/09 * 26 1-6 .167 1-4 .250 0-0 .000 0 3 3 3.8 1 0 0 1 0 0 3 11.8
Totals......................... 27 927 116-277 .419 80-197 .406 42-51 .824 9 104 113 3.8 49 1 34 27 2 24 354 11.8
Games played: 30
Points/game: 11.8
FG Pct: 41.9
3FG Pct: 40.6
FT Pct: 82.4
Rebounds/game: 3.8
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.1