East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#34 EVANS, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 9 2-4 .500 0-0 .000 1-1 1.000 0 2 2 2.0 2 0 0 0 0 1 5 5.0
RICHMOND 11/13/07 7 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 3 4.0
LIBERTY 11/17/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 2.7
NC WESLEYAN 11/20/07 7 1-3 .333 0-1 .000 0-0 .000 2 3 5 1.8 1 0 1 1 0 0 2 2.5
at USF 11/24/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 2.4
WINTHROP 11/28/07 8 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.3 1 0 0 1 0 0 4 2.7
CLEMSON 12/05/07 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 2 0 2.3
COASTAL CAROLINA 01/02/08 18 3-6 .500 2-2 1.000 2-2 1.000 0 1 1 1.1 2 0 2 3 0 1 10 3.3
NC STATE 12/08/07 8 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.1 1 0 2 2 0 1 4 3.3
UNC WILMINGTON 12/22/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 3.0
LEE 12/29/07 16 4-6 .667 2-2 1.000 5-6 .833 2 1 3 1.2 1 0 1 0 0 0 15 4.1
NC CENTRAL 01/05/08 7 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.2 0 0 0 1 0 0 5 4.2
at Memphis 01/09/08 10 0-4 .000 0-0 .000 2-4 .500 1 2 3 1.3 1 0 0 1 0 0 2 4.0
MARSHALL 01/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 3.7
UCF 01/19/08 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.3 2 0 2 4 0 0 0 3.5
at UAB 01/23/08 5 0-0 .000 0-0 .000 4-4 1.000 0 0 0 1.2 0 0 0 0 0 0 4 3.5
at Southern Miss 02/02/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.3
RICE 02/06/08 17 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.2 2 0 2 0 0 1 0 3.1
at Marshall 02/09/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 2 3.1
TULSA 02/13/08 10 2-3 .667 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 1 5 3.2
SOUTHERN MISS 02/16/08 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 2 3.1
at UCF 02/20/08 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 3 5 3.2
at UTEP 02/23/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 3.1
SMU 02/27/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 3.0
Totals......................... 0 182 23-48 .479 6-10 .600 20-26 .769 8 16 24 1.0 20 0 11 21 0 10 72 3.0
Games played: 24
Points/game: 3.0
FG Pct: 47.9
3FG Pct: 60.0
FT Pct: 76.9
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4