East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#24 SHERROD, Jontae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 15 2-4 .500 1-2 .500 1-2 .500 0 2 2 2.0 0 0 0 3 0 1 6 6.0
LIBERTY 11/17/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
NC WESLEYAN 11/20/07 9 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 3 0 1 5 3.7
at USF 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.8
WINTHROP 11/28/07 12 2-5 .400 0-3 .000 4-5 .800 0 0 0 0.6 2 0 0 1 0 0 8 3.8
vs George Mason 12/02/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.2
CLEMSON 12/05/07 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 3.0
COASTAL CAROLINA 01/02/08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 1 1 0 2 2 2.9
LEE 12/29/07 6 1-2 .500 0-1 .000 1-2 .500 0 0 0 0.3 0 0 0 1 0 2 3 2.9
NC CENTRAL 01/05/08 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 2 2.8
at Memphis 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.5
at Southern Miss 02/02/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 3 0 0 0 0 0 2 2.5
RICE 02/06/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 2.5
at Marshall 02/09/08 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 2.3
SOUTHERN MISS 02/16/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 2.1
at UCF 02/20/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 0 2.0
at UTEP 02/23/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 1 2 0 0 0 1.9
SMU 02/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 0 1.8
Totals......................... 0 94 11-30 .367 2-11 .182 8-11 .727 0 7 7 0.4 12 0 4 13 0 6 32 1.8
Games played: 18
Points/game: 1.8
FG Pct: 36.7
3FG Pct: 18.2
FT Pct: 72.7
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3