East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#22 JENKINS, Darrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 * 25 6-8 .750 2-2 1.000 3-4 .750 1 2 3 3.0 1 0 7 3 0 0 17 17.0
RICHMOND 11/13/07 * 40 2-11 .182 2-9 .222 0-1 .000 1 4 5 4.0 1 0 10 4 0 3 6 11.5
LIBERTY 11/17/07 * 24 4-11 .364 2-4 .500 2-3 .667 2 3 5 4.3 2 0 3 3 0 0 12 11.7
NC WESLEYAN 11/20/07 * 26 4-8 .500 2-5 .400 0-0 .000 1 2 3 4.0 1 0 4 3 0 3 10 11.3
at USF 11/24/07 * 29 2-6 .333 0-2 .000 2-2 1.000 0 2 2 3.6 2 0 9 3 0 0 6 10.2
WINTHROP 11/28/07 * 26 3-8 .375 2-6 .333 0-0 .000 1 2 3 3.5 3 0 4 8 0 1 8 9.8
vs George Mason 12/02/07 * 31 3-6 .500 2-4 .500 3-5 .600 0 4 4 3.6 2 0 10 2 0 1 11 10.0
CLEMSON 12/05/07 * 34 2-8 .250 0-4 .000 0-0 .000 0 4 4 3.6 4 0 9 4 0 1 4 9.3
COASTAL CAROLINA 01/02/08 * 20 1-4 .250 0-2 .000 0-0 .000 1 1 2 3.4 0 0 8 1 0 0 2 8.4
NC STATE 12/08/07 * 26 3-8 .375 1-3 .333 4-5 .800 0 2 2 3.3 3 0 8 3 0 1 11 8.7
UNC WILMINGTON 12/22/07 * 33 4-8 .500 2-4 .500 0-1 .000 0 1 1 3.1 3 0 6 1 0 3 10 8.8
LEE 12/29/07 31 1-6 .167 0-0 .000 1-2 .500 0 0 0 2.8 1 0 7 1 0 1 3 8.3
NC CENTRAL 01/05/08 * 33 2-6 .333 1-3 .333 5-5 1.000 2 2 4 2.9 0 0 13 2 0 0 10 8.5
at Memphis 01/09/08 * 23 4-9 .444 3-6 .500 0-0 .000 0 3 3 2.9 3 0 4 1 0 0 11 8.6
MARSHALL 01/16/08 * 31 3-8 .375 0-0 .000 8-8 1.000 0 3 3 2.9 1 0 6 0 0 3 14 9.0
UCF 01/19/08 * 17 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.9 1 0 2 4 0 1 1 8.5
at UAB 01/23/08 * 25 4-6 .667 2-4 .500 2-2 1.000 2 1 3 2.9 3 0 1 5 0 2 12 8.7
TULANE 01/26/08 * 30 5-8 .625 2-4 .500 0-1 .000 0 5 5 3.0 3 0 8 3 0 0 12 8.9
at Southern Miss 02/02/08 * 30 1-5 .200 0-2 .000 3-3 1.000 0 0 0 2.8 2 0 4 5 0 2 5 8.7
RICE 02/06/08 * 23 2-5 .400 1-2 .500 0-0 .000 0 3 3 2.9 1 0 5 2 0 0 5 8.5
at Marshall 02/09/08 * 33 3-10 .300 1-3 .333 1-2 .500 1 2 3 2.9 3 0 4 3 0 0 8 8.5
TULSA 02/13/08 * 30 1-4 .250 0-2 .000 0-0 .000 0 5 5 3.0 3 0 7 1 0 0 2 8.2
SOUTHERN MISS 02/16/08 * 28 5-8 .625 3-4 .750 0-0 .000 0 0 0 2.8 1 0 5 3 0 1 13 8.4
at UCF 02/20/08 * 25 2-3 .667 0-1 .000 2-2 1.000 0 3 3 2.8 1 0 3 5 0 1 6 8.3
at UTEP 02/23/08 * 25 1-5 .200 1-4 .250 3-6 .500 3 3 6 3.0 2 0 4 3 0 0 6 8.2
SMU 02/27/08 * 25 1-4 .250 1-2 .500 0-0 .000 0 5 5 3.0 2 0 11 3 0 1 3 8.0
HOUSTON 03/01/08 * 25 2-4 .500 1-3 .333 1-2 .500 0 2 2 3.0 2 0 8 2 0 1 6 7.9
at Rice 03/05/08 * 30 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.9 3 0 3 5 0 1 2 7.7
at Tulane 03/08/08 * 35 8-11 .727 8-11 .727 6-8 .750 0 0 0 2.8 1 0 5 3 0 0 30 8.5
vs Tulsa 03/12/08 * 28 2-8 .250 1-3 .333 0-0 .000 1 0 1 2.8 2 0 3 0 0 1 5 8.4
Totals......................... 29 841 82-201 .408 40-100 .400 47-64 .734 16 67 83 2.8 57 0 181 86 0 28 251 8.4
Games played: 30
Points/game: 8.4
FG Pct: 40.8
3FG Pct: 40.0
FT Pct: 73.4
Rebounds/game: 2.8
Assists/game: 6.0
Turnovers/game: 2.9
Assist/turnover ratio: 2.1
Steals/game: 0.9