East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#21 ABRAMS, Jamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 11 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 3 0 0 0 2 0 1 1.0
RICHMOND 11/13/07 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.5 4 0 0 1 0 0 3 2.0
LIBERTY 11/17/07 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 2.0
NC WESLEYAN 11/20/07 15 3-9 .333 0-2 .000 0-0 .000 1 1 2 1.5 2 0 0 0 0 1 6 3.0
at USF 11/24/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 2.8
WINTHROP 11/28/07 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 0 2.3
vs George Mason 12/02/07 17 1-4 .250 0-1 .000 0-0 .000 2 2 4 1.7 3 0 0 1 0 0 2 2.3
CLEMSON 12/05/07 9 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 1.9 2 0 0 0 0 0 6 2.8
COASTAL CAROLINA 01/02/08 12 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.8 3 0 0 1 0 0 5 3.0
NC STATE 12/08/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.7
UNC WILMINGTON 12/22/07 11 1-1 1.000 0-0 .000 5-6 .833 2 2 4 1.8 1 0 0 0 0 0 7 3.1
LEE 12/29/07 28 6-9 .667 1-2 .500 5-5 1.000 2 4 6 2.2 4 0 0 2 0 1 18 4.3
NC CENTRAL 01/05/08 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 2 0 0 0 4.0
at Memphis 01/09/08 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.1 2 0 0 1 0 1 2 3.9
MARSHALL 01/16/08 20 2-5 .400 0-1 .000 0-0 .000 2 1 3 2.1 1 0 0 1 1 0 4 3.9
UCF 01/19/08 10 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 1 0 1 2 3.8
at UAB 01/23/08 19 0-5 .000 0-0 .000 0-0 .000 2 1 3 2.2 2 0 0 0 0 1 0 3.5
TULANE 01/26/08 24 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.2 3 0 0 1 0 1 4 3.6
at Southern Miss 02/02/08 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.1 0 0 2 2 0 1 2 3.5
RICE 02/06/08 17 2-3 .667 0-0 .000 0-0 .000 0 4 4 2.2 1 0 0 0 0 1 4 3.5
at Marshall 02/09/08 15 1-2 .500 0-1 .000 1-2 .500 0 2 2 2.2 2 0 0 0 0 0 3 3.5
TULSA 02/13/08 * 27 3-10 .300 0-3 .000 2-2 1.000 2 1 3 2.2 1 0 1 2 0 2 8 3.7
SOUTHERN MISS 02/16/08 * 19 2-2 1.000 0-0 .000 0-0 .000 2 0 2 2.2 1 0 0 1 0 0 4 3.7
at UCF 02/20/08 16 2-4 .500 0-0 .000 2-2 1.000 0 3 3 2.3 2 0 0 0 0 0 6 3.8
at UTEP 02/23/08 19 0-2 .000 0-1 .000 2-2 1.000 0 4 4 2.3 5 1 0 2 0 0 2 3.7
SMU 02/27/08 11 5-7 .714 3-3 1.000 1-1 1.000 1 2 3 2.3 1 0 0 1 1 0 14 4.1
HOUSTON 03/01/08 19 2-5 .400 0-3 .000 3-3 1.000 0 2 2 2.3 4 0 3 0 1 1 7 4.2
at Rice 03/05/08 16 1-4 .250 0-1 .000 2-2 1.000 2 0 2 2.3 1 0 0 0 0 1 4 4.2
at Tulane 03/08/08 22 2-6 .333 0-3 .000 0-0 .000 1 1 2 2.3 2 0 1 0 0 1 4 4.2
vs Tulsa 03/12/08 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 3 4.2
Totals......................... 2 441 44-100 .440 7-26 .269 30-33 .909 25 44 69 2.3 53 1 8 21 5 13 125 4.2
Games played: 30
Points/game: 4.2
FG Pct: 44.0
3FG Pct: 26.9
FT Pct: 90.9
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2