East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#12 GAGNON, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 0.0
RICHMOND 11/13/07 15 1-1 1.000 0-0 .000 3-4 .750 2 3 5 2.5 0 0 0 1 0 0 5 2.5
NC WESLEYAN 11/20/07 12 2-5 .400 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 4 3.0
at USF 11/24/07 16 1-1 1.000 0-0 .000 0-0 .000 1 4 5 4.0 1 0 1 1 0 0 2 2.8
WINTHROP 11/28/07 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 1 0 0 0 0 0 0 2.2
vs George Mason 12/02/07 * 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.7 4 0 0 1 0 0 2 2.2
CLEMSON 12/05/07 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 1 0 0 0 1.9
COASTAL CAROLINA 01/02/08 * 12 1-2 .500 0-0 .000 3-4 .750 1 0 1 3.1 3 0 0 0 0 0 5 2.3
NC STATE 12/08/07 * 18 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 1 0 1 0 2.0
UNC WILMINGTON 12/22/07 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 0 1.8
LEE 12/29/07 * 22 3-10 .300 0-0 .000 2-4 .500 4 1 5 2.8 5 1 0 0 0 2 8 2.4
NC CENTRAL 01/05/08 * 22 1-1 1.000 0-0 .000 3-4 .750 0 2 2 2.8 3 0 0 0 0 2 5 2.6
at Memphis 01/09/08 * 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 1 1 0 2 2.5
MARSHALL 01/16/08 * 15 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 2 0 0 2 1 1 0 2.4
UCF 01/19/08 * 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 2.2
at Marshall 02/09/08 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 4 0 0 1 0 0 0 2.1
TULSA 02/13/08 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.4 3 0 0 0 0 0 0 1.9
SOUTHERN MISS 02/16/08 14 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.3 1 0 0 1 0 0 3 2.0
at UCF 02/20/08 * 19 2-3 .667 0-1 .000 2-2 1.000 2 0 2 2.3 3 0 0 0 0 0 6 2.2
at UTEP 02/23/08 * 14 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 2.4 5 1 1 0 0 0 4 2.3
SMU 02/27/08 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 2.2
HOUSTON 03/01/08 * 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.2 4 0 1 0 0 0 0 2.1
at Rice 03/05/08 * 18 1-4 .250 0-1 .000 3-4 .750 2 2 4 2.3 4 0 0 2 0 0 5 2.2
at Tulane 03/08/08 * 15 1-2 .500 1-1 1.000 0-0 .000 1 3 4 2.4 0 0 1 1 0 0 3 2.3
vs Tulsa 03/12/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 2.2
Totals......................... 15 318 17-47 .362 2-5 .400 18-24 .750 28 29 57 2.3 55 2 5 14 2 8 54 2.2
Games played: 25
Points/game: 2.2
FG Pct: 36.2
3FG Pct: 40.0
FT Pct: 75.0
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1