East Carolina Men's Basketball 2007-08
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#10 YOUNG, Brock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIMESTONE 11/10/07 15 1-2 .500 1-1 1.000 8-8 1.000 1 3 4 4.0 2 0 6 3 0 2 11 11.0
RICHMOND 11/13/07 13 2-4 .500 0-2 .000 2-2 1.000 2 0 2 3.0 1 0 1 4 0 2 6 8.5
LIBERTY 11/17/07 18 2-4 .500 0-1 .000 3-4 .750 0 5 5 3.7 2 0 4 3 0 1 7 8.0
NC WESLEYAN 11/20/07 * 24 3-5 .600 1-1 1.000 4-6 .667 0 5 5 4.0 2 0 5 5 0 3 11 8.8
at USF 11/24/07 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.4 1 0 1 6 0 1 1 7.2
WINTHROP 11/28/07 14 0-3 .000 0-0 .000 4-6 .667 0 2 2 3.2 0 0 4 2 0 1 4 6.7
vs George Mason 12/02/07 12 2-2 1.000 0-0 .000 4-5 .800 0 2 2 3.0 2 0 0 2 0 1 8 6.9
CLEMSON 12/05/07 9 0-2 .000 0-0 .000 3-4 .750 0 1 1 2.8 1 0 1 2 0 0 3 6.4
COASTAL CAROLINA 01/02/08 20 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 7 4 0 1 0 5.7
NC STATE 12/08/07 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.4 2 0 4 1 0 0 0 5.1
UNC WILMINGTON 12/22/07 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 6 1 0 0 0 4.6
LEE 12/29/07 * 13 1-5 .200 1-1 1.000 2-2 1.000 0 0 0 2.0 0 0 2 1 0 2 5 4.7
NC CENTRAL 01/05/08 7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 2 0 0 1 2 4.5
at Memphis 01/09/08 15 2-5 .400 0-2 .000 3-5 .600 0 1 1 1.9 4 0 0 2 0 0 7 4.6
MARSHALL 01/16/08 23 2-6 .333 0-0 .000 8-10 .800 0 2 2 1.9 0 0 5 0 0 5 12 5.1
UCF 01/19/08 23 2-6 .333 0-1 .000 2-2 1.000 0 2 2 1.9 2 0 6 3 0 2 6 5.2
at UAB 01/23/08 19 3-6 .500 0-0 .000 2-2 1.000 0 4 4 2.0 2 0 4 5 0 2 8 5.4
TULANE 01/26/08 14 0-0 .000 0-0 .000 4-4 1.000 0 0 0 1.9 2 0 2 3 0 0 4 5.3
at Southern Miss 02/02/08 15 2-5 .400 0-2 .000 6-8 .750 0 1 1 1.8 2 0 0 2 0 0 10 5.5
RICE 02/06/08 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 6 1 0 3 0 5.3
at Marshall 02/09/08 17 1-5 .200 0-0 .000 4-6 .667 0 2 2 1.8 1 0 1 2 0 1 6 5.3
TULSA 02/13/08 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 1 0 0 0 5.0
SOUTHERN MISS 02/16/08 12 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.7 1 0 2 3 0 2 1 4.9
at UCF 02/20/08 16 1-4 .250 1-2 .500 2-2 1.000 0 0 0 1.6 1 0 2 1 0 0 5 4.9
at UTEP 02/23/08 15 0-3 .000 0-1 .000 6-6 1.000 1 1 2 1.6 0 0 1 3 0 1 6 4.9
SMU 02/27/08 14 0-4 .000 0-1 .000 2-2 1.000 1 0 1 1.6 1 0 4 3 0 1 2 4.8
HOUSTON 03/01/08 15 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.6 1 0 1 3 0 1 4 4.8
at Rice 03/05/08 10 3-3 1.000 0-0 .000 3-3 1.000 0 0 0 1.5 0 0 0 2 0 1 9 4.9
at Tulane 03/08/08 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 0 1 0 4.8
vs Tulsa 03/12/08 14 2-6 .333 1-1 1.000 0-0 .000 2 0 2 1.5 0 0 3 1 0 0 5 4.8
Totals......................... 2 434 30-93 .323 5-20 .250 78-95 .821 8 37 45 1.5 39 0 81 70 0 35 143 4.8
Games played: 30
Points/game: 4.8
FG Pct: 32.3
3FG Pct: 25.0
FT Pct: 82.1
Rebounds/game: 1.5
Assists/game: 2.7
Turnovers/game: 2.3
Assist/turnover ratio: 1.2
Steals/game: 1.2