East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Richmond 11/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
at UNCG 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
LIMESTONE 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
NC CENTRAL 11-26-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Liberty 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
at UNC Wilmington 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
USF 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Morgan State 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
WINTHROP 12-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at NC State 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
at Wake Forest 01/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
CHOWAN 1-6-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Tulsa 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
RICE 1-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 1 0 0 0 0.0
TULANE 1-17-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
MEMPHIS 1-20-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
at Southern Miss 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
UAB 1-27-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Marshall 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 3.6 0 0 0 0 0 0 0 0.0
at Rice 2/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
UCF 2-7-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 1 0 0 0 0.0
at HOUSTON 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 2-14-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at SMU Mustangs 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
MARSHALL 2-21-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
UTEP 2-24-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Tulane 02-28-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at UCF 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Tulsa 03/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 48 99 3.3 0 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 3.3
Turnovers/game: 0.2