East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#25 RAMSEY, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 1 1 0 0 0.0
at Richmond 11/14/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
at UNCG 11/18/06 8 0-4 .000 0-0 .000 0-0 .000 2 1 3 1.3 1 0 0 0 0 0 0 0.0
LIMESTONE 11-21-06 8 1-6 .167 0-0 .000 0-3 .000 5 1 6 2.5 0 0 0 1 0 0 2 0.5
NC CENTRAL 11-26-06 14 2-3 .667 0-0 .000 3-5 .600 2 1 3 2.6 1 0 0 0 0 1 7 1.8
at Liberty 12-02-06 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 4 0 1 2 0 0 2 1.8
at UNC Wilmington 12/05/06 8 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.0 2 0 0 2 0 0 0 1.6
USF 12-09-06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.4
at Morgan State 12/18/06 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.2
WINTHROP 12-21-06 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 2 0 0 0 1.1
at NC State 12/28/06 * 13 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.5 2 0 0 0 0 0 1 1.1
at Wake Forest 01/01/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 1.0
at Tulsa 01/10/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.9
RICE 1-13-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 0.9
MEMPHIS 1-20-07 9 2-2 1.000 0-0 .000 0-1 .000 0 2 2 1.3 3 0 0 0 1 0 4 1.1
at Southern Miss 1/24/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.0
UAB 1-27-07 5 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.2 1 0 0 1 0 0 4 1.2
at Marshall 01/31/07 * 15 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 0 0 1.1
at Rice 2/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.1
at HOUSTON 02/10/07 14 0-2 .000 0-0 .000 0-2 .000 1 1 2 1.2 5 1 0 2 0 0 0 1.0
SOUTHERN MISS 2-14-07 * 25 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.2 2 0 1 1 1 0 3 1.1
at SMU Mustangs 02/17/07 * 31 2-8 .250 0-0 .000 4-7 .571 5 2 7 1.5 5 1 0 2 1 1 8 1.4
MARSHALL 2-21-07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.3
UTEP 2-24-07 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 1 0 0 0 0 1.3
at Tulane 02-28-07 7 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 1 4 1.4
at UCF 3/3/07 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 1.4
vs Tulsa 03/07/07 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.4
Totals......................... 4 259 13-44 .295 0-0 .000 11-28 .393 21 15 36 1.3 47 2 3 15 5 3 37 1.4
Games played: 27
Points/game: 1.4
FG Pct: 29.5
FT Pct: 39.3
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2