East Carolina Men's Basketball
East Carolina Individual Game-by-Game (as of Jul 19, 2016)
All games
#15 INGRAM, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MORGAN STATE 11/11/06 16 5-8 .625 2-4 .500 1-4 .250 2 2 4 4.0 1 0 2 0 0 1 13 13.0
at Richmond 11/14/06 12 1-2 .500 0-1 .000 1-3 .333 1 1 2 3.0 2 0 0 1 0 0 3 8.0
at UNCG 11/18/06 22 7-10 .700 3-5 .600 2-2 1.000 2 1 3 3.0 2 0 1 1 0 0 19 11.7
LIMESTONE 11-21-06 12 0-3 .000 0-1 .000 0-0 .000 2 4 6 3.8 4 0 0 3 0 0 0 8.8
NC CENTRAL 11-26-06 18 2-5 .400 1-3 .333 0-0 .000 1 1 2 3.4 1 0 2 1 0 0 5 8.0
at Liberty 12-02-06 19 4-7 .571 1-4 .250 0-1 .000 0 1 1 3.0 2 0 1 2 0 1 9 8.2
at UNC Wilmington 12/05/06 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 2.6 2 0 0 2 0 1 3 7.4
WINTHROP 12-21-06 * 19 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.6 2 0 0 0 0 1 4 7.0
at NC State 12/28/06 * 32 9-16 .563 6-11 .545 0-1 .000 5 1 6 3.0 4 0 1 2 1 0 24 8.9
at Wake Forest 01/01/07 * 18 2-6 .333 0-3 .000 1-1 1.000 0 0 0 2.7 3 0 2 0 0 0 5 8.5
CHOWAN 1-6-07 * 22 3-6 .500 3-6 .500 1-2 .500 0 2 2 2.6 1 0 2 0 0 0 10 8.6
at Tulsa 01/10/07 * 22 3-7 .429 2-5 .400 1-2 .500 1 1 2 2.6 4 0 0 3 0 1 9 8.7
RICE 1-13-07 * 16 0-5 .000 0-4 .000 0-0 .000 1 1 2 2.5 3 0 0 0 0 0 0 8.0
TULANE 1-17-07 14 1-5 .200 1-3 .333 0-2 .000 0 0 0 2.4 1 0 2 1 0 0 3 7.6
MEMPHIS 1-20-07 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 1 1 0 0 0 7.1
at Southern Miss 1/24/07 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 6.7
UAB 1-27-07 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.1 1 0 1 1 0 0 2 6.4
at Marshall 01/31/07 15 1-3 .333 1-3 .333 1-2 .500 1 2 3 2.1 1 0 0 2 0 2 4 6.3
at Rice 2/03/07 16 1-4 .250 1-2 .500 0-0 .000 2 0 2 2.1 2 0 2 1 0 0 3 6.1
UCF 2-7-07 9 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.1 0 0 0 1 0 1 6 6.1
at HOUSTON 02/10/07 10 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 6 6.1
SOUTHERN MISS 2-14-07 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 2 5.9
at SMU Mustangs 02/17/07 14 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.0 0 0 1 0 0 2 3 5.8
MARSHALL 2-21-07 10 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.9 2 0 0 0 1 1 3 5.7
UTEP 2-24-07 8 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 2 5.5
at Tulane 02-28-07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 5.3
at UCF 3/3/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 5.1
vs Tulsa 03/07/07 3 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.7 0 0 0 0 0 1 0 4.9
Totals......................... 6 384 51-130 .392 28-84 .333 8-22 .364 19 29 48 1.7 43 0 21 24 2 13 138 4.9
Games played: 28
Points/game: 4.9
FG Pct: 39.2
3FG Pct: 33.3
FT Pct: 36.4
Rebounds/game: 1.7
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1